---
type: "intblock"
id: "AFRICANGROUP"
name: "African Group"
url: "https://internacia.io/blocks/africangroup/"
json: "https://internacia.io/api/v1/blocks/AFRICANGROUP.json"
wikidata: "Q43079362"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# African Group

UN regional group comprising 54 African member states.

- **ID:** AFRICANGROUP
- **Status:** Informal
- **Scope category:** Policy forum
- **Block types:** UN Regional Block (unregionalblock), Political (political)
- **Topics:** Political, Regional Cooperation
- **Founded:** 1964
- **Official member count:** 54
- **Last verified:** 2026-10-25



## Current participants (54)

| Code | Name | Type | Status | Joined |
|---|---|---|---|---|
| DZ | Algeria | Country | Member |  |
| AO | Angola | Country | Member |  |
| BJ | Benin | Country | Member |  |
| BW | Botswana | Country | Member |  |
| BF | Burkina Faso | Country | Member |  |
| BI | Burundi | Country | Member |  |
| CV | Cabo Verde | Country | Member |  |
| CM | Cameroon | Country | Member |  |
| CF | Central African Republic | Country | Member |  |
| TD | Chad | Country | Member |  |
| KM | Comoros | Country | Member |  |
| CD | Congo, Dem. Rep. | Country | Member |  |
| CG | Congo, Rep. | Country | Member |  |
| CI | Cote d'Ivoire | Country | Member |  |
| DJ | Djibouti | Country | Member |  |
| EG | Egypt, Arab Rep. | Country | Member |  |
| GQ | Equatorial Guinea | Country | Member |  |
| ER | Eritrea | Country | Member |  |
| SZ | Eswatini | Country | Member |  |
| ET | Ethiopia | Country | Member |  |
| GA | Gabon | Country | Member |  |
| GM | Gambia, The | Country | Member |  |
| GH | Ghana | Country | Member |  |
| GN | Guinea | Country | Member |  |
| GW | Guinea-Bissau | Country | Member |  |
| KE | Kenya | Country | Member |  |
| LS | Lesotho | Country | Member |  |
| LR | Liberia | Country | Member |  |
| LY | Libya | Country | Member |  |
| MG | Madagascar | Country | Member |  |
| MW | Malawi | Country | Member |  |
| ML | Mali | Country | Member |  |
| MR | Mauritania | Country | Member |  |
| MU | Mauritius | Country | Member |  |
| MA | Morocco | Country | Member |  |
| MZ | Mozambique | Country | Member |  |
| NA | Namibia | Country | Member |  |
| NE | Niger | Country | Member |  |
| NG | Nigeria | Country | Member |  |
| RW | Rwanda | Country | Member |  |
| ST | Sao Tome and Principe | Country | Member |  |
| SN | Senegal | Country | Member |  |
| SC | Seychelles | Country | Member |  |
| SL | Sierra Leone | Country | Member |  |
| SO | Somalia | Country | Member |  |
| ZA | South Africa | Country | Member |  |
| SS | South Sudan | Country | Member |  |
| SD | Sudan | Country | Member |  |
| TZ | Tanzania | Country | Member |  |
| TG | Togo | Country | Member |  |
| TN | Tunisia | Country | Member |  |
| UG | Uganda | Country | Member |  |
| ZM | Zambia | Country | Member |  |
| ZW | Zimbabwe | Country | Member |  |


## Structure

_None recorded._

## Most overlapping organizations by current member countries

| ID | Name | Shared | Jaccard |
|---|---|---|---|
| AFCAC | African Civil Aviation Commission | 54 | 1 |
| AFRICACDC | Africa Centres for Disease Control and Prevention | 54 | 1 |
| AFSA | African Space Agency | 54 | 1 |
| AFUNIONRAIL | African Union of Railways | 54 | 1 |
| CAF | Confédération Africaine de Football | 54 | 1 |

## Names

- **Other names:** مجموعة الدول الأفريقية (ar), African Group (en), Grupo de Afrikaj Ŝtatoj (eo), Groupe des États africains (fr), Աֆրիկյան խումբ (hy), アフリカグループ (ja), 아프리카 지역 그룹 (ko), 非洲集團 (zh)

## Links

- wikipedia: https://en.wikipedia.org/wiki/African_Group
- wikidata: https://www.wikidata.org/wiki/Q43079362

---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
