---
type: "intblock"
id: "CCW"
name: "Convention on Prohibitions or Restrictions on the Use of Certain Conventional Weapons Which May Be Deemed to Be Excessively Injurious or to Have Indiscriminate Effects"
acronym: "CCW"
url: "https://internacia.io/blocks/ccw/"
json: "https://internacia.io/api/v1/blocks/CCW.json"
wikidata: "Q925836"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# Convention on Prohibitions or Restrictions on the Use of Certain Conventional Weapons Which May Be Deemed to Be Excessively Injurious or to Have Indiscriminate Effects (CCW)

Framework conventional-weapons treaty with annexed protocols on fragments, mines, incendiary weapons, blinding lasers, and explosive remnants of war. Adopted in Geneva on 10 October 1980; entered into force 2 December 1983. This record is the parent convention; protocol-specific parties are not split out.

- **ID:** CCW
- **Status:** Formal
- **Scope category:** Treaty body
- **Geographic scope:** Global
- **Block types:** Arms Control (armscontrol), Agreement (agreement)
- **Topics:** Arms Control, Law
- **Regions:** Africa, Asia, Europe, North America, Oceania, South America
- **Founded:** 1980-10-10
- **Headquarters:** Geneva, Switzerland (CH)
- **Official languages:** ar, zh, en, fr, ru, es
- **Legal status:** treaty
- **Recognition:** UNTC Chapter XXVI.2.
- **Official member count:** 128
- **Last verified:** 2026-09-09

## Notes

States parties (members) are countries that have ratified, acceded, or succeeded per the UN Treaty Collection status table for XXVI-2, retrieved 2026-09-09. Signature-only participants are omitted. Regional economic integration organizations (for example the European Union) are recorded in notes rather than includes. Country-member count: 128.



## Current participants (128)

| Code | Name | Type | Status | Joined |
|---|---|---|---|---|
| AF | Afghanistan | Country | Member | 2017-08-09 |
| AL | Albania | Country | Member | 2002-08-28 |
| DZ | Algeria | Country | Member | 2015-05-06 |
| AG | Antigua and Barbuda | Country | Member | 2010-08-23 |
| AR | Argentina | Country | Member | 1995-10-02 |
| AU | Australia | Country | Member | 1983-09-29 |
| AT | Austria | Country | Member | 1983-03-14 |
| BH | Bahrain | Country | Member | 2016-03-11 |
| BD | Bangladesh | Country | Member | 2000-09-06 |
| BY | Belarus | Country | Member | 1982-06-23 |
| BE | Belgium | Country | Member | 1995-02-07 |
| BJ | Benin | Country | Member | 1989-03-27 |
| BO | Bolivia | Country | Member | 2001-09-21 |
| BA | Bosnia and Herzegovina | Country | Member | 1993-09-01 |
| BR | Brazil | Country | Member | 1995-10-03 |
| BG | Bulgaria | Country | Member | 1982-10-15 |
| BF | Burkina Faso | Country | Member | 2003-11-26 |
| BI | Burundi | Country | Member | 2012-07-13 |
| CV | Cabo Verde | Country | Member | 1997-09-16 |
| KH | Cambodia | Country | Member | 1997-03-25 |
| CM | Cameroon | Country | Member | 2006-12-07 |
| CA | Canada | Country | Member | 1994-06-24 |
| CL | Chile | Country | Member | 2003-10-15 |
| CN | China | Country | Member | 1982-04-07 |
| CO | Colombia | Country | Member | 2000-03-06 |
| CR | Costa Rica | Country | Member | 1998-12-17 |
| CI | Cote d'Ivoire | Country | Member | 2016-05-25 |
| HR | Croatia | Country | Member | 1993-12-02 |
| CU | Cuba | Country | Member | 1987-03-02 |
| CY | Cyprus | Country | Member | 1988-12-12 |
| CZ | Czech Republic | Country | Member | 1993-02-22 |
| DK | Denmark | Country | Member | 1982-07-07 |
| DJ | Djibouti | Country | Member | 1996-07-29 |
| DO | Dominican Republic | Country | Member | 2010-06-21 |
| EC | Ecuador | Country | Member | 1982-05-04 |
| SV | El Salvador | Country | Member | 2000-01-26 |
| EE | Estonia | Country | Member | 2000-04-20 |
| FI | Finland | Country | Member | 1982-04-08 |
| FR | France | Country | Member | 1988-03-04 |
| GA | Gabon | Country | Member | 2007-10-01 |
| GE | Georgia | Country | Member | 1996-04-29 |
| DE | Germany | Country | Member | 1992-11-25 |
| GR | Greece | Country | Member | 1992-01-28 |
| GD | Grenada | Country | Member | 2014-12-10 |
| GT | Guatemala | Country | Member | 1983-07-21 |
| GW | Guinea-Bissau | Country | Member | 2008-08-06 |
| HN | Honduras | Country | Member | 2003-10-30 |
| HU | Hungary | Country | Member | 1982-06-14 |
| IS | Iceland | Country | Member | 2008-08-22 |
| IN | India | Country | Member | 1984-03-01 |
| IQ | Iraq | Country | Member | 2014-09-24 |
| IE | Ireland | Country | Member | 1995-03-13 |
| IL | Israel | Country | Member | 1995-03-22 |
| IT | Italy | Country | Member | 1995-01-20 |
| JM | Jamaica | Country | Member | 2008-09-25 |
| JP | Japan | Country | Member | 1982-06-09 |
| JO | Jordan | Country | Member | 1995-10-19 |
| KZ | Kazakhstan | Country | Member | 2009-07-08 |
| KR | Korea, Rep. | Country | Member | 2001-05-09 |
| KW | Kuwait | Country | Member | 2013-05-24 |
| LA | Lao PDR | Country | Member | 1983-01-03 |
| LV | Latvia | Country | Member | 1993-01-04 |
| LB | Lebanon | Country | Member | 2017-04-05 |
| LS | Lesotho | Country | Member | 2000-09-06 |
| LR | Liberia | Country | Member | 2005-09-16 |
| LI | Liechtenstein | Country | Member | 1989-08-16 |
| LT | Lithuania | Country | Member | 1998-06-03 |
| LU | Luxembourg | Country | Member | 1996-05-21 |
| MG | Madagascar | Country | Member | 2008-03-14 |
| MW | Malawi | Country | Member | 2022-09-23 |
| MV | Maldives | Country | Member | 2000-09-07 |
| ML | Mali | Country | Member | 2001-10-24 |
| MT | Malta | Country | Member | 1995-06-26 |
| MU | Mauritius | Country | Member | 1996-05-06 |
| MX | Mexico | Country | Member | 1982-02-11 |
| MD | Moldova | Country | Member | 2000-09-08 |
| MC | Monaco | Country | Member | 1997-08-12 |
| MN | Mongolia | Country | Member | 1982-06-08 |
| ME | Montenegro | Country | Member | 2006-10-23 |
| MA | Morocco | Country | Member | 2002-03-19 |
| NR | Nauru | Country | Member | 2001-11-12 |
| NL | Netherlands | Country | Member | 1987-06-18 |
| NZ | New Zealand | Country | Member | 1993-10-18 |
| NI | Nicaragua | Country | Member | 2000-12-05 |
| NE | Niger | Country | Member | 1992-11-10 |
| MK | North Macedonia | Country | Member | 1996-12-30 |
| NO | Norway | Country | Member | 1983-06-07 |
| PK | Pakistan | Country | Member | 1985-04-01 |
| PA | Panama | Country | Member | 1997-03-26 |
| PY | Paraguay | Country | Member | 2004-09-22 |
| PE | Peru | Country | Member | 1997-07-03 |
| PH | Philippines | Country | Member | 1996-07-15 |
| PL | Poland | Country | Member | 1983-06-02 |
| PT | Portugal | Country | Member | 1997-04-04 |
| QA | Qatar | Country | Member | 2009-11-16 |
| RO | Romania | Country | Member | 1995-07-26 |
| RU | Russian Federation | Country | Member | 1982-06-10 |
| SA | Saudi Arabia | Country | Member | 2007-12-07 |
| SN | Senegal | Country | Member | 1999-11-29 |
| RS | Serbia | Country | Member | 2001-03-12 |
| SC | Seychelles | Country | Member | 2000-06-08 |
| SL | Sierra Leone | Country | Member | 2004-09-30 |
| SG | Singapore | Country | Member | 2023-09-21 |
| SK | Slovak Republic | Country | Member | 1993-05-28 |
| SI | Slovenia | Country | Member | 1992-07-06 |
| ZA | South Africa | Country | Member | 1995-09-13 |
| ES | Spain | Country | Member | 1993-12-29 |
| LK | Sri Lanka | Country | Member | 2004-09-24 |
| VC | St. Vincent and the Grenadines | Country | Member | 2010-12-06 |
| SE | Sweden | Country | Member | 1982-07-07 |
| CH | Switzerland | Country | Member | 1982-08-20 |
| TJ | Tajikistan | Country | Member | 1999-10-12 |
| TG | Togo | Country | Member | 1995-12-04 |
| TT | Trinidad and Tobago | Country | Member | 2024-07-29 |
| TN | Tunisia | Country | Member | 1987-05-15 |
| TM | Turkmenistan | Country | Member | 2004-03-19 |
| TR | Türkiye | Country | Member | 2005-03-02 |
| UG | Uganda | Country | Member | 1995-11-14 |
| UA | Ukraine | Country | Member | 1982-06-23 |
| AE | United Arab Emirates | Country | Member | 2009-02-26 |
| GB | United Kingdom | Country | Member | 1995-02-13 |
| US | United States | Country | Member | 1995-03-24 |
| UY | Uruguay | Country | Member | 1994-10-06 |
| UZ | Uzbekistan | Country | Member | 1997-09-29 |
| VA | Vatican City | Country | Member | 1997-07-22 |
| VE | Venezuela, RB | Country | Member | 2005-04-19 |
| PS | West Bank and Gaza | Country | Member | 2015-01-05 |
| ZM | Zambia | Country | Member | 2013-09-25 |


## Structure

_None recorded._

## Most overlapping organizations by current member countries

| ID | Name | Shared | Jaccard |
|---|---|---|---|
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | 118 | 0.7195 |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | 128 | 0.7111 |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | 124 | 0.7045 |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | 127 | 0.694 |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | 122 | 0.6932 |

## Names

- **Acronyms:** CCW (en), CCWC (en), КНО (ru)
- **Other names:** الاتفاقية المتعلقة بأسلحة تقليدية معينة (ar), Konvention über das Verbot oder die Beschränkung des Einsatzes bestimmter konventioneller Waffen (de), Convention on Certain Conventional Weapons (en), Convenio sobre Ciertas Armas Convencionales (es), Convention sur certaines armes classiques (fr), Convenção da ONU sobre Armas Convencionais (pt), Конвенция о «негуманном» оружии (ru), 特定常规武器公约 (zh)

## Links

- website: https://disarmament.unoda.org/the-convention-on-certain-conventional-weapons/
- website: https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XXVI-2&chapter=26&clang=_en
- wikipedia: https://en.wikipedia.org/wiki/Convention_on_Certain_Conventional_Weapons
- wikidata: https://www.wikidata.org/wiki/Q925836
- document: https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XXVI-2&chapter=26&clang=_en

---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
