---
type: "intblock"
id: "FAO"
name: "Food and Agriculture Organization"
acronym: "FAO"
url: "https://internacia.io/blocks/fao/"
json: "https://internacia.io/api/v1/blocks/FAO.json"
wikidata: "Q82151"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# Food and Agriculture Organization (FAO)

International organization with the objective of ending hunger.

- **ID:** FAO
- **Status:** Formal
- **Scope category:** Intergovernmental organization
- **Block types:** UN Agency (unagency)
- **Topics:** Agriculture, Culture, Food
- **Founded:** 1945-02-01
- **Official languages:** ar, en, es, fr, ru, zh
- **Official member count:** 196
- **Last verified:** 2026-10-25


## Institutional design

What the founding instrument lets the organization decide and enforce. A field that is not listed is unknown.

- **Mandate:** Sectoral (`sectoral`)
- **Decision rule:** Simple majority (`simple_majority`)
- **Decision force:** Partly binding (`partly_binding`)
- **Independent organs:** None (`none`)
- **Enforcement:** None (`none`)
- **Mutual defence:** No (`false`)


## Current participants (196)

| Code | Name | Type | Status | Joined |
|---|---|---|---|---|
| AF | Afghanistan | Country | Member |  |
| AL | Albania | Country | Member |  |
| DZ | Algeria | Country | Member |  |
| AD | Andorra | Country | Member |  |
| AO | Angola | Country | Member |  |
| AG | Antigua and Barbuda | Country | Member |  |
| AR | Argentina | Country | Member |  |
| AM | Armenia | Country | Member |  |
| AU | Australia | Country | Member |  |
| AT | Austria | Country | Member |  |
| AZ | Azerbaijan | Country | Member |  |
| BS | Bahamas, The | Country | Member |  |
| BH | Bahrain | Country | Member |  |
| BD | Bangladesh | Country | Member |  |
| BB | Barbados | Country | Member |  |
| BY | Belarus | Country | Member |  |
| BE | Belgium | Country | Member |  |
| BZ | Belize | Country | Member |  |
| BJ | Benin | Country | Member |  |
| BT | Bhutan | Country | Member |  |
| BO | Bolivia | Country | Member |  |
| BA | Bosnia and Herzegovina | Country | Member |  |
| BW | Botswana | Country | Member |  |
| BR | Brazil | Country | Member |  |
| BN | Brunei Darussalam | Country | Member |  |
| BG | Bulgaria | Country | Member |  |
| BF | Burkina Faso | Country | Member |  |
| BI | Burundi | Country | Member |  |
| CV | Cabo Verde | Country | Member |  |
| KH | Cambodia | Country | Member |  |
| CM | Cameroon | Country | Member |  |
| CA | Canada | Country | Member |  |
| CF | Central African Republic | Country | Member |  |
| TD | Chad | Country | Member |  |
| CL | Chile | Country | Member |  |
| CN | China | Country | Member |  |
| CO | Colombia | Country | Member |  |
| KM | Comoros | Country | Member |  |
| CD | Congo, Dem. Rep. | Country | Member |  |
| CG | Congo, Rep. | Country | Member |  |
| CK | Cook Islands | Country | Member |  |
| CR | Costa Rica | Country | Member |  |
| CI | Cote d'Ivoire | Country | Member |  |
| HR | Croatia | Country | Member |  |
| CU | Cuba | Country | Member |  |
| CY | Cyprus | Country | Member |  |
| CZ | Czech Republic | Country | Member |  |
| DK | Denmark | Country | Member |  |
| DJ | Djibouti | Country | Member |  |
| DM | Dominica | Country | Member |  |
| DO | Dominican Republic | Country | Member |  |
| EC | Ecuador | Country | Member |  |
| EG | Egypt, Arab Rep. | Country | Member |  |
| SV | El Salvador | Country | Member |  |
| GQ | Equatorial Guinea | Country | Member |  |
| ER | Eritrea | Country | Member |  |
| EE | Estonia | Country | Member |  |
| SZ | Eswatini | Country | Member |  |
| ET | Ethiopia | Country | Member |  |
| EU | European Union | Organization | Member |  |
| FO | Faeroe Islands | Country | Associated |  |
| FJ | Fiji | Country | Member |  |
| FI | Finland | Country | Member |  |
| FR | France | Country | Member |  |
| GA | Gabon | Country | Member |  |
| GM | Gambia, The | Country | Member |  |
| GE | Georgia | Country | Member |  |
| DE | Germany | Country | Member |  |
| GH | Ghana | Country | Member |  |
| GR | Greece | Country | Member |  |
| GD | Grenada | Country | Member |  |
| GT | Guatemala | Country | Member |  |
| GN | Guinea | Country | Member |  |
| GW | Guinea-Bissau | Country | Member |  |
| GY | Guyana | Country | Member |  |
| HT | Haiti | Country | Member |  |
| HN | Honduras | Country | Member |  |
| HU | Hungary | Country | Member |  |
| IS | Iceland | Country | Member |  |
| IN | India | Country | Member |  |
| ID | Indonesia | Country | Member |  |
| IR | Iran, Islamic Rep. | Country | Member |  |
| IQ | Iraq | Country | Member |  |
| IE | Ireland | Country | Member |  |
| IL | Israel | Country | Member |  |
| IT | Italy | Country | Member |  |
| JM | Jamaica | Country | Member |  |
| JP | Japan | Country | Member |  |
| JO | Jordan | Country | Member |  |
| KZ | Kazakhstan | Country | Member |  |
| KE | Kenya | Country | Member |  |
| KI | Kiribati | Country | Member |  |
| KP | Korea, Dem. Rep. | Country | Member |  |
| KR | Korea, Rep. | Country | Member |  |
| KW | Kuwait | Country | Member |  |
| KG | Kyrgyz Republic | Country | Member |  |
| LA | Lao PDR | Country | Member |  |
| LV | Latvia | Country | Member |  |
| LB | Lebanon | Country | Member |  |
| LS | Lesotho | Country | Member |  |
| LR | Liberia | Country | Member |  |
| LY | Libya | Country | Member |  |
| LT | Lithuania | Country | Member |  |
| LU | Luxembourg | Country | Member |  |
| MG | Madagascar | Country | Member |  |
| MW | Malawi | Country | Member |  |
| MY | Malaysia | Country | Member |  |
| MV | Maldives | Country | Member |  |
| ML | Mali | Country | Member |  |
| MT | Malta | Country | Member |  |
| MH | Marshall Islands | Country | Member |  |
| MR | Mauritania | Country | Member |  |
| MU | Mauritius | Country | Member |  |
| MX | Mexico | Country | Member |  |
| FM | Micronesia, Fed. Sts. | Country | Member |  |
| MD | Moldova | Country | Member |  |
| MC | Monaco | Country | Member |  |
| MN | Mongolia | Country | Member |  |
| ME | Montenegro | Country | Member |  |
| MA | Morocco | Country | Member |  |
| MZ | Mozambique | Country | Member |  |
| MM | Myanmar | Country | Member |  |
| NA | Namibia | Country | Member |  |
| NR | Nauru | Country | Member |  |
| NP | Nepal | Country | Member |  |
| NL | Netherlands | Country | Member |  |
| NZ | New Zealand | Country | Member |  |
| NE | Niger | Country | Member |  |
| NG | Nigeria | Country | Member |  |
| NU | Niue | Country | Member |  |
| MK | North Macedonia | Country | Member |  |
| NO | Norway | Country | Member |  |
| OM | Oman | Country | Member |  |
| PK | Pakistan | Country | Member |  |
| PW | Palau | Country | Member |  |
| PA | Panama | Country | Member |  |
| PG | Papua New Guinea | Country | Member |  |
| PY | Paraguay | Country | Member |  |
| PE | Peru | Country | Member |  |
| PH | Philippines | Country | Member |  |
| PL | Poland | Country | Member |  |
| PT | Portugal | Country | Member |  |
| QA | Qatar | Country | Member |  |
| RO | Romania | Country | Member |  |
| RU | Russian Federation | Country | Member |  |
| RW | Rwanda | Country | Member |  |
| WS | Samoa | Country | Member |  |
| SM | San Marino | Country | Member |  |
| ST | Sao Tome and Principe | Country | Member |  |
| SA | Saudi Arabia | Country | Member |  |
| SN | Senegal | Country | Member |  |
| RS | Serbia | Country | Member |  |
| SC | Seychelles | Country | Member |  |
| SL | Sierra Leone | Country | Member |  |
| SG | Singapore | Country | Member |  |
| SK | Slovak Republic | Country | Member |  |
| SI | Slovenia | Country | Member |  |
| SB | Solomon Islands | Country | Member |  |
| SO | Somalia | Country | Member |  |
| ZA | South Africa | Country | Member |  |
| SS | South Sudan | Country | Member |  |
| ES | Spain | Country | Member |  |
| LK | Sri Lanka | Country | Member |  |
| KN | St. Kitts and Nevis | Country | Member |  |
| LC | St. Lucia | Country | Member |  |
| VC | St. Vincent and the Grenadines | Country | Member |  |
| SD | Sudan | Country | Member |  |
| SR | Suriname | Country | Member |  |
| SE | Sweden | Country | Member |  |
| CH | Switzerland | Country | Member |  |
| SY | Syrian Arab Republic | Country | Member |  |
| TJ | Tajikistan | Country | Member |  |
| TZ | Tanzania | Country | Member |  |
| TH | Thailand | Country | Member |  |
| TL | Timor-Leste | Country | Member |  |
| TG | Togo | Country | Member |  |
| TK | Tokelau | Country | Associated |  |
| TO | Tonga | Country | Member |  |
| TT | Trinidad and Tobago | Country | Member |  |
| TN | Tunisia | Country | Member |  |
| TM | Turkmenistan | Country | Member |  |
| TV | Tuvalu | Country | Member |  |
| TR | Türkiye | Country | Member |  |
| UG | Uganda | Country | Member |  |
| UA | Ukraine | Country | Member |  |
| AE | United Arab Emirates | Country | Member |  |
| GB | United Kingdom | Country | Member |  |
| US | United States | Country | Member |  |
| UY | Uruguay | Country | Member |  |
| UZ | Uzbekistan | Country | Member |  |
| VU | Vanuatu | Country | Member |  |
| VE | Venezuela, RB | Country | Member |  |
| VN | Vietnam | Country | Member |  |
| YE | Yemen, Rep. | Country | Member |  |
| ZM | Zambia | Country | Member |  |
| ZW | Zimbabwe | Country | Member |  |

## Former participants (1)

| Code | Name | Type | Status | Joined | Left |
|---|---|---|---|---|---|
| NI | Nicaragua | Country | Former member |  |  |

## Structure

- **Part of:** United Nations (UN)
- **Suborganizations:** Asia-Pacific Fishery Commission (APFIC), Commission for the Conservation of Antarctic Marine Living Resources (CCAMLR), Commission for the Conservation of Southern Bluefin Tuna (CCSBT), Fishery Committee for the Eastern Central Atlantic (CECAF), Committee for Inland Fisheries and Aquaculture of Africa (CIFAA), Codex Alimentarius Commission (CODEX), Commission for Inland Fisheries and Aquaculture of Latin America and the Caribbean (COPESCAALC), European Inland Fisheries and Aquaculture Advisory Commission (EIFAAC), General Fisheries Commission for the Mediterranean (GFCM), Globally Important Agricultural Heritage Systems (GIAHS), Indian Ocean Tuna Commission (IOTC), The International Plant Protection Convention (IPPC), Latin American Organization for Fisheries Development (OLDEPESCA), Regional Commission for Fisheries (RECOFI), Southwest Indian Ocean Fisheries Commission (SWIOFC), Western and Central Pacific Fisheries Commission (WCPFC), Western Central Atlantic Fishery Commission (WECAFC)

## Most overlapping organizations by current member countries

| ID | Name | Shared | Jaccard |
|---|---|---|---|
| COVAX | COVAX | 193 | 0.9847 |
| WHO | World Health Organization | 193 | 0.9847 |
| IPCC | Intergovernmental Panel on Climate Change | 193 | 0.9797 |
| ICAO | International Civil Aviation Organization | 192 | 0.9796 |
| UNCCD | United Nations Convention to Combat Desertification | 193 | 0.9747 |

## Names

- **Acronyms:** FAO (en), UNFAO (en), 联合国农粮组织 (zh), 世界糧食組織 (zh), 粮农组织 (zh), 联合国粮农署 (zh), 联合国粮农组织 (zh), FAO (zh), ONUAA (fr), FAO (fr), FAO (ru), ФАО (ru), F.A.O. (es), FAO (de), FAO (pt), 美國糧食及農業組織 (zh)
- **Other names:** منظمة الأغذية والزراعة (ar), Ernährungs- und Landwirtschaftsorganisation der Vereinten Nationen (de), Food and Agriculture Organization (en), Organización de las Naciones Unidas para la Alimentación y la Agricultura (es), Organisation des Nations unies pour l'alimentation et l'agriculture (fr), Organização das Nações Unidas para Agricultura e Alimentação (pt), Продовольственная и сельскохозяйственная организация ООН (ru), 联合国粮食及农业组织 (zh)

## Links

- website: http://www.fao.org/
- wikipedia: https://en.wikipedia.org/wiki/FAO
- wikidata: https://www.wikidata.org/wiki/Q82151

---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
