---
type: "intblock"
id: "HOSTAGES"
name: "International Convention Against the Taking of Hostages"
acronym: "HOSTAGES"
url: "https://internacia.io/blocks/hostages/"
json: "https://internacia.io/api/v1/blocks/HOSTAGES.json"
wikidata: "Q15991238"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# International Convention Against the Taking of Hostages (HOSTAGES)

UN anti-terrorism treaty requiring parties to criminalize hostage-taking and to prosecute or extradite offenders. Adopted 17 December 1979; entered into force 3 June 1983.

- **ID:** HOSTAGES
- **Status:** Formal
- **Scope category:** Treaty body
- **Geographic scope:** Global
- **Block types:** Legal (legal), Agreement (agreement), Counter Terrorism (counter_terrorism)
- **Topics:** Counter Terrorism, Crime, Law
- **Regions:** Africa, Asia, Europe, North America, Oceania, South America
- **Founded:** 1979-12-17
- **Official languages:** ar, zh, en, fr, ru, es
- **Legal status:** treaty
- **Recognition:** UNTC Chapter XVIII.5.
- **Official member count:** 176
- **Last verified:** 2026-09-09

## Notes

States parties (members) are countries that have ratified, acceded, or succeeded per the UN Treaty Collection status table for XVIII-5, retrieved 2026-09-09. Signature-only participants are omitted. Regional economic integration organizations (for example the European Union) are recorded in notes rather than includes. Country-member count: 176.



## Current participants (176)

| Code | Name | Type | Status | Joined |
|---|---|---|---|---|
| AF | Afghanistan | Country | Member | 2003-09-24 |
| AL | Albania | Country | Member | 2002-01-22 |
| DZ | Algeria | Country | Member | 1996-12-18 |
| AD | Andorra | Country | Member | 2004-09-23 |
| AG | Antigua and Barbuda | Country | Member | 1986-08-06 |
| AR | Argentina | Country | Member | 1991-09-18 |
| AM | Armenia | Country | Member | 2004-03-16 |
| AU | Australia | Country | Member | 1990-05-21 |
| AT | Austria | Country | Member | 1986-08-22 |
| AZ | Azerbaijan | Country | Member | 2000-02-29 |
| BS | Bahamas, The | Country | Member | 1981-06-04 |
| BH | Bahrain | Country | Member | 2005-09-16 |
| BD | Bangladesh | Country | Member | 2005-05-20 |
| BB | Barbados | Country | Member | 1981-03-09 |
| BY | Belarus | Country | Member | 1987-07-01 |
| BE | Belgium | Country | Member | 1999-04-16 |
| BZ | Belize | Country | Member | 2001-11-14 |
| BJ | Benin | Country | Member | 2003-07-31 |
| BT | Bhutan | Country | Member | 1981-08-31 |
| BO | Bolivia | Country | Member | 2002-01-07 |
| BA | Bosnia and Herzegovina | Country | Member | 1993-09-01 |
| BW | Botswana | Country | Member | 2000-09-08 |
| BR | Brazil | Country | Member | 2000-03-08 |
| BN | Brunei Darussalam | Country | Member | 1988-10-18 |
| BG | Bulgaria | Country | Member | 1988-03-10 |
| BF | Burkina Faso | Country | Member | 2003-10-01 |
| CV | Cabo Verde | Country | Member | 2002-09-10 |
| KH | Cambodia | Country | Member | 2006-07-27 |
| CM | Cameroon | Country | Member | 1988-03-09 |
| CA | Canada | Country | Member | 1985-12-04 |
| CF | Central African Republic | Country | Member | 2007-07-09 |
| TD | Chad | Country | Member | 2006-11-01 |
| CL | Chile | Country | Member | 1981-11-12 |
| CN | China | Country | Member | 1993-01-26 |
| CO | Colombia | Country | Member | 2005-04-14 |
| KM | Comoros | Country | Member | 2003-09-25 |
| CR | Costa Rica | Country | Member | 2003-01-24 |
| CI | Cote d'Ivoire | Country | Member | 1989-08-22 |
| HR | Croatia | Country | Member | 2003-09-23 |
| CU | Cuba | Country | Member | 2001-11-15 |
| CY | Cyprus | Country | Member | 1991-09-13 |
| CZ | Czech Republic | Country | Member | 1993-02-22 |
| DK | Denmark | Country | Member | 1987-08-11 |
| DJ | Djibouti | Country | Member | 2004-06-01 |
| DM | Dominica | Country | Member | 1986-09-09 |
| DO | Dominican Republic | Country | Member | 2007-10-03 |
| EC | Ecuador | Country | Member | 1988-05-02 |
| EG | Egypt, Arab Rep. | Country | Member | 1981-10-02 |
| SV | El Salvador | Country | Member | 1981-02-12 |
| GQ | Equatorial Guinea | Country | Member | 2003-02-07 |
| EE | Estonia | Country | Member | 2002-03-08 |
| SZ | Eswatini | Country | Member | 2003-04-04 |
| ET | Ethiopia | Country | Member | 2003-04-16 |
| FJ | Fiji | Country | Member | 2008-05-15 |
| FI | Finland | Country | Member | 1983-04-14 |
| FR | France | Country | Member | 2000-06-09 |
| GA | Gabon | Country | Member | 2005-04-19 |
| GE | Georgia | Country | Member | 2004-02-18 |
| DE | Germany | Country | Member | 1980-12-15 |
| GH | Ghana | Country | Member | 1987-11-10 |
| GR | Greece | Country | Member | 1987-06-18 |
| GD | Grenada | Country | Member | 1990-12-10 |
| GT | Guatemala | Country | Member | 1983-03-11 |
| GN | Guinea | Country | Member | 2004-12-22 |
| GW | Guinea-Bissau | Country | Member | 2008-08-06 |
| GY | Guyana | Country | Member | 2007-09-12 |
| HT | Haiti | Country | Member | 1989-05-17 |
| HN | Honduras | Country | Member | 1981-06-01 |
| HU | Hungary | Country | Member | 1987-09-02 |
| IS | Iceland | Country | Member | 1981-07-06 |
| IN | India | Country | Member | 1994-09-07 |
| IR | Iran, Islamic Rep. | Country | Member | 2006-11-20 |
| IQ | Iraq | Country | Member | 2013-08-26 |
| IE | Ireland | Country | Member | 2005-06-30 |
| IT | Italy | Country | Member | 1986-03-20 |
| JM | Jamaica | Country | Member | 2005-08-09 |
| JP | Japan | Country | Member | 1987-06-08 |
| JO | Jordan | Country | Member | 1986-02-19 |
| KZ | Kazakhstan | Country | Member | 1996-02-21 |
| KE | Kenya | Country | Member | 1981-12-08 |
| KI | Kiribati | Country | Member | 2005-09-15 |
| KP | Korea, Dem. Rep. | Country | Member | 2001-11-12 |
| KR | Korea, Rep. | Country | Member | 1983-05-04 |
| KW | Kuwait | Country | Member | 1989-02-06 |
| KG | Kyrgyz Republic | Country | Member | 2003-10-02 |
| LA | Lao PDR | Country | Member | 2002-08-22 |
| LV | Latvia | Country | Member | 2002-11-14 |
| LB | Lebanon | Country | Member | 1997-12-04 |
| LS | Lesotho | Country | Member | 1980-11-05 |
| LR | Liberia | Country | Member | 2003-03-05 |
| LY | Libya | Country | Member | 2000-09-25 |
| LI | Liechtenstein | Country | Member | 1994-11-28 |
| LT | Lithuania | Country | Member | 2001-02-02 |
| LU | Luxembourg | Country | Member | 1991-04-29 |
| MG | Madagascar | Country | Member | 2003-09-24 |
| MW | Malawi | Country | Member | 1986-03-17 |
| MY | Malaysia | Country | Member | 2007-05-29 |
| ML | Mali | Country | Member | 1990-02-08 |
| MT | Malta | Country | Member | 2001-11-11 |
| MH | Marshall Islands | Country | Member | 2003-01-27 |
| MR | Mauritania | Country | Member | 1998-03-13 |
| MU | Mauritius | Country | Member | 1980-10-17 |
| MX | Mexico | Country | Member | 1987-04-28 |
| FM | Micronesia, Fed. Sts. | Country | Member | 2004-07-06 |
| MD | Moldova | Country | Member | 2002-10-10 |
| MC | Monaco | Country | Member | 2001-10-16 |
| MN | Mongolia | Country | Member | 1992-06-09 |
| ME | Montenegro | Country | Member | 2006-10-23 |
| MA | Morocco | Country | Member | 2007-05-09 |
| MZ | Mozambique | Country | Member | 2003-01-14 |
| MM | Myanmar | Country | Member | 2004-06-04 |
| NA | Namibia | Country | Member | 2016-09-02 |
| NR | Nauru | Country | Member | 2005-08-02 |
| NP | Nepal | Country | Member | 1990-03-09 |
| NL | Netherlands | Country | Member | 1988-12-06 |
| NZ | New Zealand | Country | Member | 1985-11-12 |
| NI | Nicaragua | Country | Member | 2003-09-24 |
| NE | Niger | Country | Member | 2004-10-26 |
| NG | Nigeria | Country | Member | 2013-09-24 |
| NU | Niue | Country | Member | 2009-06-22 |
| MK | North Macedonia | Country | Member | 1998-03-12 |
| NO | Norway | Country | Member | 1981-07-02 |
| OM | Oman | Country | Member | 1988-07-22 |
| PK | Pakistan | Country | Member | 2000-09-08 |
| PW | Palau | Country | Member | 2001-11-14 |
| PA | Panama | Country | Member | 1982-08-19 |
| PG | Papua New Guinea | Country | Member | 2003-09-30 |
| PY | Paraguay | Country | Member | 2004-09-22 |
| PE | Peru | Country | Member | 2001-07-06 |
| PH | Philippines | Country | Member | 1980-10-14 |
| PL | Poland | Country | Member | 2000-05-25 |
| PT | Portugal | Country | Member | 1984-07-06 |
| QA | Qatar | Country | Member | 2012-09-11 |
| RO | Romania | Country | Member | 1990-05-17 |
| RU | Russian Federation | Country | Member | 1987-06-11 |
| RW | Rwanda | Country | Member | 2002-05-13 |
| SM | San Marino | Country | Member | 2014-12-16 |
| ST | Sao Tome and Principe | Country | Member | 2006-08-23 |
| SA | Saudi Arabia | Country | Member | 1991-01-08 |
| SN | Senegal | Country | Member | 1987-03-10 |
| RS | Serbia | Country | Member | 2001-03-12 |
| SC | Seychelles | Country | Member | 2003-11-12 |
| SL | Sierra Leone | Country | Member | 2003-09-26 |
| SG | Singapore | Country | Member | 2010-10-22 |
| SK | Slovak Republic | Country | Member | 1993-05-28 |
| SI | Slovenia | Country | Member | 1992-07-06 |
| ZA | South Africa | Country | Member | 2003-09-23 |
| ES | Spain | Country | Member | 1984-03-26 |
| LK | Sri Lanka | Country | Member | 2000-09-08 |
| KN | St. Kitts and Nevis | Country | Member | 1991-01-17 |
| LC | St. Lucia | Country | Member | 2012-10-17 |
| VC | St. Vincent and the Grenadines | Country | Member | 2000-09-12 |
| SD | Sudan | Country | Member | 1990-06-19 |
| SR | Suriname | Country | Member | 1981-11-05 |
| SE | Sweden | Country | Member | 1981-01-15 |
| CH | Switzerland | Country | Member | 1985-03-05 |
| TJ | Tajikistan | Country | Member | 2002-05-06 |
| TZ | Tanzania | Country | Member | 2003-01-22 |
| TH | Thailand | Country | Member | 2007-10-02 |
| TG | Togo | Country | Member | 1986-07-25 |
| TO | Tonga | Country | Member | 2002-12-09 |
| TT | Trinidad and Tobago | Country | Member | 1981-04-01 |
| TN | Tunisia | Country | Member | 1997-06-18 |
| TM | Turkmenistan | Country | Member | 1999-06-25 |
| TR | Türkiye | Country | Member | 1989-08-15 |
| UG | Uganda | Country | Member | 2003-11-05 |
| UA | Ukraine | Country | Member | 1987-06-19 |
| AE | United Arab Emirates | Country | Member | 2003-09-24 |
| GB | United Kingdom | Country | Member | 1982-12-22 |
| US | United States | Country | Member | 1984-12-07 |
| UY | Uruguay | Country | Member | 2003-03-04 |
| UZ | Uzbekistan | Country | Member | 1998-01-19 |
| VE | Venezuela, RB | Country | Member | 1988-12-13 |
| VN | Vietnam | Country | Member | 2014-01-09 |
| YE | Yemen, Rep. | Country | Member | 2000-07-14 |
| ZM | Zambia | Country | Member | 2016-10-17 |


## Structure

_None recorded._

## Most overlapping organizations by current member countries

| ID | Name | Shared | Jaccard |
|---|---|---|---|
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | 173 | 0.9454 |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | 165 | 0.9116 |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | 175 | 0.9115 |
| IPCC | Intergovernmental Panel on Climate Change | 176 | 0.9026 |
| IBE | International Bureau of Education | 175 | 0.9021 |

## Names

- **Acronyms:** HOSTAGES (en)
- **Other names:** اتفاقية الرهائن (ar), International Convention Against the Taking of Hostages (en), 反对劫持人质国际公约 (zh)

## Links

- website: https://legal.un.org/avl/ha/icath/icath.html
- website: https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-5&chapter=18&clang=_en
- wikipedia: https://en.wikipedia.org/wiki/International_Convention_Against_the_Taking_of_Hostages
- wikidata: https://www.wikidata.org/wiki/Q15991238
- document: https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-5&chapter=18&clang=_en

---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
