---
type: "intblock"
id: "ICSANT"
name: "International Convention for the Suppression of Acts of Nuclear Terrorism"
acronym: "ICSANT"
url: "https://internacia.io/blocks/icsant/"
json: "https://internacia.io/api/v1/blocks/ICSANT.json"
wikidata: "Q15991215"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# International Convention for the Suppression of Acts of Nuclear Terrorism (ICSANT)

UN treaty criminalizing acts of nuclear terrorism, including possession or use of radioactive material or devices with intent to cause death, injury, or property/environment damage. Adopted 13 April 2005; entered into force 7 July 2007.

- **ID:** ICSANT
- **Status:** Formal
- **Scope category:** Treaty body
- **Geographic scope:** Global
- **Block types:** Legal (legal), Agreement (agreement), Counter Terrorism (counter_terrorism), Nuclear (nuclear)
- **Topics:** Counter Terrorism, Nuclear, Law
- **Regions:** Africa, Asia, Europe, North America, Oceania, South America
- **Founded:** 2005-04-13
- **Official languages:** ar, zh, en, fr, ru, es
- **Legal status:** treaty
- **Recognition:** UNTC Chapter XVIII.15.
- **Official member count:** 127
- **Last verified:** 2026-09-09

## Notes

States parties (members) are countries that have ratified, acceded, or succeeded per the UN Treaty Collection status table for XVIII-15, retrieved 2026-09-09. Signature-only participants are omitted. Regional economic integration organizations (for example the European Union) are recorded in notes rather than includes. Country-member count: 127.



## Current participants (127)

| Code | Name | Type | Status | Joined |
|---|---|---|---|---|
| AF | Afghanistan | Country | Member | 2013-03-25 |
| AL | Albania | Country | Member | 2023-08-21 |
| DZ | Algeria | Country | Member | 2011-03-03 |
| AG | Antigua and Barbuda | Country | Member | 2009-12-01 |
| AR | Argentina | Country | Member | 2016-04-08 |
| AM | Armenia | Country | Member | 2010-09-22 |
| AU | Australia | Country | Member | 2012-03-16 |
| AT | Austria | Country | Member | 2006-09-14 |
| AZ | Azerbaijan | Country | Member | 2009-01-28 |
| BH | Bahrain | Country | Member | 2010-05-04 |
| BD | Bangladesh | Country | Member | 2007-06-07 |
| BY | Belarus | Country | Member | 2007-03-13 |
| BE | Belgium | Country | Member | 2009-10-02 |
| BJ | Benin | Country | Member | 2017-11-02 |
| BA | Bosnia and Herzegovina | Country | Member | 2017-06-29 |
| BW | Botswana | Country | Member | 2021-07-12 |
| BR | Brazil | Country | Member | 2009-09-25 |
| BI | Burundi | Country | Member | 2008-09-24 |
| CA | Canada | Country | Member | 2013-11-21 |
| CF | Central African Republic | Country | Member | 2008-02-19 |
| CL | Chile | Country | Member | 2010-09-27 |
| CN | China | Country | Member | 2010-11-08 |
| KM | Comoros | Country | Member | 2007-03-12 |
| CD | Congo, Dem. Rep. | Country | Member | 2010-09-23 |
| CG | Congo, Rep. | Country | Member | 2023-11-14 |
| CR | Costa Rica | Country | Member | 2013-02-21 |
| CI | Cote d'Ivoire | Country | Member | 2012-03-12 |
| HR | Croatia | Country | Member | 2007-05-30 |
| CU | Cuba | Country | Member | 2009-06-17 |
| CY | Cyprus | Country | Member | 2008-01-28 |
| CZ | Czech Republic | Country | Member | 2006-07-25 |
| DK | Denmark | Country | Member | 2007-03-20 |
| DJ | Djibouti | Country | Member | 2014-04-25 |
| DO | Dominican Republic | Country | Member | 2008-06-11 |
| EC | Ecuador | Country | Member | 2025-02-07 |
| SV | El Salvador | Country | Member | 2006-11-27 |
| FJ | Fiji | Country | Member | 2008-05-15 |
| FI | Finland | Country | Member | 2009-01-13 |
| FR | France | Country | Member | 2013-09-11 |
| GA | Gabon | Country | Member | 2007-10-01 |
| GE | Georgia | Country | Member | 2010-04-23 |
| DE | Germany | Country | Member | 2008-02-08 |
| GT | Guatemala | Country | Member | 2018-09-26 |
| GW | Guinea-Bissau | Country | Member | 2008-08-06 |
| HU | Hungary | Country | Member | 2007-04-12 |
| IN | India | Country | Member | 2006-12-01 |
| ID | Indonesia | Country | Member | 2014-09-30 |
| IQ | Iraq | Country | Member | 2013-05-13 |
| IT | Italy | Country | Member | 2016-10-21 |
| JM | Jamaica | Country | Member | 2013-12-27 |
| JP | Japan | Country | Member | 2007-08-03 |
| JO | Jordan | Country | Member | 2016-01-29 |
| KZ | Kazakhstan | Country | Member | 2008-07-31 |
| KE | Kenya | Country | Member | 2006-04-13 |
| KI | Kiribati | Country | Member | 2008-09-26 |
| KR | Korea, Rep. | Country | Member | 2014-05-29 |
| KW | Kuwait | Country | Member | 2013-09-05 |
| KG | Kyrgyz Republic | Country | Member | 2007-10-02 |
| LV | Latvia | Country | Member | 2006-07-25 |
| LB | Lebanon | Country | Member | 2006-11-13 |
| LS | Lesotho | Country | Member | 2010-09-22 |
| LY | Libya | Country | Member | 2008-12-22 |
| LI | Liechtenstein | Country | Member | 2009-09-25 |
| LT | Lithuania | Country | Member | 2007-07-19 |
| LU | Luxembourg | Country | Member | 2008-10-02 |
| MG | Madagascar | Country | Member | 2017-02-15 |
| MW | Malawi | Country | Member | 2009-10-07 |
| ML | Mali | Country | Member | 2009-11-05 |
| MT | Malta | Country | Member | 2012-09-26 |
| MR | Mauritania | Country | Member | 2008-04-28 |
| MX | Mexico | Country | Member | 2006-06-27 |
| MD | Moldova | Country | Member | 2008-04-18 |
| MN | Mongolia | Country | Member | 2006-10-06 |
| ME | Montenegro | Country | Member | 2019-02-13 |
| MA | Morocco | Country | Member | 2010-03-31 |
| MZ | Mozambique | Country | Member | 2024-09-25 |
| NA | Namibia | Country | Member | 2016-09-02 |
| NR | Nauru | Country | Member | 2010-08-24 |
| NL | Netherlands | Country | Member | 2010-06-30 |
| NZ | New Zealand | Country | Member | 2016-03-18 |
| NI | Nicaragua | Country | Member | 2009-02-25 |
| NE | Niger | Country | Member | 2008-07-02 |
| NG | Nigeria | Country | Member | 2012-09-25 |
| MK | North Macedonia | Country | Member | 2007-03-19 |
| NO | Norway | Country | Member | 2014-02-20 |
| OM | Oman | Country | Member | 2022-10-21 |
| PW | Palau | Country | Member | 2024-01-19 |
| PA | Panama | Country | Member | 2007-06-21 |
| PY | Paraguay | Country | Member | 2009-01-29 |
| PE | Peru | Country | Member | 2009-05-29 |
| PL | Poland | Country | Member | 2010-04-08 |
| PT | Portugal | Country | Member | 2014-09-25 |
| QA | Qatar | Country | Member | 2014-01-15 |
| RO | Romania | Country | Member | 2007-01-24 |
| RU | Russian Federation | Country | Member | 2007-01-29 |
| SM | San Marino | Country | Member | 2014-12-16 |
| SA | Saudi Arabia | Country | Member | 2007-12-07 |
| RS | Serbia | Country | Member | 2006-09-26 |
| SC | Seychelles | Country | Member | 2024-12-03 |
| SG | Singapore | Country | Member | 2017-08-02 |
| SK | Slovak Republic | Country | Member | 2006-03-23 |
| SI | Slovenia | Country | Member | 2009-12-17 |
| SB | Solomon Islands | Country | Member | 2009-09-24 |
| ZA | South Africa | Country | Member | 2007-05-09 |
| ES | Spain | Country | Member | 2007-02-22 |
| LK | Sri Lanka | Country | Member | 2007-09-27 |
| KN | St. Kitts and Nevis | Country | Member | 2020-08-13 |
| LC | St. Lucia | Country | Member | 2012-11-12 |
| VC | St. Vincent and the Grenadines | Country | Member | 2010-07-08 |
| SE | Sweden | Country | Member | 2014-08-18 |
| CH | Switzerland | Country | Member | 2008-10-15 |
| TJ | Tajikistan | Country | Member | 2022-06-29 |
| TH | Thailand | Country | Member | 2019-05-02 |
| TN | Tunisia | Country | Member | 2010-09-28 |
| TM | Turkmenistan | Country | Member | 2008-03-28 |
| TR | Türkiye | Country | Member | 2012-09-24 |
| UA | Ukraine | Country | Member | 2007-09-25 |
| AE | United Arab Emirates | Country | Member | 2008-01-10 |
| GB | United Kingdom | Country | Member | 2009-09-24 |
| US | United States | Country | Member | 2015-09-30 |
| UY | Uruguay | Country | Member | 2016-03-04 |
| UZ | Uzbekistan | Country | Member | 2008-04-29 |
| VN | Vietnam | Country | Member | 2016-09-23 |
| PS | West Bank and Gaza | Country | Member | 2017-12-29 |
| YE | Yemen, Rep. | Country | Member | 2014-10-13 |
| ZM | Zambia | Country | Member | 2017-04-07 |
| ZW | Zimbabwe | Country | Member | 2023-09-28 |


## Structure

_None recorded._

## Most overlapping organizations by current member countries

| ID | Name | Shared | Jaccard |
|---|---|---|---|
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | 124 | 0.6703 |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | 123 | 0.6685 |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | 119 | 0.6685 |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | 125 | 0.6649 |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | 121 | 0.6648 |

## Names

- **Acronyms:** ICSANT (en)
- **Other names:** اتفاقية الإرهاب النووي (ar), International Convention for the Suppression of Acts of Nuclear Terrorism (en), 制止核恐怖主义行为国际公约 (zh)

## Links

- website: https://legal.un.org/avl/ha/icsant/icsant.html
- website: https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-15&chapter=18&clang=_en
- wikipedia: https://en.wikipedia.org/wiki/International_Convention_for_the_Suppression_of_Acts_of_Nuclear_Terrorism
- wikidata: https://www.wikidata.org/wiki/Q15991215
- document: https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-15&chapter=18&clang=_en

---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
