---
type: "intblock"
id: "IMSO"
name: "International Mobile Satellite Organization"
acronym: "IMSO"
url: "https://internacia.io/blocks/imso/"
json: "https://internacia.io/api/v1/blocks/IMSO.json"
wikidata: "Q1666759"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# International Mobile Satellite Organization (IMSO)

Intergovernmental organization established by IMO that oversees the satellite communications elements of the Global Maritime Distress and Safety System (GMDSS) and serves as coordinator of the Long-Range Identification and Tracking (LRIT) system for SOLAS ships worldwide.

- **ID:** IMSO
- **Status:** Formal
- **Scope category:** Intergovernmental organization
- **Geographic scope:** Global
- **Block types:** Space (space), International Organization (intorg, deprecated)
- **Topics:** Space, Telecommunications, Maritime
- **Founded:** 1976
- **Headquarters:** London, United Kingdom (GB)
- **Official languages:** en, fr, ru, es
- **Legal status:** intergovernmental
- **Recognition:** Established by the International Maritime Organization (IMO) in 1976 as the International Maritime Satellite Organization (INMARSAT); restructured in 1999 as IMSO following the privatization of Inmarsat Ltd. Governed by the Convention on the International Mobile Satellite Organization (as amended in 2008); depositary is the Secretary-General of IMO.
- **Official member count:** 112
- **Last verified:** 2026-07-30

## Notes

Originally established in 1976 as INMARSAT; reorganized as IMSO in 1999 after Inmarsat Ltd was privatized. IMSO 2008 Convention amendments have been applied provisionally since 6 October 2008 pending formal entry into force. As of the IMSO member states listing (July 2026), 112 governments are members.



## Current participants (112)

| Code | Name | Type | Status | Joined |
|---|---|---|---|---|
| DZ | Algeria | Country | Member | 1979-07-16 |
| AO | Angola | Country | Member | 2022-02-07 |
| AG | Antigua and Barbuda | Country | Member | 2009-10-12 |
| AR | Argentina | Country | Member | 1979-10-02 |
| AU | Australia | Country | Member | 1979-07-16 |
| BS | Bahamas, The | Country | Member | 1994-05-12 |
| BH | Bahrain | Country | Member | 1986-01-08 |
| BD | Bangladesh | Country | Member | 1993-09-17 |
| BB | Barbados | Country | Member | 2023-03-08 |
| BY | Belarus | Country | Member | 1979-07-16 |
| BE | Belgium | Country | Member | 1979-07-16 |
| BO | Bolivia | Country | Member | 2018-03-09 |
| BA | Bosnia and Herzegovina | Country | Member | 1998-04-17 |
| BR | Brazil | Country | Member | 1979-07-16 |
| BN | Brunei Darussalam | Country | Member | 1993-10-04 |
| BG | Bulgaria | Country | Member | 1979-07-16 |
| CM | Cameroon | Country | Member | 1990-10-23 |
| CA | Canada | Country | Member | 1979-07-16 |
| CL | Chile | Country | Member | 1981-02-26 |
| CN | China | Country | Member | 1979-07-16 |
| CO | Colombia | Country | Member | 1987-10-28 |
| KM | Comoros | Country | Member | 2000-11-22 |
| CK | Cook Islands | Country | Member | 2007-10-31 |
| CR | Costa Rica | Country | Member | 1995-06-05 |
| HR | Croatia | Country | Member | 1992-11-24 |
| CU | Cuba | Country | Member | 1989-07-25 |
| CY | Cyprus | Country | Member | 1992-06-08 |
| CZ | Czech Republic | Country | Member | 1988-12-07 |
| DK | Denmark | Country | Member | 1979-07-16 |
| EC | Ecuador | Country | Member | 2015-11-11 |
| EG | Egypt, Arab Rep. | Country | Member | 1979-07-16 |
| FJ | Fiji | Country | Member | 2016-03-08 |
| FI | Finland | Country | Member | 1979-07-16 |
| FR | France | Country | Member | 1979-10-18 |
| GA | Gabon | Country | Member | 1984-12-28 |
| GE | Georgia | Country | Member | 2015-01-12 |
| DE | Germany | Country | Member | 1979-10-23 |
| GH | Ghana | Country | Member | 1995-07-11 |
| GR | Greece | Country | Member | 1979-07-16 |
| HT | Haiti | Country | Member | 2025-11-28 |
| HN | Honduras | Country | Member | 2016-11-16 |
| HU | Hungary | Country | Member | 1997-07-24 |
| IS | Iceland | Country | Member | 1991-03-26 |
| IN | India | Country | Member | 1979-07-16 |
| ID | Indonesia | Country | Member | 1986-10-09 |
| IR | Iran, Islamic Rep. | Country | Member | 1984-10-12 |
| IQ | Iraq | Country | Member | 1980-07-21 |
| IL | Israel | Country | Member | 1987-10-13 |
| IT | Italy | Country | Member | 1979-07-16 |
| JP | Japan | Country | Member | 1979-07-16 |
| JO | Jordan | Country | Member | 2014-11-18 |
| KE | Kenya | Country | Member | 1998-07-21 |
| KP | Korea, Dem. Rep. | Country | Member | 2013-10-15 |
| KR | Korea, Rep. | Country | Member | 1985-09-16 |
| KW | Kuwait | Country | Member | 1979-07-16 |
| LV | Latvia | Country | Member | 1995-03-22 |
| LB | Lebanon | Country | Member | 1994-12-29 |
| LR | Liberia | Country | Member | 1980-11-14 |
| LY | Libya | Country | Member | 1999-01-29 |
| MY | Malaysia | Country | Member | 1986-06-12 |
| MV | Maldives | Country | Member | 2023-07-20 |
| MT | Malta | Country | Member | 1991-01-11 |
| MH | Marshall Islands | Country | Member | 1997-05-12 |
| MU | Mauritius | Country | Member | 1992-12-07 |
| MX | Mexico | Country | Member | 1994-01-10 |
| MC | Monaco | Country | Member | 1990-10-01 |
| MN | Mongolia | Country | Member | 2011-09-28 |
| ME | Montenegro | Country | Member | 2006-06-03 |
| MA | Morocco | Country | Member | 1999-08-04 |
| MZ | Mozambique | Country | Member | 1990-04-18 |
| NL | Netherlands | Country | Member | 1979-07-16 |
| NZ | New Zealand | Country | Member | 1979-07-16 |
| NG | Nigeria | Country | Member | 1988-02-23 |
| NO | Norway | Country | Member | 1979-07-16 |
| OM | Oman | Country | Member | 1980-12-30 |
| PK | Pakistan | Country | Member | 1985-02-06 |
| PW | Palau | Country | Member | 2011-09-29 |
| PA | Panama | Country | Member | 1987-10-26 |
| PE | Peru | Country | Member | 1987-10-30 |
| PH | Philippines | Country | Member | 1981-03-30 |
| PL | Poland | Country | Member | 1979-07-16 |
| PT | Portugal | Country | Member | 1979-07-16 |
| QA | Qatar | Country | Member | 1987-09-28 |
| RO | Romania | Country | Member | 1990-09-27 |
| RU | Russian Federation | Country | Member | 1979-07-16 |
| SA | Saudi Arabia | Country | Member | 1983-10-05 |
| SN | Senegal | Country | Member | 1994-06-16 |
| RS | Serbia | Country | Member | 2006-06-03 |
| SG | Singapore | Country | Member | 1979-07-16 |
| SK | Slovak Republic | Country | Member | 1993-07-20 |
| SB | Solomon Islands | Country | Member | 2020-11-20 |
| SO | Somalia | Country | Member | 2025-11-27 |
| ZA | South Africa | Country | Member | 1994-03-03 |
| ES | Spain | Country | Member | 1979-07-16 |
| LK | Sri Lanka | Country | Member | 1981-12-15 |
| SE | Sweden | Country | Member | 1979-07-16 |
| CH | Switzerland | Country | Member | 1989-05-17 |
| TZ | Tanzania | Country | Member | 1998-12-21 |
| TH | Thailand | Country | Member | 1994-12-14 |
| TO | Tonga | Country | Member | 2003-09-18 |
| TN | Tunisia | Country | Member | 1983-05-09 |
| TV | Tuvalu | Country | Member | 2023-08-08 |
| TR | Türkiye | Country | Member | 1989-11-16 |
| UA | Ukraine | Country | Member | 1979-07-16 |
| AE | United Arab Emirates | Country | Member | 1983-01-13 |
| GB | United Kingdom | Country | Member | 1979-07-16 |
| US | United States | Country | Member | 1979-07-16 |
| UY | Uruguay | Country | Member | 2022-09-16 |
| VU | Vanuatu | Country | Member | 2008-08-20 |
| VE | Venezuela, RB | Country | Member | 2005-04-27 |
| VN | Vietnam | Country | Member | 1998-04-15 |
| YE | Yemen, Rep. | Country | Member | 2011-01-24 |


## Structure

_None recorded._

## Most overlapping organizations by current member countries

| ID | Name | Shared | Jaccard |
|---|---|---|---|
| MARPOL | International Convention for the Prevention of Pollution from Ships (MARPOL) | 109 | 0.6606 |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS), 1974, as amended | 111 | 0.6568 |
| IHO | International Hydrographic Organization | 84 | 0.6364 |
| IOC_UNESCO | Intergovernmental Oceanographic Commission | 102 | 0.6258 |
| IMO | International Maritime Organization | 112 | 0.6257 |

## Names

- **Acronyms:** IMSO (en), IMSO (de)
- **Other names:** المنظمة الدولية للأتصالات عبر الأقمار الصناعية المتنقلة (ar), International Mobile Satellite Organization (de), International Mobile Satellite Organization (en), Organisation internationale de télécommunications mobiles par satellite (fr), Organização Internacional de Satélites Móveis (pt), Международная организация подвижной спутниковой связи (ru), 国际移动卫星组织 (zh)

## Links

- website: https://www.imso.org/
- wikipedia: https://en.wikipedia.org/wiki/International_Mobile_Satellite_Organization
- wikidata: https://www.wikidata.org/wiki/Q1666759

---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
