---
type: "intblock"
id: "IUCN"
name: "International Union for Conservation of Nature"
acronym: "IUCN"
url: "https://internacia.io/blocks/iucn/"
json: "https://internacia.io/api/v1/blocks/IUCN.json"
wikidata: "Q48268"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# International Union for Conservation of Nature (IUCN)

International organization.

- **ID:** IUCN
- **Status:** Formal
- **Scope category:** Intergovernmental organization
- **Geographic scope:** Regional
- **Block types:** Research (research)
- **Topics:** Environment, Regional Cooperation, Research, Science, Technology
- **Regions:** worldwide
- **Founded:** 1948
- **Headquarters:** Gland, Switzerland (CH)
- **Official languages:** en, es, fr
- **Official member count:** 198



## Current participants (198)

| Code | Name | Type | Status | Joined |
|---|---|---|---|---|
| AF | Afghanistan | Country | Member |  |
| AL | Albania | Country | Member |  |
| DZ | Algeria | Country | Member |  |
| AD | Andorra | Country | Member |  |
| AO | Angola | Country | Member |  |
| AG | Antigua and Barbuda | Country | Member |  |
| AR | Argentina | Country | Member |  |
| AM | Armenia | Country | Member |  |
| AU | Australia | Country | Member |  |
| AT | Austria | Country | Member |  |
| AZ | Azerbaijan | Country | Member |  |
| BS | Bahamas, The | Country | Member |  |
| BH | Bahrain | Country | Member |  |
| BD | Bangladesh | Country | Member |  |
| BB | Barbados | Country | Member |  |
| BY | Belarus | Country | Member |  |
| BE | Belgium | Country | Member |  |
| BZ | Belize | Country | Member |  |
| BJ | Benin | Country | Member |  |
| BT | Bhutan | Country | Member |  |
| BO | Bolivia | Country | Member |  |
| BA | Bosnia and Herzegovina | Country | Member |  |
| BW | Botswana | Country | Member |  |
| BR | Brazil | Country | Member |  |
| BN | Brunei Darussalam | Country | Member |  |
| BG | Bulgaria | Country | Member |  |
| BF | Burkina Faso | Country | Member |  |
| BI | Burundi | Country | Member |  |
| CV | Cabo Verde | Country | Member |  |
| KH | Cambodia | Country | Member |  |
| CM | Cameroon | Country | Member |  |
| CA | Canada | Country | Member |  |
| CF | Central African Republic | Country | Member |  |
| TD | Chad | Country | Member |  |
| CL | Chile | Country | Member |  |
| CN | China | Country | Member |  |
| CO | Colombia | Country | Member |  |
| KM | Comoros | Country | Member |  |
| CD | Congo, Dem. Rep. | Country | Member |  |
| CG | Congo, Rep. | Country | Member |  |
| CK | Cook Islands | Country | Member |  |
| CR | Costa Rica | Country | Member |  |
| CI | Cote d'Ivoire | Country | Member |  |
| HR | Croatia | Country | Member |  |
| CU | Cuba | Country | Member |  |
| CY | Cyprus | Country | Member |  |
| CZ | Czech Republic | Country | Member |  |
| DK | Denmark | Country | Member |  |
| DJ | Djibouti | Country | Member |  |
| DM | Dominica | Country | Member |  |
| DO | Dominican Republic | Country | Member |  |
| EC | Ecuador | Country | Member |  |
| EG | Egypt, Arab Rep. | Country | Member |  |
| SV | El Salvador | Country | Member |  |
| GQ | Equatorial Guinea | Country | Member |  |
| ER | Eritrea | Country | Member |  |
| EE | Estonia | Country | Member |  |
| SZ | Eswatini | Country | Member |  |
| ET | Ethiopia | Country | Member |  |
| FJ | Fiji | Country | Member |  |
| FI | Finland | Country | Member |  |
| FR | France | Country | Member |  |
| GA | Gabon | Country | Member |  |
| GM | Gambia, The | Country | Member |  |
| GE | Georgia | Country | Member |  |
| DE | Germany | Country | Member |  |
| GH | Ghana | Country | Member |  |
| GR | Greece | Country | Member |  |
| GD | Grenada | Country | Member |  |
| GT | Guatemala | Country | Member |  |
| GN | Guinea | Country | Member |  |
| GW | Guinea-Bissau | Country | Member |  |
| GY | Guyana | Country | Member |  |
| HT | Haiti | Country | Member |  |
| HN | Honduras | Country | Member |  |
| HU | Hungary | Country | Member |  |
| IS | Iceland | Country | Member |  |
| IN | India | Country | Member |  |
| ID | Indonesia | Country | Member |  |
| IR | Iran, Islamic Rep. | Country | Member |  |
| IQ | Iraq | Country | Member |  |
| IE | Ireland | Country | Member |  |
| IL | Israel | Country | Member |  |
| IT | Italy | Country | Member |  |
| JM | Jamaica | Country | Member |  |
| JP | Japan | Country | Member |  |
| JO | Jordan | Country | Member |  |
| KZ | Kazakhstan | Country | Member |  |
| KE | Kenya | Country | Member |  |
| KI | Kiribati | Country | Member |  |
| KP | Korea, Dem. Rep. | Country | Member |  |
| KR | Korea, Rep. | Country | Member |  |
| XK | Kosovo | Country | Member |  |
| KW | Kuwait | Country | Member |  |
| KG | Kyrgyz Republic | Country | Member |  |
| LA | Lao PDR | Country | Member |  |
| LV | Latvia | Country | Member |  |
| LB | Lebanon | Country | Member |  |
| LS | Lesotho | Country | Member |  |
| LR | Liberia | Country | Member |  |
| LY | Libya | Country | Member |  |
| LI | Liechtenstein | Country | Member |  |
| LT | Lithuania | Country | Member |  |
| LU | Luxembourg | Country | Member |  |
| MG | Madagascar | Country | Member |  |
| MW | Malawi | Country | Member |  |
| MY | Malaysia | Country | Member |  |
| MV | Maldives | Country | Member |  |
| ML | Mali | Country | Member |  |
| MT | Malta | Country | Member |  |
| MH | Marshall Islands | Country | Member |  |
| MR | Mauritania | Country | Member |  |
| MU | Mauritius | Country | Member |  |
| MX | Mexico | Country | Member |  |
| FM | Micronesia, Fed. Sts. | Country | Member |  |
| MD | Moldova | Country | Member |  |
| MC | Monaco | Country | Member |  |
| MN | Mongolia | Country | Member |  |
| ME | Montenegro | Country | Member |  |
| MA | Morocco | Country | Member |  |
| MZ | Mozambique | Country | Member |  |
| MM | Myanmar | Country | Member |  |
| NA | Namibia | Country | Member |  |
| NR | Nauru | Country | Member |  |
| NP | Nepal | Country | Member |  |
| NL | Netherlands | Country | Member |  |
| NZ | New Zealand | Country | Member |  |
| NI | Nicaragua | Country | Member |  |
| NE | Niger | Country | Member |  |
| NG | Nigeria | Country | Member |  |
| NU | Niue | Country | Member |  |
| MK | North Macedonia | Country | Member |  |
| NO | Norway | Country | Member |  |
| OM | Oman | Country | Member |  |
| PK | Pakistan | Country | Member |  |
| PW | Palau | Country | Member |  |
| PA | Panama | Country | Member |  |
| PG | Papua New Guinea | Country | Member |  |
| PY | Paraguay | Country | Member |  |
| PE | Peru | Country | Member |  |
| PH | Philippines | Country | Member |  |
| PL | Poland | Country | Member |  |
| PT | Portugal | Country | Member |  |
| QA | Qatar | Country | Member |  |
| RO | Romania | Country | Member |  |
| RU | Russian Federation | Country | Member |  |
| RW | Rwanda | Country | Member |  |
| WS | Samoa | Country | Member |  |
| SM | San Marino | Country | Member |  |
| ST | Sao Tome and Principe | Country | Member |  |
| SA | Saudi Arabia | Country | Member |  |
| SN | Senegal | Country | Member |  |
| RS | Serbia | Country | Member |  |
| SC | Seychelles | Country | Member |  |
| SL | Sierra Leone | Country | Member |  |
| SG | Singapore | Country | Member |  |
| SK | Slovak Republic | Country | Member |  |
| SI | Slovenia | Country | Member |  |
| SB | Solomon Islands | Country | Member |  |
| SO | Somalia | Country | Member |  |
| ZA | South Africa | Country | Member |  |
| SS | South Sudan | Country | Member |  |
| ES | Spain | Country | Member |  |
| LK | Sri Lanka | Country | Member |  |
| KN | St. Kitts and Nevis | Country | Member |  |
| LC | St. Lucia | Country | Member |  |
| VC | St. Vincent and the Grenadines | Country | Member |  |
| SD | Sudan | Country | Member |  |
| SR | Suriname | Country | Member |  |
| SE | Sweden | Country | Member |  |
| CH | Switzerland | Country | Member |  |
| SY | Syrian Arab Republic | Country | Member |  |
| TJ | Tajikistan | Country | Member |  |
| TZ | Tanzania | Country | Member |  |
| TH | Thailand | Country | Member |  |
| TL | Timor-Leste | Country | Member |  |
| TG | Togo | Country | Member |  |
| TO | Tonga | Country | Member |  |
| TT | Trinidad and Tobago | Country | Member |  |
| TN | Tunisia | Country | Member |  |
| TM | Turkmenistan | Country | Member |  |
| TV | Tuvalu | Country | Member |  |
| TR | Türkiye | Country | Member |  |
| UG | Uganda | Country | Member |  |
| UA | Ukraine | Country | Member |  |
| AE | United Arab Emirates | Country | Member |  |
| GB | United Kingdom | Country | Member |  |
| US | United States | Country | Member |  |
| UY | Uruguay | Country | Member |  |
| UZ | Uzbekistan | Country | Member |  |
| VU | Vanuatu | Country | Member |  |
| VA | Vatican City | Country | Member |  |
| VE | Venezuela, RB | Country | Member |  |
| VN | Vietnam | Country | Member |  |
| PS | West Bank and Gaza | Country | Member |  |
| YE | Yemen, Rep. | Country | Member |  |
| ZM | Zambia | Country | Member |  |
| ZW | Zimbabwe | Country | Member |  |


## Structure

- **Suborganizations:** Ramsar Convention (RAMSAR)

## Most overlapping organizations by current member countries

| ID | Name | Shared | Jaccard |
|---|---|---|---|
| UNFCCC | United Nations Framework Convention on Climate Change | 197 | 0.9949 |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | 197 | 0.9949 |
| CRC | Convention on the Rights of the Child | 196 | 0.9899 |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | 196 | 0.9899 |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | 196 | 0.9899 |

## Names

- **Acronyms:** IUCN (en), МСОП (ru), UICN (en), AICD (en), ԲՊՄՄ (en), IUBN (en), ХТҚО (ru), МСЗП (ru), МУЗП (ru), MUZP (en), 自然保護聯盟 (zh), 世界自然保育聯盟 (zh), 世界自然保护联盟 (zh), 国际自然及资源保护联盟 (zh), 世界自然保護聯盟 (zh), 世界保育聯盟 (zh), 世界保護聯盟 (zh), IUCN (fr), UICN (fr), IUCN (ru), ВСОП (ru), UICN (es), IUCN (es), I.U.C.N. (es), UICN (pt), IUCN (pt)
- **Other names:** الاتحاد الدولي لحفظ الطبيعة (ar), IUCN (de), International Union for Conservation of Nature (en), Unión Internacional para la Conservación de la Naturaleza (es), Union internationale pour la conservation de la nature (fr), União Internacional para a Conservação da Natureza e dos Recursos Naturais (pt), Международный союз охраны природы (ru), 國際自然保護聯盟 (zh)

## Links

- website: http://www.iucn.org
- wikipedia: https://en.wikipedia.org/wiki/International_Union_for_Conservation_of_Nature
- wikidata: https://www.wikidata.org/wiki/Q48268

---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
