---
type: "intblock"
id: "OPCEDAW"
name: "Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women"
acronym: "OPCEDAW"
url: "https://internacia.io/blocks/opcedaw/"
json: "https://internacia.io/api/v1/blocks/OPCEDAW.json"
wikidata: "Q7099022"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women (OPCEDAW)

Optional protocol creating an individual communications procedure and an inquiry procedure for grave or systematic CEDAW violations. Adopted 6 October 1999; entered into force 22 December 2000.

- **ID:** OPCEDAW
- **Status:** Formal
- **Scope category:** Treaty body
- **Geographic scope:** Global
- **Block types:** Human Rights (human_rights), Agreement (agreement), Gender (gender)
- **Topics:** Human Rights, Law
- **Regions:** Africa, Asia, Europe, North America, Oceania, South America
- **Founded:** 1999-10-06
- **Headquarters:** Geneva, Switzerland (CH)
- **Official languages:** ar, zh, en, fr, ru, es
- **Legal status:** treaty
- **Recognition:** UNTC Chapter IV.8.b.
- **Official member count:** 116
- **Last verified:** 2026-09-09

## Notes

States parties (members) are countries that have ratified, acceded, or succeeded per the UN Treaty Collection status table for IV-8-b, retrieved 2026-09-09. Signature-only participants are omitted. Regional economic integration organizations (for example the European Union) are recorded in notes rather than includes. Country-member count: 116.



## Current participants (116)

| Code | Name | Type | Status | Joined |
|---|---|---|---|---|
| AL | Albania | Country | Member | 2003-06-23 |
| AD | Andorra | Country | Member | 2002-10-14 |
| AO | Angola | Country | Member | 2007-11-01 |
| AG | Antigua and Barbuda | Country | Member | 2006-06-05 |
| AR | Argentina | Country | Member | 2007-03-20 |
| AM | Armenia | Country | Member | 2006-09-14 |
| AU | Australia | Country | Member | 2008-12-04 |
| AT | Austria | Country | Member | 2000-09-06 |
| AZ | Azerbaijan | Country | Member | 2001-06-01 |
| BD | Bangladesh | Country | Member | 2000-09-06 |
| BY | Belarus | Country | Member | 2004-02-03 |
| BE | Belgium | Country | Member | 2004-06-17 |
| BZ | Belize | Country | Member | 2002-12-09 |
| BJ | Benin | Country | Member | 2019-09-27 |
| BO | Bolivia | Country | Member | 2000-09-27 |
| BA | Bosnia and Herzegovina | Country | Member | 2002-09-04 |
| BW | Botswana | Country | Member | 2007-02-21 |
| BR | Brazil | Country | Member | 2002-06-28 |
| BG | Bulgaria | Country | Member | 2006-09-20 |
| BF | Burkina Faso | Country | Member | 2005-10-10 |
| CV | Cabo Verde | Country | Member | 2011-10-10 |
| KH | Cambodia | Country | Member | 2010-10-13 |
| CM | Cameroon | Country | Member | 2005-01-07 |
| CA | Canada | Country | Member | 2002-10-18 |
| CF | Central African Republic | Country | Member | 2016-10-11 |
| CL | Chile | Country | Member | 2020-03-12 |
| CO | Colombia | Country | Member | 2007-01-23 |
| CK | Cook Islands | Country | Member | 2007-11-27 |
| CR | Costa Rica | Country | Member | 2001-09-20 |
| CI | Cote d'Ivoire | Country | Member | 2012-01-20 |
| HR | Croatia | Country | Member | 2001-03-07 |
| CY | Cyprus | Country | Member | 2002-04-26 |
| CZ | Czech Republic | Country | Member | 2001-02-26 |
| DK | Denmark | Country | Member | 2000-05-31 |
| DO | Dominican Republic | Country | Member | 2001-08-10 |
| EC | Ecuador | Country | Member | 2002-02-05 |
| GQ | Equatorial Guinea | Country | Member | 2009-10-16 |
| EE | Estonia | Country | Member | 2025-07-17 |
| FI | Finland | Country | Member | 2000-12-29 |
| FR | France | Country | Member | 2000-06-09 |
| GA | Gabon | Country | Member | 2004-11-05 |
| GE | Georgia | Country | Member | 2002-08-01 |
| DE | Germany | Country | Member | 2002-01-15 |
| GH | Ghana | Country | Member | 2011-02-03 |
| GR | Greece | Country | Member | 2002-01-24 |
| GT | Guatemala | Country | Member | 2002-05-09 |
| GW | Guinea-Bissau | Country | Member | 2009-08-05 |
| HU | Hungary | Country | Member | 2000-12-22 |
| IS | Iceland | Country | Member | 2001-03-06 |
| IE | Ireland | Country | Member | 2000-09-07 |
| IT | Italy | Country | Member | 2000-09-22 |
| KZ | Kazakhstan | Country | Member | 2001-08-24 |
| KR | Korea, Rep. | Country | Member | 2006-10-18 |
| KG | Kyrgyz Republic | Country | Member | 2002-07-22 |
| LS | Lesotho | Country | Member | 2004-09-24 |
| LY | Libya | Country | Member | 2004-06-18 |
| LI | Liechtenstein | Country | Member | 2001-10-24 |
| LT | Lithuania | Country | Member | 2004-08-05 |
| LU | Luxembourg | Country | Member | 2003-07-01 |
| MV | Maldives | Country | Member | 2006-03-13 |
| ML | Mali | Country | Member | 2000-12-05 |
| MT | Malta | Country | Member | 2019-03-14 |
| MH | Marshall Islands | Country | Member | 2019-01-29 |
| MU | Mauritius | Country | Member | 2008-10-31 |
| MX | Mexico | Country | Member | 2002-03-15 |
| MD | Moldova | Country | Member | 2006-02-28 |
| MC | Monaco | Country | Member | 2016-05-03 |
| MN | Mongolia | Country | Member | 2002-03-28 |
| ME | Montenegro | Country | Member | 2006-10-23 |
| MA | Morocco | Country | Member | 2022-04-22 |
| MZ | Mozambique | Country | Member | 2008-11-04 |
| NA | Namibia | Country | Member | 2000-05-26 |
| NP | Nepal | Country | Member | 2007-06-15 |
| NL | Netherlands | Country | Member | 2002-05-22 |
| NZ | New Zealand | Country | Member | 2000-09-07 |
| NE | Niger | Country | Member | 2004-09-30 |
| NG | Nigeria | Country | Member | 2004-11-22 |
| MK | North Macedonia | Country | Member | 2003-10-17 |
| NO | Norway | Country | Member | 2002-03-05 |
| PA | Panama | Country | Member | 2001-05-09 |
| PY | Paraguay | Country | Member | 2001-05-14 |
| PE | Peru | Country | Member | 2001-04-09 |
| PH | Philippines | Country | Member | 2003-11-12 |
| PL | Poland | Country | Member | 2003-12-22 |
| PT | Portugal | Country | Member | 2002-04-26 |
| RO | Romania | Country | Member | 2003-08-25 |
| RU | Russian Federation | Country | Member | 2004-07-28 |
| RW | Rwanda | Country | Member | 2008-12-15 |
| SM | San Marino | Country | Member | 2005-09-15 |
| ST | Sao Tome and Principe | Country | Member | 2017-03-23 |
| SN | Senegal | Country | Member | 2000-05-26 |
| RS | Serbia | Country | Member | 2003-07-31 |
| SC | Seychelles | Country | Member | 2011-03-01 |
| SK | Slovak Republic | Country | Member | 2000-11-17 |
| SI | Slovenia | Country | Member | 2004-09-23 |
| SB | Solomon Islands | Country | Member | 2002-05-06 |
| ZA | South Africa | Country | Member | 2005-10-18 |
| SS | South Sudan | Country | Member | 2015-04-30 |
| ES | Spain | Country | Member | 2001-07-06 |
| LK | Sri Lanka | Country | Member | 2002-10-15 |
| KN | St. Kitts and Nevis | Country | Member | 2006-01-20 |
| SE | Sweden | Country | Member | 2003-04-24 |
| CH | Switzerland | Country | Member | 2008-09-29 |
| TJ | Tajikistan | Country | Member | 2014-07-22 |
| TZ | Tanzania | Country | Member | 2006-01-12 |
| TH | Thailand | Country | Member | 2000-06-14 |
| TL | Timor-Leste | Country | Member | 2003-04-16 |
| TN | Tunisia | Country | Member | 2008-09-23 |
| TM | Turkmenistan | Country | Member | 2009-05-20 |
| TR | Türkiye | Country | Member | 2002-10-29 |
| UA | Ukraine | Country | Member | 2003-09-26 |
| GB | United Kingdom | Country | Member | 2004-12-17 |
| UY | Uruguay | Country | Member | 2001-07-26 |
| VU | Vanuatu | Country | Member | 2007-05-17 |
| VE | Venezuela, RB | Country | Member | 2002-05-13 |
| PS | West Bank and Gaza | Country | Member | 2019-04-10 |


## Structure

- **Part of:** Convention on the Elimination of All Forms of Discrimination against Women (CEDAW)

## Most overlapping organizations by current member countries

| ID | Name | Shared | Jaccard |
|---|---|---|---|
| ICCPROP1 | Optional Protocol to the International Covenant on Civil and Political Rights | 94 | 0.6667 |
| OPCAT | Optional Protocol to the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | 83 | 0.6434 |
| ICCPROP2 | Second Optional Protocol to the International Covenant on Civil and Political Rights, aiming at the abolition of the death penalty | 81 | 0.6378 |
| ICCPR | International Covenant on Civil and Political Rights | 113 | 0.6348 |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | 113 | 0.6313 |

## Names

- **Acronyms:** OPCEDAW (en), OP-CEDAW (en), OP-CEDAW (es)
- **Other names:** البروتوكول الاختياري الملحق باتفاقية القضاء على جميع أشكال التمييز ضد المرأة (ar), Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women (en), Protocolo Facultativo de la Convención sobre la eliminación de todas las formas de discriminación contra la mujer (es), Protocole facultatif à la Convention sur l'élimination de toutes les formes de discrimination à l'égard des femmes (fr), Protocolo Facultativo à Convenção sobre a Eliminação de Todas as Formas de Discriminação contra a Mulher (pt), Факультативный протокол к Конвенции о ликвидации всех форм дискриминации в отношении женщин (ru), 消除对妇女一切形式歧视公约任择议定书 (zh)

## Links

- website: https://www.ohchr.org/en/instruments-mechanisms/instruments/optional-protocol-convention-elimination-all-forms
- website: https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=IV-8-b&chapter=4&clang=_en
- wikipedia: https://en.wikipedia.org/wiki/Optional_Protocol_to_the_Convention_on_the_Elimination_of_All_Forms_of_Discrimination_against_Women
- wikidata: https://www.wikidata.org/wiki/Q7099022
- document: https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=IV-8-b&chapter=4&clang=_en

---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
