---
type: "intblock"
id: "PROTECTEDPERSONS"
name: "Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents"
acronym: "PROTECTEDPERSONS"
url: "https://internacia.io/blocks/protectedpersons/"
json: "https://internacia.io/api/v1/blocks/PROTECTEDPERSONS.json"
wikidata: "Q15991243"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents (PROTECTEDPERSONS)

UN treaty requiring criminalization of attacks on diplomats and other internationally protected persons, and establishing prosecute-or-extradite obligations. Adopted 14 December 1973; entered into force 20 February 1977.

- **ID:** PROTECTEDPERSONS
- **Status:** Formal
- **Scope category:** Treaty body
- **Geographic scope:** Global
- **Block types:** Legal (legal), Agreement (agreement)
- **Topics:** Crime, Diplomacy, Law
- **Regions:** Africa, Asia, Europe, North America, Oceania, South America
- **Founded:** 1973-12-14
- **Official languages:** ar, zh, en, fr, ru, es
- **Legal status:** treaty
- **Recognition:** UNTC Chapter XVIII.7.
- **Official member count:** 180
- **Last verified:** 2026-09-09

## Notes

States parties (members) are countries that have ratified, acceded, or succeeded per the UN Treaty Collection status table for XVIII-7, retrieved 2026-09-09. Signature-only participants are omitted. Regional economic integration organizations (for example the European Union) are recorded in notes rather than includes. Country-member count: 180.



## Current participants (180)

| Code | Name | Type | Status | Joined |
|---|---|---|---|---|
| AF | Afghanistan | Country | Member | 2003-09-24 |
| AL | Albania | Country | Member | 2002-01-22 |
| DZ | Algeria | Country | Member | 2000-11-07 |
| AD | Andorra | Country | Member | 2004-09-23 |
| AG | Antigua and Barbuda | Country | Member | 1993-07-19 |
| AR | Argentina | Country | Member | 1982-03-18 |
| AM | Armenia | Country | Member | 1994-05-18 |
| AU | Australia | Country | Member | 1977-06-20 |
| AT | Austria | Country | Member | 1977-08-03 |
| AZ | Azerbaijan | Country | Member | 2001-04-02 |
| BS | Bahamas, The | Country | Member | 1986-07-22 |
| BH | Bahrain | Country | Member | 2005-09-16 |
| BD | Bangladesh | Country | Member | 2005-05-20 |
| BB | Barbados | Country | Member | 1979-10-26 |
| BY | Belarus | Country | Member | 1976-02-05 |
| BE | Belgium | Country | Member | 2004-05-19 |
| BZ | Belize | Country | Member | 2001-11-14 |
| BJ | Benin | Country | Member | 2003-07-31 |
| BT | Bhutan | Country | Member | 1989-01-16 |
| BO | Bolivia | Country | Member | 2002-01-22 |
| BA | Bosnia and Herzegovina | Country | Member | 1993-09-01 |
| BW | Botswana | Country | Member | 2000-10-25 |
| BR | Brazil | Country | Member | 1999-06-07 |
| BN | Brunei Darussalam | Country | Member | 1997-11-13 |
| BG | Bulgaria | Country | Member | 1974-07-18 |
| BF | Burkina Faso | Country | Member | 2003-10-01 |
| BI | Burundi | Country | Member | 1980-12-17 |
| CV | Cabo Verde | Country | Member | 2002-09-10 |
| KH | Cambodia | Country | Member | 2006-07-27 |
| CM | Cameroon | Country | Member | 1992-06-08 |
| CA | Canada | Country | Member | 1976-08-04 |
| CF | Central African Republic | Country | Member | 2008-02-19 |
| CL | Chile | Country | Member | 1977-01-21 |
| CN | China | Country | Member | 1987-08-05 |
| CO | Colombia | Country | Member | 1996-01-16 |
| KM | Comoros | Country | Member | 2003-09-25 |
| CD | Congo, Dem. Rep. | Country | Member | 1977-07-25 |
| CR | Costa Rica | Country | Member | 1977-11-02 |
| CI | Cote d'Ivoire | Country | Member | 2002-03-13 |
| HR | Croatia | Country | Member | 1992-10-12 |
| CU | Cuba | Country | Member | 1998-06-10 |
| CY | Cyprus | Country | Member | 1975-12-24 |
| CZ | Czech Republic | Country | Member | 1993-02-22 |
| DK | Denmark | Country | Member | 1975-07-01 |
| DJ | Djibouti | Country | Member | 2004-06-01 |
| DM | Dominica | Country | Member | 2004-09-24 |
| DO | Dominican Republic | Country | Member | 1977-07-08 |
| EC | Ecuador | Country | Member | 1975-03-12 |
| EG | Egypt, Arab Rep. | Country | Member | 1986-06-25 |
| SV | El Salvador | Country | Member | 1980-08-08 |
| GQ | Equatorial Guinea | Country | Member | 2003-02-07 |
| EE | Estonia | Country | Member | 1991-10-21 |
| SZ | Eswatini | Country | Member | 2003-04-04 |
| ET | Ethiopia | Country | Member | 2003-04-16 |
| FJ | Fiji | Country | Member | 2008-05-15 |
| FI | Finland | Country | Member | 1978-10-31 |
| FR | France | Country | Member | 2003-08-26 |
| GA | Gabon | Country | Member | 1981-10-14 |
| GE | Georgia | Country | Member | 2004-02-18 |
| DE | Germany | Country | Member | 1977-01-25 |
| GH | Ghana | Country | Member | 1975-04-25 |
| GR | Greece | Country | Member | 1984-07-03 |
| GD | Grenada | Country | Member | 2001-12-13 |
| GT | Guatemala | Country | Member | 1983-01-18 |
| GN | Guinea | Country | Member | 2004-12-22 |
| GW | Guinea-Bissau | Country | Member | 2008-08-06 |
| GY | Guyana | Country | Member | 2007-09-12 |
| HT | Haiti | Country | Member | 1980-08-25 |
| HN | Honduras | Country | Member | 2003-01-29 |
| HU | Hungary | Country | Member | 1975-03-26 |
| IS | Iceland | Country | Member | 1977-08-02 |
| IN | India | Country | Member | 1978-04-11 |
| IR | Iran, Islamic Rep. | Country | Member | 1978-07-12 |
| IQ | Iraq | Country | Member | 1978-02-28 |
| IE | Ireland | Country | Member | 2005-06-30 |
| IL | Israel | Country | Member | 1980-07-31 |
| IT | Italy | Country | Member | 1985-08-30 |
| JM | Jamaica | Country | Member | 1978-09-21 |
| JP | Japan | Country | Member | 1987-06-08 |
| JO | Jordan | Country | Member | 1984-12-18 |
| KZ | Kazakhstan | Country | Member | 1996-02-21 |
| KE | Kenya | Country | Member | 2001-11-16 |
| KI | Kiribati | Country | Member | 2005-09-15 |
| KP | Korea, Dem. Rep. | Country | Member | 1982-12-01 |
| KR | Korea, Rep. | Country | Member | 1983-05-25 |
| KW | Kuwait | Country | Member | 1989-03-01 |
| KG | Kyrgyz Republic | Country | Member | 2003-10-02 |
| LA | Lao PDR | Country | Member | 2002-08-22 |
| LV | Latvia | Country | Member | 1992-04-14 |
| LB | Lebanon | Country | Member | 1997-06-03 |
| LS | Lesotho | Country | Member | 2009-11-06 |
| LR | Liberia | Country | Member | 1975-09-30 |
| LY | Libya | Country | Member | 2000-09-25 |
| LI | Liechtenstein | Country | Member | 1994-11-28 |
| LT | Lithuania | Country | Member | 2002-10-23 |
| LU | Luxembourg | Country | Member | 2006-05-10 |
| MG | Madagascar | Country | Member | 2003-09-24 |
| MW | Malawi | Country | Member | 1977-03-14 |
| MY | Malaysia | Country | Member | 2003-09-24 |
| MV | Maldives | Country | Member | 1990-08-21 |
| ML | Mali | Country | Member | 2002-04-12 |
| MT | Malta | Country | Member | 2001-11-11 |
| MH | Marshall Islands | Country | Member | 2003-01-27 |
| MR | Mauritania | Country | Member | 1998-02-09 |
| MU | Mauritius | Country | Member | 2003-09-24 |
| MX | Mexico | Country | Member | 1980-04-22 |
| FM | Micronesia, Fed. Sts. | Country | Member | 2004-07-06 |
| MD | Moldova | Country | Member | 1997-09-08 |
| MC | Monaco | Country | Member | 2002-11-27 |
| MN | Mongolia | Country | Member | 1975-08-08 |
| ME | Montenegro | Country | Member | 2006-10-23 |
| MA | Morocco | Country | Member | 2002-01-09 |
| MZ | Mozambique | Country | Member | 2003-01-14 |
| MM | Myanmar | Country | Member | 2004-06-04 |
| NA | Namibia | Country | Member | 2016-09-02 |
| NR | Nauru | Country | Member | 2005-08-02 |
| NP | Nepal | Country | Member | 1990-03-09 |
| NL | Netherlands | Country | Member | 1988-12-06 |
| NZ | New Zealand | Country | Member | 1985-11-12 |
| NI | Nicaragua | Country | Member | 1975-03-10 |
| NE | Niger | Country | Member | 1985-06-17 |
| NG | Nigeria | Country | Member | 2012-09-25 |
| NU | Niue | Country | Member | 2009-06-22 |
| MK | North Macedonia | Country | Member | 1998-03-12 |
| NO | Norway | Country | Member | 1980-04-28 |
| OM | Oman | Country | Member | 1988-03-22 |
| PK | Pakistan | Country | Member | 1976-03-29 |
| PW | Palau | Country | Member | 2001-11-14 |
| PA | Panama | Country | Member | 1980-06-17 |
| PG | Papua New Guinea | Country | Member | 2003-09-30 |
| PY | Paraguay | Country | Member | 1975-11-24 |
| PE | Peru | Country | Member | 1978-04-25 |
| PH | Philippines | Country | Member | 1976-11-26 |
| PL | Poland | Country | Member | 1982-12-14 |
| PT | Portugal | Country | Member | 1995-09-11 |
| QA | Qatar | Country | Member | 1997-03-03 |
| RO | Romania | Country | Member | 1978-08-15 |
| RU | Russian Federation | Country | Member | 1976-01-15 |
| RW | Rwanda | Country | Member | 1977-11-29 |
| SM | San Marino | Country | Member | 2014-12-16 |
| ST | Sao Tome and Principe | Country | Member | 2006-04-12 |
| SA | Saudi Arabia | Country | Member | 2004-03-01 |
| SN | Senegal | Country | Member | 2006-04-07 |
| RS | Serbia | Country | Member | 2001-03-12 |
| SC | Seychelles | Country | Member | 1980-05-29 |
| SL | Sierra Leone | Country | Member | 2003-09-26 |
| SG | Singapore | Country | Member | 2008-05-02 |
| SK | Slovak Republic | Country | Member | 1993-05-28 |
| SI | Slovenia | Country | Member | 1992-07-06 |
| ZA | South Africa | Country | Member | 2003-09-23 |
| ES | Spain | Country | Member | 1985-08-08 |
| LK | Sri Lanka | Country | Member | 1991-02-27 |
| KN | St. Kitts and Nevis | Country | Member | 2008-07-28 |
| LC | St. Lucia | Country | Member | 2012-11-12 |
| VC | St. Vincent and the Grenadines | Country | Member | 2000-09-12 |
| SD | Sudan | Country | Member | 1994-10-10 |
| SE | Sweden | Country | Member | 1975-07-01 |
| CH | Switzerland | Country | Member | 1985-03-05 |
| SY | Syrian Arab Republic | Country | Member | 1988-04-25 |
| TJ | Tajikistan | Country | Member | 2001-10-19 |
| TH | Thailand | Country | Member | 2007-02-23 |
| TG | Togo | Country | Member | 1980-12-30 |
| TO | Tonga | Country | Member | 2002-12-09 |
| TT | Trinidad and Tobago | Country | Member | 1979-06-15 |
| TN | Tunisia | Country | Member | 1977-01-21 |
| TM | Turkmenistan | Country | Member | 1999-06-25 |
| TR | Türkiye | Country | Member | 1981-06-11 |
| UG | Uganda | Country | Member | 2003-11-05 |
| UA | Ukraine | Country | Member | 1976-01-20 |
| AE | United Arab Emirates | Country | Member | 2003-02-25 |
| GB | United Kingdom | Country | Member | 1979-05-02 |
| US | United States | Country | Member | 1976-10-26 |
| UY | Uruguay | Country | Member | 1978-06-13 |
| UZ | Uzbekistan | Country | Member | 1998-01-19 |
| VA | Vatican City | Country | Member | 2012-09-26 |
| VE | Venezuela, RB | Country | Member | 2005-04-19 |
| VN | Vietnam | Country | Member | 2002-05-02 |
| PS | West Bank and Gaza | Country | Member | 2015-01-02 |
| YE | Yemen, Rep. | Country | Member | 1987-02-09 |
| ZM | Zambia | Country | Member | 2016-10-17 |


## Structure

_None recorded._

## Most overlapping organizations by current member countries

| ID | Name | Shared | Jaccard |
|---|---|---|---|
| HOSTAGES | International Convention Against the Taking of Hostages | 173 | 0.9454 |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | 176 | 0.9263 |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | 178 | 0.9223 |
| UNTOC | United Nations Convention against Transnational Organized Crime | 179 | 0.9179 |
| PSYCHOTROPIC | Convention on Psychotropic Substances | 174 | 0.9158 |

## Names

- **Acronyms:** PROTECTEDPERSONS (en)
- **Other names:** اتفاقية حماية الدبلوماسيين (ar), Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents (en), Convention sur la prévention et la répression des infractions contre les personnes jouissant d'une protection internationale, y compris les agents diplomatiques (fr), 关于防止和惩处侵害应受国际保护人员包括外交代表的罪行的公约 (zh)

## Links

- website: https://legal.un.org/avl/ha/cppcipp/cppcipp.html
- website: https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-7&chapter=18&clang=_en
- wikipedia: https://en.wikipedia.org/wiki/Convention_on_the_Prevention_and_Punishment_of_Crimes_against_Internationally_Protected_Persons
- wikidata: https://www.wikidata.org/wiki/Q15991243
- document: https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=XVIII-7&chapter=18&clang=_en

---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
