---
type: "intblock"
id: "WOAH"
name: "World Organisation for Animal Health"
acronym: "WOAH"
url: "https://internacia.io/blocks/woah/"
json: "https://internacia.io/api/v1/blocks/WOAH.json"
wikidata: "Q1058594"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# World Organisation for Animal Health (WOAH)

Intergovernmental organisation coordinating, supporting and promoting animal disease control worldwide. Recognized by WTO as international reference for safe trade of animals and animal products.

- **ID:** WOAH
- **Status:** Formal
- **Scope category:** Intergovernmental organization
- **Geographic scope:** Global
- **Block types:** Agriculture (agriculture), International Organization (intorg, deprecated)
- **Topics:** Health, Agriculture
- **Founded:** 1924-01-25
- **Headquarters:** Paris, France (FR)
- **Official languages:** en, es, fr
- **Legal status:** intergovernmental
- **Official member count:** 183
- **Last verified:** 2026-10-25



## Current participants (183)

| Code | Name | Type | Status | Joined |
|---|---|---|---|---|
| AF | Afghanistan | Country | Member |  |
| AL | Albania | Country | Member |  |
| DZ | Algeria | Country | Member |  |
| AD | Andorra | Country | Member |  |
| AO | Angola | Country | Member |  |
| AR | Argentina | Country | Member |  |
| AM | Armenia | Country | Member |  |
| AU | Australia | Country | Member |  |
| AT | Austria | Country | Member |  |
| AZ | Azerbaijan | Country | Member |  |
| BS | Bahamas, The | Country | Member |  |
| BH | Bahrain | Country | Member |  |
| BD | Bangladesh | Country | Member |  |
| BB | Barbados | Country | Member |  |
| BY | Belarus | Country | Member |  |
| BE | Belgium | Country | Member |  |
| BZ | Belize | Country | Member |  |
| BJ | Benin | Country | Member |  |
| BT | Bhutan | Country | Member |  |
| BO | Bolivia | Country | Member |  |
| BA | Bosnia and Herzegovina | Country | Member |  |
| BW | Botswana | Country | Member |  |
| BR | Brazil | Country | Member |  |
| BN | Brunei Darussalam | Country | Member |  |
| BG | Bulgaria | Country | Member |  |
| BF | Burkina Faso | Country | Member |  |
| BI | Burundi | Country | Member |  |
| CV | Cabo Verde | Country | Member |  |
| KH | Cambodia | Country | Member |  |
| CM | Cameroon | Country | Member |  |
| CA | Canada | Country | Member |  |
| CF | Central African Republic | Country | Member |  |
| TD | Chad | Country | Member |  |
| CL | Chile | Country | Member |  |
| CN | China | Country | Member |  |
| CO | Colombia | Country | Member |  |
| KM | Comoros | Country | Member |  |
| CD | Congo, Dem. Rep. | Country | Member |  |
| CG | Congo, Rep. | Country | Member |  |
| CR | Costa Rica | Country | Member |  |
| CI | Cote d'Ivoire | Country | Member |  |
| HR | Croatia | Country | Member |  |
| CU | Cuba | Country | Member |  |
| CW | Curaçao | Country | Member |  |
| CY | Cyprus | Country | Member |  |
| CZ | Czech Republic | Country | Member |  |
| DK | Denmark | Country | Member |  |
| DJ | Djibouti | Country | Member |  |
| DO | Dominican Republic | Country | Member |  |
| EC | Ecuador | Country | Member |  |
| EG | Egypt, Arab Rep. | Country | Member |  |
| SV | El Salvador | Country | Member |  |
| GQ | Equatorial Guinea | Country | Member |  |
| ER | Eritrea | Country | Member |  |
| EE | Estonia | Country | Member |  |
| SZ | Eswatini | Country | Member |  |
| ET | Ethiopia | Country | Member |  |
| FJ | Fiji | Country | Member |  |
| FI | Finland | Country | Member |  |
| FR | France | Country | Member |  |
| GA | Gabon | Country | Member |  |
| GM | Gambia, The | Country | Member |  |
| GE | Georgia | Country | Member |  |
| DE | Germany | Country | Member |  |
| GH | Ghana | Country | Member |  |
| GR | Greece | Country | Member |  |
| GT | Guatemala | Country | Member |  |
| GN | Guinea | Country | Member |  |
| GW | Guinea-Bissau | Country | Member |  |
| GY | Guyana | Country | Member |  |
| HT | Haiti | Country | Member |  |
| HN | Honduras | Country | Member |  |
| HU | Hungary | Country | Member |  |
| IS | Iceland | Country | Member |  |
| IN | India | Country | Member |  |
| ID | Indonesia | Country | Member |  |
| IR | Iran, Islamic Rep. | Country | Member |  |
| IQ | Iraq | Country | Member |  |
| IE | Ireland | Country | Member |  |
| IL | Israel | Country | Member |  |
| IT | Italy | Country | Member |  |
| JM | Jamaica | Country | Member |  |
| JP | Japan | Country | Member |  |
| JO | Jordan | Country | Member |  |
| KZ | Kazakhstan | Country | Member |  |
| KE | Kenya | Country | Member |  |
| KP | Korea, Dem. Rep. | Country | Member |  |
| KR | Korea, Rep. | Country | Member |  |
| KW | Kuwait | Country | Member |  |
| KG | Kyrgyz Republic | Country | Member |  |
| LA | Lao PDR | Country | Member |  |
| LV | Latvia | Country | Member |  |
| LB | Lebanon | Country | Member |  |
| LS | Lesotho | Country | Member |  |
| LR | Liberia | Country | Member |  |
| LY | Libya | Country | Member |  |
| LI | Liechtenstein | Country | Member |  |
| LT | Lithuania | Country | Member |  |
| LU | Luxembourg | Country | Member |  |
| MG | Madagascar | Country | Member |  |
| MW | Malawi | Country | Member |  |
| MY | Malaysia | Country | Member |  |
| MV | Maldives | Country | Member |  |
| ML | Mali | Country | Member |  |
| MT | Malta | Country | Member |  |
| MR | Mauritania | Country | Member |  |
| MU | Mauritius | Country | Member |  |
| MX | Mexico | Country | Member |  |
| FM | Micronesia, Fed. Sts. | Country | Member |  |
| MD | Moldova | Country | Member |  |
| MN | Mongolia | Country | Member |  |
| ME | Montenegro | Country | Member |  |
| MA | Morocco | Country | Member |  |
| MZ | Mozambique | Country | Member |  |
| MM | Myanmar | Country | Member |  |
| NA | Namibia | Country | Member |  |
| NP | Nepal | Country | Member |  |
| NL | Netherlands | Country | Member |  |
| NC | New Caledonia | Country | Member |  |
| NZ | New Zealand | Country | Member |  |
| NI | Nicaragua | Country | Member |  |
| NE | Niger | Country | Member |  |
| NG | Nigeria | Country | Member |  |
| MK | North Macedonia | Country | Member |  |
| NO | Norway | Country | Member |  |
| OM | Oman | Country | Member |  |
| PK | Pakistan | Country | Member |  |
| PA | Panama | Country | Member |  |
| PG | Papua New Guinea | Country | Member |  |
| PY | Paraguay | Country | Member |  |
| PE | Peru | Country | Member |  |
| PH | Philippines | Country | Member |  |
| PL | Poland | Country | Member |  |
| PT | Portugal | Country | Member |  |
| QA | Qatar | Country | Member |  |
| RO | Romania | Country | Member |  |
| RU | Russian Federation | Country | Member |  |
| RW | Rwanda | Country | Member |  |
| SM | San Marino | Country | Member |  |
| ST | Sao Tome and Principe | Country | Member |  |
| SA | Saudi Arabia | Country | Member |  |
| SN | Senegal | Country | Member |  |
| RS | Serbia | Country | Member |  |
| SC | Seychelles | Country | Member |  |
| SL | Sierra Leone | Country | Member |  |
| SG | Singapore | Country | Member |  |
| SK | Slovak Republic | Country | Member |  |
| SI | Slovenia | Country | Member |  |
| SO | Somalia | Country | Member |  |
| ZA | South Africa | Country | Member |  |
| SS | South Sudan | Country | Member |  |
| ES | Spain | Country | Member |  |
| LK | Sri Lanka | Country | Member |  |
| LC | St. Lucia | Country | Member |  |
| VC | St. Vincent and the Grenadines | Country | Member |  |
| SD | Sudan | Country | Member |  |
| SR | Suriname | Country | Member |  |
| SE | Sweden | Country | Member |  |
| CH | Switzerland | Country | Member |  |
| SY | Syrian Arab Republic | Country | Member |  |
| TW | Taiwan | Country | Member |  |
| TJ | Tajikistan | Country | Member |  |
| TZ | Tanzania | Country | Member |  |
| TH | Thailand | Country | Member |  |
| TL | Timor-Leste | Country | Member |  |
| TG | Togo | Country | Member |  |
| TT | Trinidad and Tobago | Country | Member |  |
| TN | Tunisia | Country | Member |  |
| TM | Turkmenistan | Country | Member |  |
| TR | Türkiye | Country | Member |  |
| UG | Uganda | Country | Member |  |
| UA | Ukraine | Country | Member |  |
| AE | United Arab Emirates | Country | Member |  |
| GB | United Kingdom | Country | Member |  |
| US | United States | Country | Member |  |
| UY | Uruguay | Country | Member |  |
| UZ | Uzbekistan | Country | Member |  |
| VU | Vanuatu | Country | Member |  |
| VE | Venezuela, RB | Country | Member |  |
| VN | Vietnam | Country | Member |  |
| YE | Yemen, Rep. | Country | Member |  |
| ZM | Zambia | Country | Member |  |
| ZW | Zimbabwe | Country | Member |  |


## Structure

_None recorded._

## Most overlapping organizations by current member countries

| ID | Name | Shared | Jaccard |
|---|---|---|---|
| IPU | Inter-Parliamentary Union | 176 | 0.9215 |
| IBE | International Bureau of Education | 180 | 0.9184 |
| ICJ | International Court of Justice | 180 | 0.9184 |
| IFRC | International Federation of Red Cross and Red Crescent Societies | 180 | 0.9184 |
| IIEP | UNESCO International Institute for Educational Planning | 180 | 0.9184 |

## Names

- **Acronyms:** WOAH (en), OMSA (fr), OMSA (es), OIE (en), OIE (zh), 世界動物衛生組織 (zh), 国际兽疫局 (zh), 國際獸疫局 (zh), OIÉ (fr), WOAH (de)
- **Other names:** المنظمة العالمية لصحة الحيوان (ar), Weltorganisation für Tiergesundheit (OIE) (de), World Organisation for Animal Health (en), Organización Mundial de Sanidad Animal (es), Organisation mondiale de la santé animale (fr), Organização Mundial da Saúde Animal (pt), Международное Эпизоотическое Бюро (ru), 世界动物卫生组织 (zh)

## Links

- website: https://www.woah.org/
- wikipedia: https://en.wikipedia.org/wiki/World_Organisation_for_Animal_Health
- wikidata: https://www.wikidata.org/wiki/Q1058594

---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
