---
type: "index"
section: "countries"
url: "https://internacia.io/countries/"
json: "https://internacia.io/api/v1/countries.json"
data_version: "4.2.0"
---

# Countries and territories (256)

Card per record: https://internacia.io/countries/{code}.md (code in lowercase). ISO 3166-1 entries have code status `official_iso3166_1` (249 records).

| Code | ISO3 | Name | Entity type | Code status | UN status | Current memberships | Markdown |
|---|---|---|---|---|---|---|---|
| AD | AND | Andorra | Sovereign state | official_iso3166_1 | member | 160 | https://internacia.io/countries/ad.md |
| AE | ARE | United Arab Emirates | Sovereign state | official_iso3166_1 | member | 256 | https://internacia.io/countries/ae.md |
| AF | AFG | Afghanistan | Sovereign state | official_iso3166_1 | member | 221 | https://internacia.io/countries/af.md |
| AG | ATG | Antigua and Barbuda | Sovereign state | official_iso3166_1 | member | 223 | https://internacia.io/countries/ag.md |
| AI | AIA | Anguilla | Dependent territory | official_iso3166_1 | non_member | 35 | https://internacia.io/countries/ai.md |
| AL | ALB | Albania | Sovereign state | official_iso3166_1 | member | 309 | https://internacia.io/countries/al.md |
| AM | ARM | Armenia | Sovereign state | official_iso3166_1 | member | 304 | https://internacia.io/countries/am.md |
| AN | ANT | Netherlands Antilles | Historical entity | obsolete | non_member | 0 | https://internacia.io/countries/an.md |
| AO | AGO | Angola | Sovereign state | official_iso3166_1 | member | 242 | https://internacia.io/countries/ao.md |
| AQ | ATA | Antarctica | Dependent territory | official_iso3166_1 | non_member | 1 | https://internacia.io/countries/aq.md |
| AR | ARG | Argentina | Sovereign state | official_iso3166_1 | member | 355 | https://internacia.io/countries/ar.md |
| AS | ASM | American Samoa | Dependent territory | official_iso3166_1 | non_member | 23 | https://internacia.io/countries/as.md |
| AT | AUT | Austria | Sovereign state | official_iso3166_1 | member | 389 | https://internacia.io/countries/at.md |
| AU | AUS | Australia | Sovereign state | official_iso3166_1 | member | 396 | https://internacia.io/countries/au.md |
| AW | ABW | Aruba | Dependent territory | official_iso3166_1 | non_member | 40 | https://internacia.io/countries/aw.md |
| AX | ALA | Åland Islands | Dependent territory | official_iso3166_1 | non_member | 5 | https://internacia.io/countries/ax.md |
| AZ | AZE | Azerbaijan | Sovereign state | official_iso3166_1 | member | 305 | https://internacia.io/countries/az.md |
| BA | BIH | Bosnia and Herzegovina | Sovereign state | official_iso3166_1 | member | 295 | https://internacia.io/countries/ba.md |
| BB | BRB | Barbados | Sovereign state | official_iso3166_1 | member | 234 | https://internacia.io/countries/bb.md |
| BD | BGD | Bangladesh | Sovereign state | official_iso3166_1 | member | 288 | https://internacia.io/countries/bd.md |
| BE | BEL | Belgium | Sovereign state | official_iso3166_1 | member | 412 | https://internacia.io/countries/be.md |
| BF | BFA | Burkina Faso | Sovereign state | official_iso3166_1 | member | 281 | https://internacia.io/countries/bf.md |
| BG | BGR | Bulgaria | Sovereign state | official_iso3166_1 | member | 364 | https://internacia.io/countries/bg.md |
| BH | BHR | Bahrain | Sovereign state | official_iso3166_1 | member | 218 | https://internacia.io/countries/bh.md |
| BI | BDI | Burundi | Sovereign state | official_iso3166_1 | member | 226 | https://internacia.io/countries/bi.md |
| BJ | BEN | Benin | Sovereign state | official_iso3166_1 | member | 299 | https://internacia.io/countries/bj.md |
| BL | BLM | Saint Barthélemy | Dependent territory | official_iso3166_1 | non_member | 3 | https://internacia.io/countries/bl.md |
| BM | BMU | Bermuda | Dependent territory | official_iso3166_1 | non_member | 33 | https://internacia.io/countries/bm.md |
| BN | BRN | Brunei Darussalam | Sovereign state | official_iso3166_1 | member | 195 | https://internacia.io/countries/bn.md |
| BO | BOL | Bolivia | Sovereign state | official_iso3166_1 | member | 268 | https://internacia.io/countries/bo.md |
| BQ | BES | Caribbean Netherlands | Dependent territory | official_iso3166_1 | non_member | 17 | https://internacia.io/countries/bq.md |
| BR | BRA | Brazil | Sovereign state | official_iso3166_1 | member | 371 | https://internacia.io/countries/br.md |
| BS | BHS | Bahamas, The | Sovereign state | official_iso3166_1 | member | 217 | https://internacia.io/countries/bs.md |
| BT | BTN | Bhutan | Sovereign state | official_iso3166_1 | member | 156 | https://internacia.io/countries/bt.md |
| BV | BVT | Bouvet Island | Dependent territory | official_iso3166_1 | non_member | 2 | https://internacia.io/countries/bv.md |
| BW | BWA | Botswana | Sovereign state | official_iso3166_1 | member | 244 | https://internacia.io/countries/bw.md |
| BY | BLR | Belarus | Sovereign state | official_iso3166_1 | member | 284 | https://internacia.io/countries/by.md |
| BZ | BLZ | Belize | Sovereign state | official_iso3166_1 | member | 238 | https://internacia.io/countries/bz.md |
| CA | CAN | Canada | Sovereign state | official_iso3166_1 | member | 388 | https://internacia.io/countries/ca.md |
| CC | CCK | Cocos (Keeling) Islands | Dependent territory | official_iso3166_1 | non_member | 1 | https://internacia.io/countries/cc.md |
| CD | COD | Congo, Dem. Rep. | Sovereign state | official_iso3166_1 | member | 278 | https://internacia.io/countries/cd.md |
| CF | CAF | Central African Republic | Sovereign state | official_iso3166_1 | member | 233 | https://internacia.io/countries/cf.md |
| CG | COG | Congo, Rep. | Sovereign state | official_iso3166_1 | member | 256 | https://internacia.io/countries/cg.md |
| CH | CHE | Switzerland | Sovereign state | official_iso3166_1 | member | 387 | https://internacia.io/countries/ch.md |
| CI | CIV | Cote d'Ivoire | Sovereign state | official_iso3166_1 | member | 301 | https://internacia.io/countries/ci.md |
| CK | COK | Cook Islands | Dependent territory | official_iso3166_1 | non_member | 112 | https://internacia.io/countries/ck.md |
| CL | CHL | Chile | Sovereign state | official_iso3166_1 | member | 340 | https://internacia.io/countries/cl.md |
| CM | CMR | Cameroon | Sovereign state | official_iso3166_1 | member | 277 | https://internacia.io/countries/cm.md |
| CN | CHN | China | Sovereign state | official_iso3166_1 | member | 371 | https://internacia.io/countries/cn.md |
| CO | COL | Colombia | Sovereign state | official_iso3166_1 | member | 320 | https://internacia.io/countries/co.md |
| CR | CRI | Costa Rica | Sovereign state | official_iso3166_1 | member | 296 | https://internacia.io/countries/cr.md |
| CU | CUB | Cuba | Sovereign state | official_iso3166_1 | member | 265 | https://internacia.io/countries/cu.md |
| CV | CPV | Cabo Verde | Sovereign state | official_iso3166_1 | member | 233 | https://internacia.io/countries/cv.md |
| CW | CUW | Curaçao | Dependent territory | official_iso3166_1 | non_member | 46 | https://internacia.io/countries/cw.md |
| CX | CXR | Christmas Island | Dependent territory | official_iso3166_1 | non_member | 1 | https://internacia.io/countries/cx.md |
| CY | CYP | Cyprus | Sovereign state | official_iso3166_1 | member | 324 | https://internacia.io/countries/cy.md |
| CZ | CZE | Czech Republic | Sovereign state | official_iso3166_1 | member | 371 | https://internacia.io/countries/cz.md |
| DE | DEU | Germany | Sovereign state | official_iso3166_1 | member | 462 | https://internacia.io/countries/de.md |
| DJ | DJI | Djibouti | Sovereign state | official_iso3166_1 | member | 235 | https://internacia.io/countries/dj.md |
| DK | DNK | Denmark | Sovereign state | official_iso3166_1 | member | 418 | https://internacia.io/countries/dk.md |
| DM | DMA | Dominica | Sovereign state | official_iso3166_1 | member | 217 | https://internacia.io/countries/dm.md |
| DO | DOM | Dominican Republic | Sovereign state | official_iso3166_1 | member | 281 | https://internacia.io/countries/do.md |
| DZ | DZA | Algeria | Sovereign state | official_iso3166_1 | member | 285 | https://internacia.io/countries/dz.md |
| EC | ECU | Ecuador | Sovereign state | official_iso3166_1 | member | 314 | https://internacia.io/countries/ec.md |
| EE | EST | Estonia | Sovereign state | official_iso3166_1 | member | 343 | https://internacia.io/countries/ee.md |
| EG | EGY | Egypt, Arab Rep. | Sovereign state | official_iso3166_1 | member | 335 | https://internacia.io/countries/eg.md |
| EH | ESH | Western Sahara | Disputed territory | official_iso3166_1 | non_member | 15 | https://internacia.io/countries/eh.md |
| ER | ERI | Eritrea | Sovereign state | official_iso3166_1 | member | 165 | https://internacia.io/countries/er.md |
| ES | ESP | Spain | Sovereign state | official_iso3166_1 | member | 448 | https://internacia.io/countries/es.md |
| ET | ETH | Ethiopia | Sovereign state | official_iso3166_1 | member | 245 | https://internacia.io/countries/et.md |
| FI | FIN | Finland | Sovereign state | official_iso3166_1 | member | 422 | https://internacia.io/countries/fi.md |
| FJ | FJI | Fiji | Sovereign state | official_iso3166_1 | member | 250 | https://internacia.io/countries/fj.md |
| FK | FLK | Falkland Islands | Dependent territory | official_iso3166_1 | non_member | 3 | https://internacia.io/countries/fk.md |
| FM | FSM | Micronesia, Fed. Sts. | Sovereign state | official_iso3166_1 | member | 144 | https://internacia.io/countries/fm.md |
| FO | FRO | Faeroe Islands | Dependent territory | official_iso3166_1 | non_member | 24 | https://internacia.io/countries/fo.md |
| FR | FRA | France | Sovereign state | official_iso3166_1 | member | 483 | https://internacia.io/countries/fr.md |
| GA | GAB | Gabon | Sovereign state | official_iso3166_1 | member | 266 | https://internacia.io/countries/ga.md |
| GB | GBR | United Kingdom | Sovereign state | official_iso3166_1 | member | 443 | https://internacia.io/countries/gb.md |
| GD | GRD | Grenada | Sovereign state | official_iso3166_1 | member | 200 | https://internacia.io/countries/gd.md |
| GE | GEO | Georgia | Sovereign state | official_iso3166_1 | member | 301 | https://internacia.io/countries/ge.md |
| GF | GUF | French Guiana | Dependent territory | official_iso3166_1 | non_member | 18 | https://internacia.io/countries/gf.md |
| GG | GGY | Guernsey | Dependent territory | official_iso3166_1 | non_member | 13 | https://internacia.io/countries/gg.md |
| GH | GHA | Ghana | Sovereign state | official_iso3166_1 | member | 306 | https://internacia.io/countries/gh.md |
| GI | GIB | Gibraltar | Dependent territory | official_iso3166_1 | non_member | 24 | https://internacia.io/countries/gi.md |
| GL | GRL | Greenland | Dependent territory | official_iso3166_1 | non_member | 12 | https://internacia.io/countries/gl.md |
| GM | GMB | Gambia, The | Sovereign state | official_iso3166_1 | member | 256 | https://internacia.io/countries/gm.md |
| GN | GIN | Guinea | Sovereign state | official_iso3166_1 | member | 272 | https://internacia.io/countries/gn.md |
| GP | GLP | Guadeloupe | Dependent territory | official_iso3166_1 | non_member | 15 | https://internacia.io/countries/gp.md |
| GQ | GNQ | Equatorial Guinea | Sovereign state | official_iso3166_1 | member | 195 | https://internacia.io/countries/gq.md |
| GR | GRC | Greece | Sovereign state | official_iso3166_1 | member | 370 | https://internacia.io/countries/gr.md |
| GS | SGS | South Georgia | Dependent territory | official_iso3166_1 | non_member | 2 | https://internacia.io/countries/gs.md |
| GT | GTM | Guatemala | Sovereign state | official_iso3166_1 | member | 281 | https://internacia.io/countries/gt.md |
| GU | GUM | Guam | Dependent territory | official_iso3166_1 | non_member | 21 | https://internacia.io/countries/gu.md |
| GW | GNB | Guinea-Bissau | Sovereign state | official_iso3166_1 | member | 236 | https://internacia.io/countries/gw.md |
| GY | GUY | Guyana | Sovereign state | official_iso3166_1 | member | 244 | https://internacia.io/countries/gy.md |
| HK | HKG | Hong Kong SAR, China | Special administrative region | official_iso3166_1 | non_member | 59 | https://internacia.io/countries/hk.md |
| HM | HMD | Heard Island and McDonald Islands | Dependent territory | official_iso3166_1 | non_member | 1 | https://internacia.io/countries/hm.md |
| HN | HND | Honduras | Sovereign state | official_iso3166_1 | member | 273 | https://internacia.io/countries/hn.md |
| HR | HRV | Croatia | Sovereign state | official_iso3166_1 | member | 359 | https://internacia.io/countries/hr.md |
| HT | HTI | Haiti | Sovereign state | official_iso3166_1 | member | 225 | https://internacia.io/countries/ht.md |
| HU | HUN | Hungary | Sovereign state | official_iso3166_1 | member | 379 | https://internacia.io/countries/hu.md |
| ID | IDN | Indonesia | Sovereign state | official_iso3166_1 | member | 330 | https://internacia.io/countries/id.md |
| IE | IRL | Ireland | Sovereign state | official_iso3166_1 | member | 340 | https://internacia.io/countries/ie.md |
| IL | ISR | Israel | Sovereign state | official_iso3166_1 | member | 246 | https://internacia.io/countries/il.md |
| IM | IMN | Isle of Man | Dependent territory | official_iso3166_1 | non_member | 14 | https://internacia.io/countries/im.md |
| IN | IND | India | Sovereign state | official_iso3166_1 | member | 383 | https://internacia.io/countries/in.md |
| IO | IOT | British Indian Ocean Territory | Dependent territory | official_iso3166_1 | non_member | 2 | https://internacia.io/countries/io.md |
| IQ | IRQ | Iraq | Sovereign state | official_iso3166_1 | member | 245 | https://internacia.io/countries/iq.md |
| IR | IRN | Iran, Islamic Rep. | Sovereign state | official_iso3166_1 | member | 263 | https://internacia.io/countries/ir.md |
| IS | ISL | Iceland | Sovereign state | official_iso3166_1 | member | 287 | https://internacia.io/countries/is.md |
| IT | ITA | Italy | Sovereign state | official_iso3166_1 | member | 448 | https://internacia.io/countries/it.md |
| JE | JEY | Jersey | Dependent territory | official_iso3166_1 | non_member | 13 | https://internacia.io/countries/je.md |
| JG | CHI | Channel Islands | Supranational grouping | user_assigned | non_member | 4 | https://internacia.io/countries/jg.md |
| JM | JAM | Jamaica | Sovereign state | official_iso3166_1 | member | 255 | https://internacia.io/countries/jm.md |
| JO | JOR | Jordan | Sovereign state | official_iso3166_1 | member | 268 | https://internacia.io/countries/jo.md |
| JP | JPN | Japan | Sovereign state | official_iso3166_1 | member | 380 | https://internacia.io/countries/jp.md |
| KE | KEN | Kenya | Sovereign state | official_iso3166_1 | member | 318 | https://internacia.io/countries/ke.md |
| KG | KGZ | Kyrgyz Republic | Sovereign state | official_iso3166_1 | member | 282 | https://internacia.io/countries/kg.md |
| KH | KHM | Cambodia | Sovereign state | official_iso3166_1 | member | 252 | https://internacia.io/countries/kh.md |
| KI | KIR | Kiribati | Sovereign state | official_iso3166_1 | member | 178 | https://internacia.io/countries/ki.md |
| KM | COM | Comoros | Sovereign state | official_iso3166_1 | member | 227 | https://internacia.io/countries/km.md |
| KN | KNA | St. Kitts and Nevis | Sovereign state | official_iso3166_1 | member | 195 | https://internacia.io/countries/kn.md |
| KP | PRK | Korea, Dem. Rep. | Sovereign state | official_iso3166_1 | member | 132 | https://internacia.io/countries/kp.md |
| KR | KOR | Korea, Rep. | Sovereign state | official_iso3166_1 | member | 376 | https://internacia.io/countries/kr.md |
| KW | KWT | Kuwait | Sovereign state | official_iso3166_1 | member | 247 | https://internacia.io/countries/kw.md |
| KY | CYM | Cayman Islands | Dependent territory | official_iso3166_1 | non_member | 36 | https://internacia.io/countries/ky.md |
| KZ | KAZ | Kazakhstan | Sovereign state | official_iso3166_1 | member | 331 | https://internacia.io/countries/kz.md |
| LA | LAO | Lao PDR | Sovereign state | official_iso3166_1 | member | 238 | https://internacia.io/countries/la.md |
| LB | LBN | Lebanon | Sovereign state | official_iso3166_1 | member | 241 | https://internacia.io/countries/lb.md |
| LC | LCA | St. Lucia | Sovereign state | official_iso3166_1 | member | 218 | https://internacia.io/countries/lc.md |
| LI | LIE | Liechtenstein | Sovereign state | official_iso3166_1 | member | 186 | https://internacia.io/countries/li.md |
| LK | LKA | Sri Lanka | Sovereign state | official_iso3166_1 | member | 266 | https://internacia.io/countries/lk.md |
| LR | LBR | Liberia | Sovereign state | official_iso3166_1 | member | 273 | https://internacia.io/countries/lr.md |
| LS | LSO | Lesotho | Sovereign state | official_iso3166_1 | member | 250 | https://internacia.io/countries/ls.md |
| LT | LTU | Lithuania | Sovereign state | official_iso3166_1 | member | 339 | https://internacia.io/countries/lt.md |
| LU | LUX | Luxembourg | Sovereign state | official_iso3166_1 | member | 363 | https://internacia.io/countries/lu.md |
| LV | LVA | Latvia | Sovereign state | official_iso3166_1 | member | 328 | https://internacia.io/countries/lv.md |
| LY | LBY | Libya | Sovereign state | official_iso3166_1 | member | 249 | https://internacia.io/countries/ly.md |
| MA | MAR | Morocco | Sovereign state | official_iso3166_1 | member | 336 | https://internacia.io/countries/ma.md |
| MC | MCO | Monaco | Sovereign state | official_iso3166_1 | member | 184 | https://internacia.io/countries/mc.md |
| MD | MDA | Moldova | Sovereign state | official_iso3166_1 | member | 295 | https://internacia.io/countries/md.md |
| ME | MNE | Montenegro | Sovereign state | official_iso3166_1 | member | 310 | https://internacia.io/countries/me.md |
| MF | MAF | Saint Martin | Dependent territory | official_iso3166_1 | non_member | 17 | https://internacia.io/countries/mf.md |
| MG | MDG | Madagascar | Sovereign state | official_iso3166_1 | member | 261 | https://internacia.io/countries/mg.md |
| MH | MHL | Marshall Islands | Sovereign state | official_iso3166_1 | member | 152 | https://internacia.io/countries/mh.md |
| MK | MKD | North Macedonia | Sovereign state | official_iso3166_1 | member | 290 | https://internacia.io/countries/mk.md |
| ML | MLI | Mali | Sovereign state | official_iso3166_1 | member | 282 | https://internacia.io/countries/ml.md |
| MM | MMR | Myanmar | Sovereign state | official_iso3166_1 | member | 220 | https://internacia.io/countries/mm.md |
| MN | MNG | Mongolia | Sovereign state | official_iso3166_1 | member | 284 | https://internacia.io/countries/mn.md |
| MO | MAC | Macao SAR, China | Special administrative region | official_iso3166_1 | non_member | 34 | https://internacia.io/countries/mo.md |
| MP | MNP | Northern Mariana Islands | Dependent territory | official_iso3166_1 | non_member | 20 | https://internacia.io/countries/mp.md |
| MQ | MTQ | Martinique | Dependent territory | official_iso3166_1 | non_member | 18 | https://internacia.io/countries/mq.md |
| MR | MRT | Mauritania | Sovereign state | official_iso3166_1 | member | 256 | https://internacia.io/countries/mr.md |
| MS | MSR | Montserrat | Dependent territory | official_iso3166_1 | non_member | 35 | https://internacia.io/countries/ms.md |
| MT | MLT | Malta | Sovereign state | official_iso3166_1 | member | 288 | https://internacia.io/countries/mt.md |
| MU | MUS | Mauritius | Sovereign state | official_iso3166_1 | member | 279 | https://internacia.io/countries/mu.md |
| MV | MDV | Maldives | Sovereign state | official_iso3166_1 | member | 211 | https://internacia.io/countries/mv.md |
| MW | MWI | Malawi | Sovereign state | official_iso3166_1 | member | 269 | https://internacia.io/countries/mw.md |
| MX | MEX | Mexico | Sovereign state | official_iso3166_1 | member | 364 | https://internacia.io/countries/mx.md |
| MY | MYS | Malaysia | Sovereign state | official_iso3166_1 | member | 309 | https://internacia.io/countries/my.md |
| MZ | MOZ | Mozambique | Sovereign state | official_iso3166_1 | member | 274 | https://internacia.io/countries/mz.md |
| NA | NAM | Namibia | Sovereign state | official_iso3166_1 | member | 242 | https://internacia.io/countries/na.md |
| NC | NCL | New Caledonia | Dependent territory | official_iso3166_1 | non_member | 31 | https://internacia.io/countries/nc.md |
| NE | NER | Niger | Sovereign state | official_iso3166_1 | member | 277 | https://internacia.io/countries/ne.md |
| NF | NFK | Norfolk Island | Dependent territory | official_iso3166_1 | non_member | 1 | https://internacia.io/countries/nf.md |
| NG | NGA | Nigeria | Sovereign state | official_iso3166_1 | member | 363 | https://internacia.io/countries/ng.md |
| NI | NIC | Nicaragua | Sovereign state | official_iso3166_1 | member | 265 | https://internacia.io/countries/ni.md |
| NL | NLD | Netherlands | Sovereign state | official_iso3166_1 | member | 435 | https://internacia.io/countries/nl.md |
| NO | NOR | Norway | Sovereign state | official_iso3166_1 | member | 424 | https://internacia.io/countries/no.md |
| NP | NPL | Nepal | Sovereign state | official_iso3166_1 | member | 224 | https://internacia.io/countries/np.md |
| NR | NRU | Nauru | Sovereign state | official_iso3166_1 | member | 150 | https://internacia.io/countries/nr.md |
| NU | NIU | Niue | Dependent territory | official_iso3166_1 | non_member | 86 | https://internacia.io/countries/nu.md |
| NZ | NZL | New Zealand | Sovereign state | official_iso3166_1 | member | 345 | https://internacia.io/countries/nz.md |
| OM | OMN | Oman | Sovereign state | official_iso3166_1 | member | 235 | https://internacia.io/countries/om.md |
| PA | PAN | Panama | Sovereign state | official_iso3166_1 | member | 294 | https://internacia.io/countries/pa.md |
| PE | PER | Peru | Sovereign state | official_iso3166_1 | member | 323 | https://internacia.io/countries/pe.md |
| PF | PYF | French Polynesia | Dependent territory | official_iso3166_1 | non_member | 26 | https://internacia.io/countries/pf.md |
| PG | PNG | Papua New Guinea | Sovereign state | official_iso3166_1 | member | 218 | https://internacia.io/countries/pg.md |
| PH | PHL | Philippines | Sovereign state | official_iso3166_1 | member | 337 | https://internacia.io/countries/ph.md |
| PK | PAK | Pakistan | Sovereign state | official_iso3166_1 | member | 308 | https://internacia.io/countries/pk.md |
| PL | POL | Poland | Sovereign state | official_iso3166_1 | member | 379 | https://internacia.io/countries/pl.md |
| PM | SPM | Saint Pierre and Miquelon | Dependent territory | official_iso3166_1 | non_member | 2 | https://internacia.io/countries/pm.md |
| PN | PCN | Pitcairn Islands | Dependent territory | official_iso3166_1 | non_member | 4 | https://internacia.io/countries/pn.md |
| PR | PRI | Puerto Rico | Dependent territory | official_iso3166_1 | non_member | 26 | https://internacia.io/countries/pr.md |
| PS | PSE | West Bank and Gaza | Dependent territory | official_iso3166_1 | observer | 159 | https://internacia.io/countries/ps.md |
| PT | PRT | Portugal | Sovereign state | official_iso3166_1 | member | 412 | https://internacia.io/countries/pt.md |
| PW | PLW | Palau | Sovereign state | official_iso3166_1 | member | 144 | https://internacia.io/countries/pw.md |
| PY | PRY | Paraguay | Sovereign state | official_iso3166_1 | member | 277 | https://internacia.io/countries/py.md |
| QA | QAT | Qatar | Sovereign state | official_iso3166_1 | member | 238 | https://internacia.io/countries/qa.md |
| RE | REU | Réunion | Dependent territory | official_iso3166_1 | non_member | 4 | https://internacia.io/countries/re.md |
| RO | ROU | Romania | Sovereign state | official_iso3166_1 | member | 388 | https://internacia.io/countries/ro.md |
| RS | SRB | Serbia | Sovereign state | official_iso3166_1 | member | 342 | https://internacia.io/countries/rs.md |
| RU | RUS | Russian Federation | Sovereign state | official_iso3166_1 | member | 396 | https://internacia.io/countries/ru.md |
| RW | RWA | Rwanda | Sovereign state | official_iso3166_1 | member | 273 | https://internacia.io/countries/rw.md |
| SA | SAU | Saudi Arabia | Sovereign state | official_iso3166_1 | member | 281 | https://internacia.io/countries/sa.md |
| SB | SLB | Solomon Islands | Sovereign state | official_iso3166_1 | member | 191 | https://internacia.io/countries/sb.md |
| SC | SYC | Seychelles | Sovereign state | official_iso3166_1 | member | 246 | https://internacia.io/countries/sc.md |
| SD | SDN | Sudan | Sovereign state | official_iso3166_1 | member | 265 | https://internacia.io/countries/sd.md |
| SE | SWE | Sweden | Sovereign state | official_iso3166_1 | member | 424 | https://internacia.io/countries/se.md |
| SG | SGP | Singapore | Sovereign state | official_iso3166_1 | member | 273 | https://internacia.io/countries/sg.md |
| SH | SHN | Saint Helena, Ascension and Tristan da Cunha | Dependent territory | official_iso3166_1 | non_member | 3 | https://internacia.io/countries/sh.md |
| SI | SVN | Slovenia | Sovereign state | official_iso3166_1 | member | 362 | https://internacia.io/countries/si.md |
| SJ | SJM | Svalbard and Jan Mayen | Dependent territory | official_iso3166_1 | non_member | 1 | https://internacia.io/countries/sj.md |
| SK | SVK | Slovak Republic | Sovereign state | official_iso3166_1 | member | 368 | https://internacia.io/countries/sk.md |
| SL | SLE | Sierra Leone | Sovereign state | official_iso3166_1 | member | 268 | https://internacia.io/countries/sl.md |
| SM | SMR | San Marino | Sovereign state | official_iso3166_1 | member | 178 | https://internacia.io/countries/sm.md |
| SN | SEN | Senegal | Sovereign state | official_iso3166_1 | member | 321 | https://internacia.io/countries/sn.md |
| SO | SOM | Somalia | Sovereign state | official_iso3166_1 | member | 225 | https://internacia.io/countries/so.md |
| SR | SUR | Suriname | Sovereign state | official_iso3166_1 | member | 228 | https://internacia.io/countries/sr.md |
| SS | SSD | South Sudan | Sovereign state | official_iso3166_1 | member | 167 | https://internacia.io/countries/ss.md |
| ST | STP | Sao Tome and Principe | Sovereign state | official_iso3166_1 | member | 208 | https://internacia.io/countries/st.md |
| SV | SLV | El Salvador | Sovereign state | official_iso3166_1 | member | 264 | https://internacia.io/countries/sv.md |
| SX | SXM | Sint Maarten | Dependent territory | official_iso3166_1 | non_member | 37 | https://internacia.io/countries/sx.md |
| SY | SYR | Syrian Arab Republic | Sovereign state | official_iso3166_1 | member | 211 | https://internacia.io/countries/sy.md |
| SZ | SWZ | Eswatini | Sovereign state | official_iso3166_1 | member | 227 | https://internacia.io/countries/sz.md |
| TC | TCA | Turks and Caicos Islands | Dependent territory | official_iso3166_1 | non_member | 37 | https://internacia.io/countries/tc.md |
| TD | TCD | Chad | Sovereign state | official_iso3166_1 | member | 236 | https://internacia.io/countries/td.md |
| TF | ATF | French Southern and Antarctic Lands | Dependent territory | official_iso3166_1 | non_member | 2 | https://internacia.io/countries/tf.md |
| TG | TGO | Togo | Sovereign state | official_iso3166_1 | member | 289 | https://internacia.io/countries/tg.md |
| TH | THA | Thailand | Sovereign state | official_iso3166_1 | member | 320 | https://internacia.io/countries/th.md |
| TJ | TJK | Tajikistan | Sovereign state | official_iso3166_1 | member | 244 | https://internacia.io/countries/tj.md |
| TK | TKL | Tokelau | Dependent territory | official_iso3166_1 | non_member | 13 | https://internacia.io/countries/tk.md |
| TL | TLS | Timor-Leste | Sovereign state | official_iso3166_1 | member | 178 | https://internacia.io/countries/tl.md |
| TM | TKM | Turkmenistan | Sovereign state | official_iso3166_1 | member | 220 | https://internacia.io/countries/tm.md |
| TN | TUN | Tunisia | Sovereign state | official_iso3166_1 | member | 336 | https://internacia.io/countries/tn.md |
| TO | TON | Tonga | Sovereign state | official_iso3166_1 | member | 185 | https://internacia.io/countries/to.md |
| TR | TUR | Türkiye | Sovereign state | official_iso3166_1 | member | 418 | https://internacia.io/countries/tr.md |
| TT | TTO | Trinidad and Tobago | Sovereign state | official_iso3166_1 | member | 256 | https://internacia.io/countries/tt.md |
| TV | TUV | Tuvalu | Sovereign state | official_iso3166_1 | member | 153 | https://internacia.io/countries/tv.md |
| TW | TWN | Taiwan | Dependent territory | official_iso3166_1 | non_member | 63 | https://internacia.io/countries/tw.md |
| TZ | TZA | Tanzania | Sovereign state | official_iso3166_1 | member | 278 | https://internacia.io/countries/tz.md |
| UA | UKR | Ukraine | Sovereign state | official_iso3166_1 | member | 348 | https://internacia.io/countries/ua.md |
| UG | UGA | Uganda | Sovereign state | official_iso3166_1 | member | 296 | https://internacia.io/countries/ug.md |
| UM | UMI | United States Minor Outlying Islands | Dependent territory | official_iso3166_1 | non_member | 1 | https://internacia.io/countries/um.md |
| US | USA | United States | Sovereign state | official_iso3166_1 | member | 396 | https://internacia.io/countries/us.md |
| UY | URY | Uruguay | Sovereign state | official_iso3166_1 | member | 311 | https://internacia.io/countries/uy.md |
| UZ | UZB | Uzbekistan | Sovereign state | official_iso3166_1 | member | 263 | https://internacia.io/countries/uz.md |
| VA | VAT | Vatican City | Sovereign state | official_iso3166_1 | observer | 78 | https://internacia.io/countries/va.md |
| VC | VCT | St. Vincent and the Grenadines | Sovereign state | official_iso3166_1 | member | 228 | https://internacia.io/countries/vc.md |
| VE | VEN | Venezuela, RB | Sovereign state | official_iso3166_1 | member | 269 | https://internacia.io/countries/ve.md |
| VG | VGB | British Virgin Islands | Dependent territory | official_iso3166_1 | non_member | 39 | https://internacia.io/countries/vg.md |
| VI | VIR | Virgin Islands (U.S.) | Dependent territory | official_iso3166_1 | non_member | 18 | https://internacia.io/countries/vi.md |
| VN | VNM | Vietnam | Sovereign state | official_iso3166_1 | member | 303 | https://internacia.io/countries/vn.md |
| VU | VUT | Vanuatu | Sovereign state | official_iso3166_1 | member | 201 | https://internacia.io/countries/vu.md |
| WF | WLF | Wallis and Futuna | Dependent territory | official_iso3166_1 | non_member | 10 | https://internacia.io/countries/wf.md |
| WS | WSM | Samoa | Sovereign state | official_iso3166_1 | member | 197 | https://internacia.io/countries/ws.md |
| XA | ABH | Abkhazia | Disputed territory | user_assigned | non_member | 1 | https://internacia.io/countries/xa.md |
| XK | XKX | Kosovo | Disputed territory | user_assigned | non_member | 47 | https://internacia.io/countries/xk.md |
| XN | NKR | Artsakh | Historical entity | user_assigned | non_member | 0 | https://internacia.io/countries/xn.md |
| XS | SOO | South Ossetia | Disputed territory | user_assigned | non_member | 1 | https://internacia.io/countries/xs.md |
