---
type: "country"
code: "AE"
iso3code: "ARE"
name: "United Arab Emirates"
url: "https://internacia.io/countries/ae/"
json: "https://internacia.io/api/v1/countries/AE.json"
wikidata: "Q878"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇦🇪 United Arab Emirates (AE)

- **Official name:** United Arab Emirates
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** AE
- **ISO 3166-1 alpha-3:** ARE
- **ISO 3166-1 numeric:** 784
- **UN M49:** 784
- **Wikidata:** Q878
- **GeoNames:** 290557
- **IOC:** UAE
- **FIFA:** UAE
- **FIPS 10-4 (legacy):** AE
- **Top-level domain:** .ae
- **Calling codes:** +971

## Geography

- **Continents:** Asia
- **UN M49 subregion:** Western Asia
- **Capital:** Abu Dhabi
- **Landlocked:** no
- **Land borders:** Oman (OM), Saudi Arabia (SA)
- **Centroid:** 24, 54 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** Middle East, North Africa, Afghanistan & Pakistan (MEA)
- **Income level:** High income (HIC)
- **Lending type:** Not classified (LNX)

## Languages and practical reference

- **Languages:** Arabic (ara)
- **Native names:** الإمارات العربية المتحدة — الإِمَارات العربِيَّة المُتَّحِدة (Arabic, ar)
- **Currencies:** United Arab Emirates dirham (AED)
- **Time zones:** Asia/Dubai
- **Driving side:** right
- **Start of week:** sunday
- **Writing systems:** Arabic
- **Legal systems:** Islamic law (Sharia)
- **Population:** 10,986,400 (2024, World Bank)
- **Land area:** 71,020 km² (2023, World Bank)
- **Gini index:** 26.4 (2018, World Bank)

## Current memberships (256)

| ID | Organization | Type | Status | Joined |
|---|---|---|---|---|
| AFDB | African Development Bank | Bank | Member |  |
| AFDF | African Development Fund | Fund | Member |  |
| OICIA | Agreement on Promotion, Protection and Guarantee of Investments amongst the Member States of the Organisation of the Islamic Conference | Legal | Member |  |
| RESCUEAGREEMENT | Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space | Space | Member |  |
| ATS | Antarctic Treaty System | Agreement | Member |  |
| BADEA | Arab Bank for Economic Development in Africa | Bank | Member |  |
| ACAO | Arab Civil Aviation Organization | Aviation | Member |  |
| AFESD | Arab Fund for Economic and Social Development | Fund | Member |  |
| ALECSO | Arab League Educational, Cultural and Scientific Organization | Cultural | Member |  |
| AMF | Arab Monetary Fund | Bank | Member |  |
| ARABOSAI | Arab Organization of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| ARABPARLIAMENT | Arab Parliament | Parliamentary | Member |  |
| APPC | Arab Permanent Postal Commission | Postal | Member |  |
| ARABSAT | Arab Satellite Communications Organization | Space | Member |  |
| ASCG | Arab Space Cooperation Group | Space | Founding member | 2019-03-19 |
| ARABW | Arab World | Cultural | Member |  |
| ARABIANPENINSULA | Arabian Peninsula | Geographic | Member |  |
| ARTEMISACCORDS | Artemis Accords | Space | Member |  |
| ACD | Asia Cooperation Dialogue | Political | Member |  |
| ASIAPACIFICGROUP | Asia-Pacific Group | UN Regional Block | Member |  |
| APRSAF | Asia-Pacific Regional Space Agency Forum | Space | Participant |  |
| AFC | Asian Football Confederation | Sports | Member |  |
| AIIB | Asian Infrastructure Investment Bank | Bank | Member | 2016-01-16 |
| ASOSAI | Asian Organization of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| APA | Asian Parliamentary Assembly | Parliamentary | Member |  |
| ATAIC | Association of Tax Authorities of Islamic Countries | Tax | Member |  |
| AUUAE | Australia-United Arab Emirates Comprehensive Economic Partnership Agreement | Free Trade Agreement | Founding member | 2024-11-06 |
| BIS | Bank for International Settlements | Bank | Member |  |
| BASEL | Basel Convention | Agreement | Member |  |
| BRI | Belt and Road Initiative | Project | Member | 2018-07 |
| BRICS | BRICS | Political | Member | 2024-01-01 |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | Environment | Member |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |
| CEM | Clean Energy Ministerial | Energy | Member |  |
| CMF | Combined Maritime Forces | Military | Member | 2002 |
| CMI | Comité Maritime International | Legal | Member |  |
| CEOS | Committee on Earth Observation Satellites | Space | Member | 2018 |
| COSPAR | Committee on Space Research | Space | Member |  |
| COPUOS | Committee on the Peaceful Uses of Outer Space | Space | Member |  |
| COMMONFUND | Common Fund for Commodities | Commodities | Member |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |
| CICA | Conference on Interaction and Confidence-Building Measures in Asia | Political | Member |  |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 2012-07-19 |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 2001-05-11 |
| CBD | Convention on Biological Diversity | Environment | Member |  |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | Environment | Member |  |
| CCW | Convention on Prohibitions or Restrictions on the Use of Certain Conventional Weapons Which May Be Deemed to Be Excessively Injurious or to Have Indiscriminate Effects | Arms Control | Member | 2009-02-26 |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 1988-02-17 |
| REGISTRATIONCONVENTION | Convention on Registration of Objects Launched into Outer Space | Space | Member |  |
| ROADSIGNS1968 | Convention on Road Signs and Signals | Transport | Member | 2007-01-10 |
| ROADTRAFFIC1949 | Convention on Road Traffic | Transport | Member | 2007-01-10 |
| ROADTRAFFIC1968 | Convention on Road Traffic | Transport | Member | 2007-01-10 |
| CMS | Convention on the Conservation of Migratory Species of Wild Animals | Environment | Member |  |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2004-10-06 |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 2003-02-25 |
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | Human Rights | Member | 2005-11-11 |
| CPISA | Convention on the Privileges and Immunities of the Specialized Agencies | Legal | Member | 2003-12-11 |
| CPIUN | Convention on the Privileges and Immunities of the United Nations | Legal | Member | 2003-06-02 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | Legal | Member | 2006-08-21 |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2010-03-19 |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1997-01-03 |
| CCASG | Cooperation Council for the Arab States of the Gulf | Economic | Founding member | 1981-05-25 |
| CAEU | Council of Arab Economic Unity | Economic | Member |  |
| COVAX | COVAX | Agreement | Member |  |
| TIR1975 | Customs Convention on the International Transport of Goods under Cover of TIR Carnets (TIR Convention) | Transport | Member | 2007-04-20 |
| CPD | Customs Convention on the Temporary Importation of Private Road Vehicles | Transport | Member | 2007-01-10 |
| DOLPHIN | Dolphin Gas Project | Gas Pipeline | Member |  |
| EFTAGCC | EFTA-GCC Free Trade Agreement | Free Trade Agreement | Founding member | 2009-06-22 |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |
| ERRA | Energy Regulators Regional Association | Energy | Member |  |
| EBRD | European Bank for Reconstruction and Development | Bank | Member |  |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |
| GECF | Gas Exporting Countries Forum | Energy | Member |  |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1972-05-10 |
| GEIDCO | Global Energy Interconnection Development and Cooperation Organization | Energy | Member |  |
| GFTEITP | Global Forum on Transparency and Exchange of Information for Tax Purposes | Forum | Member |  |
| GGGI | Global Green Growth Institute | Environment | Founding member | 2012-06-21 |
| GHSA | Global Health Security Agenda | Agreement | Member |  |
| GICNT | Global Initiative to Combat Nuclear Terrorism | Arms Control | Partner |  |
| GIAHS | Globally Important Agricultural Heritage Systems | Project | Member |  |
| GAFTA | Greater Arab Free Trade Area | Free Trade Agreement | Founding member | 1997-02-19 |
| G-77 | Group of 77 | Political | Member |  |
| HIC | High income | World Bank classification group | Member |  |
| I2U2 | I2U2 Group | Political | Member | 2021-10 |
| INUAE | India-UAE Comprehensive Economic Partnership Agreement | Free Trade Agreement | Founding member | 2022-02-18 |
| IOR-ARC | Indian Ocean Rim-Association for Regional Cooperation | Economic | Member |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |
| IOC_UNESCO | Intergovernmental Oceanographic Commission | Scientific | Member |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |
| IPBES | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services | Environment | Member |  |
| FIEP | International Association of Gendarmeries and Police Forces with Military Status | Military | Observer | 2025 |
| IAIS | International Association of Insurance Supervisors | Financial | Member |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |
| FIBA | International Basketball Federation | Sports | Member |  |
| IBE | International Bureau of Education | Education | Member |  |
| ICARDA | International Center for Agricultural Research in the Dry Areas | Research | Member |  |
| ICSID | International Centre for Settlement of Investment Disputes | Bank | Member |  |
| ICCROM | International Centre for the Study of the Preservation and Restoration of Cultural Property | Cultural | Member |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 2003-09-24 |
| MARPOL | International Convention for the Prevention of Pollution from Ships (MARPOL) | Environment | Member | 2007-01-15 |
| ROME1961 | International Convention for the Protection of Performers, Producers of Phonograms and Broadcasting Organisations | Legal | Member | 2004-10-14 |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS), 1974, as amended | Transport | Member | 1983-12-15 |
| ICSANT | International Convention for the Suppression of Acts of Nuclear Terrorism | Legal | Member | 2008-01-10 |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | Legal | Member | 2005-09-23 |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2005-09-23 |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | Human Rights | Member | 1974-06-20 |
| APARTHEID | International Convention on the Suppression and Punishment of the Crime of Apartheid | Human Rights | Member | 1975-10-15 |
| COSPASSARSAT | International Cospas-Sarsat Programme | Space | Member |  |
| ICJ | International Court of Justice | UN Agency | Member |  |
| ICC | International Cricket Council | Sports | Associate member | 1989 |
| INTERPOL | International Criminal Police Organization | Police | Member | 1972-09-18 |
| IDA | International Development Association | Bank | Member |  |
| IEC | International Electrotechnical Commission | Standards | Member |  |
| IEF | International Energy Forum | Energy | Member |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |
| IFC | International Finance Corporation | Bank | Member |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |
| IHO | International Hydrographic Organization | Maritime | Member |  |
| ILO | International Labour Organization | UN Agency | Member |  |
| CIMMYT | International Maize and Wheat Improvement Center | Research | Member |  |
| IMO | International Maritime Organization | UN Agency | Member |  |
| IMSC | International Maritime Security Construct | Military | Member | 2019 |
| IMSO | International Mobile Satellite Organization | Space | Member | 1983-01-13 |
| IMF | International Monetary Fund | UN Agency | Member |  |
| IOC | International Olympic Committee | Sports | Member |  |
| ISO | International Organization for Standardization | Standards | Member |  |
| OIML | International Organization of Legal Metrology | Standards | Observer |  |
| IOSCO | International Organization of Securities Commissions | Financial | Member |  |
| IRENA | International Renewable Energy Agency | Energy | Member |  |
| ISC | International Science Council | Research | Member |  |
| ISAF | International security assistance force | Military | Member |  |
| ISSA | International Social Security Association | Labor | Member |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |
| ITSO | International Telecommunications Satellite Organization | Space | Member |  |
| ITF | International Tennis Federation | Sports | Member |  |
| ITC | International Trade Centre | UN Agency | Member |  |
| INTTRASPORTFORUM | International Transport Forum | Forum | Member |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |
| IUBMB | International Union of Biochemistry and Molecular Biology | Research | Member |  |
| IUCr | International Union of Crystallography | Research | Member |  |
| IVI | International Vaccine Institute | Health | Member |  |
| IWF | International Weightlifting Federation | Sports | Member |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |
| ICDT | Islamic Centre for Development of Trade | Economic | Member |  |
| ISBD | Islamic Development Bank | Bank | Member |  |
| IMCTC | Islamic Military Counter Terrorism Coalition | Military | Member | 2015-12-15 |
| ISESCO | Islamic World Educational, Scientific and Cultural Organization | Cultural | Member |  |
| JODI | Joint Organizations Data Initiative | Energy | Participant |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2024-04-19 |
| KIMBERLEY | Kimberley Process Certification Scheme | Agreement | Member | 2003 |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |
| LAS | League of Arab States | Cultural | Member |  |
| MIDDLEEAST | Middle East | Geographic | Member |  |
| MENA | Middle East and North Africa | Acronym | Member |  |
| MENAFATF | Middle East and North Africa Financial Action Task Force | Financial | Member |  |
| MEA | Middle East, North Africa, Afghanistan & Pakistan | World Bank classification group | Member |  |
| MINAMATA | Minamata Convention on Mercury | Environment | Member | 2015-04-27 |
| MI | Mission Innovation | Energy | Member |  |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |
| MIGA | Multilateral Investment Guarantee Agency | Bank | Member |  |
| MSC | Munich Security Conference | Forum | Participant |  |
| NAGOYAPROTOCOL | Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | Environment | Member |  |
| NAGOYAKL | Nagoya–Kuala Lumpur Supplementary Protocol on Liability and Redress to the Cartagena Protocol on Biosafety | Environment | Member | 2014-09-12 |
| NDB | New Development Bank | Bank | Member | 2021-09-02 |
| NAM | Non-Aligned Movement | Political | Member |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |
| OFID | OPEC Fund for International Development | Bank | Member |  |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2016-03-02 |
| OIC | Organisation of the Islamic Conference | Political | Member |  |
| OAPEC | Organization of Arab Petroleum Exporting Countries | Energy | Member | 1970 |
| OPEC | Organization of the Petroleum Exporting Countries | Energy | Member | 1967 |
| OUTERTREATY | Outer Space Treaty | Space | Member |  |
| PACALL | Pacific Alliance | Trade | Observer |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |
| PAM | Parliamentary Assembly of the Mediterranean | Parliamentary | Member |  |
| PUOICM | Parliamentary Union of the OIC Member States | Parliamentary | Member |  |
| PAXSILICA | Pax Silica | Digital | Member | 2026-01-14 |
| PSF | Peninsula Shield Force | Military | Member | 1984 |
| PCA | Permanent Court of Arbitration | Court | Member |  |
| PALERMOTIP | Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children | Legal | Member | 2009-01-21 |
| RAMSAR | Ramsar Convention | Agreement | Member |  |
| RECOFI | Regional Commission for Fisheries | Fisheries | Founding member | 2001-02-26 |
| ROPME | Regional Organization for the Protection of the Marine Environment | Climate | Member |  |
| PIC | Rotterdam Convention | Agreement | Member |  |
| SCAR | Scientific Committee on Antarctic Research | Scientific | Associate member |  |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 1988-02-17 |
| SMIIC | Standards and Metrology Institute for Islamic Countries | Standards | Member |  |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |
| ASPA | Summit of South American-Arab Countries | Political | Member |  |
| SESAME | Synchrotron-light for Experimental Science and Applications in the Middle East | Scientific | Observer |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |
| UAIA | Unified Agreement for the Investment of Arab Capital in the Arab States | Legal | Member |  |
| UN | United Nations | Political | Member |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2006-02-22 |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 1990-04-12 |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2007-05-07 |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |
| UNGA | United Nations General Assembly | Political | Member |  |
| UNHABITAT | United Nations Human Settlements Programme | UN Agency | Member |  |
| UNIDO | United Nations Industrial Development Organization | UN Agency | Member |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |
| UNOPS | United Nations Office for Project Services | UN Agency | Member |  |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs | Humanitarian | Member |  |
| UNODC | United Nations Office on Drugs and Crime | UN Agency | Member |  |
| UNFPA | United Nations Population Fund | UN Agency | Member |  |
| UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East | UN Agency | Member |  |
| UPU | Universal Postal Union | UN Agency | Member |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 1977-02-24 |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 1977-02-24 |
| VISAFBR | Visa free countries for Brazilian citizens | Travel | Member |  |
| VISAFUK | Visa free countries for British citizens | Travel | Member |  |
| VISAFGE | Visa free countries for Georgian citizens | Travel | Member |  |
| VISAFJP | Visa free countries for Japanese citizens | Travel | Member |  |
| VISAFRU | Visa free countries for Russian citizens | Travel | Member |  |
| VISAFSA | Visa free countries for Saudi citizens | Travel | Member |  |
| VISAFUS | Visa free countries for United States citizens | Travel | Member |  |
| WESTASIA | West Asia | Geographic | Member |  |
| FCTC | WHO Framework Convention on Tobacco Control | Health | Member | 2005-11-07 |
| WLD | World | World Bank classification group | Member |  |
| WORLDAQUATICS | World Aquatics | Sports | Member |  |
| WANO | World Association of Nuclear Operators | Energy | Member |  |
| WORLDATHLETICS | World Athletics | Sports | Member |  |
| WB | World Bank | Bank | Member |  |
| WCO | World Customs Organization | Trade | Member |  |
| WEF | World Economic Forum | Forum | Partner |  |
| WEC | World Energy Council | Energy | Member |  |
| WFP | World Food Programme | UN Agency | Member |  |
| WHO | World Health Organization | UN Agency | Member |  |
| WIPO | World Intellectual Property Organization | UN Agency | Member |  |
| WMO | World Meteorological Organization | UN Agency | Member |  |
| WNA | World Nuclear Association | Energy | Member |  |
| WOAH | World Organisation for Animal Health | Agriculture | Member |  |
| WPC | World Petroleum Council | Forum | Member |  |
| UNWTO | World Tourism Organization | UN Agency | Member |  |
| WTO | World Trade Organization | Trade | Member |  |

## Former memberships and memberships of historical organizations (3)

| ID | Organization | Status | Joined | Left |
|---|---|---|---|---|
| NOC | High income: nonOECD | Member |  |  |
| ICSU | International Council for Science | Member |  |  |
| NSS | Nuclear Security Summit | Participant |  |  |

## Most similar countries by shared current memberships

| Code | Country | Shared | Jaccard |
|---|---|---|---|
| QA | Qatar | 206 | 0.7153 |
| BH | Bahrain | 194 | 0.6929 |
| SA | Saudi Arabia | 218 | 0.6834 |
| KW | Kuwait | 204 | 0.6823 |
| OM | Oman | 197 | 0.6701 |

The centroid field is extracted from mledoze/countries and remains under ODbL-1.0; every other field is CC-BY-4.0.


---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
