---
type: "country"
code: "AU"
iso3code: "AUS"
name: "Australia"
url: "https://internacia.io/countries/au/"
json: "https://internacia.io/api/v1/countries/AU.json"
wikidata: "Q408"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇦🇺 Australia (AU)

- **Official name:** Commonwealth of Australia
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** AU
- **ISO 3166-1 alpha-3:** AUS
- **ISO 3166-1 numeric:** 036
- **UN M49:** 036
- **Wikidata:** Q408
- **GeoNames:** 2077456
- **IOC:** AUS
- **FIFA:** AUS
- **FIPS 10-4 (legacy):** AS
- **Top-level domain:** .au
- **Calling codes:** +61

## Geography

- **Continents:** Oceania
- **UN M49 subregion:** Australia and New Zealand
- **Capital:** Canberra
- **Landlocked:** no
- **Centroid:** -27, 133 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** East Asia & Pacific (EAS)
- **Income level:** High income (HIC)
- **Lending type:** Not classified (LNX)

## Languages and practical reference

- **Languages:** English (eng)
- **Native names:** Australia (English, en)
- **Currencies:** Australian dollar (AUD)
- **Time zones:** Antarctica/Macquarie, Asia/Tokyo, Australia/Adelaide, Australia/Brisbane, Australia/Broken_Hill, Australia/Darwin, Australia/Eucla, Australia/Hobart, Australia/Lindeman, Australia/Lord_Howe, Australia/Melbourne, Australia/Perth, Australia/Sydney
- **Driving side:** left
- **Start of week:** monday
- **Legal systems:** Common law
- **Population:** 27,196,812 (2024, World Bank)
- **Land area:** 7,692,020 km² (2023, World Bank)
- **Gini index:** 33.8 (2020, World Bank)

## Current memberships (396)

| ID | Organization | Type | Status | Joined |
|---|---|---|---|---|
| ABCANZ | ABCANZ Armies | Military | Member |  |
| UN1958AGREEMENT | Agreement concerning the Adoption of Harmonized Technical United Nations Regulations for Wheeled Vehicles, Equipment and Parts which can be Fitted and/or be Used on Wheeled Vehicles and the Conditions for Reciprocal Recognition of Approvals Granted on the Basis of these United Nations Regulations | Transport | Member | 2000-02-25 |
| UN1998AGREEMENT | Agreement concerning the Establishing of Global Technical Regulations for Wheeled Vehicles, Equipment and Parts which can be fitted and/or be used on Wheeled Vehicles | Transport | Member | 2008-04-08 |
| UNFSA | Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks | Agreement | Member | 1999-12-23 |
| MOONAGREEMENT | Agreement Governing the Activities of States on the Moon and Other Celestial Bodies | Space | Member | 1986-07-07 |
| FLORENCE | Agreement on the Importation of Educational, Scientific and Cultural Materials | Cultural | Member | 1992-03-05 |
| ITLOSPI | Agreement on the Privileges and Immunities of the International Tribunal for the Law of the Sea | Legal | Member | 2001-05-11 |
| RESCUEAGREEMENT | Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space | Space | Member |  |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 1994-10-05 |
| BBNJ | Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction | Agreement | Member |  |
| ALLIANCEBIOVERSITYCIAT | Alliance of Bioversity International and CIAT | Research | Member |  |
| ANGLOSPHERE | Anglosphere | Cultural | Member |  |
| ATS | Antarctic Treaty System | Agreement | Member |  |
| ATT | Arms Trade Treaty | Arms Control | Member |  |
| ARTEMISACCORDS | Artemis Accords | Space | Member |  |
| AANZFTA | ASEAN - Australia - New Zealand Free Trade Agreement | Free Trade Agreement | Founding member | 2010-01-01 |
| ARF | ASEAN Regional Forum | Forum | Member | 1994-07-25 |
| APPF | Asia Pacific Parliamentary Forum | Parliamentary | Founding member | 1993-01-13 |
| ASEM | Asia-Europe Meeting | Forum | Member | 2010 |
| APEC | Asia-Pacific Economic Cooperation | Economic | Member |  |
| APFIC | Asia-Pacific Fishery Commission | Fisheries | Member | 1949-03-10 |
| APRSAF | Asia-Pacific Regional Space Agency Forum | Space | Participant |  |
| APT | Asia-Pacific Telecommunity | Telecommunications | Founding member | 1979-07-01 |
| APG | Asia/Pacific Group on Money Laundering | Financial | Member |  |
| ADB | Asian Development Bank | Bank | Member |  |
| AFC | Asian Football Confederation | Sports | Member |  |
| AIIB | Asian Infrastructure Investment Bank | Bank | Member | 2016-01-16 |
| ASOSAI | Asian Organization of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| APA | Asian Parliamentary Assembly | Parliamentary | Observer |  |
| APPU | Asian-Pacific Postal Union | Postal | Member |  |
| AUKUS | AUKUS | Military | Member | 2021-09-15 |
| AUSCANNZUKUS | AUSCANNZUKUS | Military | Member |  |
| AG | Australia Group | Political | Member |  |
| ANZUS | Australia, New Zealand, United States Security Treaty | Military | Member | 1952-04-29 |
| AUINDIA | Australia-India Economic Cooperation and Trade Agreement | Free Trade Agreement | Founding member | 2022-04-02 |
| ANZCERTA | Australia-New Zealand Closer Economic Relations Trade Agreement | Free Trade Agreement | Founding member | 1983-03-28 |
| AUUAE | Australia-United Arab Emirates Comprehensive Economic Partnership Agreement | Free Trade Agreement | Founding member | 2024-11-06 |
| AUUK | Australia-United Kingdom Free Trade Agreement | Free Trade Agreement | Founding member | 2021-12-17 |
| USAU | Australia-United States Free Trade Agreement | Free Trade Agreement | Founding member | 2004-05-18 |
| BIS | Bank for International Settlements | Bank | Member |  |
| BCBS | Basel Committee on Banking Supervision | Financial | Member |  |
| BASEL | Basel Convention | Agreement | Member |  |
| BIOFUTURE | Biofuture Platform | Energy | Member |  |
| BFA | Boao Forum for Asia | Forum | Member | 2001-02-27 |
| BUDCONV | Budapest Convention on Cybercrime | Agreement | Member |  |
| CAIRNSGROUP | Cairns Group | Forum | Member | 1986-08 |
| CIFOR | Center for International Forestry Research | Research | Member |  |
| CGIAR | CGIAR (Consultative Group on International Agricultural Research) | Research | Member |  |
| CGIARFUND | CGIAR Trust Fund | Fund | Funder |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |
| CHAFTA | China-Australia Free Trade Agreement | Free Trade Agreement | Founding member | 2015-06-17 |
| CEM | Clean Energy Ministerial | Energy | Member |  |
| CDRI | Coalition for Disaster Resilient Infrastructure | Disaster | Member |  |
| CEPI | Coalition for Epidemic Preparedness Innovations | Health | Funder |  |
| CP | Colombo Plan | Economic | Founding member | 1950 |
| CCEB | Combined Communications Electronics Board | Military | Member | 1969 |
| CMF | Combined Maritime Forces | Military | Member | 2002 |
| CMI | Comité Maritime International | Legal | Member |  |
| CCAMLR | Commission for the Conservation of Antarctic Marine Living Resources | Fisheries | Founding member |  |
| CCSBT | Commission for the Conservation of Southern Bluefin Tuna | Fisheries | Founding member | 1994-05-20 |
| CEOS | Committee on Earth Observation Satellites | Space | Member | 1989 |
| COSPAR | Committee on Space Research | Space | Member |  |
| COPUOS | Committee on the Peaceful Uses of Outer Space | Space | Member |  |
| CATA | Commonwealth Association of Tax Administrators | Tax | Member |  |
| CF | Commonwealth Foundation | Cultural | Member |  |
| CFTC | Commonwealth Fund for Technical Co-operation | Fund | Member |  |
| COL | Commonwealth of Learning | Cultural | Member |  |
| COMMONWEALTH | Commonwealth of Nations | Political | Member |  |
| CPTPP | Comprehensive and Progressive Agreement for Trans-Pacific Partnership | Free Trade Agreement | Founding member | 2018-03-08 |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |
| CCSDS | Consultative Committee for Space Data Systems | Space | Observer |  |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 1989-08-08 |
| TOURING | Convention concerning Customs Facilities for Touring | Transport | Member | 1967-01-06 |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 1974-08-22 |
| HAGUE1954 | Convention for the Protection of Cultural Property in the Event of Armed Conflict with Regulations for the Execution of the Convention | Cultural | Member | 1984-09-19 |
| PHONOGRAMS | Convention for the Protection of Producers of Phonograms against Unauthorized Duplication of their Phonograms | Legal | Member | 1974-03-12 |
| CBD | Convention on Biological Diversity | Environment | Member |  |
| CCM | Convention on Cluster Munitions | Arms Control | Member |  |
| LIABILITYCONVENTION | Convention on International Liability for Damage Caused by Space Objects | Space | Member |  |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | Environment | Member |  |
| CCW | Convention on Prohibitions or Restrictions on the Use of Certain Conventional Weapons Which May Be Deemed to Be Excessively Injurious or to Have Indiscriminate Effects | Arms Control | Member | 1983-09-29 |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 1982-05-19 |
| REGISTRATIONCONVENTION | Convention on Registration of Objects Launched into Outer Space | Space | Member |  |
| ROADTRAFFIC1949 | Convention on Road Traffic | Transport | Member | 1954-12-07 |
| CMS | Convention on the Conservation of Migratory Species of Wild Animals | Environment | Member |  |
| CONTINENTALSHELF | Convention on the Continental Shelf | Agreement | Member | 1963-05-14 |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 1983-07-28 |
| HIGHSEAS1958 | Convention on the High Seas | Agreement | Member | 1963-05-14 |
| NATIONALITYMARRIED | Convention on the Nationality of Married Women | Human Rights | Member | 1961-03-14 |
| POLITICALWOMEN | Convention on the Political Rights of Women | Human Rights | Member | 1974-12-10 |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 1977-06-20 |
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | Human Rights | Member | 1949-07-08 |
| CPISA | Convention on the Privileges and Immunities of the Specialized Agencies | Legal | Member | 1986-05-09 |
| CPIUN | Convention on the Privileges and Immunities of the United Nations | Legal | Member | 1949-03-02 |
| ENMOD | Convention on the Prohibition of Military or Any Other Hostile Use of Environmental Modification Techniques | Arms Control | Member | 1984-09-07 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | Legal | Member | 1975-03-26 |
| MAINTENANCE1956 | Convention on the Recovery Abroad of Maintenance | Legal | Member | 1985-02-12 |
| STATELESS1961 | Convention on the Reduction of Statelessness | Migration | Member | 1973-12-13 |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2008-07-17 |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1990-12-17 |
| UNSAFETY | Convention on the Safety of United Nations and Associated Personnel | Legal | Member | 2000-12-04 |
| TERRITORIALSEA | Convention on the Territorial Sea and the Contiguous Zone | Agreement | Member | 1963-05-14 |
| LANDLOCKEDTRANSIT | Convention on Transit Trade of Land-locked States | Trade | Member | 1972-05-02 |
| BRUSSELSSATELLITE | Convention Relating to the Distribution of Programme-Carrying Signals Transmitted by Satellite | Legal | Member | 1990-07-26 |
| REFUGEECONVENTION | Convention relating to the Status of Refugees | Migration | Member | 1954-01-22 |
| STATELESS1954 | Convention relating to the Status of Stateless Persons | Migration | Member | 1973-12-13 |
| CORECOUNT | Core countries | Acronym | Member |  |
| COVAX | COVAX | Agreement | Member |  |
| CONTAINERS1972 | Customs Convention on Containers, 1972 | Transport | Member | 1975-11-10 |
| CPD | Customs Convention on the Temporary Importation of Private Road Vehicles | Transport | Member | 1967-01-06 |
| DAC | Development Assistance Committee | Agreement | Member | 1966 |
| EAS | East Asia & Pacific | World Bank classification group | Member |  |
| EASTASIASUMMIT | East Asia Summit | Political | Member |  |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |
| EEHUB | Energy Efficiency Hub | Energy | Member |  |
| EBRD | European Bank for Reconstruction and Development | Bank | Member |  |
| EMBL | European Molecular Biology Laboratory | Scientific | Associate member |  |
| FACS | Federation of Asian Chemical Societies | Scientific | Member |  |
| FATF | Financial Action Task Force | Financial | Member |  |
| FSB | Financial Stability Board | Financial | Member | 2009-04 |
| FVEY | Five Eyes | Military | Member | 1956 |
| AFIC | Five Eyes Air Force Interoperability Council | Military | Member | 1964 |
| FPDA | Five Power Defence Arrangements | Military | Member | 1971-11-01 |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |
| FOODASSIST | Food Assistance Convention | Humanitarian | Member | 2014-06-24 |
| FORUMOFFEDERATIONS | Forum of Federations | Governance | Member |  |
| FOCONLINE | Freedom Online Coalition | Forum | Member |  |
| FUTURECOAL | FutureCoal | Energy | Member |  |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |
| G-20 | G-20 major economies | Political | Member |  |
| GSP | Generalized System of Preferences | Preferential Trade Agreement | Participant | 1974 |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1958-10-14 |
| GICHD | Geneva International Centre for Humanitarian Demining | Arms Control | Member |  |
| GBEP | Global Bioenergy Partnership | Energy | Observer |  |
| CROPTRUST | Global Crop Diversity Trust | Food | Member |  |
| GEIDCO | Global Energy Interconnection Development and Cooperation Organization | Energy | Member |  |
| GEF | Global Environment Facility | Fund | Member |  |
| GFDRR | Global Facility for Disaster Reduction and Recovery | Disaster | Member |  |
| GFCE | Global Forum on Cyber Expertise | Digital | Member |  |
| GFTEITP | Global Forum on Transparency and Exchange of Information for Tax Purposes | Forum | Member |  |
| GGGI | Global Green Growth Institute | Environment | Founding member | 2012-06-21 |
| GHSA | Global Health Security Agenda | Agreement | Member |  |
| GICNT | Global Initiative to Combat Nuclear Terrorism | Arms Control | Partner |  |
| GMI | Global Methane Initiative | Climate | Founding member | 2004-11-16 |
| GPAI | Global Partnership on Artificial Intelligence | Forum | Founding member |  |
| GCF | Green Climate Fund | Fund | Contributor |  |
| G-12 | Group of Twelve | Agreement | Founding member |  |
| HCCN | Hague Conference on Private International Law | Legal | Member |  |
| HIC | High income | World Bank classification group | Member |  |
| IOR-ARC | Indian Ocean Rim-Association for Regional Cooperation | Economic | Member |  |
| IOTC | Indian Ocean Tuna Commission | Fisheries | Member | 1996-11-13 |
| IPEF | Indo-Pacific Economic Framework for Prosperity | Economic | Founding member | 2022-05-23 |
| IFCIOR | Information Fusion Centre – Indian Ocean Region | Military | Member |  |
| ICAFRICA | Infrastructure Consortium for Africa | Bank | Member |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |
| IOC_UNESCO | Intergovernmental Oceanographic Commission | Scientific | Member |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |
| IPBES | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services | Environment | Member |  |
| IACA | International Anti-Corruption Academy | Governance | Member |  |
| IAIS | International Association of Insurance Supervisors | Financial | Member |  |
| IAU | International Astronomical Union | Scientific | Member |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |
| FIBA | International Basketball Federation | Sports | Member |  |
| IBE | International Bureau of Education | Education | Member |  |
| ICACI | International Cartographic Association | Scientific | Member |  |
| ICSID | International Centre for Settlement of Investment Disputes | Bank | Member |  |
| ICCROM | International Centre for the Study of the Preservation and Restoration of Cultural Property | Cultural | Member |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 1990-05-21 |
| MARPOL | International Convention for the Prevention of Pollution from Ships (MARPOL) | Environment | Member | 1987-10-14 |
| ROME1961 | International Convention for the Protection of Performers, Producers of Phonograms and Broadcasting Organisations | Legal | Member | 1992-06-30 |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS), 1974, as amended | Transport | Member | 1983-08-17 |
| ICSANT | International Convention for the Suppression of Acts of Nuclear Terrorism | Legal | Member | 2012-03-16 |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | Legal | Member | 2002-08-09 |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2002-09-26 |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | Human Rights | Member | 1975-09-30 |
| SAMPLES | International Convention to Facilitate the Importation of Commercial Samples and Advertising Material | Trade | Member | 1956-01-06 |
| ICSG | International Copper Study Group | Commodities | Member |  |
| COSPASSARSAT | International Cospas-Sarsat Programme | Space | Member |  |
| ICH | International Council for Harmonisation of Technical Requirements for Pharmaceuticals for Human Use | Scientific | Observer |  |
| ICJ | International Court of Justice | UN Agency | Member |  |
| ICCPR | International Covenant on Civil and Political Rights | Human Rights | Member | 1980-08-13 |
| ICESCR | International Covenant on Economic, Social and Cultural Rights | Human Rights | Member | 1975-12-10 |
| ICC | International Cricket Council | Sports | Member | 1909-06-15 |
| ICW | International Criminal Court | Court | Member | 2002-07-01 |
| INTERPOL | International Criminal Police Organization | Police | Member | 1956-06-13 |
| ICRISAT | International Crops Research Institute for the Semi-Arid Tropics | Research | Member |  |
| IDA | International Development Association | Bank | Member |  |
| IDLO | International Development Law Organization | Legal | Member |  |
| IEC | International Electrotechnical Commission | Standards | Member |  |
| IEA | International Energy Agency | Energy | Member |  |
| IEF | International Energy Forum | Energy | Member |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |
| IFC | International Finance Corporation | Bank | Member |  |
| IGA | International Geothermal Association | Energy | Member |  |
| IGC | International Grains Council | Commodities | Member |  |
| IHO | International Hydrographic Organization | Maritime | Member |  |
| IHA | International Hydropower Association | Energy | Member |  |
| IDEA | International Institute for Democracy and Electoral Assistance | Governance | Member |  |
| UNIDROIT | International Institute for the Unification of Private Law | Legal | Member |  |
| IITA | International Institute of Tropical Agriculture | Research | Member |  |
| ILO | International Labour Organization | UN Agency | Member |  |
| ILZSG | International Lead and Zinc Study Group | Commodities | Member |  |
| ILRI | International Livestock Research Institute | Research | Member |  |
| CIMMYT | International Maize and Wheat Improvement Center | Research | Member |  |
| IMO | International Maritime Organization | UN Agency | Member |  |
| IMU | International Mathematical Union | Scientific | Member |  |
| IMSO | International Mobile Satellite Organization | Space | Member | 1979-07-16 |
| IMF | International Monetary Fund | UN Agency | Member |  |
| INSG | International Nickel Study Group | Commodities | Member |  |
| IOC | International Olympic Committee | Sports | Member |  |
| OIV | International Organisation of Vine and Wine | Commodities | Member |  |
| IALA | International Organization for Marine Aids to Navigation | Maritime | Member |  |
| IOM | International Organization for Migration | Humanitarian | Member |  |
| ISO | International Organization for Standardization | Standards | Member |  |
| OIML | International Organization of Legal Metrology | Standards | Member |  |
| IOSCO | International Organization of Securities Commissions | Financial | Member |  |
| MOUNTPART | International Partnership for Sustainable Development in Mountain Regions | Environment | Member |  |
| IPSOS | International Patient Summary | Project | Participant |  |
| IPC | International Post Corporation | Postal | Member |  |
| CIP | International Potato Center | Research | Member |  |
| IRENA | International Renewable Energy Agency | Energy | Member |  |
| IRRI | International Rice Research Institute | Research | Member |  |
| ISC | International Science Council | Research | Member |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |
| ISAF | International security assistance force | Military | Member |  |
| ISSA | International Social Security Association | Labor | Member |  |
| ISA | International Solar Alliance | Energy | Member |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |
| ITSO | International Telecommunications Satellite Organization | Space | Member |  |
| ITF | International Tennis Federation | Sports | Member |  |
| ITC | International Trade Centre | UN Agency | Member |  |
| INTTRASPORTFORUM | International Transport Forum | Forum | Member |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |
| ITTO | International Tropical Timber Organization | Commodities | Member |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |
| UPOV | International Union for the Protection of New Varieties of Plants | Patent | Member | 1989-03-01 |
| IUBMB | International Union of Biochemistry and Molecular Biology | Research | Member |  |
| IUCr | International Union of Crystallography | Research | Member |  |
| IUGG | International Union of Geodesy and Geophysics | Research | Member |  |
| IUGS | International Union of Geological Sciences | Research | Member |  |
| IUPAC | International Union of Pure and Applied Chemistry | Research | Member |  |
| IUPAP | International Union of Pure and Applied Physics | Research | Member |  |
| IWMI | International Water Management Institute | Research | Member |  |
| IWF | International Weightlifting Federation | Sports | Member |  |
| IWC | International Whaling Commission | Fisheries | Member |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |
| JODI | Joint Organizations Data Initiative | Energy | Participant |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2017-10-27 |
| KIMBERLEY | Kimberley Process Certification Scheme | Agreement | Member | 2003 |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |
| 2OCEANS | List of countries bordering on two or more oceans | Geographic | Member |  |
| MNNA | Major non-NATO ally | Military | Member |  |
| MIKTA | MIKTA | Political | Member | 2013-09-25 |
| MINAMATA | Minamata Convention on Mercury | Environment | Member | 2021-12-07 |
| MTCR | Missile Technology Control Regime | Arms Control | Member |  |
| MI | Mission Innovation | Energy | Member |  |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |
| MIGA | Multilateral Investment Guarantee Agency | Bank | Member |  |
| MSC | Munich Security Conference | Forum | Participant |  |
| NINEEYES | Nine Eyes | Intelligence | Member |  |
| NOUMEA | Noumea Convention | Agreement | Founding member | 1990-08-22 |
| NEA | Nuclear Energy Agency | Energy | Member | 1973 |
| NSG | Nuclear Suppliers Group | Energy | Member |  |
| NWFZ | Nuclear-Weapon-Free Zones | Arms Control | Member |  |
| OECDFTA | OECD Forum on Tax Administration | Forum | Member |  |
| OED | OECD members | World Bank classification group | Member |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |
| OPENGOV | Open Government Partnership | Agreement | Member |  |
| OPCAT | Optional Protocol to the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 2017-12-21 |
| OPCEDAW | Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2008-12-04 |
| OPCRPD | Optional Protocol to the Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2009-08-21 |
| OPCRCAC | Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict | Human Rights | Member | 2006-09-26 |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2007-01-08 |
| ICCPROP1 | Optional Protocol to the International Covenant on Civil and Political Rights | Human Rights | Member | 1991-09-25 |
| VCCROP | Optional Protocol to the Vienna Convention on Consular Relations concerning the Compulsory Settlement of Disputes | Legal | Member | 1973-02-12 |
| VCDROP | Optional Protocol to the Vienna Convention on Diplomatic Relations, concerning the Compulsory Settlement of Disputes | Legal | Member | 1968-01-26 |
| OECD | Organisation for Economic Co-operation and Development | Political | Member |  |
| OUTERTREATY | Outer Space Treaty | Space | Member |  |
| PACERPLUS | PACER Plus | Free Trade Agreement | Founding member | 2017-06-14 |
| PACER | Pacific Agreement on Closer Economic Relations | Agreement | Member |  |
| PACALL | Pacific Alliance | Trade | Observer |  |
| PASC | Pacific Area Standards Congress | Standards | Member |  |
| PASAI | Pacific Association of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| PASO | Pacific Aviation Safety Office | Aviation | Associate member |  |
| SPC | Pacific Community | Development | Founding member | 1947-02-06 |
| PECC | Pacific Economic Cooperation Council | Economic | Founding member | 1980-09 |
| PIF | Pacific Islands Forum | Forum | Founding member | 1971-08-05 |
| FFA | Pacific Islands Forum Fisheries Agency | Fisheries | Founding member | 1979-09-13 |
| SPREP | Pacific Regional Environment Programme | Environment | Member |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |
| PARISCLUB | Paris Club | Political | Member |  |
| PBP | Partners in the Blue Pacific | Political | Founding member | 2022-06-24 |
| PAXSILICA | Pax Silica | Digital | Founding member | 2025-12-12 |
| PCA | Permanent Court of Arbitration | Court | Member |  |
| PALERMOSOM | Protocol against the Smuggling of Migrants by Land, Sea and Air | Legal | Member | 2004-05-27 |
| REFUGEEPROTOCOL | Protocol relating to the Status of Refugees | Migration | Member | 1973-12-13 |
| PALERMOTIP | Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children | Legal | Member | 2005-09-14 |
| NAIROBIPROTOCOL | Protocol to the Agreement on the Importation of Educational, Scientific and Cultural Materials of 22 November 1950 | Cultural | Member | 1992-03-05 |
| QSD | Quadrilateral Security Dialogue | Military | Member | 2007 |
| RAMSAR | Ramsar Convention | Agreement | Member |  |
| RCEP | Regional Comprehensive Economic Partnership | Free Trade Agreement | Founding member | 2022-01-01 |
| RETA | Regulatory Energy Transition Accelerator | Energy | Member |  |
| PIC | Rotterdam Convention | Agreement | Member |  |
| SCAR | Scientific Committee on Antarctic Research | Scientific | Member |  |
| SCOR | Scientific Committee on Oceanic Research | Scientific | Member |  |
| SEABEDTREATY | Seabed Arms Control Treaty | Agreement | Member |  |
| ICCPROP2 | Second Optional Protocol to the International Covenant on Civil and Political Rights, aiming at the abolition of the death penalty | Human Rights | Member | 1990-10-02 |
| SLD | Shangri-La Dialogue | Forum | Participant |  |
| SSEUR | SIGINT Seniors Europe | Intelligence | Member |  |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 1972-11-22 |
| SLAVERY1926 | Slavery Convention, signed at Geneva on 25 September 1926 and amended by the Protocol of 7 December 1953 | Human Rights | Member | 1953-12-09 |
| SEACEN | South East Asian Central Banks Research and Training Centre | Bank | Associate member |  |
| SPRFMO | South Pacific Regional Fisheries Management Organisation | Fisheries | Founding member | 2012-08-24 |
| SPARTECA | South Pacific Regional Trade and Economic Cooperation Agreement | Preferential Trade Agreement | Founding member | 1980-07-14 |
| SEAMEO | Southeast Asian Ministers of Education Organization | Education | Associate member | 1973-11-01 |
| SIOFA | Southern Indian Ocean Fisheries Agreement | Fisheries | Founding member | 2012-06-21 |
| SKAO | Square Kilometre Array Observatory | Scientific | Member |  |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |
| SGATAR | Study Group on Asia-Pacific Tax Administration and Research | Tax | Member | 1974 |
| SLAVERY1956 | Supplementary Convention on the Abolition of Slavery, the Slave Trade, and Institutions and Practices Similar to Slavery | Human Rights | Member | 1958-01-06 |
| TTCP | Technical Cooperation Program | Military | Member | 1965 |
| APMINEBANCONVENTION | The Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on Their Destruction | Agreement | Member |  |
| IFPRI | The International Food Policy Research Institute | Research | Member |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |
| ANZLIC | The Spatial Information Council | Scientific | Founding member | 1986-01-01 |
| RAROTONGA | Treaty of Rarotonga | Agreement | Founding member | 1986-12-11 |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |
| UDCG | Ukraine Defense Contact Group | Military | Member | 2022-04-26 |
| UKUSAAGREEMENT | UKUSA Agreement | Military | Member | 1956 |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |
| UN | United Nations | Political | Member |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |
| UNC | United Nations Command | Military | Member |  |
