---
type: "country"
code: "BW"
iso3code: "BWA"
name: "Botswana"
url: "https://internacia.io/countries/bw/"
json: "https://internacia.io/api/v1/countries/BW.json"
wikidata: "Q963"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇧🇼 Botswana (BW)

- **Official name:** Republic of Botswana
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** BW
- **ISO 3166-1 alpha-3:** BWA
- **ISO 3166-1 numeric:** 072
- **UN M49:** 072
- **Wikidata:** Q963
- **GeoNames:** 933860
- **IOC:** BOT
- **FIFA:** BOT
- **FIPS 10-4 (legacy):** BC
- **Top-level domain:** .bw
- **Calling codes:** +267

## Geography

- **Continents:** Africa
- **UN M49 subregion:** Southern Africa
- **Capital:** Gaborone
- **Landlocked:** yes
- **Land borders:** Namibia (NA), South Africa (ZA), Zambia (ZM), Zimbabwe (ZW)
- **Centroid:** -22, 24 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** Sub-Saharan Africa (SSF)
- **Administrative region:** Sub-Saharan Africa (excluding high income) (SSA)
- **Income level:** Upper middle income (UMC)
- **Lending type:** IBRD (IBD)

## Languages and practical reference

- **Languages:** English (eng), Tswana (tsn)
- **Native names:** Republic of Botswana — Botswana (English, en); Lefatshe la Botswana — Botswana (Tswana, tn)
- **Currencies:** Botswana pula (BWP)
- **Time zones:** Africa/Maputo
- **Driving side:** left
- **Start of week:** monday
- **Legal systems:** Common law
- **Population:** 2,521,139 (2024, World Bank)
- **Land area:** 566,730 km² (2023, World Bank)
- **Gini index:** 54.9 (2015, World Bank)

## Current memberships (244)

| ID | Organization | Type | Status | Joined |
|---|---|---|---|---|
| ACP | ACP Countries | Political | Member |  |
| AFRICACDC | Africa Centres for Disease Control and Prevention | Health | Member |  |
| ACBF | African Capacity Building Foundation | Development | Member |  |
| AFCAC | African Civil Aviation Commission | Aviation | Member |  |
| AfCFTA | African Continental Free Trade Area | Free Trade Agreement | Member |  |
| AFDB | African Development Bank | Bank | Member |  |
| AEC | African Economic Community | Economic | Founding member | 1996-06-27 |
| AFREXIMBANK | African Export-Import Bank | Bank | Member |  |
| AFRICANGROUP | African Group | UN Regional Block | Member |  |
| AGOA | African Growth and Opportunity Act | Preferential Trade Agreement | Recipient |  |
| AFROSAIE | African Organisation of English-speaking Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| ARSO | African Organization for Standardization | Standards | Member |  |
| ARIPO | African Regional Intellectual Property Organization | Patent | Member | 1985-02-06 |
| AFSA | African Space Agency | Space | Member |  |
| ASF | African Standby Force | Military | Member |  |
| ATAF | African Tax Administration Forum | Tax | Member |  |
| ATU-UAT | African Telecommunications Union | Telecommunications | Member |  |
| AFUNION | African Union | Political | Member |  |
| AFRIPOL | African Union Mechanism for Police Cooperation | Police | Member |  |
| AFUNIONRAIL | African Union of Railways | Transport | Member |  |
| APIC | Agreement on the Privileges and Immunities of the International Criminal Court | Legal | Member | 2008-11-13 |
| RESCUEAGREEMENT | Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space | Space | Member |  |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 2005-01-31 |
| BBNJ | Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction | Agreement | Member |  |
| ATT | Arms Trade Treaty | Arms Control | Member |  |
| ARTEMISACCORDS | Artemis Accords | Space | Member |  |
| AACB | Association of African Central Banks | Bank | Member |  |
| BASEL | Basel Convention | Agreement | Member |  |
| BRI | Belt and Road Initiative | Project | Member | 2021-01 |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | Environment | Member |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |
| RAINCOALITION | Coalition for Rainforest Nations | Environment | Member |  |
| CIFAA | Committee for Inland Fisheries and Aquaculture of Africa | Fisheries | Member |  |
| COMMONFUND | Common Fund for Commodities | Commodities | Member |  |
| CATA | Commonwealth Association of Tax Administrators | Tax | Member |  |
| CF | Commonwealth Foundation | Cultural | Member |  |
| CFTC | Commonwealth Fund for Technical Co-operation | Fund | Member |  |
| COL | Commonwealth of Learning | Cultural | Member |  |
| COMMONWEALTH | Commonwealth of Nations | Political | Member |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |
| CAF | Confédération Africaine de Football | Sports | Member |  |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 2000-09-08 |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 1998-11-23 |
| HAGUE1954 | Convention for the Protection of Cultural Property in the Event of Armed Conflict with Regulations for the Execution of the Convention | Cultural | Member | 2002-01-03 |
| CBD | Convention on Biological Diversity | Environment | Member |  |
| CCM | Convention on Cluster Munitions | Arms Control | Member |  |
| LIABILITYCONVENTION | Convention on International Liability for Damage Caused by Space Objects | Space | Member |  |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | Environment | Member |  |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 1984-12-27 |
| ROADTRAFFIC1949 | Convention on Road Traffic | Transport | Member | 1967-01-03 |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 1996-08-13 |
| UNWATERCOURSES | Convention on the Law of the Non-Navigational Uses of International Watercourses | Environment | Member | 2026-01-20 |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 2000-10-25 |
| CPISA | Convention on the Privileges and Immunities of the Specialized Agencies | Legal | Member | 1983-04-05 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |
| UNECEWATER | Convention on the Protection and Use of Transboundary Watercourses and International Lakes | Environment | Member | 2026-01-20 |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | Legal | Member | 1971-12-20 |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2021-07-12 |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1995-03-14 |
| UNSAFETY | Convention on the Safety of United Nations and Associated Personnel | Legal | Member | 2000-03-01 |
| REFUGEECONVENTION | Convention relating to the Status of Refugees | Migration | Member | 1969-01-06 |
| STATELESS1954 | Convention relating to the Status of Stateless Persons | Migration | Member | 1969-02-25 |
| COVAX | COVAX | Agreement | Member |  |
| ESAAMLG | Eastern and Southern Africa Anti-Money Laundering Group | Financial | Member |  |
| EFTASACU | EFTA-SACU Free Trade Agreement | Free Trade Agreement | Founding member | 2006-06-26 |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |
| EUSADCEPA | EU-SADC Economic Partnership Agreement | Preferential Trade Agreement | Member | 2016-10-10 |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |
| FOCAC | Forum on China–Africa Cooperation | Forum | Member |  |
| FUTURECOAL | FutureCoal | Energy | Member |  |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |
| G33 | G33 | Acronym | Member |  |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1968-03-29 |
| GEF | Global Environment Facility | Fund | Member |  |
| GFCE | Global Forum on Cyber Expertise | Digital | Member |  |
| GFTEITP | Global Forum on Transparency and Exchange of Information for Tax Purposes | Forum | Member |  |
| G-77 | Group of 77 | Political | Member |  |
| G90 | Group of 90 | Political | Member |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |
| IGF | Intergovernmental Forum on Mining, Minerals, Metals and Sustainable Development | Development | Member |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |
| IPBES | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services | Environment | Member |  |
| IACA | International Anti-Corruption Academy | Governance | Member |  |
| IAIS | International Association of Insurance Supervisors | Financial | Member |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |
| FIBA | International Basketball Federation | Sports | Member |  |
| IBE | International Bureau of Education | Education | Member |  |
| ICACI | International Cartographic Association | Scientific | Member |  |
| ICSID | International Centre for Settlement of Investment Disputes | Bank | Member |  |
| ICCROM | International Centre for the Study of the Preservation and Restoration of Cultural Property | Cultural | Member |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 2000-09-08 |
| ICSANT | International Convention for the Suppression of Acts of Nuclear Terrorism | Legal | Member | 2021-07-12 |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | Legal | Member | 2000-09-08 |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2000-09-08 |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | Human Rights | Member | 1974-02-20 |
| ICJ | International Court of Justice | UN Agency | Member |  |
| ICCPR | International Covenant on Civil and Political Rights | Human Rights | Member | 2000-09-08 |
| ICC | International Cricket Council | Sports | Associate member | 2001 |
| ICW | International Criminal Court | Court | Member | 2000-09-08 |
| INTERPOL | International Criminal Police Organization | Police | Member | 1980-11-05 |
| IDA | International Development Association | Bank | Member |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |
| IFC | International Finance Corporation | Bank | Member |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |
| IDEA | International Institute for Democracy and Electoral Assistance | Governance | Member |  |
| ILO | International Labour Organization | UN Agency | Member |  |
| CIMMYT | International Maize and Wheat Improvement Center | Research | Member |  |
| IMO | International Maritime Organization | UN Agency | Member |  |
| IMF | International Monetary Fund | UN Agency | Member |  |
| IOC | International Olympic Committee | Sports | Member |  |
| IOM | International Organization for Migration | Humanitarian | Member |  |
| ISO | International Organization for Standardization | Standards | Member |  |
| OIML | International Organization of Legal Metrology | Standards | Observer |  |
| IOSCO | International Organization of Securities Commissions | Financial | Member |  |
| IRENA | International Renewable Energy Agency | Energy | Member |  |
| ISC | International Science Council | Research | Member |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |
| ISSA | International Social Security Association | Labor | Member |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |
| ITSO | International Telecommunications Satellite Organization | Space | Member |  |
| ITF | International Tennis Federation | Sports | Member |  |
| ITC | International Trade Centre | UN Agency | Member |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |
| IWF | International Weightlifting Federation | Sports | Member |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2020-09-19 |
| KIMBERLEY | Kimberley Process Certification Scheme | Agreement | Member | 2003 |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |
| LLDC | Landlocked developing countries | Acronym | Member |  |
| LMY | Low & middle income | World Bank classification group | Member |  |
| MARRAKECHPLATFORM | Marrakech Platform | Intelligence | Member |  |
| MIC | Middle income | World Bank classification group | Member |  |
| MINAMATA | Minamata Convention on Mercury | Environment | Member | 2016-06-03 |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |
| MIGA | Multilateral Investment Guarantee Agency | Bank | Member |  |
| NAGOYAPROTOCOL | Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | Environment | Member |  |
| NEPAD | New Partnership for Africa's Development | Development | Member |  |
| NAM | Non-Aligned Movement | Political | Member |  |
| NORSAD | Norsad Capital | Bank | Member |  |
| NWFZ | Nuclear-Weapon-Free Zones | Arms Control | Member |  |
| ACPEUPA | OACPS–EU Joint Parliamentary Assembly | Parliamentary | Member |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |
| OPCEDAW | Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2007-02-21 |
| OPCRCAC | Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict | Human Rights | Member | 2004-10-04 |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2003-09-24 |
| UNSAFETYOP | Optional Protocol to the Convention on the Safety of United Nations and Associated Personnel | Legal | Member | 2007-06-13 |
| VCCROP | Optional Protocol to the Vienna Convention on Consular Relations concerning the Compulsory Settlement of Disputes | Legal | Member | 2008-05-12 |
| VCDROP | Optional Protocol to the Vienna Convention on Diplomatic Relations, concerning the Compulsory Settlement of Disputes | Legal | Member | 1969-04-11 |
| OSC | Organisation of Southern Cooperation | Education | Member |  |
| PAP | Pan-African Parliament | Parliamentary | Member |  |
| PAPU | Pan-African Postal Union | Postal | Member |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |
| PERIPHCOUNT | Periphery countries | Acronym | Member |  |
| PCA | Permanent Court of Arbitration | Court | Member |  |
| OKACOM | Permanent Okavango River Basin Water Commission | Water | Member | 1994-09-15 |
| PALERMOSOM | Protocol against the Smuggling of Migrants by Land, Sea and Air | Legal | Member | 2002-08-29 |
| REFUGEEPROTOCOL | Protocol relating to the Status of Refugees | Migration | Member | 1969-01-06 |
| PALERMOTIP | Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children | Legal | Member | 2002-08-29 |
| RAMSAR | Ramsar Convention | Agreement | Member |  |
| PIC | Rotterdam Convention | Agreement | Member |  |
| SASO | SADC Aviation Safety Organisation | Aviation | Member | 2015 |
| SADCSTAN | SADC Cooperation in Standardization | Standards | Member |  |
| SEABEDTREATY | Seabed Arms Control Treaty | Agreement | Member |  |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 1984-12-27 |
| SOUTHERNAFRICA | Southern Africa | Geographic | Member |  |
| SAPOA | Southern Africa Postal Operators Association | Postal | Member |  |
| SACU | Southern African Customs Union | Customs Union | Member | 1970-03-01 |
| SADC | Southern African Development Community | Economic | Member |  |
| SADCFTA | Southern African Development Community Free Trade Area | Free Trade Agreement | Founding member | 1996-08-24 |
| SAPP | Southern African Power Pool | Energy | Member |  |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |
| SSF | Sub-Saharan Africa | World Bank classification group | Member |  |
| SSA | Sub-Saharan Africa (excluding high income) | World Bank classification group | Member |  |
| APMINEBANCONVENTION | The Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on Their Destruction | Agreement | Member |  |
| GLOBALFUND | The Global Fund to Fight AIDS, Tuberculosis and Malaria | Health | Recipient |  |
| IFPRI | The International Food Policy Research Institute | Research | Member |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |
| PTA | Trade and Development Bank | Bank | Member |  |
| PELINDABA | Treaty of Pelindaba | Agreement | Member |  |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |
| TPNW | Treaty on the Prohibition of Nuclear Weapons | Agreement | Member |  |
| TFTA | Tripartite Free Trade Area | Trade | Founding member | 2015-06-10 |
| PEPFAR | U.S. President's Emergency Plan for AIDS Relief | Health | Partner |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |
| UN | United Nations | Political | Member |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2011-06-27 |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 1996-08-13 |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2002-08-29 |
| HAMBURGRULES | United Nations Convention on the Carriage of Goods by Sea, 1978 | Transport | Member | 1988-02-16 |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |
| UNGA | United Nations General Assembly | Political | Member |  |
| UNHABITAT | United Nations Human Settlements Programme | UN Agency | Member |  |
| UNIDO | United Nations Industrial Development Organization | UN Agency | Member |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |
| UNOPS | United Nations Office for Project Services | UN Agency | Member |  |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs | Humanitarian | Member |  |
| UNOHRLLS | United Nations Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States | UN Agency | Recipient |  |
| UNODC | United Nations Office on Drugs and Crime | UN Agency | Member |  |
| UNFPA | United Nations Population Fund | UN Agency | Member |  |
| UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East | UN Agency | Member |  |
| UPU | Universal Postal Union | UN Agency | Member |  |
| UMC | Upper middle income | World Bank classification group | Member |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 2008-03-26 |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 1969-04-11 |
| VISAFBR | Visa free countries for Brazilian citizens | Travel | Member |  |
| VISAFUK | Visa free countries for British citizens | Travel | Member |  |
| VISAFJP | Visa free countries for Japanese citizens | Travel | Member |  |
| VISAFRU | Visa free countries for Russian citizens | Travel | Member |  |
| VISAFSA | Visa free countries for Saudi citizens | Travel | Member |  |
| VISAFUS | Visa free countries for United States citizens | Travel | Member |  |
| FCTC | WHO Framework Convention on Tobacco Control | Health | Member | 2005-01-31 |
| WLD | World | World Bank classification group | Member |  |
| WORLDAQUATICS | World Aquatics | Sports | Member |  |
| WORLDATHLETICS | World Athletics | Sports | Member |  |
| WB | World Bank | Bank | Member |  |
| WCO | World Customs Organization | Trade | Member |  |
| WEC | World Energy Council | Energy | Member |  |
| WFP | World Food Programme | UN Agency | Member |  |
| WHO | World Health Organization | UN Agency | Member |  |
| WIPO | World Intellectual Property Organization | UN Agency | Member |  |
| WMO | World Meteorological Organization | UN Agency | Member |  |
| WOAH | World Organisation for Animal Health | Agriculture | Member |  |
| UNWTO | World Tourism Organization | UN Agency | Member |  |
| WTO | World Trade Organization | Trade | Member |  |
| ZAMCOM | Zambezi Watercourse Commission | Water | Founding member | 2004-07-13 |

## Former memberships and memberships of historical organizations (3)

| ID | Organization | Status | Joined | Left |
|---|---|---|---|---|
| CAPAM | Commonwealth Association for Public Administration and Management | Member |  |  |
| COMMONWEALTHINSTITUTE | Commonwealth Institute | Member |  |  |
| ICSU | International Council for Science | Member |  |  |

## Most similar countries by shared current memberships

| Code | Country | Shared | Jaccard |
|---|---|---|---|
| SZ | Eswatini | 205 | 0.7707 |
| NA | Namibia | 210 | 0.7609 |
| LS | Lesotho | 212 | 0.7518 |
| ZM | Zambia | 212 | 0.702 |
| MW | Malawi | 211 | 0.6987 |

The centroid field is extracted from mledoze/countries and remains under ODbL-1.0; every other field is CC-BY-4.0.


---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
