---
type: "country"
code: "CL"
iso3code: "CHL"
name: "Chile"
url: "https://internacia.io/countries/cl/"
json: "https://internacia.io/api/v1/countries/CL.json"
wikidata: "Q298"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇨🇱 Chile (CL)

- **Official name:** Republic of Chile
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** CL
- **ISO 3166-1 alpha-3:** CHL
- **ISO 3166-1 numeric:** 152
- **UN M49:** 152
- **Wikidata:** Q298
- **GeoNames:** 3895114
- **IOC:** CHI
- **FIFA:** CHI
- **FIPS 10-4 (legacy):** CI
- **Top-level domain:** .cl
- **Calling codes:** +56

## Geography

- **Continents:** South America
- **UN M49 subregion:** South America
- **Capital:** Santiago
- **Landlocked:** no
- **Land borders:** Argentina (AR), Bolivia (BO), Peru (PE)
- **Centroid:** -30, -71 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** Latin America & Caribbean (LCN)
- **Income level:** High income (HIC)
- **Lending type:** IBRD (IBD)

## Languages and practical reference

- **Languages:** Spanish (spa)
- **Native names:** Chile — República de Chile (Spanish, es)
- **Currencies:** Chilean peso (CLP)
- **Time zones:** America/Coyhaique, America/Punta_Arenas, America/Santiago, Pacific/Easter
- **Driving side:** right
- **Start of week:** monday
- **Population:** 19,764,771 (2024, World Bank)
- **Land area:** 742,831.64 km² (2023, World Bank)
- **Gini index:** 43 (2024, World Bank)

## Current memberships (340)

| ID | Organization | Type | Status | Joined | Route role |
|---|---|---|---|---|---|
| PACIFICALLIANCE | Additional Protocol to the Framework Agreement of the Pacific Alliance | Free Trade Agreement | Member | 2016-05-01 |  |
| OPANAL | Agency for the Prohibition of Nuclear Weapons in Latin America and the Caribbean | Energy | Member |  |  |
| UNFSA | Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks | Agreement | Member | 2016-02-11 |  |
| MOONAGREEMENT | Agreement Governing the Activities of States on the Moon and Other Celestial Bodies | Space | Member | 1981-11-12 |  |
| APIC | Agreement on the Privileges and Immunities of the International Criminal Court | Legal | Member | 2011-09-26 |  |
| ITLOSPI | Agreement on the Privileges and Immunities of the International Tribunal for the Law of the Sea | Legal | Member | 2007-09-27 |  |
| RESCUEAGREEMENT | Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space | Space | Member |  |  |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 1997-08-25 |  |
| BBNJ | Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction | Agreement | Member |  |  |
| AMERIPOL | American Police Community | Police | Member |  |  |
| ANDEAN | Andean countries | Geographic | Member |  |  |
| PARLANDINO | Andean Parliament | Parliamentary | Associate member | 2015 |  |
| ATS | Antarctic Treaty System | Agreement | Member |  |  |
| ATT | Arms Trade Treaty | Arms Control | Member |  |  |
| ARTEMISACCORDS | Artemis Accords | Space | Member |  |  |
| APPF | Asia Pacific Parliamentary Forum | Parliamentary | Member | 1995-01 |  |
| APEC | Asia-Pacific Economic Cooperation | Economic | Member |  |  |
| AIIB | Asian Infrastructure Investment Bank | Bank | Member |  |  |
| BIS | Bank for International Settlements | Bank | Member |  |  |
| BASEL | Basel Convention | Agreement | Member |  |  |
| BRI | Belt and Road Initiative | Project | Member | 2018-11 |  |
| BUDCONV | Budapest Convention on Cybercrime | Agreement | Member |  |  |
| CAFBANK | CAF – Development Bank of Latin America and the Caribbean | Bank | Member |  |  |
| CAIRNSGROUP | Cairns Group | Forum | Member | 1986-08 |  |
| CERN | CERN (European Organization for Nuclear Research) | Research | Associate member |  |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |  |
| CEM | Clean Energy Ministerial | Energy | Member |  |  |
| CDRI | Coalition for Disaster Resilient Infrastructure | Disaster | Member |  |  |
| CP | Colombo Plan | Economic | Member | 2021 |  |
| CMI | Comité Maritime International | Legal | Member |  |  |
| COPESCAALC | Commission for Inland Fisheries and Aquaculture of Latin America and the Caribbean | Fisheries | Member |  |  |
| CCAMLR | Commission for the Conservation of Antarctic Marine Living Resources | Fisheries | Founding member |  |  |
| COPUOS | Committee on the Peaceful Uses of Outer Space | Space | Member |  |  |
| CDEM | Community of Democracies | Political | Member | 2000-06-27 |  |
| CELAC | Community of Latin American and Caribbean States | Political | Member |  |  |
| CPTPP | Comprehensive and Progressive Agreement for Trans-Pacific Partnership | Free Trade Agreement | Founding member | 2018-03-08 |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |  |
| CONMEBOL | Confederación Sudamericana de Fútbol | Sports | Member |  |  |
| COMJIB | Conference of Ministers of Justice of Ibero-American Countries | Legal | Member |  |  |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 1988-09-30 |  |
| TOURING | Convention concerning Customs Facilities for Touring | Transport | Member | 1974-08-15 |  |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 1980-02-20 |  |
| HAGUE1954 | Convention for the Protection of Cultural Property in the Event of Armed Conflict with Regulations for the Execution of the Convention | Cultural | Member | 2008-09-11 |  |
| PHONOGRAMS | Convention for the Protection of Producers of Phonograms against Unauthorized Duplication of their Phonograms | Legal | Member | 1976-12-15 |  |
| CBD | Convention on Biological Diversity | Environment | Member |  |  |
| CCM | Convention on Cluster Munitions | Arms Control | Member |  |  |
| LIABILITYCONVENTION | Convention on International Liability for Damage Caused by Space Objects | Space | Member |  |  |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | Environment | Member |  |  |
| CCW | Convention on Prohibitions or Restrictions on the Use of Certain Conventional Weapons Which May Be Deemed to Be Excessively Injurious or to Have Indiscriminate Effects | Arms Control | Member | 2003-10-15 |  |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 1972-05-18 |  |
| REGISTRATIONCONVENTION | Convention on Registration of Objects Launched into Outer Space | Space | Member |  |  |
| ROADSIGNS1968 | Convention on Road Signs and Signals | Transport | Member | 1974-12-27 |  |
| ROADTRAFFIC1949 | Convention on Road Traffic | Transport | Member | 1960-08-10 |  |
| SPECIALMISSIONS | Convention on Special Missions | Legal | Member | 1979-10-19 |  |
| CMS | Convention on the Conservation of Migratory Species of Wild Animals | Environment | Member |  |  |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 1989-12-07 |  |
| POLITICALWOMEN | Convention on the Political Rights of Women | Human Rights | Member | 1967-10-18 |  |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 1977-01-21 |  |
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | Human Rights | Member | 1953-06-03 |  |
| CPISA | Convention on the Privileges and Immunities of the Specialized Agencies | Legal | Member | 1951-09-21 |  |
| CPIUN | Convention on the Privileges and Immunities of the United Nations | Legal | Member | 1948-10-15 |  |
| ENMOD | Convention on the Prohibition of Military or Any Other Hostile Use of Environmental Modification Techniques | Arms Control | Member | 1994-04-26 |  |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |  |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | Legal | Member | 1975-09-04 |  |
| MAINTENANCE1956 | Convention on the Recovery Abroad of Maintenance | Legal | Member | 1961-01-09 |  |
| STATELESS1961 | Convention on the Reduction of Statelessness | Migration | Member | 2018-04-11 |  |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2008-07-29 |  |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1990-08-13 |  |
| UNSAFETY | Convention on the Safety of United Nations and Associated Personnel | Legal | Member | 1997-08-27 |  |
| LANDLOCKEDTRANSIT | Convention on Transit Trade of Land-locked States | Trade | Member | 1972-10-25 |  |
| BRUSSELSSATELLITE | Convention Relating to the Distribution of Programme-Carrying Signals Transmitted by Satellite | Legal | Member | 2011-03-08 |  |
| REFUGEECONVENTION | Convention relating to the Status of Refugees | Migration | Member | 1972-01-28 |  |
| STATELESS1954 | Convention relating to the Status of Stateless Persons | Migration | Member | 2018-04-11 |  |
| COVAX | COVAX | Agreement | Member |  |  |
| TIR1975 | Customs Convention on the International Transport of Goods under Cover of TIR Carnets (TIR Convention) | Transport | Member | 1982-10-06 |  |
| CPD | Customs Convention on the Temporary Importation of Private Road Vehicles | Transport | Member | 1974-08-15 |  |
| DEPA | Digital Economy Partnership Agreement | Agreement | Founding member | 2020-06-12 |  |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |  |
| EUREKA | Eureka | Research | Associated | 2017 |  |
| EITI | Extractive Industries Transparency Initiative | Governance | Member |  |  |
| GAFISUD | Financial Action Task Force of Latin America | Financial | Member | 2000 |  |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |  |
| FOCONLINE | Freedom Online Coalition | Forum | Member |  |  |
| FILAC | Fund for the Development of the Indigenous Peoples of Latin America and the Caribbean | Development | Member |  |  |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |  |
| GASANDESPIPE | GasAndes Pipeline | Gas Pipeline | Member |  | Destination |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1950-10-12 |  |
| GBEP | Global Bioenergy Partnership | Energy | Observer |  |  |
| CROPTRUST | Global Crop Diversity Trust | Food | Member |  |  |
| GEIDCO | Global Energy Interconnection Development and Cooperation Organization | Energy | Member |  |  |
| GEF | Global Environment Facility | Fund | Member |  |  |
| GFCE | Global Forum on Cyber Expertise | Digital | Member |  |  |
| GFTEITP | Global Forum on Transparency and Exchange of Information for Tax Purposes | Forum | Member |  |  |
| GHSA | Global Health Security Agenda | Agreement | Member |  |  |
| GICNT | Global Initiative to Combat Nuclear Terrorism | Arms Control | Partner |  |  |
| GMI | Global Methane Initiative | Climate | Member | 2009 |  |
| GPAI | Global Partnership on Artificial Intelligence | Forum | Member |  |  |
| GSTP | Global System of Trade Preferences among Developing Countries | Preferential Trade Agreement | Member |  |  |
| GIAHS | Globally Important Agricultural Heritage Systems | Project | Member |  |  |
| G15 | Group of 15 | Political | Member |  |  |
| G-77 | Group of 77 | Political | Member |  |  |
| GRULAC | Group of Latin American and Caribbean Countries | UN Regional Block | Member |  |  |
| HCCN | Hague Conference on Private International Law | Legal | Member |  |  |
| HIC | High income | World Bank classification group | Member |  |  |
| HISPAM | Hispanic America | Cultural | Member |  |  |
| HISPANIDAD | Hispanidad | Cultural | Member |  |  |
| SEGIB | Ibero-American General Secretariat | Cultural | Member |  |  |
| CUMBREIBEROAMERICANA | Ibero-American Summits of Heads of State and Governments | Cultural | Member |  |  |
| CIAT | Inter-American Center of Tax Administrations | Tax | Member |  |  |
| IACTNETWORK | Inter-American Counter-Terrorism Network | Intelligence | Member |  |  |
| IACTHR | Inter-American Court of Human Rights | Court | Member |  |  |
| IADB | Inter-American Development Bank | Bank | Member |  |  |
| IICA | Inter-American Institute for Cooperation on Agriculture | Agriculture | Member |  |  |
| IAI | Inter-American Institute for Global Change Research | Climate | Member |  |  |
| RIOPACT | Inter-American Treaty of Reciprocal Assistance | Military | Member | 1948-12-03 |  |
| IATTC | Inter-American Tropical Tuna Commission | Fisheries | Cooperating |  |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |  |
| IGF | Intergovernmental Forum on Mining, Minerals, Metals and Sustainable Development | Development | Member |  |  |
| IOC_UNESCO | Intergovernmental Oceanographic Commission | Scientific | Member |  |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |  |
| IPBES | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services | Environment | Member |  |  |
| IACA | International Anti-Corruption Academy | Governance | Member |  |  |
| FIEP | International Association of Gendarmeries and Police Forces with Military Status | Military | Member | 2005 |  |
| IAIS | International Association of Insurance Supervisors | Financial | Member |  |  |
| IAU | International Astronomical Union | Scientific | Member |  |  |
| INBAR | International Bamboo and Rattan Organization | Environment | Member |  |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |  |
| FIBA | International Basketball Federation | Sports | Member |  |  |
| IBE | International Bureau of Education | Education | Member |  |  |
| ICACI | International Cartographic Association | Scientific | Member |  |  |
| ICSID | International Centre for Settlement of Investment Disputes | Bank | Member |  |  |
| ICCROM | International Centre for the Study of the Preservation and Restoration of Cultural Property | Cultural | Member |  |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |  |
| ICMP | International Commission on Missing Persons | Humanitarian | Member |  |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |  |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 1981-11-12 |  |
| MARPOL | International Convention for the Prevention of Pollution from Ships (MARPOL) | Environment | Member | 1994-10-10 |  |
| CPED | International Convention for the Protection of All Persons from Enforced Disappearance | Human Rights | Member | 2009-12-08 |  |
| ROME1961 | International Convention for the Protection of Performers, Producers of Phonograms and Broadcasting Organisations | Legal | Member | 1961-10-26 |  |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS), 1974, as amended | Transport | Member | 1980-03-28 |  |
| ICSANT | International Convention for the Suppression of Acts of Nuclear Terrorism | Legal | Member | 2010-09-27 |  |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | Legal | Member | 2001-11-10 |  |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2001-11-10 |  |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | Human Rights | Member | 1971-10-20 |  |
| ICMW | International Convention on the Protection of the Rights of All Migrant Workers and Members of Their Families | Human Rights | Member | 2005-03-21 |  |
| ICSG | International Copper Study Group | Commodities | Member |  |  |
| COSPASSARSAT | International Cospas-Sarsat Programme | Space | Member |  |  |
| ICJ | International Court of Justice | UN Agency | Member |  |  |
| ICCPR | International Covenant on Civil and Political Rights | Human Rights | Member | 1972-02-10 |  |
| ICESCR | International Covenant on Economic, Social and Cultural Rights | Human Rights | Member | 1972-02-10 |  |
| ICC | International Cricket Council | Sports | Associate member | 2002 |  |
| ICW | International Criminal Court | Court | Member | 2009-06-29 |  |
| INTERPOL | International Criminal Police Organization | Police | Member | 1956-06-13 |  |
| IDA | International Development Association | Bank | Member |  |  |
| IEC | International Electrotechnical Commission | Standards | Member |  |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |  |
| IFC | International Finance Corporation | Bank | Member |  |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |  |
| IHO | International Hydrographic Organization | Maritime | Member |  |  |
| IHA | International Hydropower Association | Energy | Member |  |  |
| IDEA | International Institute for Democracy and Electoral Assistance | Governance | Member |  |  |
| UNIDROIT | International Institute for the Unification of Private Law | Legal | Member |  |  |
| ILO | International Labour Organization | UN Agency | Member |  |  |
| CIMMYT | International Maize and Wheat Improvement Center | Research | Member |  |  |
| IMO | International Maritime Organization | UN Agency | Member |  |  |
| IMU | International Mathematical Union | Scientific | Member |  |  |
| IMSO | International Mobile Satellite Organization | Space | Member | 1981-02-26 |  |
| IMF | International Monetary Fund | UN Agency | Member |  |  |
| IOC | International Olympic Committee | Sports | Member |  |  |
| OIV | International Organisation of Vine and Wine | Commodities | Member |  |  |
| IALA | International Organization for Marine Aids to Navigation | Maritime | Member |  |  |
| IOM | International Organization for Migration | Humanitarian | Member |  |  |
| ISO | International Organization for Standardization | Standards | Member |  |  |
| IOSCO | International Organization of Securities Commissions | Financial | Member |  |  |
| MOUNTPART | International Partnership for Sustainable Development in Mountain Regions | Environment | Member |  |  |
| ISC | International Science Council | Research | Member |  |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |  |
| ISSA | International Social Security Association | Labor | Member |  |  |
| ISA | International Solar Alliance | Energy | Member |  |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |  |
| ITSO | International Telecommunications Satellite Organization | Space | Member |  |  |
| ITF | International Tennis Federation | Sports | Member |  |  |
| ITC | International Trade Centre | UN Agency | Member |  |  |
| INTTRASPORTFORUM | International Transport Forum | Forum | Member |  |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |  |
| UPOV | International Union for the Protection of New Varieties of Plants | Patent | Member | 1996-01-05 |  |
| IUBMB | International Union of Biochemistry and Molecular Biology | Research | Member |  |  |
| IUBS | International Union of Biological Sciences | Research | Member |  |  |
| IUCr | International Union of Crystallography | Research | Member |  |  |
| IUGG | International Union of Geodesy and Geophysics | Research | Member |  |  |
| IUGS | International Union of Geological Sciences | Research | Member |  |  |
| IUPAC | International Union of Pure and Applied Chemistry | Research | Member |  |  |
| IUPAP | International Union of Pure and Applied Physics | Research | Member |  |  |
| IWF | International Weightlifting Federation | Sports | Member |  |  |
| IWC | International Whaling Commission | Fisheries | Member |  |  |
| OIJ | International Youth Organization for Ibero-America | Cultural | Member |  |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |  |
| JODI | Joint Organizations Data Initiative | Energy | Participant |  |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2017-09-19 |  |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |  |
| CLACIP | La Comunidad Latinoamericana y del Caribe de Inteligencia Policial | Police | Member |  |  |
| LATINAMER | Latin America | Geographic | Member |  |  |
| LCN | Latin America & Caribbean | World Bank classification group | Member |  |  |
| OLADE | Latin American and Caribbean Energy Organization | Energy | Member |  |  |
| PARLATINO | Latin American and Caribbean Parliament | Parliamentary | Founding member | 1964-12-10 |  |
| LACAC | Latin American Civil Aviation Commission | Aviation | Member |  |  |
| SELA | Latin American Economic System | Economic | Member |  |  |
| ALADI | Latin American Integration Association | Preferential Trade Agreement | Member |  |  |
| 2OCEANS | List of countries bordering on two or more oceans | Geographic | Member |  |  |
| AMN | MERCOSUR Standardization Association | Standards | Associate (deprecated label) |  |  |
| MINAMATA | Minamata Convention on Mercury | Environment | Member | 2018-08-27 |  |
| MI | Mission Innovation | Energy | Member |  |  |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |  |
| MIGA | Multilateral Investment Guarantee Agency | Bank | Member |  |  |
| NAM | Non-Aligned Movement | Political | Member |  |  |
| NWFZ | Nuclear-Weapon-Free Zones | Arms Control | Member |  |  |
| OECDFTA | OECD Forum on Tax Administration | Forum | Member |  |  |
| OED | OECD members | World Bank classification group | Member |  |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |  |
| OPENGOV | Open Government Partnership | Agreement | Member |  |  |
| OPCAT | Optional Protocol to the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 2008-12-12 |  |
| OPCEDAW | Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2020-03-12 |  |
| OPCRPD | Optional Protocol to the Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2008-07-29 |  |
| OPCRCIC | Optional Protocol to the Convention on the Rights of the Child on a communications procedure | Human Rights | Member | 2015-09-01 |  |
| OPCRCAC | Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict | Human Rights | Member | 2003-07-31 |  |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2003-02-06 |  |
| ICCPROP1 | Optional Protocol to the International Covenant on Civil and Political Rights | Human Rights | Member | 1992-05-27 |  |
| VCCROP | Optional Protocol to the Vienna Convention on Consular Relations concerning the Compulsory Settlement of Disputes | Legal | Member | 1963-04-24 |  |
| OECD | Organisation for Economic Co-operation and Development | Political | Member |  |  |
| OISS | Organización Iberoamericana de Seguridad Social | Labor | Member |  |  |
| OAS | Organization of American States | Political | Member |  |  |
| OEI | Organization of Ibero-American States | Cultural | Member |  |  |
| OLACEFS | Organization of Latin American and Caribbean Supreme Audit Institutions | Supreme Audit Institution | Member |  |  |
| OUTERTREATY | Outer Space Treaty | Space | Member |  |  |
| PACALL | Pacific Alliance | Trade | Founding member | 2011-04-28 |  |
| PECC | Pacific Economic Cooperation Council | Economic | Member |  |  |
| PAHO | Pan American Health Organization | Health | Member |  |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |  |
| PAXSILICA | Pax Silica | Digital | Member | 2026-06-26 |  |
| PERIPHCOUNT | Periphery countries | Acronym | Member |  |  |
| PCA | Permanent Court of Arbitration | Court | Member |  |  |
| PUASP | Postal Union of the Americas, Spain and Portugal | Postal | Member |  |  |
| PALERMOFIREARMS | Protocol against the Illicit Manufacturing of and Trafficking in Firearms, Their Parts and Components and Ammunition | Legal | Member | 2010-06-17 |  |
| PALERMOSOM | Protocol against the Smuggling of Migrants by Land, Sea and Air | Legal | Member | 2004-11-29 |  |
| ISAPI | Protocol on the Privileges and Immunities of the International Seabed Authority | Legal | Member | 2005-02-08 |  |
| PTN | Protocol on Trade Negotiations | Preferential Trade Agreement | Founding member | 1971-12-08 |  |
| REFUGEEPROTOCOL | Protocol relating to the Status of Refugees | Migration | Member | 1972-04-27 |  |
| PALERMOTIP | Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children | Legal | Member | 2004-11-29 |  |
| RAMSAR | Ramsar Convention | Agreement | Member |  |  |
| ESCAZU | Regional Agreement on Access to Information, Public Participation and Justice in Environmental Matters in Latin America and the Caribbean | Environment | Member | 2022-06-13 |  |
| CERLARC | Regional Center for the Promotion of Books in Latin America and Caribbean | Cultural | Member |  |  |
| RETA | Regulatory Energy Transition Accelerator | Energy | Member |  |  |
| PIC | Rotterdam Convention | Agreement | Member |  |  |
| SCAR | Scientific Committee on Antarctic Research | Scientific | Member |  |  |
| SCOR | Scientific Committee on Oceanic Research | Scientific | Member |  |  |
| ICCPROP2 | Second Optional Protocol to the International Covenant on Civil and Political Rights, aiming at the abolition of the death penalty | Human Rights | Member | 2008-09-26 |  |
| SLD | Shangri-La Dialogue | Forum | Participant |  |  |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 1975-12-19 |  |
| SLAVERY1926 | Slavery Convention, signed at Geneva on 25 September 1926 and amended by the Protocol of 7 December 1953 | Human Rights | Member | 1995-06-20 |  |
| SOUTHAMERICA | South America | Geographic | Member |  |  |
| SPRFMO | South Pacific Regional Fisheries Management Organisation | Fisheries | Founding member | 2012-08-24 |  |
| SOUTHERNCONE | Southern Cone | Acronym | Member |  |  |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |  |
| ASPA | Summit of South American-Arab Countries | Political | Member |  |  |
| SLAVERY1956 | Supplementary Convention on the Abolition of Slavery, the Slave Trade, and Institutions and Practices Similar to Slavery | Human Rights | Member | 1995-06-20 |  |
| SICOFAA | System of Cooperation Among the American Air Forces | Military | Member |  |  |
| TAMPERE | Tampere Convention on the Provision of Telecommunication Resources for Disaster Mitigation and Relief Operations | Telecommunications | Member | 1998-06-18 |  |
| APMINEBANCONVENTION | The Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on Their Destruction | Agreement | Member |  |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |  |
| COPANT | The Pan American Standards Commission | Standards | Member |  |  |
| TPSEP | Trans-Pacific Strategic Economic Partnership | Free Trade Agreement | Founding member | 2005-07-18 |  |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |  |
| TPNW | Treaty on the Prohibition of Nuclear Weapons | Agreement | Member |  |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |  |
| UNITAID | Unitaid | Health | Founding member | 2006-09-19 |  |
| UN | United Nations | Political | Member |  |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |  |
| UNCITRAL | United Nations Commission on International Trade Law | UN Agency | Member |  |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2006-09-13 |  |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 1990-03-13 |  |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2004-11-29 |  |
| CISG | United Nations Convention on Contracts for the International Sale of Goods | Legal | Member | 1990-02-07 |  |
| HAMBURGRULES | United Nations Convention on the Carriage of Goods by Sea, 1978 | Transport | Member | 1978-03-31 |  |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |  |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |  |
| UNGA | United Nations General Assembly | Political | Member |  |  |
| UNHRC | United Nations Human Rights Council | UN Agency | Member |  |  |
| UNHABITAT | United Nations Human Settlements Programme | UN Agency | Member |  |  |
| UNIDO | United Nations Industrial Development Organization | UN Agency | Member |  |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |  |
| UNOPS | United Nations Office for Project Services | UN Agency | Member |  |  |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs | Humanitarian | Member |  |  |
| UNODC | United Nations Office on Drugs and Crime | UN Agency | Member |  |  |
| UNFPA | United Nations Population Fund | UN Agency | Member |  |  |
| UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East | UN Agency | Member |  |  |
| USCL | United States-Chile Free Trade Agreement | Free Trade Agreement | Founding member | 2003-06-06 |  |
| UPU | Universal Postal Union | UN Agency | Member |  |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Founding member |  |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 1968-01-09 |  |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 1968-01-09 |  |
| SUCCESSION1978 | Vienna Convention on Succession of States in Respect of Treaties | Legal | Member | 1978-08-23 |  |
| VCLT | Vienna Convention on the Law of Treaties | Legal | Member | 1981-04-09 |  |
| VISAFBR | Visa free countries for Brazilian citizens | Travel | Member |  |  |
| VISAFUK | Visa free countries for British citizens | Travel | Member |  |  |
| VISAFGE | Visa free countries for Georgian citizens | Travel | Member |  |  |
| VISAFJP | Visa free countries for Japanese citizens | Travel | Member |  |  |
| VISAFRU | Visa free countries for Russian citizens | Travel | Member |  |  |
| VISAFUS | Visa free countries for United States citizens | Travel | Member |  |  |
| VWP | Visa Waiver Program | Project | Member | 2014-03-31 |  |
