---
type: "country"
code: "CN"
iso3code: "CHN"
name: "China"
url: "https://internacia.io/countries/cn/"
json: "https://internacia.io/api/v1/countries/CN.json"
wikidata: "Q148"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇨🇳 China (CN)

- **Official name:** People's Republic of China
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** CN
- **ISO 3166-1 alpha-3:** CHN
- **ISO 3166-1 numeric:** 156
- **UN M49:** 156
- **Wikidata:** Q148
- **GeoNames:** 1814991
- **IOC:** CHN
- **FIFA:** CHN
- **FIPS 10-4 (legacy):** CH
- **Top-level domain:** .cn
- **Calling codes:** +86

## Geography

- **Continents:** Asia
- **UN M49 subregion:** Eastern Asia
- **Capital:** Beijing
- **Landlocked:** no
- **Land borders:** Afghanistan (AF), Bhutan (BT), Myanmar (MM), Hong Kong SAR, China (HK), India (IN), Kazakhstan (KZ), Nepal (NP), Korea, Dem. Rep. (KP), Kyrgyz Republic (KG), Lao PDR (LA), Macao SAR, China (MO), Mongolia (MN), Pakistan (PK), Russian Federation (RU), Tajikistan (TJ), Vietnam (VN)
- **Centroid:** 35, 105 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** East Asia & Pacific (EAS)
- **Administrative region:** East Asia & Pacific (excluding high income) (EAP)
- **Income level:** Upper middle income (UMC)
- **Lending type:** IBRD (IBD)

## Languages and practical reference

- **Languages:** Chinese (zho)
- **Native names:** 中华人民共和国 — 中国 (Chinese, zh)
- **Currencies:** Chinese yuan (CNY)
- **Time zones:** Asia/Shanghai, Asia/Urumqi
- **Driving side:** right
- **Start of week:** monday
- **Writing systems:** Logographic
- **Population:** 1,408,975,000 (2024, World Bank)
- **Land area:** 9,388,210 km² (2023, World Bank)
- **Gini index:** 36 (2022, World Bank)

## Current memberships (371)

| ID | Organization | Type | Status | Joined | Route role |
|---|---|---|---|---|---|
| 3GC | 3G Countries | Political | Member |  |  |
| AFDB | African Development Bank | Bank | Member |  |  |
| AFDF | African Development Fund | Fund | Member |  |  |
| CJKIA | Agreement among China, Japan and the Republic of Korea for the Promotion, Facilitation and Protection of Investment | Legal | Founding member | 2012-05-13 |  |
| UN1998AGREEMENT | Agreement concerning the Establishing of Global Technical Regulations for Wheeled Vehicles, Equipment and Parts which can be fitted and/or be used on Wheeled Vehicles | Transport | Member | 2000-10-10 |  |
| RESCUEAGREEMENT | Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space | Space | Member |  |  |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 1996-06-07 |  |
| BBNJ | Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction | Agreement | Member |  |  |
| ALLIANCEBIOVERSITYCIAT | Alliance of Bioversity International and CIAT | Research | Member |  |  |
| ATS | Antarctic Treaty System | Agreement | Member |  |  |
| ARCTICC | Arctic Council | Forum | Observer | 2013-05-15 |  |
| ATT | Arms Trade Treaty | Arms Control | Member |  |  |
| ASEANPLUS3 | ASEAN Plus Three | Political | Member |  |  |
| ARF | ASEAN Regional Forum | Forum | Member | 1994-07-25 |  |
| AMRO | ASEAN+3 Macroeconomic Research Office | Financial | Member |  |  |
| ACFTA | ASEAN-China Free Trade Area | Free Trade Agreement | Founding member | 2004-11-29 |  |
| ACD | Asia Cooperation Dialogue | Political | Member |  |  |
| APPF | Asia Pacific Parliamentary Forum | Parliamentary | Founding member | 1993-01-13 |  |
| ASEM | Asia-Europe Meeting | Forum | Member | 1996-03-01 |  |
| APEC | Asia-Pacific Economic Cooperation | Economic | Member |  |  |
| APFIC | Asia-Pacific Fishery Commission | Fisheries | Member | 1993-07-23 |  |
| ASIAPACIFICGROUP | Asia-Pacific Group | UN Regional Block | Member |  |  |
| APRSAF | Asia-Pacific Regional Space Agency Forum | Space | Participant |  |  |
| APSCO | Asia-Pacific Space Cooperation Organization | Space | Founding member | 2006-10-12 |  |
| APT | Asia-Pacific Telecommunity | Telecommunications | Founding member | 1979-07-01 |  |
| APTA | Asia-Pacific Trade Agreement | Preferential Trade Agreement | Member | 2001-04 |  |
| APG | Asia/Pacific Group on Money Laundering | Financial | Member |  |  |
| ADB | Asian Development Bank | Bank | Member |  |  |
| ADPC | Asian Disaster Preparedness Center | Disaster | Founding member |  |  |
| AFC | Asian Football Confederation | Sports | Member |  |  |
| AIIB | Asian Infrastructure Investment Bank | Bank | Member | 2016-01-16 |  |
| ASOSAI | Asian Organization of Supreme Audit Institutions | Supreme Audit Institution | Member |  |  |
| APA | Asian Parliamentary Assembly | Parliamentary | Member |  |  |
| APPU | Asian-Pacific Postal Union | Postal | Member |  |  |
| AALCO | Asian–African Legal Consultative Organization | Legal | Member |  |  |
| BIS | Bank for International Settlements | Bank | Member |  |  |
| BCBS | Basel Committee on Banking Supervision | Financial | Member |  |  |
| BASEL | Basel Convention | Agreement | Member |  |  |
| BASIC | BASIC countries | Trade | Founding member | 2009-11-28 |  |
| BRI | Belt and Road Initiative | Project | Member | 2013-12 |  |
| BIOFUTURE | Biofuture Platform | Energy | Member |  |  |
| BFA | Boao Forum for Asia | Forum | Member | 2001-02-27 |  |
| BRICS | BRICS | Political | Member | 2009-06-16 |  |
| CDB | Caribbean Development Bank | Bank | Member | 1998 |  |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | Environment | Member |  |  |
| CIFOR | Center for International Forestry Research | Research | Member |  |  |
| CAREC | Central Asia Regional Economic Cooperation Program | Project | Member | 1997 |  |
| CACGP | Central Asia–China Gas Pipeline | Gas Pipeline | Member |  | Destination |
| CGIAR | CGIAR (Consultative Group on International Agricultural Research) | Research | Member |  |  |
| CGIARFUND | CGIAR Trust Fund | Fund | Funder |  |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |  |
| CHAFTA | China-Australia Free Trade Agreement | Free Trade Agreement | Founding member | 2015-06-17 |  |
| CNEC | China-Ecuador Free Trade Agreement | Free Trade Agreement | Founding member | 2023-05-11 |  |
| CELSE | China-Europe Land-Sea Express Line | Project | Member | 2014 |  |
| CNKR | China-Korea Free Trade Agreement | Free Trade Agreement | Founding member | 2015-06-01 |  |
| CKURAILWAY | China-Kyrgyzstan-Uzbekistan Railway | Project | Member | 2024-06 | Terminal |
| CNNI | China-Nicaragua Free Trade Agreement | Free Trade Agreement | Founding member | 2023-08-31 |  |
| CNRS | China-Serbia Free Trade Agreement | Free Trade Agreement | Founding member | 2023-10-17 |  |
| CEM | Clean Energy Ministerial | Energy | Member |  |  |
| RAINCOALITION | Coalition for Rainforest Nations | Environment | Member |  |  |
| CMI | Comité Maritime International | Legal | Member |  |  |
| CCAMLR | Commission for the Conservation of Antarctic Marine Living Resources | Fisheries | Member |  |  |
| COMSATS | Commission on Science and Technology for Sustainable Development in the South | Research | Member |  |  |
| CEOS | Committee on Earth Observation Satellites | Space | Member | 1993 |  |
| COSPAR | Committee on Space Research | Space | Member |  |  |
| COPUOS | Committee on the Peaceful Uses of Outer Space | Space | Member |  |  |
| COMMONFUND | Common Fund for Commodities | Commodities | Member |  |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |  |
| CICA | Conference on Interaction and Confidence-Building Measures in Asia | Political | Member |  |  |
| CCSDS | Consultative Committee for Space Data Systems | Space | Member |  |  |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 1988-10-04 |  |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 1985-12-12 |  |
| HAGUE1954 | Convention for the Protection of Cultural Property in the Event of Armed Conflict with Regulations for the Execution of the Convention | Cultural | Member | 2000-01-05 |  |
| PHONOGRAMS | Convention for the Protection of Producers of Phonograms against Unauthorized Duplication of their Phonograms | Legal | Member | 1993-01-05 |  |
| CBD | Convention on Biological Diversity | Environment | Member |  |  |
| LIABILITYCONVENTION | Convention on International Liability for Damage Caused by Space Objects | Space | Member |  |  |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | Environment | Member |  |  |
| CCW | Convention on Prohibitions or Restrictions on the Use of Certain Conventional Weapons Which May Be Deemed to Be Excessively Injurious or to Have Indiscriminate Effects | Arms Control | Member | 1982-04-07 |  |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 1985-08-23 |  |
| REGISTRATIONCONVENTION | Convention on Registration of Objects Launched into Outer Space | Space | Member |  |  |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 1980-11-04 |  |
| NATIONALITYMARRIED | Convention on the Nationality of Married Women | Human Rights | Member | 1958-09-22 |  |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 1987-08-05 |  |
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | Human Rights | Member | 1983-04-18 |  |
| CPISA | Convention on the Privileges and Immunities of the Specialized Agencies | Legal | Member | 1979-09-11 |  |
| CPIUN | Convention on the Privileges and Immunities of the United Nations | Legal | Member | 1979-09-11 |  |
| ENMOD | Convention on the Prohibition of Military or Any Other Hostile Use of Environmental Modification Techniques | Arms Control | Member | 2005-06-08 |  |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |  |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | Legal | Member | 1987-01-22 |  |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2008-08-01 |  |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1992-03-02 |  |
| UNSAFETY | Convention on the Safety of United Nations and Associated Personnel | Legal | Member | 2004-09-22 |  |
| REFUGEECONVENTION | Convention relating to the Status of Refugees | Migration | Member | 1982-09-24 |  |
| CGMS | Coordination Group for Meteorological Satellites | Space | Member | 1989 |  |
| COVAX | COVAX | Agreement | Member |  |  |
| CONTAINERS1972 | Customs Convention on Containers, 1972 | Transport | Member | 1986-01-22 |  |
| TIR1975 | Customs Convention on the International Transport of Goods under Cover of TIR Carnets (TIR Convention) | Transport | Member | 2016-07-05 |  |
| E7 | E7 | Acronym | Member |  |  |
| E9 | E9 | Forum | Member | 1993 |  |
| EASTASIA | East Asia | Geographic | Member |  |  |
| EAS | East Asia & Pacific | World Bank classification group | Member |  |  |
| EASTASIASUMMIT | East Asia Summit | Political | Member |  |  |
| EROPA | Eastern Regional Organization for Public Administration | Governance | Member |  |  |
| EAGLE | Emerging and Growth-Leading Economies | Acronym | Member |  |  |
| EEHUB | Energy Efficiency Hub | Energy | Member |  |  |
| EAG | Eurasian Group on Combating Money Laundering and Financing of Terrorism | Financial | Founding member | 2004-10-06 |  |
| EBRD | European Bank for Reconstruction and Development | Bank | Member |  |  |
| FACS | Federation of Asian Chemical Societies | Scientific | Member |  |  |
| FATF | Financial Action Task Force | Financial | Member |  |  |
| FSB | Financial Stability Board | Financial | Member | 2009-04 |  |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |  |
| FOCAC | Forum on China–Africa Cooperation | Forum | Member |  |  |
| PAPERLESSTRADE | Framework Agreement on Facilitation of Cross-border Paperless Trade in Asia and the Pacific | Trade | Member | 2020-11-22 |  |
| FUTURECOAL | FutureCoal | Energy | Member |  |  |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |  |
| G-20 | G-20 major economies | Political | Member |  |  |
| G24 | G24 | Political | Observer |  |  |
| G33 | G33 | Acronym | Member |  |  |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1956-12-28 |  |
| GBEP | Global Bioenergy Partnership | Energy | Member |  |  |
| CROPTRUST | Global Crop Diversity Trust | Food | Member |  |  |
| GEIDCO | Global Energy Interconnection Development and Cooperation Organization | Energy | Member |  |  |
| GEF | Global Environment Facility | Fund | Member |  |  |
| GFTEITP | Global Forum on Transparency and Exchange of Information for Tax Purposes | Forum | Member |  |  |
| GHSA | Global Health Security Agenda | Agreement | Member |  |  |
| GICNT | Global Initiative to Combat Nuclear Terrorism | Arms Control | Partner |  |  |
| GMI | Global Methane Initiative | Climate | Founding member | 2004-11-16 |  |
| GIAHS | Globally Important Agricultural Heritage Systems | Project | Member |  |  |
| G-77 | Group of 77 | Political | Member |  |  |
| GROUPOFFIVE | Group of Five | Political | Member | 2005 |  |
| HCCN | Hague Conference on Private International Law | Legal | Member |  |  |
| COI | Indian Ocean Commission | Political | Observer | 2016 |  |
| IOTC | Indian Ocean Tuna Commission | Fisheries | Member | 1998-10-14 |  |
| ICAFRICA | Infrastructure Consortium for Africa | Bank | Member |  |  |
| IADB | Inter-American Development Bank | Bank | Member |  |  |
| IICA | Inter-American Institute for Cooperation on Agriculture | Agriculture | Observer |  |  |
| IATTC | Inter-American Tropical Tuna Commission | Fisheries | Member | 2009-10-30 |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |  |
| DRYPORTS | Intergovernmental Agreement on Dry Ports | Transport | Member | 2016-03-24 |  |
| ASIANHIGHWAY | Intergovernmental Agreement on the Asian Highway Network | Transport | Member | 2004-04-26 |  |
| TARAGREEMENT | Intergovernmental Agreement on the Trans-Asian Railway Network | Transport | Member | 2009-03-13 |  |
| IOC_UNESCO | Intergovernmental Oceanographic Commission | Scientific | Member |  |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |  |
| IPBES | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services | Environment | Member |  |  |
| IACA | International Anti-Corruption Academy | Governance | Member |  |  |
| IASC | International Arctic Science Committee | Scientific | Member |  |  |
| IAIS | International Association of Insurance Supervisors | Financial | Member |  |  |
| IAU | International Astronomical Union | Scientific | Member |  |  |
| INBAR | International Bamboo and Rattan Organization | Environment | Founding member |  |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |  |
| FIBA | International Basketball Federation | Sports | Member |  |  |
| IBE | International Bureau of Education | Education | Member |  |  |
| ICACI | International Cartographic Association | Scientific | Member |  |  |
| ICSID | International Centre for Settlement of Investment Disputes | Bank | Member |  |  |
| ICCROM | International Centre for the Study of the Preservation and Restoration of Cultural Property | Cultural | Member |  |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |  |
| ICCAT | International Commission for the Conservation of Atlantic Tunas | Fisheries | Member | 1996-10-24 |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |  |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 1993-01-26 |  |
| MARPOL | International Convention for the Prevention of Pollution from Ships (MARPOL) | Environment | Member | 1983-07-01 |  |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS), 1974, as amended | Transport | Member | 1980-01-07 |  |
| ICSANT | International Convention for the Suppression of Acts of Nuclear Terrorism | Legal | Member | 2010-11-08 |  |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | Legal | Member | 2001-11-13 |  |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2006-04-19 |  |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | Human Rights | Member | 1981-12-29 |  |
| APARTHEID | International Convention on the Suppression and Punishment of the Crime of Apartheid | Human Rights | Member | 1983-04-18 |  |
| ICSG | International Copper Study Group | Commodities | Member |  |  |
| COSPASSARSAT | International Cospas-Sarsat Programme | Space | Member |  |  |
| ICH | International Council for Harmonisation of Technical Requirements for Pharmaceuticals for Human Use | Scientific | Member |  |  |
| ICJ | International Court of Justice | UN Agency | Member |  |  |
| ICESCR | International Covenant on Economic, Social and Cultural Rights | Human Rights | Member | 2001-03-27 |  |
| ICC | International Cricket Council | Sports | Associate member | 2004 |  |
| INTERPOL | International Criminal Police Organization | Police | Member | 1956-06-13 |  |
| ICRISAT | International Crops Research Institute for the Semi-Arid Tropics | Research | Member |  |  |
| IDA | International Development Association | Bank | Member |  |  |
| IDLO | International Development Law Organization | Legal | Member |  |  |
| IEC | International Electrotechnical Commission | Standards | Member |  |  |
| IEF | International Energy Forum | Energy | Member |  |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |  |
| IFC | International Finance Corporation | Bank | Member |  |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |  |
| IGA | International Geothermal Association | Energy | Member |  |  |
| IHO | International Hydrographic Organization | Maritime | Member |  |  |
| IHA | International Hydropower Association | Energy | Member |  |  |
| IICAS | International Institute for Central Asian Studies | Research | Member |  |  |
| UNIDROIT | International Institute for the Unification of Private Law | Legal | Member |  |  |
| IITA | International Institute of Tropical Agriculture | Research | Member |  |  |
| ILO | International Labour Organization | UN Agency | Member |  |  |
| ILZSG | International Lead and Zinc Study Group | Commodities | Member |  |  |
| ILRI | International Livestock Research Institute | Research | Member |  |  |
| CIMMYT | International Maize and Wheat Improvement Center | Research | Member |  |  |
| IMO | International Maritime Organization | UN Agency | Member |  |  |
| IMU | International Mathematical Union | Scientific | Member |  |  |
| IMSO | International Mobile Satellite Organization | Space | Member | 1979-07-16 |  |
| IMF | International Monetary Fund | UN Agency | Member |  |  |
| IOC | International Olympic Committee | Sports | Member |  |  |
| OIV | International Organisation of Vine and Wine | Commodities | Member |  |  |
| IALA | International Organization for Marine Aids to Navigation | Maritime | Member |  |  |
| IOMED | International Organization for Mediation | Legal | Member | 2025-10-20 |  |
| IOM | International Organization for Migration | Humanitarian | Member |  |  |
| ISO | International Organization for Standardization | Standards | Member |  |  |
| OIML | International Organization of Legal Metrology | Standards | Member |  |  |
| IOSCO | International Organization of Securities Commissions | Financial | Member |  |  |
| MOUNTPART | International Partnership for Sustainable Development in Mountain Regions | Environment | Member |  |  |
| CIP | International Potato Center | Research | Member |  |  |
| IRENA | International Renewable Energy Agency | Energy | Member |  |  |
| IRRI | International Rice Research Institute | Research | Member |  |  |
| ISC | International Science Council | Research | Member |  |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |  |
| ISSA | International Social Security Association | Labor | Member |  |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |  |
| ITSO | International Telecommunications Satellite Organization | Space | Member |  |  |
| ITF | International Tennis Federation | Sports | Member |  |  |
| ITC | International Trade Centre | UN Agency | Member |  |  |
| INTTRASPORTFORUM | International Transport Forum | Forum | Member |  |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |  |
| ITTO | International Tropical Timber Organization | Commodities | Member |  |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |  |
| UPOV | International Union for the Protection of New Varieties of Plants | Patent | Member | 1999-04-23 |  |
| IUBMB | International Union of Biochemistry and Molecular Biology | Research | Member |  |  |
| IUBS | International Union of Biological Sciences | Research | Member |  |  |
| IUCr | International Union of Crystallography | Research | Member |  |  |
| IUGG | International Union of Geodesy and Geophysics | Research | Member |  |  |
| IUGS | International Union of Geological Sciences | Research | Member |  |  |
| IUPAC | International Union of Pure and Applied Chemistry | Research | Member |  |  |
| IUPAP | International Union of Pure and Applied Physics | Research | Member |  |  |
| IVI | International Vaccine Institute | Health | Member |  |  |
| IWMI | International Water Management Institute | Research | Member |  |  |
| IWF | International Weightlifting Federation | Sports | Member |  |  |
| IWC | International Whaling Commission | Fisheries | Member |  |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |  |
| ITER | ITER (International Thermonuclear Experimental Reactor) | Research | Member |  |  |
| JINR | Joint Institute for Nuclear Research | Scientific | Associate member |  |  |
| JODI | Joint Organizations Data Initiative | Energy | Participant |  |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |  |
| KAZCHINA | Kazakhstan–China oil pipeline | Oil Pipeline | Member |  | Destination |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2021-06-17 |  |
| KIMBERLEY | Kimberley Process Certification Scheme | Agreement | Member | 2003 |  |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |  |
| LMDC | Like-Minded Group of Developing Countries | Political | Member |  |  |
| LMY | Low & middle income | World Bank classification group | Member |  |  |
| MEKONGINSTITUTE | Mekong Institute | Development | Member |  |  |
| MIC | Middle income | World Bank classification group | Member |  |  |
| MINAMATA | Minamata Convention on Mercury | Environment | Member | 2016-08-31 |  |
| MI | Mission Innovation | Energy | Member |  |  |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |  |
| MIGA | Multilateral Investment Guarantee Agency | Bank | Member |  |  |
| MSC | Munich Security Conference | Forum | Participant |  |  |
| NAGOYAPROTOCOL | Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | Environment | Member |  |  |
| NDB | New Development Bank | Bank | Member | 2015-07-15 |  |
| NIC | Newly industrialized countries | Acronym | Member |  |  |
| NPFC | North Pacific Fisheries Commission | Fisheries | Founding member | 2015-07-19 |  |
| PICES | North Pacific Marine Science Organization | Climate | Member |  |  |
| NWS | NPT Nuclear-Weapon States | Arms Control | Member |  |  |
| NSG | Nuclear Suppliers Group | Energy | Member |  |  |
| OECDFTA | OECD Forum on Tax Administration | Forum | Member |  |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |  |
| OPCRCAC | Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict | Human Rights | Member | 2008-02-20 |  |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2002-12-03 |  |
| OSJD | Organization for Cooperation of Railways | Transport | Member |  |  |
| OUTERTREATY | Outer Space Treaty | Space | Member |  |  |
| PACALL | Pacific Alliance | Trade | Observer |  |  |
| PASC | Pacific Area Standards Congress | Standards | Member |  |  |
| PECC | Pacific Economic Cooperation Council | Economic | Member |  |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |  |
| PPD | Partners in Population and Development | Development | Member |  |  |
| PCA | Permanent Court of Arbitration | Court | Member |  |  |
| P5 | Permanent members of the United Nations Security Council | Agreement | Founding member | 1945-10-24 |  |
| POWEROFSIBERIA | Power of Siberia | Gas Pipeline | Member |  | Destination |
| PALERMOFIREARMS | Protocol against the Illicit Manufacturing of and Trafficking in Firearms, Their Parts and Components and Ammunition | Legal | Member | 2023-12-19 |  |
| REFUGEEPROTOCOL | Protocol relating to the Status of Refugees | Migration | Member | 1982-09-24 |  |
| PALERMOTIP | Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children | Legal | Member | 2010-02-08 |  |
| RAMSAR | Ramsar Convention | Agreement | Member |  |  |
| RCEP | Regional Comprehensive Economic Partnership | Free Trade Agreement | Founding member | 2022-01-01 |  |
| RIMES | Regional Integrated Multi-Hazard Early Warning System for Africa and Asia | Climate | Cooperating |  |  |
| PIC | Rotterdam Convention | Agreement | Member |  |  |
| SCAR | Scientific Committee on Antarctic Research | Scientific | Member |  |  |
| SCOR | Scientific Committee on Oceanic Research | Scientific | Member |  |  |
| SEABEDTREATY | Seabed Arms Control Treaty | Agreement | Member |  |  |
| SEMIPERIPH | Semi-periphery countries | Acronym | Member |  |  |
| SCO | Shanghai Cooperation Organisation | Military | Member |  |  |
| SLD | Shangri-La Dialogue | Forum | Participant |  |  |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 1985-08-23 |  |
| MYANMARCHINA | Sino-Myanmar gas pipeline | Gas Pipeline | Member |  |  |
| SINOSPHERE | Sinosphere | Cultural | Member |  |  |
| SOUTHCENTRE | South Centre | Development | Member |  |  |
| SEACEN | South East Asian Central Banks Research and Training Centre | Bank | Member | 2011 |  |
| SPRFMO | South Pacific Regional Fisheries Management Organisation | Fisheries | Member | 2013-07-06 |  |
| SIOFA | Southern Indian Ocean Fisheries Agreement | Fisheries | Member | 2019-10-23 |  |
| SKAO | Square Kilometre Array Observatory | Scientific | Member |  |  |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |  |
| SGATAR | Study Group on Asia-Pacific Tax Administration and Research | Tax | Member | 1997 |  |
| SESAME | Synchrotron-light for Experimental Science and Applications in the Middle East | Scientific | Observer |  |  |
| IFPRI | The International Food Policy Research Institute | Research | Member |  |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |  |
| PTA | Trade and Development Bank | Bank | Member | 2000 |  |
| TITR | Trans-Caspian International Transport Route | Transport | Member |  | Terminal |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |  |
| UN | United Nations | Political | Member |  |  |
| UNCDF | United Nations Capital Development Fund | Fund | Recipient |  |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |  |
| UNCITRAL | United Nations Commission on International Trade Law | UN Agency | Member |  |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2006-01-13 |  |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 1989-10-25 |  |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2003-09-23 |  |
| CISG | United Nations Convention on Contracts for the International Sale of Goods | Legal | Member | 1986-12-11 |  |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |  |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |  |
| ECOSOC | United Nations Economic and Social Council | UN Agency | Member |  |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |  |
| UNGA | United Nations General Assembly | Political | Member |  |  |
| UNHRC | United Nations Human Rights Council | UN Agency | Member |  |  |
| UNHABITAT | United Nations Human Settlements Programme | UN Agency | Member |  |  |
| UNIDO | United Nations Industrial Development Organization | UN Agency | Member |  |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |  |
| UNOPS | United Nations Office for Project Services | UN Agency | Member |  |  |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs | Humanitarian | Member |  |  |
| UNODC | United Nations Office on Drugs and Crime | UN Agency | Member |  |  |
| UNFPA | United Nations Population Fund | UN Agency | Member |  |  |
| UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East | UN Agency | Member |  |  |
| UNSC | United Nations Security Council | Political | Member |  |  |
| UPU | Universal Postal Union | UN Agency | Member |  |  |
| UMC | Upper middle income | World Bank classification group | Member |  |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 1979-07-02 |  |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 1975-11-25 |  |
