---
type: "country"
code: "FJ"
iso3code: "FJI"
name: "Fiji"
url: "https://internacia.io/countries/fj/"
json: "https://internacia.io/api/v1/countries/FJ.json"
wikidata: "Q712"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇫🇯 Fiji (FJ)

- **Official name:** Republic of Fiji
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** FJ
- **ISO 3166-1 alpha-3:** FJI
- **ISO 3166-1 numeric:** 242
- **UN M49:** 242
- **Wikidata:** Q712
- **GeoNames:** 2205218
- **IOC:** FIJ
- **FIFA:** FIJ
- **FIPS 10-4 (legacy):** FJ
- **Top-level domain:** .fj
- **Calling codes:** +679

## Geography

- **Continents:** Oceania
- **UN M49 subregion:** Melanesia
- **Capital:** Suva
- **Landlocked:** no
- **Centroid:** -18, 175 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** East Asia & Pacific (EAS)
- **Administrative region:** East Asia & Pacific (excluding high income) (EAP)
- **Income level:** Upper middle income (UMC)
- **Lending type:** Blend (IDB)

## Languages and practical reference

- **Languages:** English (eng), Fijian (fij), Fiji Hindi (hif)
- **Native names:** Republic of Fiji — Fiji (English, en); Matanitu ko Viti — Viti (Fijian, fj); Fiji (Fiji Hindi, hif)
- **Currencies:** Fijian dollar (FJD)
- **Time zones:** Pacific/Fiji
- **Driving side:** left
- **Start of week:** monday
- **Legal systems:** Common law
- **Population:** 928,784 (2024, World Bank)
- **Land area:** 18,270 km² (2023, World Bank)
- **Gini index:** 30.7 (2019, World Bank)

## Current memberships (250)

| ID | Organization | Type | Status | Joined |
|---|---|---|---|---|
| ACP | ACP Countries | Political | Member |  |
| UNFSA | Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks | Agreement | Member | 1996-12-12 |
| FLORENCE | Agreement on the Importation of Educational, Scientific and Cultural Materials | Cultural | Member | 1972-10-31 |
| RESCUEAGREEMENT | Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space | Space | Member |  |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 1995-07-28 |
| BBNJ | Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction | Agreement | Member |  |
| AOSIS | Alliance of Small Island States | Political | Member |  |
| APPF | Asia Pacific Parliamentary Forum | Parliamentary | Member | 1995-01 |
| ASIAPACIFICGROUP | Asia-Pacific Group | UN Regional Block | Member |  |
| APRSAF | Asia-Pacific Regional Space Agency Forum | Space | Participant |  |
| APT | Asia-Pacific Telecommunity | Telecommunications | Member | 1999-12-29 |
| APG | Asia/Pacific Group on Money Laundering | Financial | Member |  |
| ADB | Asian Development Bank | Bank | Member |  |
| AIIB | Asian Infrastructure Investment Bank | Bank | Member |  |
| APA | Asian Parliamentary Assembly | Parliamentary | Observer |  |
| APO | Asian Productivity Organization | Development | Member | 1984 |
| APPU | Asian-Pacific Postal Union | Postal | Member |  |
| BRI | Belt and Road Initiative | Project | Member | 2018-11 |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | Environment | Member |  |
| CIRDAP | Centre on Integrated Rural Development for Asia and the Pacific | Development | Member | 2010-06 |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |
| CVF | Climate Vulnerable Forum | Forum | Member |  |
| CDRI | Coalition for Disaster Resilient Infrastructure | Disaster | Member |  |
| RAINCOALITION | Coalition for Rainforest Nations | Environment | Member |  |
| CP | Colombo Plan | Economic | Member | 1972 |
| CPSC | Colombo Plan Staff College for Technician Education | Education | Founding member | 1973-12-05 |
| CATA | Commonwealth Association of Tax Administrators | Tax | Member |  |
| CFTC | Commonwealth Fund for Technical Co-operation | Fund | Member |  |
| COL | Commonwealth of Learning | Cultural | Member |  |
| COMMONWEALTH | Commonwealth of Nations | Political | Member |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 2016-03-14 |
| TOURING | Convention concerning Customs Facilities for Touring | Transport | Member | 1972-10-31 |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 1990-11-21 |
| PHONOGRAMS | Convention for the Protection of Producers of Phonograms against Unauthorized Duplication of their Phonograms | Legal | Member | 1972-06-15 |
| CBD | Convention on Biological Diversity | Environment | Member |  |
| CCM | Convention on Cluster Munitions | Arms Control | Member |  |
| CONSENTMARRIAGE | Convention on Consent to Marriage, Minimum Age for Marriage and Registration of Marriages | Human Rights | Member | 1971-07-19 |
| LIABILITYCONVENTION | Convention on International Liability for Damage Caused by Space Objects | Space | Member |  |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | Environment | Member |  |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 1993-03-25 |
| ROADTRAFFIC1949 | Convention on Road Traffic | Transport | Member | 1972-10-31 |
| SPECIALMISSIONS | Convention on Special Missions | Legal | Member | 1972-10-18 |
| CMS | Convention on the Conservation of Migratory Species of Wild Animals | Environment | Member |  |
| CONTINENTALSHELF | Convention on the Continental Shelf | Agreement | Member | 1971-03-25 |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 1995-08-28 |
| HIGHSEAS1958 | Convention on the High Seas | Agreement | Member | 1971-03-25 |
| NATIONALITYMARRIED | Convention on the Nationality of Married Women | Human Rights | Member | 1972-06-12 |
| POLITICALWOMEN | Convention on the Political Rights of Women | Human Rights | Member | 1972-06-12 |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 2008-05-15 |
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | Human Rights | Member | 1973-01-11 |
| CPISA | Convention on the Privileges and Immunities of the Specialized Agencies | Legal | Member | 1971-06-21 |
| CPIUN | Convention on the Privileges and Immunities of the United Nations | Legal | Member | 1971-06-21 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | Legal | Member | 2010-09-27 |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2017-06-07 |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1993-08-13 |
| UNSAFETY | Convention on the Safety of United Nations and Associated Personnel | Legal | Member | 1999-04-01 |
| TERRITORIALSEA | Convention on the Territorial Sea and the Contiguous Zone | Agreement | Member | 1971-03-25 |
| REFUGEECONVENTION | Convention relating to the Status of Refugees | Migration | Member | 1972-06-12 |
| STATELESS1954 | Convention relating to the Status of Stateless Persons | Migration | Member | 1972-06-12 |
| COVAX | COVAX | Agreement | Member |  |
| CPD | Customs Convention on the Temporary Importation of Private Road Vehicles | Transport | Member | 1972-10-31 |
| EAS | East Asia & Pacific | World Bank classification group | Member |  |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |
| ERRA | Energy Regulators Regional Association | Energy | Associate member |  |
| EUPACIFICEPA | EU-Pacific Economic Partnership Agreement | Preferential Trade Agreement | Member | 2014-07-28 |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |
| FIPIC | Forum for India-Pacific Islands Cooperation | Forum | Member | 2014-11-19 |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1971-08-09 |
| GBEP | Global Bioenergy Partnership | Energy | Member |  |
| GEF | Global Environment Facility | Fund | Member |  |
| GFTEITP | Global Forum on Transparency and Exchange of Information for Tax Purposes | Forum | Member |  |
| GGGI | Global Green Growth Institute | Environment | Member |  |
| G-77 | Group of 77 | Political | Member |  |
| G90 | Group of 90 | Political | Member |  |
| IPEF | Indo-Pacific Economic Framework for Prosperity | Economic | Member | 2022-05-27 |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |
| IGF | Intergovernmental Forum on Mining, Minerals, Metals and Sustainable Development | Development | Member |  |
| IOC_UNESCO | Intergovernmental Oceanographic Commission | Scientific | Member |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |
| IPBES | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services | Environment | Member |  |
| INBAR | International Bamboo and Rattan Organization | Environment | Member |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |
| FIBA | International Basketball Federation | Sports | Member |  |
| IBE | International Bureau of Education | Education | Member |  |
| ICSID | International Centre for Settlement of Investment Disputes | Bank | Member |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 2008-05-15 |
| MARPOL | International Convention for the Prevention of Pollution from Ships (MARPOL) | Environment | Member | 2016-03-08 |
| CPED | International Convention for the Protection of All Persons from Enforced Disappearance | Human Rights | Member | 2019-08-19 |
| ROME1961 | International Convention for the Protection of Performers, Producers of Phonograms and Broadcasting Organisations | Legal | Member | 1972-01-11 |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS), 1974, as amended | Transport | Member | 1983-03-04 |
| ICSANT | International Convention for the Suppression of Acts of Nuclear Terrorism | Legal | Member | 2008-05-15 |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | Legal | Member | 2008-05-15 |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2008-05-15 |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | Human Rights | Member | 1973-01-11 |
| ICMW | International Convention on the Protection of the Rights of All Migrant Workers and Members of Their Families | Human Rights | Member | 2019-08-19 |
| SAMPLES | International Convention to Facilitate the Importation of Commercial Samples and Advertising Material | Trade | Member | 1972-10-31 |
| ICJ | International Court of Justice | UN Agency | Member |  |
| ICCPR | International Covenant on Civil and Political Rights | Human Rights | Member | 2018-08-16 |
| ICESCR | International Covenant on Economic, Social and Cultural Rights | Human Rights | Member | 2018-08-16 |
| ICC | International Cricket Council | Sports | Associate member | 1965 |
| ICW | International Criminal Court | Court | Member | 1999-11-29 |
| INTERPOL | International Criminal Police Organization | Police | Member | 1986-10-06 |
| IDA | International Development Association | Bank | Member |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |
| IFC | International Finance Corporation | Bank | Member |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |
| IHO | International Hydrographic Organization | Maritime | Member |  |
| ILO | International Labour Organization | UN Agency | Member |  |
| IMO | International Maritime Organization | UN Agency | Member |  |
| IMSO | International Mobile Satellite Organization | Space | Member | 2016-03-08 |
| IMF | International Monetary Fund | UN Agency | Member |  |
| IOC | International Olympic Committee | Sports | Member |  |
| IOM | International Organization for Migration | Humanitarian | Member |  |
| ISO | International Organization for Standardization | Standards | Member |  |
| OIML | International Organization of Legal Metrology | Standards | Observer |  |
| IOSCO | International Organization of Securities Commissions | Financial | Member |  |
| MOUNTPART | International Partnership for Sustainable Development in Mountain Regions | Environment | Member |  |
| IRENA | International Renewable Energy Agency | Energy | Member |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |
| ISSA | International Social Security Association | Labor | Member |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |
| ITSO | International Telecommunications Satellite Organization | Space | Member |  |
| ITF | International Tennis Federation | Sports | Member |  |
| ITC | International Trade Centre | UN Agency | Member |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |
| ITTO | International Tropical Timber Organization | Commodities | Member |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |
| IWF | International Weightlifting Federation | Sports | Member |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2020-06-16 |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |
| LMY | Low & middle income | World Bank classification group | Member |  |
| MELANESIA | Melanesia | Geographic | Member |  |
| MSG | Melanesian Spearhead Group | Political | Member | 1998-04-14 |
| MIC | Middle income | World Bank classification group | Member |  |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |
| MIGA | Multilateral Investment Guarantee Agency | Bank | Member |  |
| NAGOYAPROTOCOL | Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | Environment | Member |  |
| NAM | Non-Aligned Movement | Political | Member |  |
| NOUMEA | Noumea Convention | Agreement | Founding member | 1990-08-22 |
| NWFZ | Nuclear-Weapon-Free Zones | Arms Control | Member |  |
| ACPEUPA | OACPS–EU Joint Parliamentary Assembly | Parliamentary | Member |  |
| OFC | Oceania Football Confederation | Sports | Member |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |
| OPCRCAC | Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict | Human Rights | Member | 2021-03-29 |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2021-03-09 |
| VCDROP | Optional Protocol to the Vienna Convention on Diplomatic Relations, concerning the Compulsory Settlement of Disputes | Legal | Member | 1971-06-21 |
| OUTERTREATY | Outer Space Treaty | Space | Member |  |
| PACER | Pacific Agreement on Closer Economic Relations | Agreement | Member |  |
| PASC | Pacific Area Standards Congress | Standards | Member |  |
| PASAI | Pacific Association of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| PASO | Pacific Aviation Safety Office | Aviation | Associate member |  |
| SPC | Pacific Community | Development | Member | 1971 |
| PICTA | Pacific Island Countries Trade Agreement | Free Trade Agreement | Founding member | 2001-08-18 |
| PACIFICISLANDS | Pacific Islands | Geographic | Member |  |
| PIF | Pacific Islands Forum | Forum | Founding member | 1971-08-05 |
| FFA | Pacific Islands Forum Fisheries Agency | Fisheries | Founding member | 1979-08-09 |
| PITAA | Pacific Islands Tax Administrators Association | Tax | Member |  |
| SPREP | Pacific Regional Environment Programme | Environment | Member |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |
| PCA | Permanent Court of Arbitration | Court | Member |  |
| PALERMOFIREARMS | Protocol against the Illicit Manufacturing of and Trafficking in Firearms, Their Parts and Components and Ammunition | Legal | Member | 2017-09-19 |
| PALERMOSOM | Protocol against the Smuggling of Migrants by Land, Sea and Air | Legal | Member | 2017-09-19 |
| REFUGEEPROTOCOL | Protocol relating to the Status of Refugees | Migration | Member | 1972-06-12 |
| FCTCITP | Protocol to Eliminate Illicit Trade in Tobacco Products | Health | Member | 2019-04-24 |
| PALERMOTIP | Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children | Legal | Member | 2017-09-19 |
| RAMSAR | Ramsar Convention | Agreement | Member |  |
| RIMES | Regional Integrated Multi-Hazard Early Warning System for Africa and Asia | Climate | Cooperating |  |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 1973-11-21 |
| SLAVERY1926 | Slavery Convention, signed at Geneva on 25 September 1926 and amended by the Protocol of 7 December 1953 | Human Rights | Member | 1972-06-12 |
| SIDS | Small Island Developing States | Geographic | Member |  |
| SEACEN | South East Asian Central Banks Research and Training Centre | Bank | Associate member |  |
| SPARTECA | South Pacific Regional Trade and Economic Cooperation Agreement | Preferential Trade Agreement | Member | 1981-01-01 |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |
| SGATAR | Study Group on Asia-Pacific Tax Administration and Research | Tax | Member | 2025 |
| SLAVERY1956 | Supplementary Convention on the Abolition of Slavery, the Slave Trade, and Institutions and Practices Similar to Slavery | Human Rights | Member | 1972-06-12 |
| APMINEBANCONVENTION | The Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on Their Destruction | Agreement | Member |  |
| GLOBALFUND | The Global Fund to Fight AIDS, Tuberculosis and Malaria | Health | Recipient |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |
| RAROTONGA | Treaty of Rarotonga | Agreement | Founding member | 1985-10-04 |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |
| TPNW | Treaty on the Prohibition of Nuclear Weapons | Agreement | Member |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |
| UN | United Nations | Political | Member |  |
| UNCDF | United Nations Capital Development Fund | Fund | Recipient |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2008-05-14 |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 1993-03-25 |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2017-09-19 |
| CISG | United Nations Convention on Contracts for the International Sale of Goods | Legal | Member | 2017-06-07 |
| SINGAPOREMEDIATION | United Nations Convention on International Settlement Agreements Resulting from Mediation | Legal | Member | 2020-02-25 |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |
| ELECTRONICCOMM | United Nations Convention on the Use of Electronic Communications in International Contracts | Legal | Member | 2017-06-07 |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |
| UNGA | United Nations General Assembly | Political | Member |  |
| UNHABITAT | United Nations Human Settlements Programme | UN Agency | Member |  |
| UNIDO | United Nations Industrial Development Organization | UN Agency | Member |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |
| UNOPS | United Nations Office for Project Services | UN Agency | Member |  |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs | Humanitarian | Member |  |
| UNOHRLLS | United Nations Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States | UN Agency | Recipient |  |
| UNODC | United Nations Office on Drugs and Crime | UN Agency | Member |  |
| UNFPA | United Nations Population Fund | UN Agency | Member |  |
| UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East | UN Agency | Member |  |
| UPU | Universal Postal Union | UN Agency | Member |  |
| UMC | Upper middle income | World Bank classification group | Member |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 1972-04-28 |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 1971-06-21 |
| VISAFBR | Visa free countries for Brazilian citizens | Travel | Member |  |
| VISAFUK | Visa free countries for British citizens | Travel | Member |  |
| VISAFGE | Visa free countries for Georgian citizens | Travel | Member |  |
| VISAFJP | Visa free countries for Japanese citizens | Travel | Member |  |
| VISAFRU | Visa free countries for Russian citizens | Travel | Member |  |
| VISAFUS | Visa free countries for United States citizens | Travel | Member |  |
| V20 | Vulnerable Twenty Group | Political | Member |  |
| WCPFC | Western and Central Pacific Fisheries Commission | Fisheries | Founding member | 2004-06-19 |
| FCTC | WHO Framework Convention on Tobacco Control | Health | Member | 2003-10-03 |
| WLD | World | World Bank classification group | Member |  |
| WORLDAQUATICS | World Aquatics | Sports | Member |  |
| WORLDATHLETICS | World Athletics | Sports | Member |  |
| WB | World Bank | Bank | Member |  |
| WCO | World Customs Organization | Trade | Member |  |
| WFP | World Food Programme | UN Agency | Member |  |
| WHO | World Health Organization | UN Agency | Member |  |
| WIPO | World Intellectual Property Organization | UN Agency | Member |  |
| WMA | World Medical Association | Scientific | Member |  |
| WMO | World Meteorological Organization | UN Agency | Member |  |
| WOAH | World Organisation for Animal Health | Agriculture | Member |  |
| UNWTO | World Tourism Organization | UN Agency | Member |  |
| WTO | World Trade Organization | Trade | Member |  |
| WORLDFISH | WorldFish | Research | Member |  |

## Former memberships and memberships of historical organizations (5)

| ID | Organization | Status | Joined | Left |
|---|---|---|---|---|
| CAIRNSGROUP | Cairns Group | Former member | 1986-08 |  |
| CAPAM | Commonwealth Association for Public Administration and Management | Member |  |  |
| COMMONWEALTHINSTITUTE | Commonwealth Institute | Member |  |  |
| ICSU | International Council for Science | Member |  |  |
| SOPAC | South Pacific Applied Geoscience Commission | Founding member | 1990-10-10 | 2011-01-01 |

## Most similar countries by shared current memberships

| Code | Country | Shared | Jaccard |
|---|---|---|---|
| PG | Papua New Guinea | 194 | 0.708 |
| WS | Samoa | 183 | 0.6932 |
| TO | Tonga | 177 | 0.686 |
| SB | Solomon Islands | 178 | 0.6768 |
| VU | Vanuatu | 180 | 0.6642 |

The centroid field is extracted from mledoze/countries and remains under ODbL-1.0; every other field is CC-BY-4.0.


---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
