---
type: "country"
code: "FM"
iso3code: "FSM"
name: "Micronesia, Fed. Sts."
url: "https://internacia.io/countries/fm/"
json: "https://internacia.io/api/v1/countries/FM.json"
wikidata: "Q702"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇫🇲 Micronesia, Fed. Sts. (FM)

- **Official name:** Federated States of Micronesia
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** FM
- **ISO 3166-1 alpha-3:** FSM
- **ISO 3166-1 numeric:** 583
- **UN M49:** 583
- **Wikidata:** Q702
- **GeoNames:** 2081918
- **IOC:** FSM
- **FIPS 10-4 (legacy):** FM
- **Top-level domain:** .fm
- **Calling codes:** +691

## Geography

- **Continents:** Oceania
- **UN M49 subregion:** Micronesia
- **Capital:** Palikir
- **Landlocked:** no
- **Centroid:** 6.91666666, 158.25 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** East Asia & Pacific (EAS)
- **Administrative region:** East Asia & Pacific (excluding high income) (EAP)
- **Income level:** Upper middle income (UMC)
- **Lending type:** IDA (IDX)

## Languages and practical reference

- **Languages:** English (eng)
- **Native names:** Federated States of Micronesia (English, en)
- **Currencies:** United States dollar (USD)
- **Time zones:** Pacific/Guadalcanal, Pacific/Kosrae, Pacific/Port_Moresby
- **Driving side:** right
- **Start of week:** monday
- **Population:** 113,160 (2024, World Bank)
- **Land area:** 700 km² (2023, World Bank)
- **Gini index:** 40.1 (2013, World Bank)

## Current memberships (144)

| ID | Organization | Type | Status | Joined |
|---|---|---|---|---|
| ACP | ACP Countries | Political | Member |  |
| UNFSA | Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks | Agreement | Member | 1997-05-23 |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 1995-09-06 |
| BBNJ | Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction | Agreement | Member |  |
| AOSIS | Alliance of Small Island States | Political | Member |  |
| APPF | Asia Pacific Parliamentary Forum | Parliamentary | Founding member | 1993-01-13 |
| ASIAPACIFICGROUP | Asia-Pacific Group | UN Regional Block | Member |  |
| APRSAF | Asia-Pacific Regional Space Agency Forum | Space | Participant |  |
| APT | Asia-Pacific Telecommunity | Telecommunications | Member | 1994-01-27 |
| ADB | Asian Development Bank | Bank | Member |  |
| APA | Asian Parliamentary Assembly | Parliamentary | Observer |  |
| BASEL | Basel Convention | Agreement | Member |  |
| BRI | Belt and Road Initiative | Project | Member | 2018-11 |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 2002-07-22 |
| TRAFFICPERSONS | Convention for the Suppression of the Traffic in Persons and of the Exploitation of the Prostitution of Others | Human Rights | Member | 2011-06-02 |
| CBD | Convention on Biological Diversity | Environment | Member |  |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 1991-04-29 |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2004-09-01 |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 2004-07-06 |
| CPIUN | Convention on the Privileges and Immunities of the United Nations | Legal | Member | 2008-12-05 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2016-12-07 |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1993-05-05 |
| COVAX | COVAX | Agreement | Member |  |
| EAS | East Asia & Pacific | World Bank classification group | Member |  |
| EUPACIFICEPA | EU-Pacific Economic Partnership Agreement | Preferential Trade Agreement | Partner |  |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |
| FIPIC | Forum for India-Pacific Islands Cooperation | Forum | Member | 2014-11-19 |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1995-09-19 |
| GEF | Global Environment Facility | Fund | Member |  |
| G-77 | Group of 77 | Political | Member |  |
| G90 | Group of 90 | Political | Member |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |
| IOC_UNESCO | Intergovernmental Oceanographic Commission | Scientific | Member |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |
| IBE | International Bureau of Education | Education | Member |  |
| ICSID | International Centre for Settlement of Investment Disputes | Bank | Member |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 2004-07-06 |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | Legal | Member | 2002-09-23 |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2002-09-23 |
| ICJ | International Court of Justice | UN Agency | Member |  |
| INTERPOL | International Criminal Police Organization | Police | Member | 1986-10-06 |
| IDA | International Development Association | Bank | Member |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |
| IFC | International Finance Corporation | Bank | Member |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |
| IMF | International Monetary Fund | UN Agency | Member |  |
| IOM | International Organization for Migration | Humanitarian | Member |  |
| IRENA | International Renewable Energy Agency | Energy | Member |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |
| ITSO | International Telecommunications Satellite Organization | Space | Member |  |
| ITC | International Trade Centre | UN Agency | Member |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2017-05-12 |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |
| LMY | Low & middle income | World Bank classification group | Member |  |
| MICRONESIA | Micronesia | Geographic | Member |  |
| MIC | Middle income | World Bank classification group | Member |  |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |
| MIGA | Multilateral Investment Guarantee Agency | Bank | Member |  |
| NAGOYAPROTOCOL | Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | Environment | Member |  |
| NOUMEA | Noumea Convention | Agreement | Founding member | 1990-08-22 |
| ACPEUPA | OACPS–EU Joint Parliamentary Assembly | Parliamentary | Member |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |
| OPCRCAC | Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict | Human Rights | Member | 2015-10-26 |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2012-04-23 |
| PACER | Pacific Agreement on Closer Economic Relations | Agreement | Member |  |
| PASAI | Pacific Association of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| SPC | Pacific Community | Development | Member | 1983 |
| PACIFICISLANDS | Pacific Islands | Geographic | Member |  |
| PIF | Pacific Islands Forum | Forum | Member | 1987 |
| FFA | Pacific Islands Forum Fisheries Agency | Fisheries | Member | 1982-08-10 |
| PITAA | Pacific Islands Tax Administrators Association | Tax | Member |  |
| SPREP | Pacific Regional Environment Programme | Environment | Member |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |
| PALERMOTIP | Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children | Legal | Member | 2011-11-02 |
| RIMES | Regional Integrated Multi-Hazard Early Warning System for Africa and Asia | Climate | Cooperating |  |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 1991-05-29 |
| SIDS | Small Island Developing States | Geographic | Member |  |
| SOUTHCENTRE | South Centre | Development | Member |  |
| SPARTECA | South Pacific Regional Trade and Economic Cooperation Agreement | Preferential Trade Agreement | Founding member | 1980-07-14 |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |
| GLOBALFUND | The Global Fund to Fight AIDS, Tuberculosis and Malaria | Health | Recipient |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |
| UN | United Nations | Political | Member |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2012-03-21 |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 2004-07-06 |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2004-05-24 |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |
| UNGA | United Nations General Assembly | Political | Member |  |
| UNHABITAT | United Nations Human Settlements Programme | UN Agency | Member |  |
| UNIDO | United Nations Industrial Development Organization | UN Agency | Member |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |
| UNOPS | United Nations Office for Project Services | UN Agency | Member |  |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs | Humanitarian | Member |  |
| UNOHRLLS | United Nations Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States | UN Agency | Recipient |  |
| UNODC | United Nations Office on Drugs and Crime | UN Agency | Member |  |
| UNFPA | United Nations Population Fund | UN Agency | Member |  |
| UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East | UN Agency | Member |  |
| UMC | Upper middle income | World Bank classification group | Member |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 1991-04-29 |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 1991-04-29 |
| VISAFBR | Visa free countries for Brazilian citizens | Travel | Member |  |
| VISAFUK | Visa free countries for British citizens | Travel | Member |  |
| VISAFGE | Visa free countries for Georgian citizens | Travel | Member |  |
| VISAFIR | Visa free countries for Iranian citizens | Travel | Member |  |
| VISAFJP | Visa free countries for Japanese citizens | Travel | Member |  |
| VISAFRU | Visa free countries for Russian citizens | Travel | Member |  |
| VISAFSA | Visa free countries for Saudi citizens | Travel | Member |  |
| VISAFUS | Visa free countries for United States citizens | Travel | Member |  |
| WCPFC | Western and Central Pacific Fisheries Commission | Fisheries | Founding member | 2004-06-19 |
| FCTC | WHO Framework Convention on Tobacco Control | Health | Member | 2005-03-18 |
| WLD | World | World Bank classification group | Member |  |
| WB | World Bank | Bank | Member |  |
| WFP | World Food Programme | UN Agency | Member |  |
| WHO | World Health Organization | UN Agency | Member |  |
| WIPO | World Intellectual Property Organization | UN Agency | Member |  |
| WMO | World Meteorological Organization | UN Agency | Member |  |
| WOAH | World Organisation for Animal Health | Agriculture | Member |  |

## Former memberships and memberships of historical organizations (2)

| ID | Organization | Status | Joined | Left |
|---|---|---|---|---|
| ICSU | International Council for Science | Member |  |  |
| SOPAC | South Pacific Applied Geoscience Commission | Founding member | 1990-10-10 | 2011-01-01 |

## Most similar countries by shared current memberships

| Code | Country | Shared | Jaccard |
|---|---|---|---|
| MH | Marshall Islands | 125 | 0.731 |
| PW | Palau | 115 | 0.6647 |
| KI | Kiribati | 127 | 0.6513 |
| NR | Nauru | 114 | 0.6333 |
| TV | Tuvalu | 111 | 0.5968 |

The centroid field is extracted from mledoze/countries and remains under ODbL-1.0; every other field is CC-BY-4.0.


---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
