---
type: "country"
code: "GE"
iso3code: "GEO"
name: "Georgia"
url: "https://internacia.io/countries/ge/"
json: "https://internacia.io/api/v1/countries/GE.json"
wikidata: "Q230"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇬🇪 Georgia (GE)

- **Official name:** Georgia
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** GE
- **ISO 3166-1 alpha-3:** GEO
- **ISO 3166-1 numeric:** 268
- **UN M49:** 268
- **Wikidata:** Q230
- **GeoNames:** 614540
- **IOC:** GEO
- **FIFA:** GEO
- **FIPS 10-4 (legacy):** GG
- **Top-level domain:** .ge
- **Calling codes:** +995

## Geography

- **Continents:** Asia
- **UN M49 subregion:** Western Asia
- **Capital:** Tbilisi
- **Landlocked:** no
- **Land borders:** Armenia (AM), Azerbaijan (AZ), Russian Federation (RU), Türkiye (TR)
- **Centroid:** 42, 43.5 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** Europe & Central Asia (ECS)
- **Administrative region:** Europe & Central Asia (excluding high income) (ECA)
- **Income level:** Upper middle income (UMC)
- **Lending type:** IBRD (IBD)

## Languages and practical reference

- **Languages:** Georgian (kat)
- **Native names:** საქართველო (Georgian, ka)
- **Currencies:** lari (GEL)
- **Time zones:** Asia/Tbilisi
- **Driving side:** right
- **Start of week:** monday
- **Population:** 3,699,557 (2024, World Bank)
- **Land area:** 69,490 km² (2023, World Bank)
- **Gini index:** 33.9 (2024, World Bank)

## Current memberships (301)

| ID | Organization | Type | Status | Joined | Route role |
|---|---|---|---|---|---|
| UN1958AGREEMENT | Agreement concerning the Adoption of Harmonized Technical United Nations Regulations for Wheeled Vehicles, Equipment and Parts which can be Fitted and/or be Used on Wheeled Vehicles and the Conditions for Reciprocal Recognition of Approvals Granted on the Basis of these United Nations Regulations | Transport | Member | 2015-03-26 |  |
| UN1997AGREEMENT | Agreement concerning the Adoption of Uniform Conditions for Periodical Technical Inspections of Wheeled Vehicles and the Reciprocal Recognition of such Inspections | Transport | Member | 2016-10-06 |  |
| ADR | Agreement concerning the International Carriage of Dangerous Goods by Road | Transport | Member | 2016-09-19 |  |
| ATP | Agreement on the International Carriage of Perishable Foodstuffs and on the Special Equipment to be used for such Carriage (ATP) | Transport | Member | 1998-11-30 |  |
| APIC | Agreement on the Privileges and Immunities of the International Criminal Court | Legal | Member | 2010-03-10 |  |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 1996-03-21 |  |
| ATT | Arms Trade Treaty | Arms Control | Member |  |  |
| ADB | Asian Development Bank | Bank | Member | 2007 |  |
| AIIB | Asian Infrastructure Investment Bank | Bank | Member |  |  |
| ASOSAI | Asian Organization of Supreme Audit Institutions | Supreme Audit Institution | Member |  |  |
| POSTEUROP | Association of European Public Postal Operators | Postal | Member |  |  |
| BTC | Baku–Tbilisi–Ceyhan pipeline | Oil Pipeline | Member |  | Transit |
| BTE | Baku–Tbilisi–Erzurum pipeline | Gas Pipeline | Member |  | Transit |
| BASEL | Basel Convention | Agreement | Member |  |  |
| BRI | Belt and Road Initiative | Project | Member | 2016-12 |  |
| BERNECONVENTION | Berne Convention on the Conservation of European Wildlife and Natural Habitats | Environment | Member |  |  |
| BSF | Black Sea Forum for Partnership and Dialogue | Forum | Member | 2006-06-05 |  |
| BSTDB | Black Sea Trade and Development Bank | Bank | Member |  |  |
| BUCHAREST | Bucharest Convention | Agreement | Founding member | 1994-01-15 |  |
| BUDCONV | Budapest Convention on Cybercrime | Agreement | Member |  |  |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | Environment | Member |  |  |
| CAUCASUS | Caucasus | Geographic | Member |  |  |
| CAREC | Central Asia Regional Economic Cooperation Program | Project | Member | 2016 |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |  |
| CDEM | Community of Democracies | Political | Member |  |  |
| CDEMC | Community of Democratic Choice | Political | Member | 2005-12-02 |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |  |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 1994-10-26 |  |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 1992-11-04 |  |
| HAGUE1954 | Convention for the Protection of Cultural Property in the Event of Armed Conflict with Regulations for the Execution of the Convention | Cultural | Member | 1992-11-04 |  |
| AARHUS | Convention on Access to Information, Public Participation in Decision-Making and Access to Justice in Environmental Matters | Environment | Member | 2000-04-11 |  |
| CBD | Convention on Biological Diversity | Environment | Member |  |  |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | Environment | Member |  |  |
| CLRTAP | Convention on Long-range Transboundary Air Pollution | Environment | Member | 1999-02-11 |  |
| CCW | Convention on Prohibitions or Restrictions on the Use of Certain Conventional Weapons Which May Be Deemed to Be Excessively Injurious or to Have Indiscriminate Effects | Arms Control | Member | 1996-04-29 |  |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 1998-01-08 |  |
| ROADSIGNS1968 | Convention on Road Signs and Signals | Transport | Member | 2001-05-15 |  |
| ROADTRAFFIC1949 | Convention on Road Traffic | Transport | Member | 1993-07-23 |  |
| ROADTRAFFIC1968 | Convention on Road Traffic | Transport | Member | 1993-07-23 |  |
| SPECIALMISSIONS | Convention on Special Missions | Legal | Member | 2005-06-22 |  |
| CMS | Convention on the Conservation of Migratory Species of Wild Animals | Environment | Member |  |  |
| CMR | Convention on the Contract for the International Carriage of Goods by Road | Transport | Member | 1999-08-04 |  |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 1994-10-26 |  |
| STATUTORYLIMITATIONS | Convention on the Non-Applicability of Statutory Limitations to War Crimes and Crimes Against Humanity | Human Rights | Member | 1995-03-31 |  |
| POLITICALWOMEN | Convention on the Political Rights of Women | Human Rights | Member | 2005-07-06 |  |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 2004-02-18 |  |
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | Human Rights | Member | 1993-10-11 |  |
| CPISA | Convention on the Privileges and Immunities of the Specialized Agencies | Legal | Member | 2007-07-18 |  |
| CPIUN | Convention on the Privileges and Immunities of the United Nations | Legal | Member | 2007-12-17 |  |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |  |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | Legal | Member | 1994-06-02 |  |
| STATELESS1961 | Convention on the Reduction of Statelessness | Migration | Member | 2014-07-01 |  |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2014-03-13 |  |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1994-06-02 |  |
| LANDLOCKEDTRANSIT | Convention on Transit Trade of Land-locked States | Trade | Member | 1999-06-02 |  |
| REFUGEECONVENTION | Convention relating to the Status of Refugees | Migration | Member | 1999-08-09 |  |
| STATELESS1954 | Convention relating to the Status of Stateless Persons | Migration | Member | 2011-12-23 |  |
| COE | Council of Europe | Political | Member |  |  |
| CEB | Council of Europe Development Bank | Bank | Member |  |  |
| COVAX | COVAX | Agreement | Member |  |  |
| CONTAINERS1972 | Customs Convention on Containers, 1972 | Transport | Member | 1999-06-02 |  |
| TIR1975 | Customs Convention on the International Transport of Goods under Cover of TIR Carnets (TIR Convention) | Transport | Member | 1994-03-24 |  |
| EEG | Eastern European Group | UN Regional Block | Member |  |  |
| EAP | Eastern Partnership | Project | Partner | 2009-05-07 |  |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |  |
| ECT | Energy Charter Treaty | Energy | Member |  |  |
| ECSEE | Energy Community | Energy | Member |  |  |
| ERRA | Energy Regulators Regional Association | Energy | Member |  |  |
| EAPC | Euro-Atlantic Partnership Council | Forum | Member |  |  |
| EURONEST | Euronest Parliamentary Assembly | Parliamentary | Member |  |  |
| ECS | Europe & Central Asia | World Bank classification group | Member |  |  |
| ECA | Europe & Central Asia (excluding high income) | World Bank classification group | Member |  |  |
| AETR | European Agreement concerning the Work of Crews of Vehicles Engaged in International Road Transport (AETR) | Transport | Member | 2011-05-19 |  |
| AGTC | European Agreement on Important International Combined Transport Lines and Related Installations (AGTC) | Transport | Member | 1998-11-30 |  |
| AGR | European Agreement on Main International Traffic Arteries (AGR) | Transport | Member | 1995-08-30 |  |
| EPPO | European and Mediterranean Plant Protection Organisation | Agriculture | Member |  |  |
| EBRD | European Bank for Reconstruction and Development | Bank | Member |  |  |
| ECMWF | European Centre for Medium-Range Weather Forecasts | Meteorology | Cooperating | 2021-12-01 |  |
| ECAC | European Civil Aviation Conference | Forum | Member |  |  |
| CEPT | European Conference of Postal and Telecommunications Administrations | Postal | Member |  |  |
| COST | European Cooperation in Science and Technology | Research | Member |  |  |
| ECHR | European Court of Human Rights | Court | Member |  |  |
| EHEA | European Higher Education Area | Education | Member |  |  |
| EUROCONTROL | European Organisation for the Safety of Air Navigation | Aviation | Member |  |  |
| EUROSAI | European Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |  |
| EPO | European Patent Organisation | Patent | Validation | 2024-01-15 |  |
| EPLO | European Public Law Organization | Legal | Member |  |  |
| EUTELSAT | European Telecommunications Satellite Organization | Space | Member |  |  |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |  |
| FOCONLINE | Freedom Online Coalition | Forum | Member |  |  |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |  |
| GFCM | General Fisheries Commission for the Mediterranean | Fisheries | Cooperating | 2015 |  |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1993-09-14 |  |
| CROPTRUST | Global Crop Diversity Trust | Food | Member |  |  |
| GEF | Global Environment Facility | Fund | Member |  |  |
| GFTEITP | Global Forum on Transparency and Exchange of Information for Tax Purposes | Forum | Member |  |  |
| GHSA | Global Health Security Agenda | Agreement | Member |  |  |
| GICNT | Global Initiative to Combat Nuclear Terrorism | Arms Control | Partner |  |  |
| GMI | Global Methane Initiative | Climate | Member | 2009 |  |
| GROUPOFELEVEN | Group of Eleven | Political | Member | 2006-09-20 |  |
| GRECO | Group of States against Corruption | Agreement | Member |  |  |
| GUAM | GUAM Organization for Democracy and Economic Development | Political | Member |  |  |
| HCCN | Hague Conference on Private International Law | Legal | Member |  |  |
| IPSUPS | Integrated Power System / Unified Power System | Energy | Member |  |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |  |
| DRYPORTS | Intergovernmental Agreement on Dry Ports | Transport | Member | 2026-07-16 |  |
| ASIANHIGHWAY | Intergovernmental Agreement on the Asian Highway Network | Transport | Member | 2005-12-09 |  |
| TARAGREEMENT | Intergovernmental Agreement on the Trans-Asian Railway Network | Transport | Member | 2009-05-13 |  |
| IGF | Intergovernmental Forum on Mining, Minerals, Metals and Sustainable Development | Development | Member |  |  |
| IOC_UNESCO | Intergovernmental Oceanographic Commission | Scientific | Member |  |  |
| OTIF | Intergovernmental Organisation for International Carriage by Rail | Transport | Member |  |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |  |
| IPBES | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services | Environment | Member |  |  |
| IACA | International Anti-Corruption Academy | Governance | Member |  |  |
| IAIS | International Association of Insurance Supervisors | Financial | Member |  |  |
| IAU | International Astronomical Union | Scientific | Member |  |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |  |
| FIBA | International Basketball Federation | Sports | Member |  |  |
| IBE | International Bureau of Education | Education | Member |  |  |
| ICACI | International Cartographic Association | Scientific | Member |  |  |
| ICARDA | International Center for Agricultural Research in the Dry Areas | Research | Member |  |  |
| IBSS | International Centre for Black Sea Studies | Research | Member |  |  |
| ICCROM | International Centre for the Study of the Preservation and Restoration of Cultural Property | Cultural | Member |  |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |  |
| MERCENARIES | International Convention against the Recruitment, Use, Financing and Training of Mercenaries | Legal | Member | 1995-06-08 |  |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 2004-02-18 |  |
| MARPOL | International Convention for the Prevention of Pollution from Ships (MARPOL) | Environment | Member | 1994-11-08 |  |
| ROME1961 | International Convention for the Protection of Performers, Producers of Phonograms and Broadcasting Organisations | Legal | Member | 2004-05-14 |  |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS), 1974, as amended | Transport | Member | 1994-04-19 |  |
| ICSANT | International Convention for the Suppression of Acts of Nuclear Terrorism | Legal | Member | 2010-04-23 |  |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | Legal | Member | 2004-02-18 |  |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2002-09-27 |  |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | Human Rights | Member | 1999-06-02 |  |
| FRONTIERCONTROLS | International Convention on the Harmonization of Frontier Controls of Goods | Transport | Member | 1999-06-02 |  |
| APARTHEID | International Convention on the Suppression and Punishment of the Crime of Apartheid | Human Rights | Member | 2005-03-21 |  |
| ICJ | International Court of Justice | UN Agency | Member |  |  |
| ICCPR | International Covenant on Civil and Political Rights | Human Rights | Member | 1994-05-03 |  |
| ICESCR | International Covenant on Economic, Social and Cultural Rights | Human Rights | Member | 1994-05-03 |  |
| ICW | International Criminal Court | Court | Member | 2003-09-05 |  |
| INTERPOL | International Criminal Police Organization | Police | Member | 1992-11-04 |  |
| IDA | International Development Association | Bank | Member |  |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |  |
| IFC | International Finance Corporation | Bank | Member |  |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |  |
| IHO | International Hydrographic Organization | Maritime | Member |  |  |
| IHA | International Hydropower Association | Energy | Member |  |  |
| ILO | International Labour Organization | UN Agency | Member |  |  |
| IMO | International Maritime Organization | UN Agency | Member |  |  |
| IMU | International Mathematical Union | Scientific | Member |  |  |
| IMSO | International Mobile Satellite Organization | Space | Member | 2015-01-12 |  |
| IMF | International Monetary Fund | UN Agency | Member |  |  |
| IOC | International Olympic Committee | Sports | Member |  |  |
| OIV | International Organisation of Vine and Wine | Commodities | Member |  |  |
| INTERSPUTNIK | International Organization and System of Space Communications | Space | Member | 1993 |  |
| IOM | International Organization for Migration | Humanitarian | Member |  |  |
| ISO | International Organization for Standardization | Standards | Observer |  |  |
| OIML | International Organization of Legal Metrology | Standards | Observer |  |  |
| IOSCO | International Organization of Securities Commissions | Financial | Member |  |  |
| MOUNTPART | International Partnership for Sustainable Development in Mountain Regions | Environment | Member |  |  |
| IRENA | International Renewable Energy Agency | Energy | Member |  |  |
| ISTC | International Science and Technology Center | Research | Member |  |  |
| ISC | International Science Council | Research | Member |  |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |  |
| ISAF | International security assistance force | Military | Member |  |  |
| ISSA | International Social Security Association | Labor | Member |  |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |  |
| ITSO | International Telecommunications Satellite Organization | Space | Member |  |  |
| ITF | International Tennis Federation | Sports | Member |  |  |
| ITC | International Trade Centre | UN Agency | Member |  |  |
| INTTRASPORTFORUM | International Transport Forum | Forum | Member |  |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |  |
| UPOV | International Union for the Protection of New Varieties of Plants | Patent | Member | 2008-11-29 |  |
| IUBMB | International Union of Biochemistry and Molecular Biology | Research | Member |  |  |
| IUCr | International Union of Crystallography | Research | Member |  |  |
| IUGG | International Union of Geodesy and Geophysics | Research | Associate member |  |  |
| IWF | International Weightlifting Federation | Sports | Member |  |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |  |
| IAC | Interstate Aviation Committee | Aviation | Member |  |  |
| EASC | Interstate Council for Standardization, Metrology and Certification | Standards | Member | 1995-05-22 |  |
| IOTA | Intra-European Organisation of Tax Administrations | Tax | Member | 2004 |  |
| JINR | Joint Institute for Nuclear Research | Scientific | Member |  |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2023-07-11 |  |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |  |
| LAPISLAZULI | Lapis Lazuli Transit, Trade and Transport Route | Transport | Member |  | Transit |
| LMY | Low & middle income | World Bank classification group | Member |  |  |
| MIC | Middle income | World Bank classification group | Member |  |  |
| MINAMATA | Minamata Convention on Mercury | Environment | Member | 2023-07-17 |  |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |  |
| MIGA | Multilateral Investment Guarantee Agency | Bank | Member |  |  |
| MSC | Munich Security Conference | Forum | Participant |  |  |
| OECDFTA | OECD Forum on Tax Administration | Forum | Member |  |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |  |
| OPENGOV | Open Government Partnership | Agreement | Member |  |  |
| OPCAT | Optional Protocol to the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 2005-08-09 |  |
| OPCEDAW | Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2002-08-01 |  |
| OPCRPD | Optional Protocol to the Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2021-04-12 |  |
| OPCRCIC | Optional Protocol to the Convention on the Rights of the Child on a communications procedure | Human Rights | Member | 2016-09-19 |  |
| OPCRCAC | Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict | Human Rights | Member | 2010-08-03 |  |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2005-06-28 |  |
| ICCPROP1 | Optional Protocol to the International Covenant on Civil and Political Rights | Human Rights | Member | 1994-05-03 |  |
| OSJD | Organization for Cooperation of Railways | Transport | Member |  |  |
| OSCE | Organization for Security and Co-operation in Europe | Political | Member |  |  |
| BSEC | Organization of the Black Sea Economic Cooperation | Economic | Member |  |  |
| PACALL | Pacific Alliance | Trade | Observer |  |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |  |
| PACE | Parliamentary Assembly of Council of Europe | Parliamentary | Member |  |  |
| PABSEC | Parliamentary Assembly of the Black Sea Economic Cooperation | Parliamentary | Founding member | 1993-02-26 |  |
| OSCEPA | Parliamentary Assembly of the Organization for Security and Co-operation in Europe | Parliamentary | Member |  |  |
| PFP | Partnership for Peace | Political | Member |  |  |
| PIMS | Partnership for Peace Information Management System | Project | Partner |  |  |
| PERIPHCOUNT | Periphery countries | Acronym | Member |  |  |
| PCA | Permanent Court of Arbitration | Court | Member |  |  |
| PALERMOSOM | Protocol against the Smuggling of Migrants by Land, Sea and Air | Legal | Member | 2006-09-05 |  |
| PRTR | Protocol on Pollutant Release and Transfer Registers | Environment | Member | 2003-05-21 |  |
| KIEVSEA | Protocol on Strategic Environmental Assessment to the Convention on Environmental Impact Assessment in a Transboundary Context | Environment | Member | 2003-05-21 |  |
| ISAPI | Protocol on the Privileges and Immunities of the International Seabed Authority | Legal | Member | 2018-04-04 |  |
| REFUGEEPROTOCOL | Protocol relating to the Status of Refugees | Migration | Member | 1999-08-09 |  |
| PALERMOTIP | Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children | Legal | Member | 2006-09-05 |  |
| CMRPROTOCOL | Protocol to the Convention on the Contract for the International Carriage of Goods by Road (CMR) | Transport | Member | 1999-08-04 |  |
| RAMSAR | Ramsar Convention | Agreement | Member |  |  |
| RAI | Regional Anti-Corruption Initiative | Governance | Observer |  |  |
| RETA | Regulatory Energy Transition Accelerator | Energy | Member |  |  |
| PIC | Rotterdam Convention | Agreement | Member |  |  |
| STCU | Science and Technology Center in Ukraine | Research | Cooperating |  |  |
| ICCPROP2 | Second Optional Protocol to the International Covenant on Civil and Political Rights, aiming at the abolition of the death penalty | Human Rights | Member | 1999-03-22 |  |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 2000-03-27 |  |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |  |
| GLOBALFUND | The Global Fund to Fight AIDS, Tuberculosis and Malaria | Health | Recipient |  |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |  |
| TRACECA | TRACECA (Transport Corridor Europe-Caucasus-Asia) | Project | Member | 1993-05 |  |
| TANAP | Trans-Anatolian Natural Gas Pipeline | Gas Pipeline | Member |  |  |
| TITR | Trans-Caspian International Transport Route | Transport | Member |  | Transit |
| TRANSPORTCOMMUNITY | Transport Community | Transport | Observer | 2022-11-15 |  |
| OPENSKY | Treaty on Open Skies | Arms Control | Member |  |  |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |  |
| UDCG | Ukraine Defense Contact Group | Military | Member | 2022-04-26 |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |  |
| UEFA | Union of European Football Associations | Sports | Member |  |  |
| UN | United Nations | Political | Member |  |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2008-11-04 |  |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 1998-01-08 |  |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2006-09-05 |  |
| CISG | United Nations Convention on Contracts for the International Sale of Goods | Legal | Member | 1994-08-16 |  |
| SINGAPOREMEDIATION | United Nations Convention on International Settlement Agreements Resulting from Mediation | Legal | Member | 2021-12-29 |  |
| HAMBURGRULES | United Nations Convention on the Carriage of Goods by Sea, 1978 | Transport | Member | 1996-03-21 |  |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |  |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |  |
| UNGA | United Nations General Assembly | Political | Member |  |  |
| UNHABITAT | United Nations Human Settlements Programme | UN Agency | Member |  |  |
| UNIDO | United Nations Industrial Development Organization | UN Agency | Member |  |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |  |
| UNOPS | United Nations Office for Project Services | UN Agency | Member |  |  |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs | Humanitarian | Member |  |  |
| UNODC | United Nations Office on Drugs and Crime | UN Agency | Member |  |  |
| UNFPA | United Nations Population Fund | UN Agency | Member |  |  |
| UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East | UN Agency | Member |  |  |
| UPU | Universal Postal Union | UN Agency | Member |  |  |
| UMC | Upper middle income | World Bank classification group | Member |  |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 1993-07-12 |  |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 1993-07-12 |  |
| VCLT | Vienna Convention on the Law of Treaties | Legal | Member | 1995-06-08 |  |
| VISAFBR | Visa free countries for Brazilian citizens | Travel | Member |  |  |
| VISAFUK | Visa free countries for British citizens | Travel | Member |  |  |
| VISAFIR | Visa free countries for Iranian citizens | Travel | Member |  |  |
| VISAFJP | Visa free countries for Japanese citizens | Travel | Member |  |  |
| VISAFRU | Visa free countries for Russian citizens | Travel | Member |  |  |
| VISAFSA | Visa free countries for Saudi citizens | Travel | Member |  |  |
| VISAFUS | Visa free countries for United States citizens | Travel | Member |  |  |
| WESTASIA | West Asia | Geographic | Member |  |  |
| FCTC | WHO Framework Convention on Tobacco Control | Health | Member | 2006-02-14 |  |
| WLD | World | World Bank classification group | Member |  |  |
| WORLDAQUATICS | World Aquatics | Sports | Member |  |  |
| WAICO | World Artificial Intelligence Cooperation Organization | Digital | Member | 2026-07-31 |  |
| WORLDATHLETICS | World Athletics | Sports | Member |  |  |
| WB | World Bank | Bank | Member |  |  |
| WCO | World Customs Organization | Trade | Member |  |  |
| WFP | World Food Programme | UN Agency | Member |  |  |
| WHO | World Health Organization | UN Agency | Member |  |  |
| WIPO | World Intellectual Property Organization | UN Agency | Member |  |  |
| WMA | World Medical Association | Scientific | Member |  |  |
| WMO | World Meteorological Organization | UN Agency | Member |  |  |
| WOAH | World Organisation for Animal Health | Agriculture | Member |  |  |
| UNWTO | World Tourism Organization | UN Agency | Member |  |  |
| WTO | World Trade Organization | Trade | Member |  |  |

## Former memberships and memberships of historical organizations (8)

| ID | Organization | Status | Joined | Left |
|---|---|---|---|---|
| IACIS | CIS Interparliamentary Assembly | Former member | 1993 | 2010 |
| CIS | Commonwealth of Independent States | Former member |  | 2009-08-18 |
| EASTERNBLOC | Eastern Bloc | Former member | 1922 | 1991 |
| IPAP | Individual Partnership Action Plan | Former member | 2004-10-29 | 2023 |
| INOGATE | INOGATE (INterstate Oil and GAs Transportation to Europe) | Partner |  |  |
| ICSU | International Council for Science | Member |  |  |
| CISSTAT | Interstate Statistical Committee of the Commonwealth of Independent States | Former member | 1991-12-30 | 2009 |
| NSS | Nuclear Security Summit | Participant |  |  |

## Most similar countries by shared current memberships

| Code | Country | Shared | Jaccard |
|---|---|---|---|
| AM | Armenia | 253 | 0.7188 |
| MD | Moldova | 244 | 0.6932 |
| AZ | Azerbaijan | 244 | 0.674 |
| MK | North Macedonia | 235 | 0.6601 |
| UA | Ukraine | 258 | 0.6598 |

The centroid field is extracted from mledoze/countries and remains under ODbL-1.0; every other field is CC-BY-4.0.


---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
