---
type: "country"
code: "GH"
iso3code: "GHA"
name: "Ghana"
url: "https://internacia.io/countries/gh/"
json: "https://internacia.io/api/v1/countries/GH.json"
wikidata: "Q117"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇬🇭 Ghana (GH)

- **Official name:** Republic of Ghana
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** GH
- **ISO 3166-1 alpha-3:** GHA
- **ISO 3166-1 numeric:** 288
- **UN M49:** 288
- **Wikidata:** Q117
- **GeoNames:** 2300660
- **IOC:** GHA
- **FIFA:** GHA
- **FIPS 10-4 (legacy):** GH
- **Top-level domain:** .gh
- **Calling codes:** +233

## Geography

- **Continents:** Africa
- **UN M49 subregion:** Western Africa
- **Capital:** Accra
- **Landlocked:** no
- **Land borders:** Burkina Faso (BF), Cote d'Ivoire (CI), Togo (TG)
- **Centroid:** 8, -2 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** Sub-Saharan Africa (SSF)
- **Administrative region:** Sub-Saharan Africa (excluding high income) (SSA)
- **Income level:** Lower middle income (LMC)
- **Lending type:** IDA (IDX)

## Languages and practical reference

- **Languages:** English (eng)
- **Native names:** Ghana (English, en)
- **Currencies:** Ghanaian cedi (GHS)
- **Time zones:** Africa/Abidjan
- **Driving side:** right
- **Start of week:** monday
- **Legal systems:** Common law
- **Population:** 34,427,414 (2024, World Bank)
- **Land area:** 227,533 km² (2023, World Bank)
- **Gini index:** 43.5 (2016, World Bank)

## Current memberships (306)

| ID | Organization | Type | Status | Joined | Route role |
|---|---|---|---|---|---|
| ABIDJAN | Abidjan Convention | Agreement | Founding member | 1989-09-18 |  |
| ACP | ACP Countries | Political | Member |  |  |
| AFRICACDC | Africa Centres for Disease Control and Prevention | Health | Member |  |  |
| AFRICARICE | Africa Rice Center | Research | Member |  |  |
| ACBF | African Capacity Building Foundation | Development | Member |  |  |
| AFCAC | African Civil Aviation Commission | Aviation | Member |  |  |
| AfCFTA | African Continental Free Trade Area | Free Trade Agreement | Member |  |  |
| ACTHPR | African Court on Human and Peoples' Rights | Court | Member |  |  |
| AFDB | African Development Bank | Bank | Member |  |  |
| AEC | African Economic Community | Economic | Founding member | 1991-09-25 |  |
| AFREC | African Energy Commission | Energy | Member |  |  |
| AFREXIMBANK | African Export-Import Bank | Bank | Member |  |  |
| AFRICANGROUP | African Group | UN Regional Block | Member |  |  |
| AGOA | African Growth and Opportunity Act | Preferential Trade Agreement | Recipient |  |  |
| ALSF | African Legal Support Facility | Legal | Member |  |  |
| AFROSAIE | African Organisation of English-speaking Supreme Audit Institutions | Supreme Audit Institution | Member |  |  |
| ARSO | African Organization for Standardization | Standards | Member |  |  |
| APU | African Parliamentary Union | Parliamentary | Member |  |  |
| APPO | African Petroleum Producers' Organization | Energy | Member |  |  |
| ARIPO | African Regional Intellectual Property Organization | Patent | Founding member | 1978-02-15 |  |
| ARC | African Risk Capacity | Climate | Member | 2016-01-28 |  |
| AFSA | African Space Agency | Space | Member |  |  |
| ASF | African Standby Force | Military | Member |  |  |
| ATAF | African Tax Administration Forum | Tax | Member |  |  |
| ATU-UAT | African Telecommunications Union | Telecommunications | Member |  |  |
| CAFRAD | African Training and Research Centre in Administration for Development | Governance | Member |  |  |
| AFUNION | African Union | Political | Member |  |  |
| AFRIPOL | African Union Mechanism for Police Cooperation | Police | Member |  |  |
| AFUNIONRAIL | African Union of Railways | Transport | Member |  |  |
| BEIRUT | Agreement for Facilitating the International Circulation of Visual and Auditory Materials of an Educational, Scientific and Cultural Character | Cultural | Member | 1960-03-22 |  |
| UNFSA | Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks | Agreement | Member | 2017-01-27 |  |
| FLORENCE | Agreement on the Importation of Educational, Scientific and Cultural Materials | Cultural | Member | 1958-04-07 |  |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 2016-09-23 |  |
| BBNJ | Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction | Agreement | Member |  |  |
| ATT | Arms Trade Treaty | Arms Control | Member |  |  |
| AIIB | Asian Infrastructure Investment Bank | Bank | Member |  |  |
| AALCO | Asian–African Legal Consultative Organization | Legal | Member |  |  |
| AACB | Association of African Central Banks | Bank | Member |  |  |
| BAGAIA | Banjul Accord Group Accident Investigation Agency | Aviation | Member |  |  |
| BAGASOO | Banjul Accord Group Aviation Safety Oversight Organisation | Aviation | Member |  |  |
| BASEL | Basel Convention | Agreement | Member |  |  |
| BRI | Belt and Road Initiative | Project | Member | 2018-09 |  |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | Environment | Member |  |  |
| CGIARFUND | CGIAR Trust Fund | Fund | Funder |  |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |  |
| CVF | Climate Vulnerable Forum | Forum | Member |  |  |
| CDRI | Coalition for Disaster Resilient Infrastructure | Disaster | Member |  |  |
| RAINCOALITION | Coalition for Rainforest Nations | Environment | Member |  |  |
| COMSATS | Commission on Science and Technology for Sustainable Development in the South | Research | Member |  |  |
| CIFAA | Committee for Inland Fisheries and Aquaculture of Africa | Fisheries | Member |  |  |
| COSPAR | Committee on Space Research | Space | Member |  |  |
| COPUOS | Committee on the Peaceful Uses of Outer Space | Space | Member |  |  |
| COMMONFUND | Common Fund for Commodities | Commodities | Member |  |  |
| CATA | Commonwealth Association of Tax Administrators | Tax | Member |  |  |
| CF | Commonwealth Foundation | Cultural | Member |  |  |
| CFTC | Commonwealth Fund for Technical Co-operation | Fund | Member |  |  |
| COL | Commonwealth of Learning | Cultural | Member |  |  |
| COMMONWEALTH | Commonwealth of Nations | Political | Member |  |  |
| CENSAD | Community of Sahel-Saharan States | Economic | Member |  |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |  |
| CAF | Confédération Africaine de Football | Sports | Member |  |  |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 2000-09-07 |  |
| TOURING | Convention concerning Customs Facilities for Touring | Transport | Member | 1958-06-16 |  |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 1975-07-04 |  |
| HAGUE1954 | Convention for the Protection of Cultural Property in the Event of Armed Conflict with Regulations for the Execution of the Convention | Cultural | Member | 1960-07-25 |  |
| PHONOGRAMS | Convention for the Protection of Producers of Phonograms against Unauthorized Duplication of their Phonograms | Legal | Member | 2016-11-04 |  |
| CBD | Convention on Biological Diversity | Environment | Member |  |  |
| CCM | Convention on Cluster Munitions | Arms Control | Member |  |  |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | Environment | Member |  |  |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 1990-04-10 |  |
| ROADTRAFFIC1949 | Convention on Road Traffic | Transport | Member | 1959-01-06 |  |
| CMS | Convention on the Conservation of Migratory Species of Wild Animals | Environment | Member |  |  |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 1986-01-02 |  |
| UNWATERCOURSES | Convention on the Law of the Non-Navigational Uses of International Watercourses | Environment | Member | 2020-06-22 |  |
| NATIONALITYMARRIED | Convention on the Nationality of Married Women | Human Rights | Member | 1966-08-15 |  |
| STATUTORYLIMITATIONS | Convention on the Non-Applicability of Statutory Limitations to War Crimes and Crimes Against Humanity | Human Rights | Member | 2000-09-07 |  |
| POLITICALWOMEN | Convention on the Political Rights of Women | Human Rights | Member | 1965-12-28 |  |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 1975-04-25 |  |
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | Human Rights | Member | 1958-12-24 |  |
| CPISA | Convention on the Privileges and Immunities of the Specialized Agencies | Legal | Member | 1958-09-09 |  |
| CPIUN | Convention on the Privileges and Immunities of the United Nations | Legal | Member | 1958-08-05 |  |
| ENMOD | Convention on the Prohibition of Military or Any Other Hostile Use of Environmental Modification Techniques | Arms Control | Member | 1978-06-22 |  |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |  |
| UNECEWATER | Convention on the Protection and Use of Transboundary Watercourses and International Lakes | Environment | Member | 2020-06-22 |  |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | Legal | Member | 1968-04-09 |  |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2012-07-31 |  |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1990-02-05 |  |
| REFUGEECONVENTION | Convention relating to the Status of Refugees | Migration | Member | 1963-03-18 |  |
| CPOPC | Council of Palm Oil Producing Countries | Commodities | Observer |  |  |
| COVAX | COVAX | Agreement | Member |  |  |
| CPD | Customs Convention on the Temporary Importation of Private Road Vehicles | Transport | Member | 1958-06-16 |  |
| ECOWAS | Economic Community of West African States | Economic | Member |  |  |
| ECREEE | ECOWAS Centre for Renewable Energy and Energy Efficiency | Energy | Member |  |  |
| ESF | ECOWAS Standby Force | Military | Member |  |  |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |  |
| EUWESTAFRICAEPA | EU-West Africa Economic Partnership Agreement | Preferential Trade Agreement | Member | 2016-12-15 |  |
| EBRD | European Bank for Reconstruction and Development | Bank | Member |  |  |
| EITI | Extractive Industries Transparency Initiative | Governance | Member |  |  |
| CECAF | Fishery Committee for the Eastern Central Atlantic | Fisheries | Member |  |  |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |  |
| FOCAC | Forum on China–Africa Cooperation | Forum | Member |  |  |
| FOCONLINE | Freedom Online Coalition | Forum | Member |  |  |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |  |
| G24 | G24 | Political | Member |  |  |
| GAVI | Gavi, the Vaccine Alliance | Health | Member |  |  |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1958-08-02 |  |
| GBEP | Global Bioenergy Partnership | Energy | Member |  |  |
| CROPTRUST | Global Crop Diversity Trust | Food | Member |  |  |
| GEF | Global Environment Facility | Fund | Member |  |  |
| GFCE | Global Forum on Cyber Expertise | Digital | Member |  |  |
| GFTEITP | Global Forum on Transparency and Exchange of Information for Tax Purposes | Forum | Member |  |  |
| GHSA | Global Health Security Agenda | Agreement | Member |  |  |
| GMI | Global Methane Initiative | Climate | Member | 2010 |  |
| GSTP | Global System of Trade Preferences among Developing Countries | Preferential Trade Agreement | Member |  |  |
| G-77 | Group of 77 | Political | Member |  |  |
| G90 | Group of 90 | Political | Member |  |  |
| HPC | Heavily indebted poor countries (HIPC) | World Bank classification group | Member |  |  |
| GIABA | Inter-Governmental Action Group against Money Laundering in West Africa | Financial | Member |  |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |  |
| IGF | Intergovernmental Forum on Mining, Minerals, Metals and Sustainable Development | Development | Member |  |  |
| IOC_UNESCO | Intergovernmental Oceanographic Commission | Scientific | Member |  |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |  |
| IPBES | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services | Environment | Member |  |  |
| IAIS | International Association of Insurance Supervisors | Financial | Member |  |  |
| INBAR | International Bamboo and Rattan Organization | Environment | Member |  |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |  |
| FIBA | International Basketball Federation | Sports | Member |  |  |
| IBE | International Bureau of Education | Education | Member |  |  |
| ICSID | International Centre for Settlement of Investment Disputes | Bank | Member |  |  |
| ICCROM | International Centre for the Study of the Preservation and Restoration of Cultural Property | Cultural | Member |  |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |  |
| ICCAT | International Commission for the Conservation of Atlantic Tunas | Fisheries | Founding member | 1968-04-17 |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |  |
| APARTHEIDSPORTS | International Convention against Apartheid in Sports | Human Rights | Member | 1988-03-24 |  |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 1987-11-10 |  |
| MARPOL | International Convention for the Prevention of Pollution from Ships (MARPOL) | Environment | Member | 1991-06-03 |  |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS), 1974, as amended | Transport | Member | 1983-05-19 |  |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | Legal | Member | 2002-09-06 |  |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2002-09-06 |  |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | Human Rights | Member | 1966-09-08 |  |
| ICMW | International Convention on the Protection of the Rights of All Migrant Workers and Members of Their Families | Human Rights | Member | 2000-09-07 |  |
| APARTHEID | International Convention on the Suppression and Punishment of the Crime of Apartheid | Human Rights | Member | 1978-08-01 |  |
| SAMPLES | International Convention to Facilitate the Importation of Commercial Samples and Advertising Material | Trade | Member | 1958-04-07 |  |
| ICJ | International Court of Justice | UN Agency | Member |  |  |
| ICCPR | International Covenant on Civil and Political Rights | Human Rights | Member | 2000-09-07 |  |
| ICESCR | International Covenant on Economic, Social and Cultural Rights | Human Rights | Member | 2000-09-07 |  |
| ICC | International Cricket Council | Sports | Associate member | 2002 |  |
| ICW | International Criminal Court | Court | Member | 1999-12-20 |  |
| INTERPOL | International Criminal Police Organization | Police | Member | 1958-10-05 |  |
| ICRISAT | International Crops Research Institute for the Semi-Arid Tropics | Research | Member |  |  |
| IDA | International Development Association | Bank | Member |  |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |  |
| IFDC | International Fertilizer Development Center | Agriculture | Participant |  |  |
| IFC | International Finance Corporation | Bank | Member |  |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |  |
| IHO | International Hydrographic Organization | Maritime | Member |  |  |
| IDEA | International Institute for Democracy and Electoral Assistance | Governance | Member |  |  |
| IITA | International Institute of Tropical Agriculture | Research | Member |  |  |
| ILO | International Labour Organization | UN Agency | Member |  |  |
| CIMMYT | International Maize and Wheat Improvement Center | Research | Member |  |  |
| IMO | International Maritime Organization | UN Agency | Member |  |  |
| IMSO | International Mobile Satellite Organization | Space | Member | 1995-07-11 |  |
| IMF | International Monetary Fund | UN Agency | Member |  |  |
| IOC | International Olympic Committee | Sports | Member |  |  |
| IOM | International Organization for Migration | Humanitarian | Member |  |  |
| ISO | International Organization for Standardization | Standards | Member |  |  |
| OIML | International Organization of Legal Metrology | Standards | Observer |  |  |
| IOSCO | International Organization of Securities Commissions | Financial | Member |  |  |
| MOUNTPART | International Partnership for Sustainable Development in Mountain Regions | Environment | Member |  |  |
| IRENA | International Renewable Energy Agency | Energy | Member |  |  |
| ISC | International Science Council | Research | Member |  |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |  |
| ISSA | International Social Security Association | Labor | Member |  |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |  |
| ITSO | International Telecommunications Satellite Organization | Space | Member |  |  |
| ITF | International Tennis Federation | Sports | Member |  |  |
| ITC | International Trade Centre | UN Agency | Member |  |  |
| INTTRASPORTFORUM | International Transport Forum | Forum | Member | 2026-05-07 |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |  |
| ITTO | International Tropical Timber Organization | Commodities | Member |  |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |  |
| UPOV | International Union for the Protection of New Varieties of Plants | Patent | Member | 2021-12-03 |  |
| IUCr | International Union of Crystallography | Research | Member |  |  |
| IUGG | International Union of Geodesy and Geophysics | Research | Associate member |  |  |
| IUGS | International Union of Geological Sciences | Research | Member |  |  |
| IUPAC | International Union of Pure and Applied Chemistry | Research | Member |  |  |
| IUPAP | International Union of Pure and Applied Physics | Research | Member |  |  |
| IWF | International Weightlifting Federation | Sports | Member |  |  |
| IWC | International Whaling Commission | Fisheries | Member |  |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2019-08-02 |  |
| KIMBERLEY | Kimberley Process Certification Scheme | Agreement | Member | 2003 |  |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |  |
| LMY | Low & middle income | World Bank classification group | Member |  |  |
| LMC | Lower middle income | World Bank classification group | Member |  |  |
| MARRAKECHPLATFORM | Marrakech Platform | Intelligence | Member |  |  |
| MIC | Middle income | World Bank classification group | Member |  |  |
| MINAMATA | Minamata Convention on Mercury | Environment | Member | 2017-03-23 |  |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |  |
| MIGA | Multilateral Investment Guarantee Agency | Bank | Member |  |  |
| NAGOYAPROTOCOL | Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | Environment | Member |  |  |
| NEPAD | New Partnership for Africa's Development | Development | Member |  |  |
| NAM | Non-Aligned Movement | Political | Member |  |  |
| NWFZ | Nuclear-Weapon-Free Zones | Arms Control | Member |  |  |
| ACPEUPA | OACPS–EU Joint Parliamentary Assembly | Parliamentary | Member |  |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |  |
| OPENGOV | Open Government Partnership | Agreement | Member |  |  |
| OPCAT | Optional Protocol to the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 2016-09-23 |  |
| OPCEDAW | Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2011-02-03 |  |
| OPCRPD | Optional Protocol to the Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2012-07-31 |  |
| OPCRCAC | Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict | Human Rights | Member | 2014-12-09 |  |
| ICCPROP1 | Optional Protocol to the International Covenant on Civil and Political Rights | Human Rights | Member | 2000-09-07 |  |
| VCCROP | Optional Protocol to the Vienna Convention on Consular Relations concerning the Compulsory Settlement of Disputes | Legal | Member | 1963-04-24 |  |
| OIF | Organisation internationale de la Francophonie | Cultural | Member |  |  |
| APNPP | Pan-African Non-Petroleum Producers Association | Energy | Member |  |  |
| PAP | Pan-African Parliament | Parliamentary | Member |  |  |
| PAPU | Pan-African Postal Union | Postal | Member |  |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |  |
| PPD | Partners in Population and Development | Development | Member |  |  |
| PERIPHCOUNT | Periphery countries | Acronym | Member |  |  |
| PALERMOFIREARMS | Protocol against the Illicit Manufacturing of and Trafficking in Firearms, Their Parts and Components and Ammunition | Legal | Member | 2014-01-14 |  |
| PALERMOSOM | Protocol against the Smuggling of Migrants by Land, Sea and Air | Legal | Member | 2012-08-21 |  |
| ISAPI | Protocol on the Privileges and Immunities of the International Seabed Authority | Legal | Member | 2016-09-23 |  |
| REFUGEEPROTOCOL | Protocol relating to the Status of Refugees | Migration | Member | 1968-10-30 |  |
| FCTCITP | Protocol to Eliminate Illicit Trade in Tobacco Products | Health | Member | 2021-10-22 |  |
| PALERMOTIP | Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children | Legal | Member | 2012-08-21 |  |
| RAMSAR | Ramsar Convention | Agreement | Member |  |  |
| PIC | Rotterdam Convention | Agreement | Member |  |  |
| SEABEDTREATY | Seabed Arms Control Treaty | Agreement | Member |  |  |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 1990-04-10 |  |
| ZPCAS | South Atlantic Peace and Cooperation Zone | Arms Control | Member |  |  |
| SOUTHCENTRE | South Centre | Development | Member |  |  |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |  |
| SSF | Sub-Saharan Africa | World Bank classification group | Member |  |  |
| SSA | Sub-Saharan Africa (excluding high income) | World Bank classification group | Member |  |  |
| SLAVERY1956 | Supplementary Convention on the Abolition of Slavery, the Slave Trade, and Institutions and Practices Similar to Slavery | Human Rights | Member | 1963-05-03 |  |
| TAMPERE | Tampere Convention on the Provision of Telecommunication Resources for Disaster Mitigation and Relief Operations | Telecommunications | Member | 1998-06-18 |  |
| AFSEC | The African Electrotechnical Standardization Commission | Standards | Member |  |  |
| APMINEBANCONVENTION | The Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on Their Destruction | Agreement | Member |  |  |
| GLOBALFUND | The Global Fund to Fight AIDS, Tuberculosis and Malaria | Health | Recipient |  |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |  |
| PTA | Trade and Development Bank | Bank | Member |  |  |
| PELINDABA | Treaty of Pelindaba | Agreement | Member |  |  |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |  |
| TPNW | Treaty on the Prohibition of Nuclear Weapons | Agreement | Member |  |  |
| PEPFAR | U.S. President's Emergency Plan for AIDS Relief | Health | Partner |  |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |  |
| UN | United Nations | Political | Member |  |  |
| UNCDF | United Nations Capital Development Fund | Fund | Recipient |  |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |  |
| UNCITRAL | United Nations Commission on International Trade Law | UN Agency | Member |  |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2007-06-27 |  |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 1990-04-10 |  |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2012-08-21 |  |
| HAMBURGRULES | United Nations Convention on the Carriage of Goods by Sea, 1978 | Transport | Member | 1978-03-31 |  |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |  |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |  |
| UNGA | United Nations General Assembly | Political | Member |  |  |
| UNHRC | United Nations Human Rights Council | UN Agency | Member |  |  |
| UNHABITAT | United Nations Human Settlements Programme | UN Agency | Member |  |  |
| UNIDO | United Nations Industrial Development Organization | UN Agency | Member |  |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |  |
| UNOPS | United Nations Office for Project Services | UN Agency | Member |  |  |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs | Humanitarian | Member |  |  |
| UNODC | United Nations Office on Drugs and Crime | UN Agency | Member |  |  |
| UNFPA | United Nations Population Fund | UN Agency | Member |  |  |
| UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East | UN Agency | Member |  |  |
| UPU | Universal Postal Union | UN Agency | Member |  |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 1963-10-04 |  |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 1962-06-28 |  |
| VBA | Volta Basin Authority | Water | Member | 2008-11-05 |  |
| V20 | Vulnerable Twenty Group | Political | Member |  |  |
| WESTAFRICA | West Africa | Geographic | Member |  |  |
| WAGP | West African Gas Pipeline | Gas Pipeline | Member |  | Destination |
| WAPC | West African Postal Conference | Postal | Member |  |  |
| WAPP | West African Power Pool | Energy | Member |  |  |
| WATAF | West African Tax Administration Forum | Tax | Member |  |  |
| FCTC | WHO Framework Convention on Tobacco Control | Health | Member | 2004-11-29 |  |
| WLD | World | World Bank classification group | Member |  |  |
| WORLDAQUATICS | World Aquatics | Sports | Member |  |  |
| WORLDATHLETICS | World Athletics | Sports | Member |  |  |
| WB | World Bank | Bank | Member |  |  |
| WCO | World Customs Organization | Trade | Member |  |  |
| WFP | World Food Programme | UN Agency | Member |  |  |
| WHO | World Health Organization | UN Agency | Member |  |  |
| WIPO | World Intellectual Property Organization | UN Agency | Member |  |  |
| WMA | World Medical Association | Scientific | Member |  |  |
| WMO | World Meteorological Organization | UN Agency | Member |  |  |
| WOAH | World Organisation for Animal Health | Agriculture | Member |  |  |
| WPC | World Petroleum Council | Forum | Member |  |  |
| UNWTO | World Tourism Organization | UN Agency | Member |  |  |
| WTO | World Trade Organization | Trade | Member |  |  |

## Former memberships and memberships of historical organizations (3)

| ID | Organization | Status | Joined | Left |
|---|---|---|---|---|
| CAPAM | Commonwealth Association for Public Administration and Management | Member |  |  |
| COMMONWEALTHINSTITUTE | Commonwealth Institute | Member |  |  |
| ICSU | International Council for Science | Member |  |  |

## Most similar countries by shared current memberships

| Code | Country | Shared | Jaccard |
|---|---|---|---|
| SL | Sierra Leone | 241 | 0.7237 |
| NG | Nigeria | 280 | 0.7198 |
| CI | Cote d'Ivoire | 252 | 0.7099 |
| GM | Gambia, The | 231 | 0.6979 |
| TG | Togo | 243 | 0.6903 |

The centroid field is extracted from mledoze/countries and remains under ODbL-1.0; every other field is CC-BY-4.0.


---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
