---
type: "country"
code: "KG"
iso3code: "KGZ"
name: "Kyrgyz Republic"
url: "https://internacia.io/countries/kg/"
json: "https://internacia.io/api/v1/countries/KG.json"
wikidata: "Q813"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇰🇬 Kyrgyz Republic (KG)

- **Official name:** Kyrgyz Republic
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** KG
- **ISO 3166-1 alpha-3:** KGZ
- **ISO 3166-1 numeric:** 417
- **UN M49:** 417
- **Wikidata:** Q813
- **GeoNames:** 1527747
- **IOC:** KGZ
- **FIFA:** KGZ
- **FIPS 10-4 (legacy):** KG
- **Top-level domain:** .kg
- **Calling codes:** +996

## Geography

- **Continents:** Asia
- **UN M49 subregion:** Central Asia
- **Capital:** Bishkek
- **Landlocked:** yes
- **Land borders:** China (CN), Kazakhstan (KZ), Tajikistan (TJ), Uzbekistan (UZ)
- **Centroid:** 41, 75 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** Europe & Central Asia (ECS)
- **Administrative region:** Europe & Central Asia (excluding high income) (ECA)
- **Income level:** Lower middle income (LMC)
- **Lending type:** IDA (IDX)

## Languages and practical reference

- **Languages:** Kyrgyz (kir), Russian (rus)
- **Native names:** Кыргызстан (Kyrgyz, ky); Кыргызстан (Russian, ru)
- **Currencies:** Kyrgyzstani som (KGS)
- **Time zones:** Asia/Bishkek
- **Driving side:** right
- **Start of week:** monday
- **Writing systems:** Cyrillic
- **Legal systems:** Islamic law (Sharia)
- **Population:** 7,221,868 (2024, World Bank)
- **Land area:** 191,800 km² (2023, World Bank)
- **Gini index:** 27.5 (2024, World Bank)

## Current memberships (282)

| ID | Organization | Type | Status | Joined | Route role |
|---|---|---|---|---|---|
| ECMR | Additional Protocol to the Convention on the Contract for the International Carriage of Goods by Road (CMR) concerning the Electronic Consignment Note | Transport | Member | 2022-08-26 |  |
| UN1958AGREEMENT | Agreement concerning the Adoption of Harmonized Technical United Nations Regulations for Wheeled Vehicles, Equipment and Parts which can be Fitted and/or be Used on Wheeled Vehicles and the Conditions for Reciprocal Recognition of Approvals Granted on the Basis of these United Nations Regulations | Transport | Member | 2023-09-01 |  |
| UN1998AGREEMENT | Agreement concerning the Establishing of Global Technical Regulations for Wheeled Vehicles, Equipment and Parts which can be fitted and/or be used on Wheeled Vehicles | Transport | Member | 2026-06-26 |  |
| ADR | Agreement concerning the International Carriage of Dangerous Goods by Road | Transport | Member | 2025-07-18 |  |
| FLORENCE | Agreement on the Importation of Educational, Scientific and Cultural Materials | Cultural | Member | 2005-07-19 |  |
| ATP | Agreement on the International Carriage of Perishable Foodstuffs and on the Special Equipment to be used for such Carriage (ATP) | Transport | Member | 2012-10-22 |  |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 2025-09-20 |  |
| BBNJ | Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction | Agreement | Member |  |  |
| ACD | Asia Cooperation Dialogue | Political | Member |  |  |
| ASIAPACIFICGROUP | Asia-Pacific Group | UN Regional Block | Member |  |  |
| APRSAF | Asia-Pacific Regional Space Agency Forum | Space | Participant |  |  |
| ADB | Asian Development Bank | Bank | Member |  |  |
| AFC | Asian Football Confederation | Sports | Member |  |  |
| AFOCO | Asian Forest Cooperation Organization | Environment | Member |  |  |
| AIIB | Asian Infrastructure Investment Bank | Bank | Member |  |  |
| ASOSAI | Asian Organization of Supreme Audit Institutions | Supreme Audit Institution | Member |  |  |
| APA | Asian Parliamentary Assembly | Parliamentary | Member |  |  |
| BASEL | Basel Convention | Agreement | Member |  |  |
| BRI | Belt and Road Initiative | Project | Member | 2013-12 |  |
| BFA | Boao Forum for Asia | Forum | Member | 2001-02-27 |  |
| C5PLUS1 | C5+1 Diplomatic Platform | Forum | Member | 2015-09-26 |  |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | Environment | Member |  |  |
| CENTRALASIA | Central Asia | Geographic | Member |  |  |
| CENAPJ | Central Asia plus Japan | Forum | Member | 2004-08-28 |  |
| CAREC | Central Asia Regional Economic Cooperation Program | Project | Member | 1997 |  |
| CARICC | Central Asian Regional Information and Coordination Centre | Intelligence | Member |  |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |  |
| CKURAILWAY | China-Kyrgyzstan-Uzbekistan Railway | Project | Member | 2024-06 | Transit |
| CISFTASERVICES | CIS Agreement on Free Trade in Services, Establishment, Operations and Investment | Free Trade Agreement | Founding member | 2024-06-05 |  |
| IACIS | CIS Interparliamentary Assembly | Parliamentary | Founding member | 1992-03-27 |  |
| CVF | Climate Vulnerable Forum | Forum | Member |  |  |
| CRRF | Collective Rapid Reaction Force | Military | Member | 2009-02-04 |  |
| CSTO | Collective Security Treaty Organisation | Military | Member |  |  |
| CIS | Commonwealth of Independent States | Political | Member |  |  |
| CISFTA | Commonwealth of Independent States Free Trade Area | Preferential Trade Agreement | Founding member | 2013-12-13 |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |  |
| CICA | Conference on Interaction and Confidence-Building Measures in Asia | Political | Member |  |  |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 1997-09-05 |  |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 1995-07-03 |  |
| HAGUE1954 | Convention for the Protection of Cultural Property in the Event of Armed Conflict with Regulations for the Execution of the Convention | Cultural | Member | 1995-07-03 |  |
| PHONOGRAMS | Convention for the Protection of Producers of Phonograms against Unauthorized Duplication of their Phonograms | Legal | Member | 2002-07-12 |  |
| TRAFFICPERSONS | Convention for the Suppression of the Traffic in Persons and of the Exploitation of the Prostitution of Others | Human Rights | Member | 1997-09-05 |  |
| AARHUS | Convention on Access to Information, Public Participation in Decision-Making and Access to Justice in Environmental Matters | Environment | Member | 2001-05-01 |  |
| CBD | Convention on Biological Diversity | Environment | Member |  |  |
| CONSENTMARRIAGE | Convention on Consent to Marriage, Minimum Age for Marriage and Registration of Marriages | Human Rights | Member | 1997-02-10 |  |
| ESPOO | Convention on Environmental Impact Assessment in a Transboundary Context | Environment | Member | 2001-05-01 |  |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | Environment | Member |  |  |
| CLRTAP | Convention on Long-range Transboundary Air Pollution | Environment | Member | 2000-05-25 |  |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 1994-10-07 |  |
| ROADSIGNS1968 | Convention on Road Signs and Signals | Transport | Member | 2006-08-30 |  |
| ROADTRAFFIC1949 | Convention on Road Traffic | Transport | Member | 1994-03-22 |  |
| ROADTRAFFIC1968 | Convention on Road Traffic | Transport | Member | 2006-08-30 |  |
| CMS | Convention on the Conservation of Migratory Species of Wild Animals | Environment | Member |  |  |
| CMR | Convention on the Contract for the International Carriage of Goods by Road | Transport | Member | 1998-04-02 |  |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 1997-02-10 |  |
| NATIONALITYMARRIED | Convention on the Nationality of Married Women | Human Rights | Member | 1997-02-10 |  |
| POLITICALWOMEN | Convention on the Political Rights of Women | Human Rights | Member | 1997-02-10 |  |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 2003-10-02 |  |
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | Human Rights | Member | 1997-09-05 |  |
| CPIUN | Convention on the Privileges and Immunities of the United Nations | Legal | Member | 2000-01-28 |  |
| ENMOD | Convention on the Prohibition of Military or Any Other Hostile Use of Environmental Modification Techniques | Arms Control | Member | 2015-06-15 |  |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |  |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | Legal | Member | 1996-12-18 |  |
| MAINTENANCE1956 | Convention on the Recovery Abroad of Maintenance | Legal | Member | 2004-05-27 |  |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2019-05-16 |  |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1994-10-07 |  |
| REFUGEECONVENTION | Convention relating to the Status of Refugees | Migration | Member | 1996-10-08 |  |
| COVAX | COVAX | Agreement | Member |  |  |
| CONTAINERS1972 | Customs Convention on Containers, 1972 | Transport | Member | 2007-10-22 |  |
| TIR1975 | Customs Convention on the International Transport of Goods under Cover of TIR Carnets (TIR Convention) | Transport | Member | 1998-04-02 |  |
| TEMPIMPORTCOMM | Customs Convention on the Temporary Importation of Commercial Road Vehicles | Transport | Member | 1998-04-02 |  |
| TSOUZ | Customs Union of the Eurasian Economic Union | Customs Union | Member | 2015-08-12 |  |
| ETDB | ECO Trade and Development Bank | Bank | Member | 2015 |  |
| ECO | Economic Cooperation Organization | Economic | Member |  |  |
| ECCIS | Economic Court of the Commonwealth of Independent States | Court | Member | 1994 |  |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |  |
| ECT | Energy Charter Treaty | Energy | Member |  |  |
| ERRA | Energy Regulators Regional Association | Energy | Member |  |  |
| GSPPLUS | EU Generalised Scheme of Preferences Plus | Preferential Trade Agreement | Recipient |  |  |
| EABR | Eurasian Development Bank | Bank | Member | 2011 |  |
| EAEU | Eurasian Economic Union | Economic | Member | 2015-08-12 |  |
| ACF | Eurasian Fund for Stabilization and Development | Fund | Member | 2009-06-09 |  |
| EAG | Eurasian Group on Combating Money Laundering and Financing of Terrorism | Financial | Founding member | 2004-10-06 |  |
| EAPO | Eurasian Patent Organization | Patent | Founding member | 1996-01-13 |  |
| EAU | Eurasian Union | Economic | Member | 2015-08-12 |  |
| EAPC | Euro-Atlantic Partnership Council | Forum | Member |  |  |
| ECS | Europe & Central Asia | World Bank classification group | Member |  |  |
| ECA | Europe & Central Asia (excluding high income) | World Bank classification group | Member |  |  |
| AETR | European Agreement concerning the Work of Crews of Vehicles Engaged in International Road Transport (AETR) | Transport | Member | 2021-08-24 |  |
| EPPO | European and Mediterranean Plant Protection Organisation | Agriculture | Member |  |  |
| EBRD | European Bank for Reconstruction and Development | Bank | Member |  |  |
| EITI | Extractive Industries Transparency Initiative | Governance | Member |  |  |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |  |
| PAPERLESSTRADE | Framework Agreement on Facilitation of Cross-border Paperless Trade in Asia and the Pacific | Trade | Member | 2023-12-20 |  |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |  |
| GAVI | Gavi, the Vaccine Alliance | Health | Member |  |  |
| GSP | Generalized System of Preferences | Preferential Trade Agreement | Participant | 2016-10-10 |  |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1992-09-18 |  |
| GEF | Global Environment Facility | Fund | Member |  |  |
| GGGI | Global Green Growth Institute | Environment | Member |  |  |
| GICNT | Global Initiative to Combat Nuclear Terrorism | Arms Control | Partner |  |  |
| IPSUPS | Integrated Power System / Unified Power System | Energy | Member |  |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |  |
| DRYPORTS | Intergovernmental Agreement on Dry Ports | Transport | Member | 2025-05-15 |  |
| ASIANHIGHWAY | Intergovernmental Agreement on the Asian Highway Network | Transport | Member | 2006-08-30 |  |
| TARAGREEMENT | Intergovernmental Agreement on the Trans-Asian Railway Network | Transport | Member | 2025-05-15 |  |
| IGF | Intergovernmental Forum on Mining, Minerals, Metals and Sustainable Development | Development | Member |  |  |
| IFESCCO | Intergovernmental Foundation for Educational, Scientific and Cultural Cooperation | Cultural | Member | 2006-05-25 |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |  |
| IPBES | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services | Environment | Member |  |  |
| IACA | International Anti-Corruption Academy | Governance | Member |  |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |  |
| FIBA | International Basketball Federation | Sports | Member |  |  |
| IBE | International Bureau of Education | Education | Member |  |  |
| ICARDA | International Center for Agricultural Research in the Dry Areas | Research | Member |  |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |  |
| APARTHEIDSPORTS | International Convention against Apartheid in Sports | Human Rights | Member | 2005-07-19 |  |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 2003-10-02 |  |
| ROME1961 | International Convention for the Protection of Performers, Producers of Phonograms and Broadcasting Organisations | Legal | Member | 2003-05-13 |  |
| ICSANT | International Convention for the Suppression of Acts of Nuclear Terrorism | Legal | Member | 2007-10-02 |  |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | Legal | Member | 2001-05-01 |  |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2003-10-02 |  |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | Human Rights | Member | 1997-09-05 |  |
| FRONTIERCONTROLS | International Convention on the Harmonization of Frontier Controls of Goods | Transport | Member | 1998-04-02 |  |
| ICMW | International Convention on the Protection of the Rights of All Migrant Workers and Members of Their Families | Human Rights | Member | 2003-09-29 |  |
| APARTHEID | International Convention on the Suppression and Punishment of the Crime of Apartheid | Human Rights | Member | 1997-09-05 |  |
| ICJ | International Court of Justice | UN Agency | Member |  |  |
| ICCPR | International Covenant on Civil and Political Rights | Human Rights | Member | 1994-10-07 |  |
| ICESCR | International Covenant on Economic, Social and Cultural Rights | Human Rights | Member | 1994-10-07 |  |
| INTERPOL | International Criminal Police Organization | Police | Member | 1992-11-04 |  |
| IDA | International Development Association | Bank | Member |  |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |  |
| IFC | International Finance Corporation | Bank | Member |  |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |  |
| IHA | International Hydropower Association | Energy | Member |  |  |
| IICAS | International Institute for Central Asian Studies | Research | Member |  |  |
| ILO | International Labour Organization | UN Agency | Member |  |  |
| IMO | International Maritime Organization | UN Agency | Member |  |  |
| IMU | International Mathematical Union | Scientific | Member |  |  |
| IMF | International Monetary Fund | UN Agency | Member |  |  |
| IOC | International Olympic Committee | Sports | Member |  |  |
| INTERSPUTNIK | International Organization and System of Space Communications | Space | Member | 1994 |  |
| IOM | International Organization for Migration | Humanitarian | Member |  |  |
| ISO | International Organization for Standardization | Standards | Observer |  |  |
| OIML | International Organization of Legal Metrology | Standards | Observer |  |  |
| IOSCO | International Organization of Securities Commissions | Financial | Member |  |  |
| TURKSOY | International Organization of Turkic Culture | Cultural | Member |  |  |
| MOUNTPART | International Partnership for Sustainable Development in Mountain Regions | Environment | Member |  |  |
| IRENA | International Renewable Energy Agency | Energy | Member |  |  |
| ISTC | International Science and Technology Center | Research | Member |  |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |  |
| ISSA | International Social Security Association | Labor | Member |  |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |  |
| ITSO | International Telecommunications Satellite Organization | Space | Member |  |  |
| ITF | International Tennis Federation | Sports | Member |  |  |
| ITC | International Trade Centre | UN Agency | Member |  |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |  |
| UPOV | International Union for the Protection of New Varieties of Plants | Patent | Member | 2000-06-26 |  |
| IVI | International Vaccine Institute | Health | Member |  |  |
| IWF | International Weightlifting Federation | Sports | Member |  |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |  |
| PAODKB | Interparliamentary Assembly of CSTO | Parliamentary | Founding member | 2006-11-16 |  |
| IAC | Interstate Aviation Committee | Aviation | Member |  |  |
| EASC | Interstate Council for Standardization, Metrology and Certification | Standards | Member | 1992-03-13 |  |
| CISSTAT | Interstate Statistical Committee of the Commonwealth of Independent States | Statistics | Member | 1991-12-30 |  |
| ICDT | Islamic Centre for Development of Trade | Economic | Member |  |  |
| ISBD | Islamic Development Bank | Bank | Member |  |  |
| IMCTC | Islamic Military Counter Terrorism Coalition | Military | Member | 2015-12-15 |  |
| ISESCO | Islamic World Educational, Scientific and Cultural Organization | Cultural | Member |  |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2020-09-08 |  |
| KIMBERLEY | Kimberley Process Certification Scheme | Agreement | Member | 2021 |  |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |  |
| LLDC | Landlocked developing countries | Acronym | Member |  |  |
| LMY | Low & middle income | World Bank classification group | Member |  |  |
| LMC | Lower middle income | World Bank classification group | Member |  |  |
| MIC | Middle income | World Bank classification group | Member |  |  |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |  |
| MIGA | Multilateral Investment Guarantee Agency | Bank | Member |  |  |
| NAGOYAPROTOCOL | Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | Environment | Member |  |  |
| NWFZ | Nuclear-Weapon-Free Zones | Arms Control | Member |  |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |  |
| OPENGOV | Open Government Partnership | Agreement | Member |  |  |
| OPCAT | Optional Protocol to the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 2008-12-29 |  |
| OPCEDAW | Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2002-07-22 |  |
| OPCRCAC | Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict | Human Rights | Member | 2003-08-13 |  |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2003-02-12 |  |
| ICCPROP1 | Optional Protocol to the International Covenant on Civil and Political Rights | Human Rights | Member | 1994-10-07 |  |
| OIC | Organisation of the Islamic Conference | Political | Member |  |  |
| OSJD | Organization for Cooperation of Railways | Transport | Member |  |  |
| OSCE | Organization for Security and Co-operation in Europe | Political | Member |  |  |
| TAKM | Organization of the Eurasian Law Enforcement Agencies with Military Status | Military | Member | 2013-01-25 |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |  |
| OSCEPA | Parliamentary Assembly of the Organization for Security and Co-operation in Europe | Parliamentary | Member |  |  |
| TURKPA | Parliamentary Assembly of Turkic States | Parliamentary | Founding member | 2008-11-21 |  |
| PUOICM | Parliamentary Union of the OIC Member States | Parliamentary | Member |  |  |
| PFP | Partnership for Peace | Political | Member |  |  |
| PIMS | Partnership for Peace Information Management System | Project | Partner |  |  |
| PERIPHCOUNT | Periphery countries | Acronym | Member |  |  |
| PCA | Permanent Court of Arbitration | Court | Member |  |  |
| PALERMOSOM | Protocol against the Smuggling of Migrants by Land, Sea and Air | Legal | Member | 2003-10-02 |  |
| REFUGEEPROTOCOL | Protocol relating to the Status of Refugees | Migration | Member | 1996-10-08 |  |
| PALERMOTIP | Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children | Legal | Member | 2003-10-02 |  |
| CMRPROTOCOL | Protocol to the Convention on the Contract for the International Carriage of Goods by Road (CMR) | Transport | Member | 1998-04-02 |  |
| RAMSAR | Ramsar Convention | Agreement | Member |  |  |
| RIMES | Regional Integrated Multi-Hazard Early Warning System for Africa and Asia | Climate | Cooperating |  |  |
| PIC | Rotterdam Convention | Agreement | Member |  |  |
| RUSSOPHONE | Russophone | Cultural | Member |  |  |
| ICCPROP2 | Second Optional Protocol to the International Covenant on Civil and Political Rights, aiming at the abolition of the death penalty | Human Rights | Member | 2010-12-06 |  |
| SCO | Shanghai Cooperation Organisation | Military | Member |  |  |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 1994-10-07 |  |
| SLAVERY1926 | Slavery Convention, signed at Geneva on 25 September 1926 and amended by the Protocol of 7 December 1953 | Human Rights | Member | 1997-09-05 |  |
| SMIIC | Standards and Metrology Institute for Islamic Countries | Standards | Member |  |  |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |  |
| SLAVERY1956 | Supplementary Convention on the Abolition of Slavery, the Slave Trade, and Institutions and Practices Similar to Slavery | Human Rights | Member | 1997-09-05 |  |
| GLOBALFUND | The Global Fund to Fight AIDS, Tuberculosis and Malaria | Health | Recipient |  |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |  |
| TRACECA | TRACECA (Transport Corridor Europe-Caucasus-Asia) | Project | Member | 1993-05 |  |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |  |
| TURKKON | Turkic Council | Political | Member |  |  |
| PEPFAR | U.S. President's Emergency Plan for AIDS Relief | Health | Partner |  |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |  |
| UN | United Nations | Political | Member |  |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2005-09-16 |  |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 1994-10-07 |  |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2003-10-02 |  |
| CISG | United Nations Convention on Contracts for the International Sale of Goods | Legal | Member | 1999-05-11 |  |
| SINGAPOREMEDIATION | United Nations Convention on International Settlement Agreements Resulting from Mediation | Legal | Member | 2025-12-01 |  |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |  |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |  |
| UNGA | United Nations General Assembly | Political | Member |  |  |
| UNHABITAT | United Nations Human Settlements Programme | UN Agency | Member |  |  |
| UNIDO | United Nations Industrial Development Organization | UN Agency | Member |  |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |  |
| UNOPS | United Nations Office for Project Services | UN Agency | Member |  |  |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs | Humanitarian | Member |  |  |
| UNOHRLLS | United Nations Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States | UN Agency | Recipient |  |  |
| UNODC | United Nations Office on Drugs and Crime | UN Agency | Member |  |  |
| UNFPA | United Nations Population Fund | UN Agency | Member |  |  |
| UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East | UN Agency | Member |  |  |
| UPU | Universal Postal Union | UN Agency | Member |  |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 1994-10-07 |  |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 1994-10-07 |  |
| VCLT | Vienna Convention on the Law of Treaties | Legal | Member | 1999-05-11 |  |
| VISAFBR | Visa free countries for Brazilian citizens | Travel | Member |  |  |
| VISAFUK | Visa free countries for British citizens | Travel | Member |  |  |
| VISAFGE | Visa free countries for Georgian citizens | Travel | Member |  |  |
| VISAFJP | Visa free countries for Japanese citizens | Travel | Member |  |  |
| VISAFRU | Visa free countries for Russian citizens | Travel | Member |  |  |
| VISAFSA | Visa free countries for Saudi citizens | Travel | Member |  |  |
| VISAFUS | Visa free countries for United States citizens | Travel | Member |  |  |
| V20 | Vulnerable Twenty Group | Political | Member |  |  |
| FCTC | WHO Framework Convention on Tobacco Control | Health | Member | 2006-05-25 |  |
| WLD | World | World Bank classification group | Member |  |  |
| WORLDAQUATICS | World Aquatics | Sports | Member |  |  |
| WAICO | World Artificial Intelligence Cooperation Organization | Digital | Founding member | 2026-07-16 |  |
| WORLDATHLETICS | World Athletics | Sports | Member |  |  |
| WB | World Bank | Bank | Member |  |  |
| WCO | World Customs Organization | Trade | Member |  |  |
| WFP | World Food Programme | UN Agency | Member |  |  |
| WHO | World Health Organization | UN Agency | Member |  |  |
| WIPO | World Intellectual Property Organization | UN Agency | Member |  |  |
| WMO | World Meteorological Organization | UN Agency | Member |  |  |
| WOAH | World Organisation for Animal Health | Agriculture | Member |  |  |
| UNWTO | World Tourism Organization | UN Agency | Member |  |  |
| WTO | World Trade Organization | Trade | Member |  |  |

## Former memberships and memberships of historical organizations (4)

| ID | Organization | Status | Joined | Left |
|---|---|---|---|---|
| EASTERNBLOC | Eastern Bloc | Former member | 1936 | 1991 |
| INOGATE | INOGATE (INterstate Oil and GAs Transportation to Europe) | Partner |  |  |
| ICSU | International Council for Science | Member |  |  |
| IPAEURASEC | Interparliamentary Assembly of EurAsEC | Founding member | 2000-10-10 | 2015-01-01 |

## Most similar countries by shared current memberships

| Code | Country | Shared | Jaccard |
|---|---|---|---|
| TJ | Tajikistan | 228 | 0.7651 |
| UZ | Uzbekistan | 228 | 0.7192 |
| KZ | Kazakhstan | 253 | 0.7028 |
| TM | Turkmenistan | 190 | 0.609 |
| AZ | Azerbaijan | 222 | 0.6082 |

The centroid field is extracted from mledoze/countries and remains under ODbL-1.0; every other field is CC-BY-4.0.


---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
