---
type: "country"
code: "KP"
iso3code: "PRK"
name: "Korea, Dem. Rep."
url: "https://internacia.io/countries/kp/"
json: "https://internacia.io/api/v1/countries/KP.json"
wikidata: "Q423"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇰🇵 Korea, Dem. Rep. (KP)

- **Official name:** Democratic People's Republic of Korea
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** KP
- **ISO 3166-1 alpha-3:** PRK
- **ISO 3166-1 numeric:** 408
- **UN M49:** 408
- **Wikidata:** Q423
- **GeoNames:** 1873107
- **IOC:** PRK
- **FIFA:** PRK
- **FIPS 10-4 (legacy):** KN
- **Top-level domain:** .kp
- **Calling codes:** +850

## Geography

- **Continents:** Asia
- **UN M49 subregion:** Eastern Asia
- **Capital:** Pyongyang
- **Landlocked:** no
- **Land borders:** China (CN), Korea, Rep. (KR), closed, Russian Federation (RU)
- **Centroid:** 40, 127 (ODbL-1.0, mledoze/countries)

## Border crossing status

No entry means no closure is recorded, not that a border was verified open. Most entries rest on official travel advice, which describes crossings for travellers: a border marked closed can still carry some freight.

| Neighbour | Status | Since | Until | Note | Last verified | Sources |
|---|---|---|---|---|---|---|
| Korea, Rep. (KR) | Closed |  |  | No crossing between the Republic of Korea and the Democratic People's Republic of Korea is open to travellers. | 2026-11-20 | Government of Canada, Travel advice and advisories for North Korea (https://travel.gc.ca/destinations/north-korea) |


## World Bank classification

- **Region:** East Asia & Pacific (EAS)
- **Administrative region:** East Asia & Pacific (excluding high income) (EAP)
- **Income level:** Low income (LIC)
- **Lending type:** Not classified (LNX)

## Languages and practical reference

- **Languages:** Korean (kor)
- **Native names:** 조선민주주의인민공화국 (Korean, ko)
- **Currencies:** North Korean won (KPW)
- **Time zones:** Asia/Pyongyang
- **Driving side:** right
- **Start of week:** monday
- **Writing systems:** Hangul
- **Population:** 26,498,823 (2024, World Bank)
- **Land area:** 120,410 km² (2023, World Bank)

## Current memberships (132)

| ID | Organization | Type | Status | Joined |
|---|---|---|---|---|
| BBNJ | Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction | Agreement | Member |  |
| ATS | Antarctic Treaty System | Agreement | Member |  |
| ARF | ASEAN Regional Forum | Forum | Member | 2000 |
| ASIAPACIFICGROUP | Asia-Pacific Group | UN Regional Block | Member |  |
| APT | Asia-Pacific Telecommunity | Telecommunications | Member | 1994-03-24 |
| AFC | Asian Football Confederation | Sports | Member |  |
| APA | Asian Parliamentary Assembly | Parliamentary | Member |  |
| AALCO | Asian–African Legal Consultative Organization | Legal | Member |  |
| BASEL | Basel Convention | Agreement | Member |  |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | Environment | Member |  |
| COMSATS | Commission on Science and Technology for Sustainable Development in the South | Research | Member |  |
| COMMONFUND | Common Fund for Commodities | Commodities | Member |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 1998-07-21 |
| CBD | Convention on Biological Diversity | Environment | Member |  |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 2007-03-19 |
| REGISTRATIONCONVENTION | Convention on Registration of Objects Launched into Outer Space | Space | Member |  |
| SPECIALMISSIONS | Convention on Special Missions | Legal | Member | 1985-05-22 |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2001-02-27 |
| STATUTORYLIMITATIONS | Convention on the Non-Applicability of Statutory Limitations to War Crimes and Crimes Against Humanity | Human Rights | Member | 1984-11-08 |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 1982-12-01 |
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | Human Rights | Member | 1989-01-31 |
| ENMOD | Convention on the Prohibition of Military or Any Other Hostile Use of Environmental Modification Techniques | Arms Control | Member | 1984-11-08 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2016-12-06 |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1990-09-21 |
| UNSAFETY | Convention on the Safety of United Nations and Associated Personnel | Legal | Member | 2003-10-08 |
| COVAX | COVAX | Agreement | Member |  |
| EASTASIA | East Asia | Geographic | Member |  |
| EAS | East Asia & Pacific | World Bank classification group | Member |  |
| FATFBLACKLIST | FATF blacklist | Acronym | Member |  |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |
| GAVI | Gavi, the Vaccine Alliance | Health | Member |  |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1957-08-27 |
| GEF | Global Environment Facility | Fund | Member |  |
| GSTP | Global System of Trade Preferences among Developing Countries | Preferential Trade Agreement | Member |  |
| G-77 | Group of 77 | Political | Member |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |
| ASIANHIGHWAY | Intergovernmental Agreement on the Asian Highway Network | Transport | Member | 2012-10-12 |
| TARAGREEMENT | Intergovernmental Agreement on the Trans-Asian Railway Network | Transport | Member | 2012-10-12 |
| IOC_UNESCO | Intergovernmental Oceanographic Commission | Scientific | Member |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |
| FIBA | International Basketball Federation | Sports | Member |  |
| IBE | International Bureau of Education | Education | Member |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 2001-11-12 |
| MARPOL | International Convention for the Prevention of Pollution from Ships (MARPOL) | Environment | Member | 1985-05-01 |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS), 1974, as amended | Transport | Member | 1985-05-01 |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2013-07-25 |
| ICJ | International Court of Justice | UN Agency | Member |  |
| ICCPR | International Covenant on Civil and Political Rights | Human Rights | Member | 1981-09-14 |
| ICESCR | International Covenant on Economic, Social and Cultural Rights | Human Rights | Member | 1981-09-14 |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |
| IHO | International Hydrographic Organization | Maritime | Member |  |
| IMO | International Maritime Organization | UN Agency | Member |  |
| IMSO | International Mobile Satellite Organization | Space | Member | 2013-10-15 |
| IOC | International Olympic Committee | Sports | Member |  |
| INTERSPUTNIK | International Organization and System of Space Communications | Space | Member | 1983 |
| ISO | International Organization for Standardization | Standards | Member |  |
| ISC | International Science Council | Research | Member |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |
| ITSO | International Telecommunications Satellite Organization | Space | Member |  |
| ITF | International Tennis Federation | Sports | Member |  |
| ITC | International Trade Centre | UN Agency | Member |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |
| IWF | International Weightlifting Federation | Sports | Member |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |
| JINR | Joint Institute for Nuclear Research | Scientific | Member |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2017-09-21 |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |
| LMY | Low & middle income | World Bank classification group | Member |  |
| LIC | Low income | World Bank classification group | Member |  |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |
| NAGOYAPROTOCOL | Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | Environment | Member |  |
| NAGOYAKL | Nagoya–Kuala Lumpur Supplementary Protocol on Liability and Redress to the Cartagena Protocol on Biosafety | Environment | Member | 2019-10-01 |
| NAM | Non-Aligned Movement | Political | Member |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2014-11-10 |
| OSJD | Organization for Cooperation of Railways | Transport | Member |  |
| OUTERTREATY | Outer Space Treaty | Space | Member |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |
| RAMSAR | Ramsar Convention | Agreement | Member |  |
| PIC | Rotterdam Convention | Agreement | Member |  |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 2007-03-19 |
| SOUTHCENTRE | South Centre | Development | Member |  |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |
| GLOBALFUND | The Global Fund to Fight AIDS, Tuberculosis and Malaria | Health | Recipient |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |
| UN | United Nations | Political | Member |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 2007-03-19 |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2016-06-17 |
| CISG | United Nations Convention on Contracts for the International Sale of Goods | Legal | Member | 2019-03-27 |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |
| UNGA | United Nations General Assembly | Political | Member |  |
| UNHABITAT | United Nations Human Settlements Programme | UN Agency | Member |  |
| UNIDO | United Nations Industrial Development Organization | UN Agency | Member |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |
| UNOPS | United Nations Office for Project Services | UN Agency | Member |  |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs | Humanitarian | Member |  |
| UNODC | United Nations Office on Drugs and Crime | UN Agency | Member |  |
| UNFPA | United Nations Population Fund | UN Agency | Member |  |
| UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East | UN Agency | Member |  |
| UPU | Universal Postal Union | UN Agency | Member |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 1984-08-08 |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 1980-10-29 |
| FCTC | WHO Framework Convention on Tobacco Control | Health | Member | 2005-04-27 |
| WLD | World | World Bank classification group | Member |  |
| WORLDAQUATICS | World Aquatics | Sports | Member |  |
| WORLDATHLETICS | World Athletics | Sports | Member |  |
| WB | World Bank | Bank | Member |  |
| WFP | World Food Programme | UN Agency | Member |  |
| WHO | World Health Organization | UN Agency | Member |  |
| WIPO | World Intellectual Property Organization | UN Agency | Member |  |
| WMO | World Meteorological Organization | UN Agency | Member |  |
| WOAH | World Organisation for Animal Health | Agriculture | Member |  |
| UNWTO | World Tourism Organization | UN Agency | Member |  |

## Former memberships and memberships of historical organizations (3)

| ID | Organization | Status | Joined | Left |
|---|---|---|---|---|
| EASTERNBLOC | Eastern Bloc | Former member | 1948 | 1991 |
| ICSU | International Council for Science | Member |  |  |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Former member | 1985-12-12 | 2003-04-10 |

## Most similar countries by shared current memberships

| Code | Country | Shared | Jaccard |
|---|---|---|---|
| BT | Bhutan | 96 | 0.5 |
| SY | Syrian Arab Republic | 110 | 0.4721 |
| YE | Yemen, Rep. | 108 | 0.4716 |
| TO | Tonga | 99 | 0.4541 |
| MM | Myanmar | 109 | 0.4486 |

The centroid field is extracted from mledoze/countries and remains under ODbL-1.0; every other field is CC-BY-4.0.


---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
