---
type: "country"
code: "MH"
iso3code: "MHL"
name: "Marshall Islands"
url: "https://internacia.io/countries/mh/"
json: "https://internacia.io/api/v1/countries/MH.json"
wikidata: "Q709"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇲🇭 Marshall Islands (MH)

- **Official name:** Republic of the Marshall Islands
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** MH
- **ISO 3166-1 alpha-3:** MHL
- **ISO 3166-1 numeric:** 584
- **UN M49:** 584
- **Wikidata:** Q709
- **GeoNames:** 2080185
- **IOC:** MHL
- **FIPS 10-4 (legacy):** RM
- **Top-level domain:** .mh
- **Calling codes:** +692

## Geography

- **Continents:** Oceania
- **UN M49 subregion:** Micronesia
- **Capital:** Majuro
- **Landlocked:** no
- **Centroid:** 9, 168 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** East Asia & Pacific (EAS)
- **Administrative region:** East Asia & Pacific (excluding high income) (EAP)
- **Income level:** Upper middle income (UMC)
- **Lending type:** IDA (IDX)

## Languages and practical reference

- **Languages:** English (eng), Marshallese (mah)
- **Native names:** Marshall Islands (English, en); Aolepān Aorōkin M̧ajeļ — M̧ajeļ (Marshallese, mh)
- **Currencies:** United States dollar (USD)
- **Time zones:** Pacific/Kwajalein, Pacific/Tarawa
- **Driving side:** right
- **Start of week:** monday
- **Population:** 37,548 (2024, World Bank)
- **Land area:** 180 km² (2023, World Bank)
- **Gini index:** 35.5 (2019, World Bank)

## Current memberships (152)

| ID | Organization | Type | Status | Joined |
|---|---|---|---|---|
| ACP | ACP Countries | Political | Member |  |
| UNFSA | Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks | Agreement | Member | 2003-03-19 |
| BBNJ | Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction | Agreement | Member |  |
| AOSIS | Alliance of Small Island States | Political | Member |  |
| APPF | Asia Pacific Parliamentary Forum | Parliamentary | Member | 1996-01 |
| ASIAPACIFICGROUP | Asia-Pacific Group | UN Regional Block | Member |  |
| APRSAF | Asia-Pacific Regional Space Agency Forum | Space | Participant |  |
| APT | Asia-Pacific Telecommunity | Telecommunications | Member | 2005-02-24 |
| APG | Asia/Pacific Group on Money Laundering | Financial | Member |  |
| ADB | Asian Development Bank | Bank | Member |  |
| APA | Asian Parliamentary Assembly | Parliamentary | Observer |  |
| BASEL | Basel Convention | Agreement | Member |  |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | Environment | Member |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |
| CVF | Climate Vulnerable Forum | Forum | Member |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 2018-03-12 |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 2002-04-24 |
| CBD | Convention on Biological Diversity | Environment | Member |  |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 1991-08-09 |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2006-03-02 |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 2003-01-27 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | Legal | Member | 2006-12-21 |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2015-03-17 |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1993-10-04 |
| COVAX | COVAX | Agreement | Member |  |
| EAS | East Asia & Pacific | World Bank classification group | Member |  |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |
| EUPACIFICEPA | EU-Pacific Economic Partnership Agreement | Preferential Trade Agreement | Partner |  |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |
| FIPIC | Forum for India-Pacific Islands Cooperation | Forum | Member | 2014-11-19 |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 2004-06-01 |
| GEF | Global Environment Facility | Fund | Member |  |
| GFTEITP | Global Forum on Transparency and Exchange of Information for Tax Purposes | Forum | Member |  |
| G-77 | Group of 77 | Political | Member |  |
| G90 | Group of 90 | Political | Member |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |
| IBE | International Bureau of Education | Education | Member |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 2003-01-27 |
| MARPOL | International Convention for the Prevention of Pollution from Ships (MARPOL) | Environment | Member | 1988-04-26 |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS), 1974, as amended | Transport | Member | 1988-04-26 |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | Legal | Member | 2003-01-27 |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2003-01-27 |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | Human Rights | Member | 2019-04-11 |
| ICJ | International Court of Justice | UN Agency | Member |  |
| ICCPR | International Covenant on Civil and Political Rights | Human Rights | Member | 2018-03-12 |
| ICESCR | International Covenant on Economic, Social and Cultural Rights | Human Rights | Member | 2018-03-12 |
| ICW | International Criminal Court | Court | Member | 2000-12-07 |
| INTERPOL | International Criminal Police Organization | Police | Member | 1986-10-06 |
| IDA | International Development Association | Bank | Member |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |
| IFC | International Finance Corporation | Bank | Member |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |
| ILO | International Labour Organization | UN Agency | Member |  |
| IMO | International Maritime Organization | UN Agency | Member |  |
| IMSO | International Mobile Satellite Organization | Space | Member | 1997-05-12 |
| IMF | International Monetary Fund | UN Agency | Member |  |
| IOM | International Organization for Migration | Humanitarian | Member |  |
| IRENA | International Renewable Energy Agency | Energy | Member |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |
| ITC | International Trade Centre | UN Agency | Member |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |
| IWC | International Whaling Commission | Fisheries | Member |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2017-05-15 |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |
| LMY | Low & middle income | World Bank classification group | Member |  |
| MICRONESIA | Micronesia | Geographic | Member |  |
| MIC | Middle income | World Bank classification group | Member |  |
| MINAMATA | Minamata Convention on Mercury | Environment | Member | 2019-01-29 |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |
| NAGOYAPROTOCOL | Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | Environment | Member |  |
| NOUMEA | Noumea Convention | Agreement | Founding member | 1990-08-22 |
| ACPEUPA | OACPS–EU Joint Parliamentary Assembly | Parliamentary | Member |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |
| OPCEDAW | Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2019-01-29 |
| OPCRCIC | Optional Protocol to the Convention on the Rights of the Child on a communications procedure | Human Rights | Member | 2019-01-29 |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2019-01-29 |
| PACER | Pacific Agreement on Closer Economic Relations | Agreement | Member |  |
| PASAI | Pacific Association of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| SPC | Pacific Community | Development | Member | 1983 |
| PACIFICISLANDS | Pacific Islands | Geographic | Member |  |
| PIF | Pacific Islands Forum | Forum | Member | 1987 |
| FFA | Pacific Islands Forum Fisheries Agency | Fisheries | Member | 1987-03-27 |
| PITAA | Pacific Islands Tax Administrators Association | Tax | Member |  |
| SPREP | Pacific Regional Environment Programme | Environment | Member |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |
| PALERMOTIP | Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children | Legal | Member | 2025-04-17 |
| RAMSAR | Ramsar Convention | Agreement | Member |  |
| RIMES | Regional Integrated Multi-Hazard Early Warning System for Africa and Asia | Climate | Cooperating |  |
| PIC | Rotterdam Convention | Agreement | Member |  |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 1991-08-09 |
| SIDS | Small Island Developing States | Geographic | Member |  |
| SPARTECA | South Pacific Regional Trade and Economic Cooperation Agreement | Preferential Trade Agreement | Founding member | 1980-07-14 |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |
| TAMPERE | Tampere Convention on the Provision of Telecommunication Resources for Disaster Mitigation and Relief Operations | Telecommunications | Member | 1998-11-11 |
| APMINEBANCONVENTION | The Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on Their Destruction | Agreement | Member | 2025-03-12 |
| GLOBALFUND | The Global Fund to Fight AIDS, Tuberculosis and Malaria | Health | Recipient |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |
| UN | United Nations | Political | Member |  |
| UNCDF | United Nations Capital Development Fund | Fund | Recipient |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2011-11-17 |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 2010-11-05 |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2011-06-15 |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |
| UNGA | United Nations General Assembly | Political | Member |  |
| UNHRC | United Nations Human Rights Council | UN Agency | Member |  |
| UNHABITAT | United Nations Human Settlements Programme | UN Agency | Member |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |
| UNOPS | United Nations Office for Project Services | UN Agency | Member |  |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs | Humanitarian | Member |  |
| UNOHRLLS | United Nations Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States | UN Agency | Recipient |  |
| UNODC | United Nations Office on Drugs and Crime | UN Agency | Member |  |
| UNFPA | United Nations Population Fund | UN Agency | Member |  |
| UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East | UN Agency | Member |  |
| UMC | Upper middle income | World Bank classification group | Member |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 1991-08-09 |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 1991-08-09 |
| VISAFUK | Visa free countries for British citizens | Travel | Member |  |
| VISAFUS | Visa free countries for United States citizens | Travel | Member |  |
| V20 | Vulnerable Twenty Group | Political | Member |  |
| WCPFC | Western and Central Pacific Fisheries Commission | Fisheries | Founding member | 2004-06-19 |
| FCTC | WHO Framework Convention on Tobacco Control | Health | Member | 2004-12-08 |
| WLD | World | World Bank classification group | Member |  |
| WB | World Bank | Bank | Member |  |
| WFP | World Food Programme | UN Agency | Member |  |
| WHO | World Health Organization | UN Agency | Member |  |
| WIPO | World Intellectual Property Organization | UN Agency | Member |  |

## Former memberships and memberships of historical organizations (2)

| ID | Organization | Status | Joined | Left |
|---|---|---|---|---|
| ICSU | International Council for Science | Member |  |  |
| SOPAC | South Pacific Applied Geoscience Commission | Founding member | 1990-10-10 | 2011-01-01 |

## Most similar countries by shared current memberships

| Code | Country | Shared | Jaccard |
|---|---|---|---|
| FM | Micronesia, Fed. Sts. | 125 | 0.731 |
| PW | Palau | 124 | 0.7209 |
| NR | Nauru | 121 | 0.6685 |
| KI | Kiribati | 131 | 0.6583 |
| TV | Tuvalu | 121 | 0.6576 |

The centroid field is extracted from mledoze/countries and remains under ODbL-1.0; every other field is CC-BY-4.0.


---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
