---
type: "country"
code: "NG"
iso3code: "NGA"
name: "Nigeria"
url: "https://internacia.io/countries/ng/"
json: "https://internacia.io/api/v1/countries/NG.json"
wikidata: "Q1033"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇳🇬 Nigeria (NG)

- **Official name:** Federal Republic of Nigeria
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** NG
- **ISO 3166-1 alpha-3:** NGA
- **ISO 3166-1 numeric:** 566
- **UN M49:** 566
- **Wikidata:** Q1033
- **GeoNames:** 2328926
- **IOC:** NGR
- **FIFA:** NGA
- **FIPS 10-4 (legacy):** NI
- **Top-level domain:** .ng
- **Calling codes:** +234

## Geography

- **Continents:** Africa
- **UN M49 subregion:** Western Africa
- **Capital:** Abuja
- **Landlocked:** no
- **Land borders:** Benin (BJ), Cameroon (CM), Chad (TD), Niger (NE)
- **Centroid:** 10, 8 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** Sub-Saharan Africa (SSF)
- **Administrative region:** Sub-Saharan Africa (excluding high income) (SSA)
- **Income level:** Lower middle income (LMC)
- **Lending type:** Blend (IDB)

## Languages and practical reference

- **Languages:** English (eng)
- **Native names:** Federal Republic of Nigeria — Nigeria (English, en)
- **Currencies:** Nigerian naira (NGN)
- **Time zones:** Africa/Lagos
- **Driving side:** right
- **Start of week:** monday
- **Legal systems:** Common law, Islamic law (Sharia)
- **Population:** 232,679,478 (2024, World Bank)
- **Land area:** 910,770 km² (2023, World Bank)
- **Gini index:** 33.9 (2022, World Bank)

## Current memberships (363)

| ID | Organization | Type | Status | Joined | Route role |
|---|---|---|---|---|---|
| 3GC | 3G Countries | Political | Member |  |  |
| ABIDJAN | Abidjan Convention | Agreement | Founding member | 1984-08-05 |  |
| ACP | ACP Countries | Political | Member |  |  |
| AFRICACDC | Africa Centres for Disease Control and Prevention | Health | Member |  |  |
| AFRICARICE | Africa Rice Center | Research | Member |  |  |
| ACBF | African Capacity Building Foundation | Development | Member |  |  |
| AFCAC | African Civil Aviation Commission | Aviation | Member |  |  |
| AfCFTA | African Continental Free Trade Area | Free Trade Agreement | Member |  |  |
| ACTHPR | African Court on Human and Peoples' Rights | Court | Member |  |  |
| AFDB | African Development Bank | Bank | Member |  |  |
| AEC | African Economic Community | Economic | Founding member | 1991-12-31 |  |
| AFREC | African Energy Commission | Energy | Member |  |  |
| AFREXIMBANK | African Export-Import Bank | Bank | Member |  |  |
| AFRICANGROUP | African Group | UN Regional Block | Member |  |  |
| AGOA | African Growth and Opportunity Act | Preferential Trade Agreement | Recipient |  |  |
| ALSF | African Legal Support Facility | Legal | Member |  |  |
| AFROSAIE | African Organisation of English-speaking Supreme Audit Institutions | Supreme Audit Institution | Member |  |  |
| ARSO | African Organization for Standardization | Standards | Member |  |  |
| APU | African Parliamentary Union | Parliamentary | Member |  |  |
| APPO | African Petroleum Producers' Organization | Energy | Member |  |  |
| ARC | African Risk Capacity | Climate | Member | 2014-12-04 |  |
| AFSA | African Space Agency | Space | Member |  |  |
| ASF | African Standby Force | Military | Member |  |  |
| ATAF | African Tax Administration Forum | Tax | Member |  |  |
| ATU-UAT | African Telecommunications Union | Telecommunications | Member |  |  |
| CAFRAD | African Training and Research Centre in Administration for Development | Governance | Member |  |  |
| AFUNION | African Union | Political | Member |  |  |
| AFRIPOL | African Union Mechanism for Police Cooperation | Police | Member |  |  |
| AFUNIONRAIL | African Union of Railways | Transport | Member |  |  |
| UN1958AGREEMENT | Agreement concerning the Adoption of Harmonized Technical United Nations Regulations for Wheeled Vehicles, Equipment and Parts which can be Fitted and/or be Used on Wheeled Vehicles and the Conditions for Reciprocal Recognition of Approvals Granted on the Basis of these United Nations Regulations | Transport | Member | 2018-10-18 |  |
| UN1997AGREEMENT | Agreement concerning the Adoption of Uniform Conditions for Periodical Technical Inspections of Wheeled Vehicles and the Reciprocal Recognition of such Inspections | Transport | Member | 2018-10-18 |  |
| UN1998AGREEMENT | Agreement concerning the Establishing of Global Technical Regulations for Wheeled Vehicles, Equipment and Parts which can be fitted and/or be used on Wheeled Vehicles | Transport | Member | 2018-10-18 |  |
| ADR | Agreement concerning the International Carriage of Dangerous Goods by Road | Transport | Member | 2018-10-18 |  |
| UNFSA | Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks | Agreement | Member | 2009-11-02 |  |
| FLORENCE | Agreement on the Importation of Educational, Scientific and Cultural Materials | Cultural | Member | 1961-06-26 |  |
| RESCUEAGREEMENT | Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space | Space | Member |  |  |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 1995-07-28 |  |
| ALLIANCEBIOVERSITYCIAT | Alliance of Bioversity International and CIAT | Research | Member |  |  |
| ATT | Arms Trade Treaty | Arms Control | Member |  |  |
| ARTEMISACCORDS | Artemis Accords | Space | Member |  |  |
| AIIB | Asian Infrastructure Investment Bank | Bank | Member |  |  |
| AALCO | Asian–African Legal Consultative Organization | Legal | Member |  |  |
| AACB | Association of African Central Banks | Bank | Member |  |  |
| BAGAIA | Banjul Accord Group Accident Investigation Agency | Aviation | Member |  |  |
| BAGASOO | Banjul Accord Group Aviation Safety Oversight Organisation | Aviation | Member |  |  |
| BASEL | Basel Convention | Agreement | Member |  |  |
| BRI | Belt and Road Initiative | Project | Member | 2018-09 |  |
| BRICS | BRICS | Political | Partner | 2025 |  |
| BUDCONV | Budapest Convention on Cybercrime | Agreement | Member |  |  |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | Environment | Member |  |  |
| CIFOR | Center for International Forestry Research | Research | Member |  |  |
| CGIAR | CGIAR (Consultative Group on International Agricultural Research) | Research | Member |  |  |
| CGIARFUND | CGIAR Trust Fund | Fund | Funder |  |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |  |
| RAINCOALITION | Coalition for Rainforest Nations | Environment | Member |  |  |
| CMI | Comité Maritime International | Legal | Member |  |  |
| COMSATS | Commission on Science and Technology for Sustainable Development in the South | Research | Member |  |  |
| CIFAA | Committee for Inland Fisheries and Aquaculture of Africa | Fisheries | Member |  |  |
| CEOS | Committee on Earth Observation Satellites | Space | Member | 2004 |  |
| COPUOS | Committee on the Peaceful Uses of Outer Space | Space | Member |  |  |
| COMMONFUND | Common Fund for Commodities | Commodities | Member |  |  |
| CATA | Commonwealth Association of Tax Administrators | Tax | Member |  |  |
| CF | Commonwealth Foundation | Cultural | Member |  |  |
| CFTC | Commonwealth Fund for Technical Co-operation | Fund | Member |  |  |
| COL | Commonwealth of Learning | Cultural | Member |  |  |
| COMMONWEALTH | Commonwealth of Nations | Political | Member |  |  |
| CDEM | Community of Democracies | Political | Member |  |  |
| CENSAD | Community of Sahel-Saharan States | Economic | Member |  |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |  |
| CAF | Confédération Africaine de Football | Sports | Member |  |  |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 2001-06-28 |  |
| TOURING | Convention concerning Customs Facilities for Touring | Transport | Member | 1961-06-26 |  |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 1974-10-23 |  |
| HAGUE1954 | Convention for the Protection of Cultural Property in the Event of Armed Conflict with Regulations for the Execution of the Convention | Cultural | Member | 1961-06-05 |  |
| CBD | Convention on Biological Diversity | Environment | Member |  |  |
| CCM | Convention on Cluster Munitions | Arms Control | Member |  |  |
| LIABILITYCONVENTION | Convention on International Liability for Damage Caused by Space Objects | Space | Member |  |  |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | Environment | Member |  |  |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 1981-06-23 |  |
| REGISTRATIONCONVENTION | Convention on Registration of Objects Launched into Outer Space | Space | Member |  |  |
| ROADSIGNS1968 | Convention on Road Signs and Signals | Transport | Member | 2011-02-03 |  |
| ROADTRAFFIC1949 | Convention on Road Traffic | Transport | Member | 2011-02-03 |  |
| ROADTRAFFIC1968 | Convention on Road Traffic | Transport | Member | 2018-10-18 |  |
| CMS | Convention on the Conservation of Migratory Species of Wild Animals | Environment | Member |  |  |
| CONTINENTALSHELF | Convention on the Continental Shelf | Agreement | Member | 1971-04-28 |  |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 1985-06-13 |  |
| HIGHSEAS1958 | Convention on the High Seas | Agreement | Member | 1961-06-26 |  |
| UNWATERCOURSES | Convention on the Law of the Non-Navigational Uses of International Watercourses | Environment | Member | 2010-09-27 |  |
| STATUTORYLIMITATIONS | Convention on the Non-Applicability of Statutory Limitations to War Crimes and Crimes Against Humanity | Human Rights | Member | 1970-12-01 |  |
| POLITICALWOMEN | Convention on the Political Rights of Women | Human Rights | Member | 1980-11-17 |  |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 2012-09-25 |  |
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | Human Rights | Member | 2009-07-27 |  |
| CPISA | Convention on the Privileges and Immunities of the Specialized Agencies | Legal | Member | 1961-06-26 |  |
| CPIUN | Convention on the Privileges and Immunities of the United Nations | Legal | Member | 1961-06-26 |  |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |  |
| UNECEWATER | Convention on the Protection and Use of Transboundary Watercourses and International Lakes | Environment | Member | 2023-03-22 |  |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | Legal | Member | 1970-03-17 |  |
| STATELESS1961 | Convention on the Reduction of Statelessness | Migration | Member | 2011-09-20 |  |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2010-09-24 |  |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1991-04-19 |  |
| TERRITORIALSEA | Convention on the Territorial Sea and the Contiguous Zone | Agreement | Member | 1961-06-26 |  |
| LANDLOCKEDTRANSIT | Convention on Transit Trade of Land-locked States | Trade | Member | 1966-05-16 |  |
| REFUGEECONVENTION | Convention relating to the Status of Refugees | Migration | Member | 1967-10-23 |  |
| STATELESS1954 | Convention relating to the Status of Stateless Persons | Migration | Member | 2011-09-20 |  |
| CPOPC | Council of Palm Oil Producing Countries | Commodities | Observer |  |  |
| COVAX | COVAX | Agreement | Member |  |  |
| CPD | Customs Convention on the Temporary Importation of Private Road Vehicles | Transport | Member | 1961-06-26 |  |
| D8TTEN | D-8 Technology Transfer and Exchange Network | Research | Member | 2012 |  |
| D8 | Developing 8 | Political | Member |  |  |
| E9 | E9 | Forum | Member | 1993 |  |
| ECOWAS | Economic Community of West African States | Economic | Member |  |  |
| ECREEE | ECOWAS Centre for Renewable Energy and Energy Efficiency | Energy | Member |  |  |
| ESF | ECOWAS Standby Force | Military | Member |  |  |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |  |
| EAGLE | Emerging and Growth-Leading Economies | Acronym | Member |  |  |
| ERRA | Energy Regulators Regional Association | Energy | Member |  |  |
| EUWESTAFRICAEPA | EU-West Africa Economic Partnership Agreement | Preferential Trade Agreement | Partner |  |  |
| EBRD | European Bank for Reconstruction and Development | Bank | Member |  |  |
| EITI | Extractive Industries Transparency Initiative | Governance | Member |  |  |
| FAILEDS | Failed States | Acronym | Member |  |  |
| CECAF | Fishery Committee for the Eastern Central Atlantic | Fisheries | Member |  |  |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |  |
| FORUMOFFEDERATIONS | Forum of Federations | Governance | Member |  |  |
| FOCAC | Forum on China–Africa Cooperation | Forum | Member |  |  |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |  |
| G24 | G24 | Political | Member |  |  |
| G33 | G33 | Acronym | Member |  |  |
| GECF | Gas Exporting Countries Forum | Energy | Member |  |  |
| GAVI | Gavi, the Vaccine Alliance | Health | Member |  |  |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1961-06-20 |  |
| GBEP | Global Bioenergy Partnership | Energy | Observer |  |  |
| CROPTRUST | Global Crop Diversity Trust | Food | Member |  |  |
| GEIDCO | Global Energy Interconnection Development and Cooperation Organization | Energy | Member |  |  |
| GEF | Global Environment Facility | Fund | Member |  |  |
| GFCE | Global Forum on Cyber Expertise | Digital | Member |  |  |
| GFTEITP | Global Forum on Transparency and Exchange of Information for Tax Purposes | Forum | Member |  |  |
| GHSA | Global Health Security Agenda | Agreement | Member |  |  |
| GMI | Global Methane Initiative | Climate | Founding member | 2004-11-16 |  |
| GSTP | Global System of Trade Preferences among Developing Countries | Preferential Trade Agreement | Member |  |  |
| G15 | Group of 15 | Political | Member |  |  |
| G-77 | Group of 77 | Political | Member |  |  |
| G90 | Group of 90 | Political | Member |  |  |
| CIAT | Inter-American Center of Tax Administrations | Tax | Associated |  |  |
| GIABA | Inter-Governmental Action Group against Money Laundering in West Africa | Financial | Member |  |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |  |
| IGF | Intergovernmental Forum on Mining, Minerals, Metals and Sustainable Development | Development | Member |  |  |
| IOC_UNESCO | Intergovernmental Oceanographic Commission | Scientific | Member |  |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |  |
| IPBES | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services | Environment | Member |  |  |
| IACA | International Anti-Corruption Academy | Governance | Member |  |  |
| IAIS | International Association of Insurance Supervisors | Financial | Member |  |  |
| IAU | International Astronomical Union | Scientific | Member |  |  |
| INBAR | International Bamboo and Rattan Organization | Environment | Member |  |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |  |
| FIBA | International Basketball Federation | Sports | Member |  |  |
| IBE | International Bureau of Education | Education | Member |  |  |
| ICACI | International Cartographic Association | Scientific | Member |  |  |
| ICSID | International Centre for Settlement of Investment Disputes | Bank | Member |  |  |
| ICCROM | International Centre for the Study of the Preservation and Restoration of Cultural Property | Cultural | Member |  |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |  |
| ICCAT | International Commission for the Conservation of Atlantic Tunas | Fisheries | Member | 2007-08-02 |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |  |
| APARTHEIDSPORTS | International Convention against Apartheid in Sports | Human Rights | Member | 1987-05-20 |  |
| MERCENARIES | International Convention against the Recruitment, Use, Financing and Training of Mercenaries | Legal | Member | 1990-04-04 |  |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 2013-09-24 |  |
| MARPOL | International Convention for the Prevention of Pollution from Ships (MARPOL) | Environment | Member | 2002-05-24 |  |
| CPED | International Convention for the Protection of All Persons from Enforced Disappearance | Human Rights | Member | 2009-07-27 |  |
| ROME1961 | International Convention for the Protection of Performers, Producers of Phonograms and Broadcasting Organisations | Legal | Member | 1993-07-29 |  |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS), 1974, as amended | Transport | Member | 1981-05-07 |  |
| ICSANT | International Convention for the Suppression of Acts of Nuclear Terrorism | Legal | Member | 2012-09-25 |  |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | Legal | Member | 2013-09-24 |  |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2003-06-16 |  |
| MARITIMELIENS | International Convention on Maritime Liens and Mortgages, 1993 | Transport | Member | 2004-03-05 |  |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | Human Rights | Member | 1967-10-16 |  |
| ICMW | International Convention on the Protection of the Rights of All Migrant Workers and Members of Their Families | Human Rights | Member | 2009-07-27 |  |
| APARTHEID | International Convention on the Suppression and Punishment of the Crime of Apartheid | Human Rights | Member | 1977-03-31 |  |
| SAMPLES | International Convention to Facilitate the Importation of Commercial Samples and Advertising Material | Trade | Member | 1961-06-26 |  |
| COSPASSARSAT | International Cospas-Sarsat Programme | Space | Member |  |  |
| ICH | International Council for Harmonisation of Technical Requirements for Pharmaceuticals for Human Use | Scientific | Member |  |  |
| ICJ | International Court of Justice | UN Agency | Member |  |  |
| ICCPR | International Covenant on Civil and Political Rights | Human Rights | Member | 1993-07-29 |  |
| ICESCR | International Covenant on Economic, Social and Cultural Rights | Human Rights | Member | 1993-07-29 |  |
| ICC | International Cricket Council | Sports | Associate member | 2002 |  |
| ICW | International Criminal Court | Court | Member | 2001-09-27 |  |
| INTERPOL | International Criminal Police Organization | Police | Member | 1961-09-18 |  |
| ICRISAT | International Crops Research Institute for the Semi-Arid Tropics | Research | Member |  |  |
| IDA | International Development Association | Bank | Member |  |  |
| IEF | International Energy Forum | Energy | Member |  |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |  |
| IFDC | International Fertilizer Development Center | Agriculture | Participant |  |  |
| IFC | International Finance Corporation | Bank | Member |  |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |  |
| IHO | International Hydrographic Organization | Maritime | Member |  |  |
| UNIDROIT | International Institute for the Unification of Private Law | Legal | Member |  |  |
| IITA | International Institute of Tropical Agriculture | Research | Member |  |  |
| ILO | International Labour Organization | UN Agency | Member |  |  |
| ILRI | International Livestock Research Institute | Research | Member |  |  |
| CIMMYT | International Maize and Wheat Improvement Center | Research | Member |  |  |
| IMO | International Maritime Organization | UN Agency | Member |  |  |
| IMU | International Mathematical Union | Scientific | Member |  |  |
| IMSO | International Mobile Satellite Organization | Space | Member | 1988-02-23 |  |
| IMF | International Monetary Fund | UN Agency | Member |  |  |
| IOC | International Olympic Committee | Sports | Member |  |  |
| IOM | International Organization for Migration | Humanitarian | Member |  |  |
| ISO | International Organization for Standardization | Standards | Member |  |  |
| OIML | International Organization of Legal Metrology | Standards | Observer |  |  |
| IOSCO | International Organization of Securities Commissions | Financial | Member |  |  |
| MOUNTPART | International Partnership for Sustainable Development in Mountain Regions | Environment | Member |  |  |
| CIP | International Potato Center | Research | Member |  |  |
| IRENA | International Renewable Energy Agency | Energy | Member |  |  |
| IRRI | International Rice Research Institute | Research | Member |  |  |
| ISC | International Science Council | Research | Member |  |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |  |
| ISSA | International Social Security Association | Labor | Member |  |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |  |
| ITSO | International Telecommunications Satellite Organization | Space | Member |  |  |
| ITF | International Tennis Federation | Sports | Member |  |  |
| ITC | International Trade Centre | UN Agency | Member |  |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |  |
| UPOV | International Union for the Protection of New Varieties of Plants | Patent | Member | 2025-03-27 |  |
| IUBMB | International Union of Biochemistry and Molecular Biology | Research | Member |  |  |
| IUCr | International Union of Crystallography | Research | Member |  |  |
| IUGG | International Union of Geodesy and Geophysics | Research | Member |  |  |
| IUGS | International Union of Geological Sciences | Research | Member |  |  |
| IUPAC | International Union of Pure and Applied Chemistry | Research | Member |  |  |
| IUPAP | International Union of Pure and Applied Physics | Research | Member |  |  |
| IWMI | International Water Management Institute | Research | Member |  |  |
| IWF | International Weightlifting Federation | Sports | Member |  |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |  |
| ICDT | Islamic Centre for Development of Trade | Economic | Member |  |  |
| ISBD | Islamic Development Bank | Bank | Member |  |  |
| IMCTC | Islamic Military Counter Terrorism Coalition | Military | Member | 2015-12-15 |  |
| ISESCO | Islamic World Educational, Scientific and Cultural Organization | Cultural | Member |  |  |
| JODI | Joint Organizations Data Initiative | Energy | Participant |  |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2018-12-20 |  |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |  |
| LCBC | Lake Chad Basin Commission | Water | Member |  |  |
| LMY | Low & middle income | World Bank classification group | Member |  |  |
| LMC | Lower middle income | World Bank classification group | Member |  |  |
| MARRAKECHPLATFORM | Marrakech Platform | Intelligence | Member |  |  |
| MIC | Middle income | World Bank classification group | Member |  |  |
| MINAMATA | Minamata Convention on Mercury | Environment | Member | 2018-02-01 |  |
| MINT | MINT countries | Economic | Member |  |  |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |  |
| MIGA | Multilateral Investment Guarantee Agency | Bank | Member |  |  |
| NAGOYAPROTOCOL | Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | Environment | Member |  |  |
| NAGOYAKL | Nagoya–Kuala Lumpur Supplementary Protocol on Liability and Redress to the Cartagena Protocol on Biosafety | Environment | Member | 2022-06-29 |  |
| NEPAD | New Partnership for Africa's Development | Development | Member |  |  |
| N11 | Next Eleven | Acronym | Member |  |  |
| NBA | Niger Basin Authority | Water | Member |  |  |
| NAM | Non-Aligned Movement | Political | Member |  |  |
| NWFZ | Nuclear-Weapon-Free Zones | Arms Control | Member |  |  |
| ACPEUPA | OACPS–EU Joint Parliamentary Assembly | Parliamentary | Member |  |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |  |
| OFID | OPEC Fund for International Development | Bank | Member |  |  |
| OPENGOV | Open Government Partnership | Agreement | Member |  |  |
| OPCAT | Optional Protocol to the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 2009-07-27 |  |
| OPCEDAW | Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2004-11-22 |  |
| OPCRPD | Optional Protocol to the Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2010-09-24 |  |
| OPCRCAC | Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict | Human Rights | Member | 2012-09-25 |  |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2010-09-27 |  |
| OSC | Organisation of Southern Cooperation | Education | Member |  |  |
| OIC | Organisation of the Islamic Conference | Political | Member |  |  |
| OPEC | Organization of the Petroleum Exporting Countries | Energy | Member | 1971 |  |
| OUTERTREATY | Outer Space Treaty | Space | Member |  |  |
| PAP | Pan-African Parliament | Parliamentary | Member |  |  |
| PAPU | Pan-African Postal Union | Postal | Member |  |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |  |
| PUOICM | Parliamentary Union of the OIC Member States | Parliamentary | Member |  |  |
| PPD | Partners in Population and Development | Development | Member |  |  |
| PERIPHCOUNT | Periphery countries | Acronym | Member |  |  |
| PCA | Permanent Court of Arbitration | Court | Member |  |  |
| PALERMOFIREARMS | Protocol against the Illicit Manufacturing of and Trafficking in Firearms, Their Parts and Components and Ammunition | Legal | Member | 2006-03-03 |  |
| PALERMOSOM | Protocol against the Smuggling of Migrants by Land, Sea and Air | Legal | Member | 2001-09-27 |  |
| ISAPI | Protocol on the Privileges and Immunities of the International Seabed Authority | Legal | Member | 2003-05-01 |  |
| REFUGEEPROTOCOL | Protocol relating to the Status of Refugees | Migration | Member | 1968-05-02 |  |
| FCTCITP | Protocol to Eliminate Illicit Trade in Tobacco Products | Health | Member | 2019-03-08 |  |
| PALERMOTIP | Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children | Legal | Member | 2001-06-28 |  |
| RAMSAR | Ramsar Convention | Agreement | Member |  |  |
| PIC | Rotterdam Convention | Agreement | Member |  |  |
| SAHEL | Sahel | Geographic | Member |  |  |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 1981-06-24 |  |
| SLAVERY1926 | Slavery Convention, signed at Geneva on 25 September 1926 and amended by the Protocol of 7 December 1953 | Human Rights | Member | 1961-06-26 |  |
| ZPCAS | South Atlantic Peace and Cooperation Zone | Arms Control | Member |  |  |
| SOUTHCENTRE | South Centre | Development | Member |  |  |
| SMIIC | Standards and Metrology Institute for Islamic Countries | Standards | Member |  |  |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |  |
| SSF | Sub-Saharan Africa | World Bank classification group | Member |  |  |
| SSA | Sub-Saharan Africa (excluding high income) | World Bank classification group | Member |  |  |
| SLAVERY1956 | Supplementary Convention on the Abolition of Slavery, the Slave Trade, and Institutions and Practices Similar to Slavery | Human Rights | Member | 1961-06-26 |  |
| AFSEC | The African Electrotechnical Standardization Commission | Standards | Member |  |  |
| APMINEBANCONVENTION | The Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on Their Destruction | Agreement | Member |  |  |
| GLOBALFUND | The Global Fund to Fight AIDS, Tuberculosis and Malaria | Health | Recipient |  |  |
| IFPRI | The International Food Policy Research Institute | Research | Member |  |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |  |
| NIGALPIPE | Trans-Saharan gas pipeline | Gas Pipeline | Member |  | Origin |
| PELINDABA | Treaty of Pelindaba | Agreement | Member |  |  |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |  |
| TPNW | Treaty on the Prohibition of Nuclear Weapons | Agreement | Member |  |  |
| PEPFAR | U.S. President's Emergency Plan for AIDS Relief | Health | Partner |  |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |  |
| UN | United Nations | Political | Member |  |  |
| UNCDF | United Nations Capital Development Fund | Fund | Recipient |  |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |  |
| UNCITRAL | United Nations Commission on International Trade Law | UN Agency | Member |  |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2004-12-14 |  |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 1989-11-01 |  |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2001-06-28 |  |
| SINGAPOREMEDIATION | United Nations Convention on International Settlement Agreements Resulting from Mediation | Legal | Member | 2023-11-27 |  |
| HAMBURGRULES | United Nations Convention on the Carriage of Goods by Sea, 1978 | Transport | Member | 1988-11-07 |  |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |  |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |  |
| ECOSOC | United Nations Economic and Social Council | UN Agency | Member |  |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |  |
| UNGA | United Nations General Assembly | Political | Member |  |  |
