---
type: "country"
code: "NP"
iso3code: "NPL"
name: "Nepal"
url: "https://internacia.io/countries/np/"
json: "https://internacia.io/api/v1/countries/NP.json"
wikidata: "Q837"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇳🇵 Nepal (NP)

- **Official name:** Federal Democratic Republic of Nepal
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** NP
- **ISO 3166-1 alpha-3:** NPL
- **ISO 3166-1 numeric:** 524
- **UN M49:** 524
- **Wikidata:** Q837
- **GeoNames:** 1282988
- **IOC:** NEP
- **FIFA:** NEP
- **FIPS 10-4 (legacy):** NP
- **Top-level domain:** .np
- **Calling codes:** +977

## Geography

- **Continents:** Asia
- **UN M49 subregion:** Southern Asia
- **Capital:** Kathmandu
- **Landlocked:** yes
- **Land borders:** China (CN), India (IN)
- **Centroid:** 28, 84 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** South Asia (SAS)
- **Administrative region:** South Asia (SAS)
- **Income level:** Lower middle income (LMC)
- **Lending type:** IDA (IDX)

## Languages and practical reference

- **Languages:** Nepali (nep)
- **Native names:** नेपाल (Nepali, ne)
- **Currencies:** Nepalese rupee (NPR)
- **Time zones:** Asia/Kathmandu
- **Driving side:** left
- **Start of week:** sunday
- **Writing systems:** Indic
- **Population:** 29,651,054 (2024, World Bank)
- **Land area:** 143,350 km² (2023, World Bank)
- **Gini index:** 30 (2022, World Bank)

## Current memberships (224)

| ID | Organization | Type | Status | Joined |
|---|---|---|---|---|
| RESCUEAGREEMENT | Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space | Space | Member |  |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 1998-11-02 |
| ACD | Asia Cooperation Dialogue | Political | Member |  |
| APFIC | Asia-Pacific Fishery Commission | Fisheries | Member | 1978-03-23 |
| ASIAPACIFICGROUP | Asia-Pacific Group | UN Regional Block | Member |  |
| APRSAF | Asia-Pacific Regional Space Agency Forum | Space | Participant |  |
| APT | Asia-Pacific Telecommunity | Telecommunications | Founding member | 1979-07-01 |
| APG | Asia/Pacific Group on Money Laundering | Financial | Member |  |
| ADB | Asian Development Bank | Bank | Member |  |
| ADPC | Asian Disaster Preparedness Center | Disaster | Founding member |  |
| AFC | Asian Football Confederation | Sports | Member |  |
| AIIB | Asian Infrastructure Investment Bank | Bank | Member |  |
| ASOSAI | Asian Organization of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| APA | Asian Parliamentary Assembly | Parliamentary | Member |  |
| APO | Asian Productivity Organization | Development | Founding member | 1961-05-11 |
| APPU | Asian-Pacific Postal Union | Postal | Member |  |
| AALCO | Asian–African Legal Consultative Organization | Legal | Member |  |
| BASEL | Basel Convention | Agreement | Member |  |
| BIMSTEC | Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation | Political | Member |  |
| BRI | Belt and Road Initiative | Project | Member | 2017-05 |
| BFA | Boao Forum for Asia | Forum | Member | 2001-02-27 |
| CIRDAP | Centre on Integrated Rural Development for Asia and the Pacific | Development | Member |  |
| CGIARFUND | CGIAR Trust Fund | Fund | Funder |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |
| CVF | Climate Vulnerable Forum | Forum | Member |  |
| CDRI | Coalition for Disaster Resilient Infrastructure | Disaster | Member |  |
| CP | Colombo Plan | Economic | Member | 1952 |
| CPSC | Colombo Plan Staff College for Technician Education | Education | Founding member | 1973-12-05 |
| COMMONFUND | Common Fund for Commodities | Commodities | Member |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 1991-05-14 |
| TOURING | Convention concerning Customs Facilities for Touring | Transport | Member | 1960-09-21 |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 1978-06-20 |
| TRAFFICPERSONS | Convention for the Suppression of the Traffic in Persons and of the Exploitation of the Prostitution of Others | Human Rights | Member | 2002-12-10 |
| CBD | Convention on Biological Diversity | Environment | Member |  |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | Environment | Member |  |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 2007-02-09 |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 1991-04-22 |
| HIGHSEAS1958 | Convention on the High Seas | Agreement | Member | 1962-12-28 |
| POLITICALWOMEN | Convention on the Political Rights of Women | Human Rights | Member | 1966-04-26 |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 1990-03-09 |
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | Human Rights | Member | 1969-01-17 |
| CPISA | Convention on the Privileges and Immunities of the Specialized Agencies | Legal | Member | 1954-02-23 |
| CPIUN | Convention on the Privileges and Immunities of the United Nations | Legal | Member | 1965-09-28 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | Legal | Member | 1998-03-04 |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2010-05-07 |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1990-09-14 |
| UNSAFETY | Convention on the Safety of United Nations and Associated Personnel | Legal | Member | 2000-09-08 |
| LANDLOCKEDTRANSIT | Convention on Transit Trade of Land-locked States | Trade | Member | 1966-08-22 |
| COVAX | COVAX | Agreement | Member |  |
| CPD | Customs Convention on the Temporary Importation of Private Road Vehicles | Transport | Member | 1960-09-21 |
| EROPA | Eastern Regional Organization for Public Administration | Governance | Member | 1983 |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |
| FATFGREYLIST | FATF grey list | Acronym | Member |  |
| FACS | Federation of Asian Chemical Societies | Scientific | Member |  |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |
| GAVI | Gavi, the Vaccine Alliance | Health | Member |  |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1964-02-07 |
| CROPTRUST | Global Crop Diversity Trust | Food | Member |  |
| GEF | Global Environment Facility | Fund | Member |  |
| GFTEITP | Global Forum on Transparency and Exchange of Information for Tax Purposes | Forum | Member |  |
| GGGI | Global Green Growth Institute | Environment | Member |  |
| GICNT | Global Initiative to Combat Nuclear Terrorism | Arms Control | Partner |  |
| G-77 | Group of 77 | Political | Member |  |
| G90 | Group of 90 | Political | Member |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |
| ASIANHIGHWAY | Intergovernmental Agreement on the Asian Highway Network | Transport | Member | 2010-06-14 |
| TARAGREEMENT | Intergovernmental Agreement on the Trans-Asian Railway Network | Transport | Member | 2012-03-06 |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |
| IPBES | Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services | Environment | Member |  |
| IAIS | International Association of Insurance Supervisors | Financial | Member |  |
| IAU | International Astronomical Union | Scientific | Member |  |
| INBAR | International Bamboo and Rattan Organization | Environment | Founding member |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |
| FIBA | International Basketball Federation | Sports | Member |  |
| IBE | International Bureau of Education | Education | Member |  |
| ICARDA | International Center for Agricultural Research in the Dry Areas | Research | Member |  |
| ICSID | International Centre for Settlement of Investment Disputes | Bank | Member |  |
| ICCROM | International Centre for the Study of the Preservation and Restoration of Cultural Property | Cultural | Member |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |
| APARTHEIDSPORTS | International Convention against Apartheid in Sports | Human Rights | Member | 1989-03-01 |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 1990-03-09 |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2011-12-23 |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | Human Rights | Member | 1971-01-30 |
| APARTHEID | International Convention on the Suppression and Punishment of the Crime of Apartheid | Human Rights | Member | 1977-07-12 |
| ICJ | International Court of Justice | UN Agency | Member |  |
| ICCPR | International Covenant on Civil and Political Rights | Human Rights | Member | 1991-05-14 |
| ICESCR | International Covenant on Economic, Social and Cultural Rights | Human Rights | Member | 1991-05-14 |
| ICC | International Cricket Council | Sports | Associate member | 1988 |
| INTERPOL | International Criminal Police Organization | Police | Member | 1970-10-05 |
| ICRISAT | International Crops Research Institute for the Semi-Arid Tropics | Research | Member |  |
| IDA | International Development Association | Bank | Member |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |
| IFC | International Finance Corporation | Bank | Member |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |
| IHA | International Hydropower Association | Energy | Member |  |
| ILO | International Labour Organization | UN Agency | Member |  |
| CIMMYT | International Maize and Wheat Improvement Center | Research | Member |  |
| IMO | International Maritime Organization | UN Agency | Member |  |
| IMF | International Monetary Fund | UN Agency | Member |  |
| IOC | International Olympic Committee | Sports | Member |  |
| IOM | International Organization for Migration | Humanitarian | Member |  |
| ISO | International Organization for Standardization | Standards | Member |  |
| OIML | International Organization of Legal Metrology | Standards | Observer |  |
| IOSCO | International Organization of Securities Commissions | Financial | Member |  |
| MOUNTPART | International Partnership for Sustainable Development in Mountain Regions | Environment | Member |  |
| IRENA | International Renewable Energy Agency | Energy | Member |  |
| IRRI | International Rice Research Institute | Research | Member |  |
| ISC | International Science Council | Research | Member |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |
| ISSA | International Social Security Association | Labor | Member |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |
| ITSO | International Telecommunications Satellite Organization | Space | Member |  |
| ITF | International Tennis Federation | Sports | Member |  |
| ITC | International Trade Centre | UN Agency | Member |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |
| IUBMB | International Union of Biochemistry and Molecular Biology | Research | Member |  |
| IUGS | International Union of Geological Sciences | Research | Member |  |
| IUPAC | International Union of Pure and Applied Chemistry | Research | Member |  |
| IUPAP | International Union of Pure and Applied Physics | Research | Associate member |  |
| IVI | International Vaccine Institute | Health | Member |  |
| IWF | International Weightlifting Federation | Sports | Member |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2025-08-06 |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |
| LLDC | Landlocked developing countries | Acronym | Member |  |
| LDC | Least developed countries: UN classification | World Bank classification group | Member |  |
| LMY | Low & middle income | World Bank classification group | Member |  |
| LMC | Lower middle income | World Bank classification group | Member |  |
| MIC | Middle income | World Bank classification group | Member |  |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |
| MIGA | Multilateral Investment Guarantee Agency | Bank | Member |  |
| NAGOYAPROTOCOL | Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | Environment | Member |  |
| NAM | Non-Aligned Movement | Political | Member |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |
| OPCEDAW | Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2007-06-15 |
| OPCRPD | Optional Protocol to the Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2010-05-07 |
| OPCRCAC | Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict | Human Rights | Member | 2007-01-03 |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2006-01-20 |
| ICCPROP1 | Optional Protocol to the International Covenant on Civil and Political Rights | Human Rights | Member | 1991-05-14 |
| VCCROP | Optional Protocol to the Vienna Convention on Consular Relations concerning the Compulsory Settlement of Disputes | Legal | Member | 1965-09-28 |
| VCDROP | Optional Protocol to the Vienna Convention on Diplomatic Relations, concerning the Compulsory Settlement of Disputes | Legal | Member | 1965-09-28 |
| OUTERTREATY | Outer Space Treaty | Space | Member |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |
| PERIPHCOUNT | Periphery countries | Acronym | Member |  |
| PALERMOTIP | Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children | Legal | Member | 2020-06-16 |
| RAMSAR | Ramsar Convention | Agreement | Member |  |
| RIMES | Regional Integrated Multi-Hazard Early Warning System for Africa and Asia | Climate | Member |  |
| PIC | Rotterdam Convention | Agreement | Member |  |
| SEABEDTREATY | Seabed Arms Control Treaty | Agreement | Member |  |
| ICCPROP2 | Second Optional Protocol to the International Covenant on Civil and Political Rights, aiming at the abolition of the death penalty | Human Rights | Member | 1998-03-04 |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 1987-06-29 |
| SLAVERY1926 | Slavery Convention, signed at Geneva on 25 September 1926 and amended by the Protocol of 7 December 1953 | Human Rights | Member | 1963-01-07 |
| SAS | South Asia | World Bank classification group | Member |  |
| SOUTHASIA | South Asia | Geographic | Member |  |
| SACEP | South Asia Co-operative Environment Programme | Environment | Member |  |
| SASEC | South Asia Subregional Economic Cooperation | Economic | Founding member | 2001 |
| SAARC | South Asian Association for Regional Cooperation | Political | Member |  |
| SAFTA | South Asian Free Trade Area | Free Trade Agreement | Founding member | 2004-01-06 |
| SEACEN | South East Asian Central Banks Research and Training Centre | Bank | Member | 1972 |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |
| SLAVERY1956 | Supplementary Convention on the Abolition of Slavery, the Slave Trade, and Institutions and Practices Similar to Slavery | Human Rights | Member | 1963-01-07 |
| TAMPERE | Tampere Convention on the Provision of Telecommunication Resources for Disaster Mitigation and Relief Operations | Telecommunications | Member | 1999-04-23 |
| GLOBALFUND | The Global Fund to Fight AIDS, Tuberculosis and Malaria | Health | Recipient |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |
| PEPFAR | U.S. President's Emergency Plan for AIDS Relief | Health | Partner |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |
| UN | United Nations | Political | Member |  |
| UNCDF | United Nations Capital Development Fund | Fund | Recipient |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2011-03-29 |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 1991-07-24 |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2011-12-23 |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |
| ECOSOC | United Nations Economic and Social Council | UN Agency | Member |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |
| UNGA | United Nations General Assembly | Political | Member |  |
| UNHABITAT | United Nations Human Settlements Programme | UN Agency | Member |  |
| UNIDO | United Nations Industrial Development Organization | UN Agency | Member |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |
| UNOPS | United Nations Office for Project Services | UN Agency | Member |  |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs | Humanitarian | Member |  |
| UNOHRLLS | United Nations Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States | UN Agency | Recipient |  |
| UNODC | United Nations Office on Drugs and Crime | UN Agency | Member |  |
| UNFPA | United Nations Population Fund | UN Agency | Member |  |
| UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East | UN Agency | Member |  |
| UPU | Universal Postal Union | UN Agency | Member |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 1965-09-28 |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 1965-09-28 |
| V20 | Vulnerable Twenty Group | Political | Member |  |
| FCTC | WHO Framework Convention on Tobacco Control | Health | Member | 2006-11-07 |
| WLD | World | World Bank classification group | Member |  |
| WORLDAQUATICS | World Aquatics | Sports | Member |  |
| WORLDATHLETICS | World Athletics | Sports | Member |  |
| WB | World Bank | Bank | Member |  |
| WCO | World Customs Organization | Trade | Member |  |
| WEC | World Energy Council | Energy | Member |  |
| WFP | World Food Programme | UN Agency | Member |  |
| WHO | World Health Organization | UN Agency | Member |  |
| WIPO | World Intellectual Property Organization | UN Agency | Member |  |
| WMA | World Medical Association | Scientific | Member |  |
| WMO | World Meteorological Organization | UN Agency | Member |  |
| WOAH | World Organisation for Animal Health | Agriculture | Member |  |
| UNWTO | World Tourism Organization | UN Agency | Member |  |
| WTO | World Trade Organization | Trade | Member |  |

## Former memberships and memberships of historical organizations (2)

| ID | Organization | Status | Joined | Left |
|---|---|---|---|---|
| ICSU | International Council for Science | Member |  |  |
| SAPTA | SAARC Preferential Trading Arrangement | Founding member | 1993-04-11 |  |

## Most similar countries by shared current memberships

| Code | Country | Shared | Jaccard |
|---|---|---|---|
| LK | Sri Lanka | 197 | 0.6724 |
| BT | Bhutan | 151 | 0.6594 |
| BD | Bangladesh | 200 | 0.641 |
| MV | Maldives | 164 | 0.6052 |
| LA | Lao PDR | 173 | 0.5986 |

The centroid field is extracted from mledoze/countries and remains under ODbL-1.0; every other field is CC-BY-4.0.


---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
