---
type: "country"
code: "NU"
iso3code: "NIU"
name: "Niue"
url: "https://internacia.io/countries/nu/"
json: "https://internacia.io/api/v1/countries/NU.json"
wikidata: "Q34020"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇳🇺 Niue (NU)

- **Official name:** Niue
- **Entity type:** Dependent territory
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** Not a UN member

## Identifiers

- **ISO 3166-1 alpha-2:** NU
- **ISO 3166-1 alpha-3:** NIU
- **ISO 3166-1 numeric:** 570
- **UN M49:** 570
- **Wikidata:** Q34020
- **GeoNames:** 4036232
- **FIPS 10-4 (legacy):** NE
- **Top-level domain:** .nu
- **Calling codes:** +683

## Geography

- **Continents:** Oceania
- **UN M49 subregion:** Polynesia
- **Capital:** Alofi
- **Landlocked:** no
- **Centroid:** -19.03333333, -169.86666666 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** East Asia & Pacific (EAS)
- **Income level:** High income (HIC)
- **Lending type:** Not classified (LNX)

## Languages and practical reference

- **Languages:** English (eng), Niuean (niu)
- **Native names:** Niue (English, en); Niuē-fekai (Niuean, niu)
- **Currencies:** New Zealand dollar (NZD)
- **Time zones:** Pacific/Niue
- **Driving side:** left
- **Start of week:** monday
- **Population:** 1,933 (year unknown, Wikidata)
- **Land area:** 260 km² (year unknown, Wikidata)

## Current memberships (86)

| ID | Organization | Type | Status | Joined |
|---|---|---|---|---|
| ACP | ACP Countries | Political | Member |  |
| UNFSA | Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks | Agreement | Member | 2006-10-11 |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 2006-10-11 |
| AOSIS | Alliance of Small Island States | Political | Member |  |
| ATT | Arms Trade Treaty | Arms Control | Member |  |
| APT | Asia-Pacific Telecommunity | Telecommunications | Associate member | 2002-07-16 |
| APG | Asia/Pacific Group on Money Laundering | Financial | Member |  |
| ADB | Asian Development Bank | Bank | Member | 2019 |
| BRI | Belt and Road Initiative | Project | Member | 2018-07 |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | Environment | Member |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 2001-01-23 |
| CCM | Convention on Cluster Munitions | Arms Control | Member |  |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 2009-06-22 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1995-12-20 |
| COVAX | COVAX | Agreement | Member |  |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |
| EUPACIFICEPA | EU-Pacific Economic Partnership Agreement | Preferential Trade Agreement | Partner |  |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |
| FIPIC | Forum for India-Pacific Islands Cooperation | Forum | Member | 2014-11-19 |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |
| GEF | Global Environment Facility | Fund | Member |  |
| GFTEITP | Global Forum on Transparency and Exchange of Information for Tax Purposes | Forum | Member |  |
| G90 | Group of 90 | Political | Member |  |
| IOC_UNESCO | Intergovernmental Oceanographic Commission | Scientific | Member |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |
| FIBA | International Basketball Federation | Sports | Member |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 2009-06-22 |
| MARPOL | International Convention for the Prevention of Pollution from Ships (MARPOL) | Environment | Member | 2012-06-27 |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS), 1974, as amended | Transport | Member | 2012-06-27 |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | Legal | Member | 2009-06-22 |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2009-06-22 |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |
| IOC | International Olympic Committee | Sports | Member |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |
| ITF | International Tennis Federation | Sports | Member |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |
| IWF | International Weightlifting Federation | Sports | Member |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2018-04-24 |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |
| NWFZ | Nuclear-Weapon-Free Zones | Arms Control | Member |  |
| ACPEUPA | OACPS–EU Joint Parliamentary Assembly | Parliamentary | Member |  |
| PACERPLUS | PACER Plus | Free Trade Agreement | Founding member | 2017-06-14 |
| PACER | Pacific Agreement on Closer Economic Relations | Agreement | Member |  |
| PASO | Pacific Aviation Safety Office | Aviation | Member |  |
| SPC | Pacific Community | Development | Member | 1980 |
| PICTA | Pacific Island Countries Trade Agreement | Free Trade Agreement | Founding member | 2001-08-18 |
| PACIFICISLANDS | Pacific Islands | Geographic | Member |  |
| PIF | Pacific Islands Forum | Forum | Member | 1975 |
| FFA | Pacific Islands Forum Fisheries Agency | Fisheries | Founding member | 1979-10-18 |
| PITAA | Pacific Islands Tax Administrators Association | Tax | Member |  |
| SPREP | Pacific Regional Environment Programme | Environment | Member |  |
| POLYNESIA | Polynesia | Geographic | Member |  |
| PLG | Polynesian Leaders Group | Political | Founding member | 2011-11-17 |
| SIDS | Small Island Developing States | Geographic | Member |  |
| SPARTECA | South Pacific Regional Trade and Economic Cooperation Agreement | Preferential Trade Agreement | Member | 1981-02-21 |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |
| APMINEBANCONVENTION | The Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on Their Destruction | Agreement | Member |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |
| RAROTONGA | Treaty of Rarotonga | Agreement | Founding member | 1986-05-08 |
| TPNW | Treaty on the Prohibition of Nuclear Weapons | Agreement | Member |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2017-10-03 |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 2012-07-16 |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2012-07-16 |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |
| UNOHRLLS | United Nations Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States | UN Agency | Recipient |  |
| UPU | Universal Postal Union | UN Agency | Member |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |
| WCPFC | Western and Central Pacific Fisheries Commission | Fisheries | Founding member | 2004-06-19 |
| FCTC | WHO Framework Convention on Tobacco Control | Health | Member | 2005-06-03 |
| WLD | World | World Bank classification group | Member |  |
| WORLDAQUATICS | World Aquatics | Sports | Member |  |
| WORLDATHLETICS | World Athletics | Sports | Member |  |
| WHO | World Health Organization | UN Agency | Member |  |
| WIPO | World Intellectual Property Organization | UN Agency | Member |  |
| WMO | World Meteorological Organization | UN Agency | Member |  |

## Former memberships and memberships of historical organizations (2)

| ID | Organization | Status | Joined | Left |
|---|---|---|---|---|
| ICSU | International Council for Science | Member |  |  |
| SOPAC | South Pacific Applied Geoscience Commission | Member |  | 2011-01-01 |

## Most similar countries by shared current memberships

| Code | Country | Shared | Jaccard |
|---|---|---|---|
| CK | Cook Islands | 81 | 0.6923 |
| TV | Tuvalu | 75 | 0.4573 |
| NR | Nauru | 72 | 0.439 |
| TO | Tonga | 81 | 0.4263 |
| KI | Kiribati | 78 | 0.4194 |

The centroid field is extracted from mledoze/countries and remains under ODbL-1.0; every other field is CC-BY-4.0.


---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
