---
type: "country"
code: "PG"
iso3code: "PNG"
name: "Papua New Guinea"
url: "https://internacia.io/countries/pg/"
json: "https://internacia.io/api/v1/countries/PG.json"
wikidata: "Q691"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇵🇬 Papua New Guinea (PG)

- **Official name:** Independent State of Papua New Guinea
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** PG
- **ISO 3166-1 alpha-3:** PNG
- **ISO 3166-1 numeric:** 598
- **UN M49:** 598
- **Wikidata:** Q691
- **GeoNames:** 2088628
- **IOC:** PNG
- **FIFA:** PNG
- **FIPS 10-4 (legacy):** PP
- **Top-level domain:** .pg
- **Calling codes:** +675

## Geography

- **Continents:** Oceania
- **UN M49 subregion:** Melanesia
- **Capital:** Port Moresby
- **Landlocked:** no
- **Land borders:** Indonesia (ID)
- **Centroid:** -6, 147 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** East Asia & Pacific (EAS)
- **Administrative region:** East Asia & Pacific (excluding high income) (EAP)
- **Income level:** Lower middle income (LMC)
- **Lending type:** Blend (IDB)

## Languages and practical reference

- **Languages:** English (eng), Hiri Motu (hmo), Tok Pisin (tpi)
- **Native names:** Papua New Guinea — Independent State of Papua New Guinea (English, en); Papua Niugini (Tok Pisin, tpi)
- **Currencies:** Papua New Guinean kina (PGK)
- **Time zones:** Pacific/Bougainville, Pacific/Port_Moresby
- **Driving side:** left
- **Start of week:** monday
- **Legal systems:** Common law
- **Population:** 10,576,502 (2024, World Bank)
- **Land area:** 452,860 km² (2023, World Bank)
- **Gini index:** 41.9 (2009, World Bank)

## Current memberships (218)

| ID | Organization | Type | Status | Joined |
|---|---|---|---|---|
| ACP | ACP Countries | Political | Member |  |
| UNFSA | Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks | Agreement | Member | 1999-06-04 |
| RESCUEAGREEMENT | Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space | Space | Member |  |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 1997-01-14 |
| BBNJ | Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction | Agreement | Member |  |
| AOSIS | Alliance of Small Island States | Political | Member |  |
| ATS | Antarctic Treaty System | Agreement | Member |  |
| ARF | ASEAN Regional Forum | Forum | Member | 1994-07-25 |
| APPF | Asia Pacific Parliamentary Forum | Parliamentary | Founding member | 1993-01-13 |
| APEC | Asia-Pacific Economic Cooperation | Economic | Member |  |
| ASIAPACIFICGROUP | Asia-Pacific Group | UN Regional Block | Member |  |
| APRSAF | Asia-Pacific Regional Space Agency Forum | Space | Participant |  |
| APT | Asia-Pacific Telecommunity | Telecommunications | Member | 1993-01-16 |
| APG | Asia/Pacific Group on Money Laundering | Financial | Member |  |
| ADB | Asian Development Bank | Bank | Member |  |
| ADPC | Asian Disaster Preparedness Center | Disaster | Participant |  |
| AIIB | Asian Infrastructure Investment Bank | Bank | Member |  |
| ASOSAI | Asian Organization of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| APA | Asian Parliamentary Assembly | Parliamentary | Observer |  |
| APPU | Asian-Pacific Postal Union | Postal | Member |  |
| BASEL | Basel Convention | Agreement | Member |  |
| BRI | Belt and Road Initiative | Project | Member | 2016-07 |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | Environment | Member |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |
| CVF | Climate Vulnerable Forum | Forum | Member |  |
| CDRI | Coalition for Disaster Resilient Infrastructure | Disaster | Member |  |
| RAINCOALITION | Coalition for Rainforest Nations | Environment | Founding member | 2005-05-10 |
| CP | Colombo Plan | Economic | Member | 1973 |
| CPSC | Colombo Plan Staff College for Technician Education | Education | Member | 1974 |
| COMMONFUND | Common Fund for Commodities | Commodities | Member |  |
| CATA | Commonwealth Association of Tax Administrators | Tax | Member |  |
| CF | Commonwealth Foundation | Cultural | Member |  |
| CFTC | Commonwealth Fund for Technical Co-operation | Fund | Member |  |
| COL | Commonwealth of Learning | Cultural | Member |  |
| COMMONWEALTH | Commonwealth of Nations | Political | Member |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 1997-07-28 |
| CBD | Convention on Biological Diversity | Environment | Member |  |
| LIABILITYCONVENTION | Convention on International Liability for Damage Caused by Space Objects | Space | Member |  |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | Environment | Member |  |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 1981-11-20 |
| ROADTRAFFIC1949 | Convention on Road Traffic | Transport | Member | 1981-02-12 |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 1995-01-12 |
| POLITICALWOMEN | Convention on the Political Rights of Women | Human Rights | Member | 1982-01-27 |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 2003-09-30 |
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | Human Rights | Member | 1982-01-27 |
| CPIUN | Convention on the Privileges and Immunities of the United Nations | Legal | Member | 1975-12-04 |
| ENMOD | Convention on the Prohibition of Military or Any Other Hostile Use of Environmental Modification Techniques | Arms Control | Member | 1980-10-28 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | Legal | Member | 2019-07-17 |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2013-09-26 |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1993-03-02 |
| REFUGEECONVENTION | Convention relating to the Status of Refugees | Migration | Member | 1986-07-17 |
| CPOPC | Council of Palm Oil Producing Countries | Commodities | Member | 2024-12-30 |
| COVAX | COVAX | Agreement | Member |  |
| EAS | East Asia & Pacific | World Bank classification group | Member |  |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |
| EUPACIFICEPA | EU-Pacific Economic Partnership Agreement | Preferential Trade Agreement | Member | 2009-12-20 |
| EITI | Extractive Industries Transparency Initiative | Governance | Member |  |
| FATFGREYLIST | FATF grey list | Acronym | Member |  |
| FACS | Federation of Asian Chemical Societies | Scientific | Member |  |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |
| FIPIC | Forum for India-Pacific Islands Cooperation | Forum | Member | 2014-11-19 |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |
| GAVI | Gavi, the Vaccine Alliance | Health | Member |  |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1976-05-26 |
| CROPTRUST | Global Crop Diversity Trust | Food | Member |  |
| GEF | Global Environment Facility | Fund | Member |  |
| GFCE | Global Forum on Cyber Expertise | Digital | Member |  |
| GFTEITP | Global Forum on Transparency and Exchange of Information for Tax Purposes | Forum | Member |  |
| GGGI | Global Green Growth Institute | Environment | Founding member | 2012-06-21 |
| G-77 | Group of 77 | Political | Member |  |
| G90 | Group of 90 | Political | Member |  |
| G7PLUS | Group of Seven Plus | Political | Member |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |
| IGF | Intergovernmental Forum on Mining, Minerals, Metals and Sustainable Development | Development | Member |  |
| IOC_UNESCO | Intergovernmental Oceanographic Commission | Scientific | Member |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |
| IAIS | International Association of Insurance Supervisors | Financial | Member |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |
| FIBA | International Basketball Federation | Sports | Member |  |
| IBE | International Bureau of Education | Education | Member |  |
| ICSID | International Centre for Settlement of Investment Disputes | Bank | Member |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |
| HOSTAGES | International Convention Against the Taking of Hostages | Legal | Member | 2003-09-30 |
| MARPOL | International Convention for the Prevention of Pollution from Ships (MARPOL) | Environment | Member | 1993-10-25 |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS), 1974, as amended | Transport | Member | 1980-11-12 |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | Legal | Member | 2003-09-30 |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2003-09-30 |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | Human Rights | Member | 1982-01-27 |
| ICJ | International Court of Justice | UN Agency | Member |  |
| ICCPR | International Covenant on Civil and Political Rights | Human Rights | Member | 2008-07-21 |
| ICESCR | International Covenant on Economic, Social and Cultural Rights | Human Rights | Member | 2008-07-21 |
| ICC | International Cricket Council | Sports | Associate member | 1973 |
| INTERPOL | International Criminal Police Organization | Police | Member | 1986-10-06 |
| IDA | International Development Association | Bank | Member |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |
| IFC | International Finance Corporation | Bank | Member |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |
| IHO | International Hydrographic Organization | Maritime | Member |  |
| ILO | International Labour Organization | UN Agency | Member |  |
| IMO | International Maritime Organization | UN Agency | Member |  |
| IMF | International Monetary Fund | UN Agency | Member |  |
| IOC | International Olympic Committee | Sports | Member |  |
| IOM | International Organization for Migration | Humanitarian | Member |  |
| ISO | International Organization for Standardization | Standards | Observer |  |
| OIML | International Organization of Legal Metrology | Standards | Observer |  |
| IOSCO | International Organization of Securities Commissions | Financial | Member |  |
| MOUNTPART | International Partnership for Sustainable Development in Mountain Regions | Environment | Member |  |
| IRENA | International Renewable Energy Agency | Energy | Member |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |
| ITSO | International Telecommunications Satellite Organization | Space | Member |  |
| ITF | International Tennis Federation | Sports | Member |  |
| ITC | International Trade Centre | UN Agency | Member |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |
| ITTO | International Tropical Timber Organization | Commodities | Member |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |
| IUGG | International Union of Geodesy and Geophysics | Research | Member |  |
| IVI | International Vaccine Institute | Health | Member |  |
| IWF | International Weightlifting Federation | Sports | Member |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2024-11-12 |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |
| LMY | Low & middle income | World Bank classification group | Member |  |
| LMC | Lower middle income | World Bank classification group | Member |  |
| MELANESIA | Melanesia | Geographic | Member |  |
| MSG | Melanesian Spearhead Group | Political | Founding member | 1986 |
| MIC | Middle income | World Bank classification group | Member |  |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |
| MIGA | Multilateral Investment Guarantee Agency | Bank | Member |  |
| NAM | Non-Aligned Movement | Political | Member |  |
| NOUMEA | Noumea Convention | Agreement | Founding member | 1990-08-22 |
| NWFZ | Nuclear-Weapon-Free Zones | Arms Control | Member |  |
| ACPEUPA | OACPS–EU Joint Parliamentary Assembly | Parliamentary | Member |  |
| OFC | Oceania Football Confederation | Sports | Member |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |
| OUTERTREATY | Outer Space Treaty | Space | Member |  |
| PACER | Pacific Agreement on Closer Economic Relations | Agreement | Member |  |
| PASC | Pacific Area Standards Congress | Standards | Member |  |
| PASAI | Pacific Association of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| PASO | Pacific Aviation Safety Office | Aviation | Member |  |
| SPC | Pacific Community | Development | Member | 1975 |
| PICTA | Pacific Island Countries Trade Agreement | Free Trade Agreement | Founding member | 2001-08-18 |
| PACIFICISLANDS | Pacific Islands | Geographic | Member |  |
| PIF | Pacific Islands Forum | Forum | Member | 1974 |
| FFA | Pacific Islands Forum Fisheries Agency | Fisheries | Founding member | 1979-09-13 |
| PITAA | Pacific Islands Tax Administrators Association | Tax | Member |  |
| SPREP | Pacific Regional Environment Programme | Environment | Member |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |
| PERIPHCOUNT | Periphery countries | Acronym | Member |  |
| REFUGEEPROTOCOL | Protocol relating to the Status of Refugees | Migration | Member | 1986-07-17 |
| RAMSAR | Ramsar Convention | Agreement | Member |  |
| RIMES | Regional Integrated Multi-Hazard Early Warning System for Africa and Asia | Climate | Member |  |
| SLD | Shangri-La Dialogue | Forum | Participant |  |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 1980-10-28 |
| SLAVERY1926 | Slavery Convention, signed at Geneva on 25 September 1926 and amended by the Protocol of 7 December 1953 | Human Rights | Member | 1982-01-27 |
| SIDS | Small Island Developing States | Geographic | Member |  |
| SEACEN | South East Asian Central Banks Research and Training Centre | Bank | Member | 2005 |
| SPARTECA | South Pacific Regional Trade and Economic Cooperation Agreement | Preferential Trade Agreement | Founding member | 1980-07-14 |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |
| SGATAR | Study Group on Asia-Pacific Tax Administration and Research | Tax | Member | 2007 |
| APMINEBANCONVENTION | The Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on Their Destruction | Agreement | Member |  |
| GLOBALFUND | The Global Fund to Fight AIDS, Tuberculosis and Malaria | Health | Recipient |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |
| RAROTONGA | Treaty of Rarotonga | Agreement | Founding member | 1989-09-15 |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |
| PEPFAR | U.S. President's Emergency Plan for AIDS Relief | Health | Partner |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |
| UN | United Nations | Political | Member |  |
| UNCDF | United Nations Capital Development Fund | Fund | Recipient |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2007-07-16 |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |
| UNGA | United Nations General Assembly | Political | Member |  |
| UNHABITAT | United Nations Human Settlements Programme | UN Agency | Member |  |
| UNIDO | United Nations Industrial Development Organization | UN Agency | Member |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |
| UNOPS | United Nations Office for Project Services | UN Agency | Member |  |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs | Humanitarian | Member |  |
| UNOHRLLS | United Nations Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States | UN Agency | Recipient |  |
| UNODC | United Nations Office on Drugs and Crime | UN Agency | Member |  |
| UNFPA | United Nations Population Fund | UN Agency | Member |  |
| UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East | UN Agency | Member |  |
| UPU | Universal Postal Union | UN Agency | Member |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 1975-12-04 |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 1975-12-04 |
| V20 | Vulnerable Twenty Group | Political | Member |  |
| WCPFC | Western and Central Pacific Fisheries Commission | Fisheries | Founding member | 2004-06-19 |
| FCTC | WHO Framework Convention on Tobacco Control | Health | Member | 2006-05-25 |
| WLD | World | World Bank classification group | Member |  |
| WORLDAQUATICS | World Aquatics | Sports | Member |  |
| WORLDATHLETICS | World Athletics | Sports | Member |  |
| WB | World Bank | Bank | Member |  |
| WCO | World Customs Organization | Trade | Member |  |
| WFP | World Food Programme | UN Agency | Member |  |
| WHO | World Health Organization | UN Agency | Member |  |
| WIPO | World Intellectual Property Organization | UN Agency | Member |  |
| WMO | World Meteorological Organization | UN Agency | Member |  |
| WOAH | World Organisation for Animal Health | Agriculture | Member |  |
| UNWTO | World Tourism Organization | UN Agency | Member |  |
| WTO | World Trade Organization | Trade | Member |  |

## Former memberships and memberships of historical organizations (5)

| ID | Organization | Status | Joined | Left |
|---|---|---|---|---|
| CAPAM | Commonwealth Association for Public Administration and Management | Member |  |  |
| COMMONWEALTHINSTITUTE | Commonwealth Institute | Member |  |  |
| EROPA | Eastern Regional Organization for Public Administration | Former member | 1976 |  |
| ICSU | International Council for Science | Member |  |  |
| SOPAC | South Pacific Applied Geoscience Commission | Founding member | 1990-10-10 | 2011-01-01 |

## Most similar countries by shared current memberships

| Code | Country | Shared | Jaccard |
|---|---|---|---|
| SB | Solomon Islands | 170 | 0.7113 |
| FJ | Fiji | 194 | 0.708 |
| TO | Tonga | 164 | 0.6862 |
| WS | Samoa | 168 | 0.6802 |
| VU | Vanuatu | 166 | 0.6561 |

The centroid field is extracted from mledoze/countries and remains under ODbL-1.0; every other field is CC-BY-4.0.


---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
