---
type: "country"
code: "PS"
iso3code: "PSE"
name: "West Bank and Gaza"
url: "https://internacia.io/countries/ps/"
json: "https://internacia.io/api/v1/countries/PS.json"
wikidata: "Q219060"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇵🇸 West Bank and Gaza (PS)

- **Official name:** State of Palestine
- **Entity type:** Dependent territory
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN observer state

## Identifiers

- **ISO 3166-1 alpha-2:** PS
- **ISO 3166-1 alpha-3:** PSE
- **ISO 3166-1 numeric:** 275
- **UN M49:** 275
- **Wikidata:** Q219060
- **GeoNames:** 6254930
- **IOC:** PLE
- **FIFA:** PLE
- **FIPS 10-4 (legacy):** WE
- **Top-level domain:** .ps
- **Calling codes:** +970

## Geography

- **Continents:** Asia
- **UN M49 subregion:** Western Asia
- **Capital:** Ramallah
- **Landlocked:** no
- **Land borders:** Israel (IL), Egypt, Arab Rep. (EG), Jordan (JO)
- **Centroid:** 31.9, 35.2 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** Middle East, North Africa, Afghanistan & Pakistan (MEA)
- **Administrative region:** Middle East, North Africa, Afghanistan & Pakistan (excluding high income) (MNA)
- **Income level:** Lower middle income (LMC)
- **Lending type:** Not classified (LNX)

## Languages and practical reference

- **Languages:** Arabic (ara)
- **Native names:** دولة فلسطين (Arabic, ar)
- **Currencies:** Egyptian pound (EGP), Israeli new shekel (ILS), Jordanian dinar (JOD)
- **Time zones:** Asia/Gaza, Asia/Hebron
- **Driving side:** right
- **Start of week:** sunday
- **Writing systems:** Arabic
- **Legal systems:** Islamic law (Sharia)
- **Population:** 5,289,152 (2024, World Bank)
- **Land area:** 6,025 km² (2023, World Bank)
- **Gini index:** 36.4 (2023, World Bank)

## Current memberships (159)

| ID | Organization | Type | Status | Joined |
|---|---|---|---|---|
| OICIA | Agreement on Promotion, Protection and Guarantee of Investments amongst the Member States of the Organisation of the Islamic Conference | Legal | Member |  |
| APIC | Agreement on the Privileges and Immunities of the International Criminal Court | Legal | Member | 2015-01-02 |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 2015-01-02 |
| BBNJ | Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction | Agreement | Member |  |
| BADEA | Arab Bank for Economic Development in Africa | Bank | Member |  |
| ACAO | Arab Civil Aviation Organization | Aviation | Member |  |
| AFESD | Arab Fund for Economic and Social Development | Fund | Member |  |
| ALECSO | Arab League Educational, Cultural and Scientific Organization | Cultural | Member |  |
| AMF | Arab Monetary Fund | Bank | Member |  |
| ARABOSAI | Arab Organization of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| ARABPARLIAMENT | Arab Parliament | Parliamentary | Member |  |
| APPC | Arab Permanent Postal Commission | Postal | Member |  |
| ARABSAT | Arab Satellite Communications Organization | Space | Member |  |
| ARABW | Arab World | Cultural | Member |  |
| ATT | Arms Trade Treaty | Arms Control | Member |  |
| ACD | Asia Cooperation Dialogue | Political | Member |  |
| AFC | Asian Football Confederation | Sports | Member |  |
| ASOSAI | Asian Organization of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| APA | Asian Parliamentary Assembly | Parliamentary | Member |  |
| AALCO | Asian–African Legal Consultative Organization | Legal | Member |  |
| ATAIC | Association of Tax Authorities of Islamic Countries | Tax | Member |  |
| BASEL | Basel Convention | Agreement | Member |  |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | Environment | Member |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |
| CVF | Climate Vulnerable Forum | Forum | Member |  |
| COMSATS | Commission on Science and Technology for Sustainable Development in the South | Research | Member |  |
| CICA | Conference on Interaction and Confidence-Building Measures in Asia | Political | Member |  |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 2014-04-02 |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 2011-12-08 |
| HAGUE1954 | Convention for the Protection of Cultural Property in the Event of Armed Conflict with Regulations for the Execution of the Convention | Cultural | Member | 2012-03-22 |
| CCM | Convention on Cluster Munitions | Arms Control | Member |  |
| CONSENTMARRIAGE | Convention on Consent to Marriage, Minimum Age for Marriage and Registration of Marriages | Human Rights | Member | 2019-04-10 |
| CCW | Convention on Prohibitions or Restrictions on the Use of Certain Conventional Weapons Which May Be Deemed to Be Excessively Injurious or to Have Indiscriminate Effects | Arms Control | Member | 2015-01-05 |
| PSYCHOTROPIC | Convention on Psychotropic Substances | Health | Member | 2017-12-29 |
| ROADTRAFFIC1968 | Convention on Road Traffic | Transport | Member | 2019-11-11 |
| SPECIALMISSIONS | Convention on Special Missions | Legal | Member | 2018-03-22 |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2014-04-02 |
| UNWATERCOURSES | Convention on the Law of the Non-Navigational Uses of International Watercourses | Environment | Member | 2015-01-02 |
| NATIONALITYMARRIED | Convention on the Nationality of Married Women | Human Rights | Member | 2019-04-10 |
| STATUTORYLIMITATIONS | Convention on the Non-Applicability of Statutory Limitations to War Crimes and Crimes Against Humanity | Human Rights | Member | 2015-01-02 |
| POLITICALWOMEN | Convention on the Political Rights of Women | Human Rights | Member | 2015-01-02 |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | Legal | Member | 2015-01-02 |
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | Human Rights | Member | 2014-04-02 |
| CPISA | Convention on the Privileges and Immunities of the Specialized Agencies | Legal | Member | 2018-03-29 |
| ENMOD | Convention on the Prohibition of Military or Any Other Hostile Use of Environmental Modification Techniques | Arms Control | Member | 2017-12-29 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | Legal | Member | 2015-01-02 |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2014-04-02 |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 2014-04-02 |
| UNSAFETY | Convention on the Safety of United Nations and Associated Personnel | Legal | Member | 2015-01-02 |
| CAEU | Council of Arab Economic Unity | Economic | Member |  |
| TIR1975 | Customs Convention on the International Transport of Goods under Cover of TIR Carnets (TIR Convention) | Transport | Member | 2017-12-29 |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |
| ERRA | Energy Regulators Regional Association | Energy | Member |  |
| FAILEDS | Failed States | Acronym | Member |  |
| FOODASSIST | Food Assistance Convention | Humanitarian | Member | 2018-03-22 |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 2014-04-02 |
| GEF | Global Environment Facility | Fund | Member |  |
| GAFTA | Greater Arab Free Trade Area | Free Trade Agreement | Member |  |
| G-77 | Group of 77 | Political | Member |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |
| FIEP | International Association of Gendarmeries and Police Forces with Military Status | Military | Member | 2017 |
| IAIS | International Association of Insurance Supervisors | Financial | Member |  |
| FIBA | International Basketball Federation | Sports | Member |  |
| ICARDA | International Center for Agricultural Research in the Dry Areas | Research | Member |  |
| ICMP | International Commission on Missing Persons | Humanitarian | Member |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |
| APARTHEIDSPORTS | International Convention against Apartheid in Sports | Human Rights | Member | 2018-03-22 |
| ICSANT | International Convention for the Suppression of Acts of Nuclear Terrorism | Legal | Member | 2017-12-29 |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | Human Rights | Member | 2014-04-02 |
| APARTHEID | International Convention on the Suppression and Punishment of the Crime of Apartheid | Human Rights | Member | 2014-04-02 |
| ICCPR | International Covenant on Civil and Political Rights | Human Rights | Member | 2014-04-02 |
| ICESCR | International Covenant on Economic, Social and Cultural Rights | Human Rights | Member | 2014-04-02 |
| ICW | International Criminal Court | Court | Member | 2015-01-02 |
| INTERPOL | International Criminal Police Organization | Police | Member | 2017-09-18 |
| IOC | International Olympic Committee | Sports | Member |  |
| ISO | International Organization for Standardization | Standards | Observer |  |
| IOSCO | International Organization of Securities Commissions | Financial | Member |  |
| ISC | International Science Council | Research | Member |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |
| ISSA | International Social Security Association | Labor | Member |  |
| ITF | International Tennis Federation | Sports | Member |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |
| IWF | International Weightlifting Federation | Sports | Member |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |
| ICDT | Islamic Centre for Development of Trade | Economic | Member |  |
| ISBD | Islamic Development Bank | Bank | Member |  |
| ISESCO | Islamic World Educational, Scientific and Cultural Organization | Cultural | Member |  |
| LAS | League of Arab States | Cultural | Member |  |
| LEVANT | Levant | Geographic | Member |  |
| LMY | Low & middle income | World Bank classification group | Member |  |
| LMC | Lower middle income | World Bank classification group | Member |  |
| MEDITERRANEAN | Mediterranean countries | Geographic | Member |  |
| MIDDLEEAST | Middle East | Geographic | Member |  |
| MENA | Middle East and North Africa | Acronym | Member |  |
| MENAFATF | Middle East and North Africa Financial Action Task Force | Financial | Member |  |
| MEA | Middle East, North Africa, Afghanistan & Pakistan | World Bank classification group | Member |  |
| MNA | Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | World Bank classification group | Member |  |
| MIC | Middle income | World Bank classification group | Member |  |
| MINAMATA | Minamata Convention on Mercury | Environment | Member | 2019-03-18 |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |
| NAM | Non-Aligned Movement | Political | Member |  |
| OPCAT | Optional Protocol to the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 2017-12-29 |
| OPCEDAW | Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2019-04-10 |
| OPCRPD | Optional Protocol to the Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2019-04-10 |
| OPCRCIC | Optional Protocol to the Convention on the Rights of the Child on a communications procedure | Human Rights | Member | 2019-04-10 |
| OPCRCAC | Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict | Human Rights | Member | 2014-04-07 |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2017-12-29 |
| UNSAFETYOP | Optional Protocol to the Convention on the Safety of United Nations and Associated Personnel | Legal | Member | 2015-01-02 |
| VCCROP | Optional Protocol to the Vienna Convention on Consular Relations concerning the Compulsory Settlement of Disputes | Legal | Member | 2019-03-18 |
| VCDROP | Optional Protocol to the Vienna Convention on Diplomatic Relations, concerning the Compulsory Settlement of Disputes | Legal | Member | 2018-03-22 |
| OSC | Organisation of Southern Cooperation | Education | Member |  |
| OIC | Organisation of the Islamic Conference | Political | Member |  |
| PAM | Parliamentary Assembly of the Mediterranean | Parliamentary | Member |  |
| PUOICM | Parliamentary Union of the OIC Member States | Parliamentary | Member |  |
| PCA | Permanent Court of Arbitration | Court | Member |  |
| PALERMOTIP | Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children | Legal | Member | 2017-12-29 |
| PIC | Rotterdam Convention | Agreement | Member |  |
| ICCPROP2 | Second Optional Protocol to the International Covenant on Civil and Political Rights, aiming at the abolition of the death penalty | Human Rights | Member | 2019-03-18 |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 2017-12-29 |
| SOUTHCENTRE | South Centre | Development | Member |  |
| SMIIC | Standards and Metrology Institute for Islamic Countries | Standards | Member |  |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |
| ASPA | Summit of South American-Arab Countries | Political | Member |  |
| SLAVERY1956 | Supplementary Convention on the Abolition of Slavery, the Slave Trade, and Institutions and Practices Similar to Slavery | Human Rights | Member | 2018-03-22 |
| SESAME | Synchrotron-light for Experimental Science and Applications in the Middle East | Scientific | Member |  |
| APMINEBANCONVENTION | The Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on Their Destruction | Agreement | Member | 2017-12-29 |
| GLOBALFUND | The Global Fund to Fight AIDS, Tuberculosis and Malaria | Health | Recipient |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |
| TPNW | Treaty on the Prohibition of Nuclear Weapons | Agreement | Member |  |
| UAIA | Unified Agreement for the Investment of Arab Capital in the Arab States | Legal | Member |  |
| UfM | Union for the Mediterranean | Political | Member |  |
| UN | United Nations | Political | Observer | 2012 |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2014-04-02 |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 2017-12-29 |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2015-01-02 |
| CISG | United Nations Convention on Contracts for the International Sale of Goods | Legal | Member | 2017-12-29 |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 2014-04-02 |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 2014-04-02 |
| VCLT | Vienna Convention on the Law of Treaties | Legal | Member | 2014-04-02 |
| V20 | Vulnerable Twenty Group | Political | Member |  |
| WESTASIA | West Asia | Geographic | Member |  |
| WLD | World | World Bank classification group | Member |  |
| WORLDAQUATICS | World Aquatics | Sports | Member |  |
| WORLDATHLETICS | World Athletics | Sports | Member |  |
| WB | World Bank | Bank | Member |  |
| WCO | World Customs Organization | Trade | Member |  |
| UNWTO | World Tourism Organization | UN Agency | Observer |  |

## Former memberships and memberships of historical organizations (1)

| ID | Organization | Status | Joined | Left |
|---|---|---|---|---|
| ICSU | International Council for Science | Member |  |  |

## Most similar countries by shared current memberships

| Code | Country | Shared | Jaccard |
|---|---|---|---|
| LB | Lebanon | 127 | 0.4652 |
| JO | Jordan | 133 | 0.4524 |
| KW | Kuwait | 123 | 0.4346 |
| YE | Yemen, Rep. | 109 | 0.4275 |
| IQ | Iraq | 120 | 0.4225 |

The centroid field is extracted from mledoze/countries and remains under ODbL-1.0; every other field is CC-BY-4.0.


---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
