---
type: "country"
code: "SB"
iso3code: "SLB"
name: "Solomon Islands"
url: "https://internacia.io/countries/sb/"
json: "https://internacia.io/api/v1/countries/SB.json"
wikidata: "Q685"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇸🇧 Solomon Islands (SB)

- **Official name:** Solomon Islands
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** SB
- **ISO 3166-1 alpha-3:** SLB
- **ISO 3166-1 numeric:** 090
- **UN M49:** 090
- **Wikidata:** Q685
- **GeoNames:** 2103350
- **IOC:** SOL
- **FIFA:** SOL
- **FIPS 10-4 (legacy):** BP
- **Top-level domain:** .sb
- **Calling codes:** +677

## Geography

- **Continents:** Oceania
- **UN M49 subregion:** Melanesia
- **Capital:** Honiara
- **Landlocked:** no
- **Centroid:** -8, 159 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** East Asia & Pacific (EAS)
- **Administrative region:** East Asia & Pacific (excluding high income) (EAP)
- **Income level:** Lower middle income (LMC)
- **Lending type:** IDA (IDX)

## Languages and practical reference

- **Languages:** English (eng)
- **Native names:** Solomon Islands (English, en)
- **Currencies:** Solomon Islands dollar (SBD)
- **Time zones:** Pacific/Guadalcanal
- **Driving side:** left
- **Start of week:** monday
- **Legal systems:** Common law
- **Population:** 819,198 (2024, World Bank)
- **Land area:** 27,990 km² (2023, World Bank)
- **Gini index:** 37.1 (2012, World Bank)

## Current memberships (191)

| ID | Organization | Type | Status | Joined |
|---|---|---|---|---|
| ACP | ACP Countries | Political | Member |  |
| UNFSA | Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks | Agreement | Member | 1997-02-13 |
| FLORENCE | Agreement on the Importation of Educational, Scientific and Cultural Materials | Cultural | Member | 1981-09-03 |
| RESCUEAGREEMENT | Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space | Space | Member |  |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 1997-06-23 |
| BBNJ | Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction | Agreement | Member |  |
| AOSIS | Alliance of Small Island States | Political | Member |  |
| ASIAPACIFICGROUP | Asia-Pacific Group | UN Regional Block | Member |  |
| APRSAF | Asia-Pacific Regional Space Agency Forum | Space | Participant |  |
| APT | Asia-Pacific Telecommunity | Telecommunications | Member | 2010-06-16 |
| APG | Asia/Pacific Group on Money Laundering | Financial | Member |  |
| ADB | Asian Development Bank | Bank | Member |  |
| AIIB | Asian Infrastructure Investment Bank | Bank | Member |  |
| APA | Asian Parliamentary Assembly | Parliamentary | Observer |  |
| APPU | Asian-Pacific Postal Union | Postal | Member |  |
| BASEL | Basel Convention | Agreement | Member |  |
| BRI | Belt and Road Initiative | Project | Member | 2019-10 |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | Environment | Member |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |
| CVF | Climate Vulnerable Forum | Forum | Member |  |
| RAINCOALITION | Coalition for Rainforest Nations | Environment | Member |  |
| CF | Commonwealth Foundation | Cultural | Member |  |
| CFTC | Commonwealth Fund for Technical Co-operation | Fund | Member |  |
| COL | Commonwealth of Learning | Cultural | Member |  |
| COMMONWEALTH | Commonwealth of Nations | Political | Member |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |
| TOURING | Convention concerning Customs Facilities for Touring | Transport | Member | 1981-09-03 |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 1992-06-10 |
| CBD | Convention on Biological Diversity | Environment | Member |  |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | Environment | Member |  |
| CONTINENTALSHELF | Convention on the Continental Shelf | Agreement | Member | 1981-09-03 |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2002-05-06 |
| HIGHSEAS1958 | Convention on the High Seas | Agreement | Member | 1981-09-03 |
| POLITICALWOMEN | Convention on the Political Rights of Women | Human Rights | Member | 1981-09-03 |
| ENMOD | Convention on the Prohibition of Military or Any Other Hostile Use of Environmental Modification Techniques | Arms Control | Member | 1981-06-19 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2023-06-22 |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1995-04-10 |
| TERRITORIALSEA | Convention on the Territorial Sea and the Contiguous Zone | Agreement | Member | 1981-09-03 |
| REFUGEECONVENTION | Convention relating to the Status of Refugees | Migration | Member | 1995-02-28 |
| COVAX | COVAX | Agreement | Member |  |
| CPD | Customs Convention on the Temporary Importation of Private Road Vehicles | Transport | Member | 1981-09-03 |
| EAS | East Asia & Pacific | World Bank classification group | Member |  |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |
| EUPACIFICEPA | EU-Pacific Economic Partnership Agreement | Preferential Trade Agreement | Member | 2020-05-17 |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |
| FIPIC | Forum for India-Pacific Islands Cooperation | Forum | Member | 2014-11-19 |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |
| GAVI | Gavi, the Vaccine Alliance | Health | Member |  |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1981-07-06 |
| GEF | Global Environment Facility | Fund | Member |  |
| GGGI | Global Green Growth Institute | Environment | Member |  |
| G-77 | Group of 77 | Political | Member |  |
| G90 | Group of 90 | Political | Member |  |
| G7PLUS | Group of Seven Plus | Political | Member |  |
| IOC_UNESCO | Intergovernmental Oceanographic Commission | Scientific | Member |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |
| FIBA | International Basketball Federation | Sports | Member |  |
| IBE | International Bureau of Education | Education | Member |  |
| ICSID | International Centre for Settlement of Investment Disputes | Bank | Member |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |
| MARPOL | International Convention for the Prevention of Pollution from Ships (MARPOL) | Environment | Member | 2004-06-30 |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS), 1974, as amended | Transport | Member | 2004-06-30 |
| ICSANT | International Convention for the Suppression of Acts of Nuclear Terrorism | Legal | Member | 2009-09-24 |
| TERRORBOMB | International Convention for the Suppression of Terrorist Bombings | Legal | Member | 2009-09-24 |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2009-09-24 |
| ICERD | International Convention on the Elimination of All Forms of Racial Discrimination | Human Rights | Member | 1982-03-17 |
| ICJ | International Court of Justice | UN Agency | Member |  |
| ICESCR | International Covenant on Economic, Social and Cultural Rights | Human Rights | Member | 1982-03-17 |
| INTERPOL | International Criminal Police Organization | Police | Member | 1986-10-06 |
| IDA | International Development Association | Bank | Member |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |
| IFC | International Finance Corporation | Bank | Member |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |
| IHO | International Hydrographic Organization | Maritime | Member |  |
| ILO | International Labour Organization | UN Agency | Member |  |
| IMO | International Maritime Organization | UN Agency | Member |  |
| IMSO | International Mobile Satellite Organization | Space | Member | 2020-11-20 |
| IMF | International Monetary Fund | UN Agency | Member |  |
| IOC | International Olympic Committee | Sports | Member |  |
| IALA | International Organization for Marine Aids to Navigation | Maritime | Member |  |
| IOM | International Organization for Migration | Humanitarian | Member |  |
| MOUNTPART | International Partnership for Sustainable Development in Mountain Regions | Environment | Member |  |
| IRENA | International Renewable Energy Agency | Energy | Member |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |
| ITF | International Tennis Federation | Sports | Member |  |
| ITC | International Trade Centre | UN Agency | Member |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |
| IWF | International Weightlifting Federation | Sports | Member |  |
| IWC | International Whaling Commission | Fisheries | Member |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2022-05-23 |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |
| LDC | Least developed countries: UN classification | World Bank classification group | Member |  |
| LMY | Low & middle income | World Bank classification group | Member |  |
| LMC | Lower middle income | World Bank classification group | Member |  |
| MELANESIA | Melanesia | Geographic | Member |  |
| MSG | Melanesian Spearhead Group | Political | Founding member | 1986 |
| MIC | Middle income | World Bank classification group | Member |  |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |
| MIGA | Multilateral Investment Guarantee Agency | Bank | Member |  |
| NAGOYAPROTOCOL | Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | Environment | Member |  |
| NOUMEA | Noumea Convention | Agreement | Founding member | 1990-08-22 |
| NWFZ | Nuclear-Weapon-Free Zones | Arms Control | Member |  |
| ACPEUPA | OACPS–EU Joint Parliamentary Assembly | Parliamentary | Member |  |
| OFC | Oceania Football Confederation | Sports | Member |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |
| OPCEDAW | Optional Protocol to the Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 2002-05-06 |
| OPCRCAC | Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict | Human Rights | Member | 2023-01-20 |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2022-05-05 |
| PACERPLUS | PACER Plus | Free Trade Agreement | Founding member | 2017-06-14 |
| PACER | Pacific Agreement on Closer Economic Relations | Agreement | Member |  |
| PASAI | Pacific Association of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| PASO | Pacific Aviation Safety Office | Aviation | Member |  |
| SPC | Pacific Community | Development | Member | 1978 |
| PICTA | Pacific Island Countries Trade Agreement | Free Trade Agreement | Founding member | 2001-08-18 |
| PACIFICISLANDS | Pacific Islands | Geographic | Member |  |
| PIF | Pacific Islands Forum | Forum | Member | 1978 |
| FFA | Pacific Islands Forum Fisheries Agency | Fisheries | Founding member | 1979-08-09 |
| PITAA | Pacific Islands Tax Administrators Association | Tax | Member |  |
| SPREP | Pacific Regional Environment Programme | Environment | Member |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |
| REFUGEEPROTOCOL | Protocol relating to the Status of Refugees | Migration | Member | 1995-04-12 |
| RIMES | Regional Integrated Multi-Hazard Early Warning System for Africa and Asia | Climate | Cooperating |  |
| SEABEDTREATY | Seabed Arms Control Treaty | Agreement | Member |  |
| SINGLECONVENTION | Single Convention on Narcotic Drugs, 1961, as amended by the 1972 Protocol | Health | Member | 1982-03-17 |
| SLAVERY1926 | Slavery Convention, signed at Geneva on 25 September 1926 and amended by the Protocol of 7 December 1953 | Human Rights | Member | 1981-09-03 |
| SIDS | Small Island Developing States | Geographic | Member |  |
| SEACEN | South East Asian Central Banks Research and Training Centre | Bank | Observer |  |
| SPARTECA | South Pacific Regional Trade and Economic Cooperation Agreement | Preferential Trade Agreement | Member | 1981-05-15 |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |
| SLAVERY1956 | Supplementary Convention on the Abolition of Slavery, the Slave Trade, and Institutions and Practices Similar to Slavery | Human Rights | Member | 1981-09-03 |
| APMINEBANCONVENTION | The Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on Their Destruction | Agreement | Member |  |
| GLOBALFUND | The Global Fund to Fight AIDS, Tuberculosis and Malaria | Health | Recipient |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |
| RAROTONGA | Treaty of Rarotonga | Agreement | Member | 1989-01-27 |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |
| TPNW | Treaty on the Prohibition of Nuclear Weapons | Agreement | Member |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |
| UN | United Nations | Political | Member |  |
| UNCDF | United Nations Capital Development Fund | Fund | Recipient |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2012-01-06 |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2026-08-27 |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |
| UNGA | United Nations General Assembly | Political | Member |  |
| UNHABITAT | United Nations Human Settlements Programme | UN Agency | Member |  |
| UNIDO | United Nations Industrial Development Organization | UN Agency | Member |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |
| UNOPS | United Nations Office for Project Services | UN Agency | Member |  |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs | Humanitarian | Member |  |
| UNOHRLLS | United Nations Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States | UN Agency | Recipient |  |
| UNODC | United Nations Office on Drugs and Crime | UN Agency | Member |  |
| UNFPA | United Nations Population Fund | UN Agency | Member |  |
| UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East | UN Agency | Member |  |
| UPU | Universal Postal Union | UN Agency | Member |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 2021-06-03 |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 2021-06-03 |
| VCLT | Vienna Convention on the Law of Treaties | Legal | Member | 1989-08-09 |
| V20 | Vulnerable Twenty Group | Political | Member |  |
| WCPFC | Western and Central Pacific Fisheries Commission | Fisheries | Founding member | 2004-06-19 |
| FCTC | WHO Framework Convention on Tobacco Control | Health | Member | 2004-08-10 |
| WLD | World | World Bank classification group | Member |  |
| WORLDAQUATICS | World Aquatics | Sports | Member |  |
| WORLDATHLETICS | World Athletics | Sports | Member |  |
| WB | World Bank | Bank | Member |  |
| WCO | World Customs Organization | Trade | Member |  |
| WFP | World Food Programme | UN Agency | Member |  |
| WHO | World Health Organization | UN Agency | Member |  |
| WIPO | World Intellectual Property Organization | UN Agency | Member |  |
| WMO | World Meteorological Organization | UN Agency | Member |  |
| WTO | World Trade Organization | Trade | Member |  |

## Former memberships and memberships of historical organizations (4)

| ID | Organization | Status | Joined | Left |
|---|---|---|---|---|
| CAPAM | Commonwealth Association for Public Administration and Management | Member |  |  |
| COMMONWEALTHINSTITUTE | Commonwealth Institute | Member |  |  |
| ICSU | International Council for Science | Member |  |  |
| SOPAC | South Pacific Applied Geoscience Commission | Founding member | 1990-10-10 | 2011-01-01 |

## Most similar countries by shared current memberships

| Code | Country | Shared | Jaccard |
|---|---|---|---|
| TO | Tonga | 163 | 0.7653 |
| WS | Samoa | 162 | 0.7168 |
| VU | Vanuatu | 163 | 0.7118 |
| PG | Papua New Guinea | 170 | 0.7113 |
| KI | Kiribati | 153 | 0.7083 |

The centroid field is extracted from mledoze/countries and remains under ODbL-1.0; every other field is CC-BY-4.0.


---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
