---
type: "country"
code: "WS"
iso3code: "WSM"
name: "Samoa"
url: "https://internacia.io/countries/ws/"
json: "https://internacia.io/api/v1/countries/WS.json"
wikidata: "Q683"
data_version: "4.2.0"
license: "CC-BY-4.0"
---

# 🇼🇸 Samoa (WS)

- **Official name:** Independent State of Samoa
- **Entity type:** Sovereign state
- **Code status:** ISO 3166-1 (`official_iso3166_1`)
- **UN status:** UN member

## Identifiers

- **ISO 3166-1 alpha-2:** WS
- **ISO 3166-1 alpha-3:** WSM
- **ISO 3166-1 numeric:** 882
- **UN M49:** 882
- **Wikidata:** Q683
- **GeoNames:** 4034894
- **IOC:** SAM
- **FIFA:** SAM
- **FIPS 10-4 (legacy):** WS
- **Top-level domain:** .ws
- **Calling codes:** +685

## Geography

- **Continents:** Oceania
- **UN M49 subregion:** Polynesia
- **Capital:** Apia
- **Landlocked:** no
- **Centroid:** -13.58333333, -172.33333333 (ODbL-1.0, mledoze/countries)


## World Bank classification

- **Region:** East Asia & Pacific (EAS)
- **Administrative region:** East Asia & Pacific (excluding high income) (EAP)
- **Income level:** Upper middle income (UMC)
- **Lending type:** IDA (IDX)

## Languages and practical reference

- **Languages:** English (eng), Samoan (smo)
- **Native names:** Samoa — Independent State of Samoa (English, en); Sāmoa — Malo Sa’oloto Tuto’atasi o Samoa (Samoan, sm)
- **Currencies:** Samoan tālā (WST)
- **Time zones:** Pacific/Apia
- **Driving side:** left
- **Start of week:** monday
- **Population:** 218,019 (2024, World Bank)
- **Land area:** 2,780 km² (2023, World Bank)
- **Gini index:** 38.7 (2013, World Bank)

## Current memberships (197)

| ID | Organization | Type | Status | Joined |
|---|---|---|---|---|
| ACP | ACP Countries | Political | Member |  |
| UNFSA | Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks | Agreement | Member | 1996-10-25 |
| APIC | Agreement on the Privileges and Immunities of the International Criminal Court | Legal | Member | 2016-04-08 |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Agreement | Member | 1995-08-14 |
| BBNJ | Agreement under UNCLOS on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction | Agreement | Member |  |
| AOSIS | Alliance of Small Island States | Political | Member |  |
| ATT | Arms Trade Treaty | Arms Control | Member |  |
| ASIAPACIFICGROUP | Asia-Pacific Group | UN Regional Block | Member |  |
| APRSAF | Asia-Pacific Regional Space Agency Forum | Space | Participant |  |
| APT | Asia-Pacific Telecommunity | Telecommunications | Member | 2000-12-06 |
| APG | Asia/Pacific Group on Money Laundering | Financial | Member |  |
| ADB | Asian Development Bank | Bank | Member |  |
| AIIB | Asian Infrastructure Investment Bank | Bank | Member |  |
| APA | Asian Parliamentary Assembly | Parliamentary | Observer |  |
| APPU | Asian-Pacific Postal Union | Postal | Member |  |
| BASEL | Basel Convention | Agreement | Member |  |
| BRI | Belt and Road Initiative | Project | Member | 2018-10 |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | Environment | Member |  |
| CWC | Chemical Weapons Convention | Arms Control | Member |  |
| CVF | Climate Vulnerable Forum | Forum | Member |  |
| CDRI | Coalition for Disaster Resilient Infrastructure | Disaster | Member |  |
| RAINCOALITION | Coalition for Rainforest Nations | Environment | Member |  |
| COMMONFUND | Common Fund for Commodities | Commodities | Member |  |
| CATA | Commonwealth Association of Tax Administrators | Tax | Member |  |
| CF | Commonwealth Foundation | Cultural | Member |  |
| CFTC | Commonwealth Fund for Technical Co-operation | Fund | Member |  |
| COL | Commonwealth of Learning | Cultural | Member |  |
| COMMONWEALTH | Commonwealth of Nations | Political | Member |  |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | Agreement | Member |  |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | Arms Control | Member |  |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | Human Rights | Member | 2019-03-28 |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage | Cultural | Member | 2001-08-28 |
| CBD | Convention on Biological Diversity | Environment | Member |  |
| CCM | Convention on Cluster Munitions | Arms Control | Member |  |
| CONSENTMARRIAGE | Convention on Consent to Marriage, Minimum Age for Marriage and Registration of Marriages | Human Rights | Member | 1964-08-24 |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | Environment | Member |  |
| CMS | Convention on the Conservation of Migratory Species of Wild Animals | Environment | Member |  |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | Human Rights | Member | 1992-09-25 |
| CPISA | Convention on the Privileges and Immunities of the Specialized Agencies | Legal | Member | 2014-12-17 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction | Arms Control | Member |  |
| CRPD | Convention on the Rights of Persons with Disabilities | Human Rights | Member | 2016-12-02 |
| CRC | Convention on the Rights of the Child | Human Rights | Member | 1994-11-29 |
| UNSAFETY | Convention on the Safety of United Nations and Associated Personnel | Legal | Member | 2005-08-19 |
| REFUGEECONVENTION | Convention relating to the Status of Refugees | Migration | Member | 1988-09-21 |
| COVAX | COVAX | Agreement | Member |  |
| EAS | East Asia & Pacific | World Bank classification group | Member |  |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units | Intelligence | Member |  |
| EUPACIFICEPA | EU-Pacific Economic Partnership Agreement | Preferential Trade Agreement | Member | 2018-12-31 |
| FAO | Food and Agriculture Organization | UN Agency | Member |  |
| FIPIC | Forum for India-Pacific Islands Cooperation | Forum | Member | 2014-11-19 |
| FIFA | Fédération Internationale de Football Association | Sports | Member |  |
| FIVB | Fédération Internationale de Volleyball | Sports | Member |  |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War | Humanitarian | Member | 1984-08-23 |
| GEF | Global Environment Facility | Fund | Member |  |
| GFCE | Global Forum on Cyber Expertise | Digital | Member |  |
| GFTEITP | Global Forum on Transparency and Exchange of Information for Tax Purposes | Forum | Member |  |
| G-77 | Group of 77 | Political | Member |  |
| G90 | Group of 90 | Political | Member |  |
| GIFCS | Group of International Finance Centre Supervisors | Financial | Member |  |
| IPU | Inter-Parliamentary Union | Parliamentary | Member |  |
| IOC_UNESCO | Intergovernmental Oceanographic Commission | Scientific | Member |  |
| IPCC | Intergovernmental Panel on Climate Change | Research | Member |  |
| IAIS | International Association of Insurance Supervisors | Financial | Member |  |
| IBRD | International Bank for Reconstruction and Development | Bank | Member |  |
| FIBA | International Basketball Federation | Sports | Member |  |
| IBE | International Bureau of Education | Education | Member |  |
| ICSID | International Centre for Settlement of Investment Disputes | Bank | Member |  |
| ICAO | International Civil Aviation Organization | UN Agency | Member |  |
| ICRC | International Committee of the Red Cross | Humanitarian | Participant |  |
| MARPOL | International Convention for the Prevention of Pollution from Ships (MARPOL) | Environment | Member | 2002-02-07 |
| CPED | International Convention for the Protection of All Persons from Enforced Disappearance | Human Rights | Member | 2012-11-27 |
| SOLAS | International Convention for the Safety of Life at Sea (SOLAS), 1974, as amended | Transport | Member | 1997-03-14 |
| ICSFT | International Convention for the Suppression of the Financing of Terrorism | Legal | Member | 2002-09-27 |
| ICJ | International Court of Justice | UN Agency | Member |  |
| ICCPR | International Covenant on Civil and Political Rights | Human Rights | Member | 2008-02-15 |
| ICC | International Cricket Council | Sports | Associate member | 2000 |
| ICW | International Criminal Court | Court | Member | 2002-09-16 |
| INTERPOL | International Criminal Police Organization | Police | Member | 1986-10-06 |
| IDA | International Development Association | Bank | Member |  |
| IFRC | International Federation of Red Cross and Red Crescent Societies | Humanitarian | Member |  |
| IFC | International Finance Corporation | Bank | Member |  |
| IFAD | International Fund for Agricultural Development | UN Agency | Member |  |
| IHO | International Hydrographic Organization | Maritime | Member |  |
| ILO | International Labour Organization | UN Agency | Member |  |
| IMO | International Maritime Organization | UN Agency | Member |  |
| IMF | International Monetary Fund | UN Agency | Member |  |
| IOC | International Olympic Committee | Sports | Member |  |
| IOM | International Organization for Migration | Humanitarian | Member |  |
| ISO | International Organization for Standardization | Standards | Observer |  |
| MOUNTPART | International Partnership for Sustainable Development in Mountain Regions | Environment | Member |  |
| IRENA | International Renewable Energy Agency | Energy | Member |  |
| ISA_SEABED | International Seabed Authority | Maritime | Member |  |
| ISSA | International Social Security Association | Labor | Member |  |
| ITU | International Telecommunication Union | UN Agency | Member |  |
| ITF | International Tennis Federation | Sports | Member |  |
| ITC | International Trade Centre | UN Agency | Member |  |
| ITLOS | International Tribunal for the Law of the Sea | Court | Member |  |
| IUCN | International Union for Conservation of Nature | Research | Member |  |
| IWF | International Weightlifting Federation | Sports | Member |  |
| UNIGF | Internet Governance Forum | Forum | Participant |  |
| UNAIDS | Joint United Nations Programme on HIV/AIDS | UN Agency | Member |  |
| KIGALI | Kigali Amendment to the Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member | 2018-03-23 |
| KYOTOPROTOCOL | Kyoto Protocol | Environment | Member |  |
| LMY | Low & middle income | World Bank classification group | Member |  |
| MIC | Middle income | World Bank classification group | Member |  |
| MINAMATA | Minamata Convention on Mercury | Environment | Member | 2015-09-24 |
| MONTREALPROTOCOL | Montreal Protocol on Substances that Deplete the Ozone Layer | Environment | Member |  |
| MIGA | Multilateral Investment Guarantee Agency | Bank | Member |  |
| NAGOYAPROTOCOL | Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | Environment | Member |  |
| NOUMEA | Noumea Convention | Agreement | Founding member | 1990-08-22 |
| NWFZ | Nuclear-Weapon-Free Zones | Arms Control | Member |  |
| ACPEUPA | OACPS–EU Joint Parliamentary Assembly | Parliamentary | Member |  |
| OFC | Oceania Football Confederation | Sports | Member |  |
| OHCHR | Office of the High Commissioner for Human Rights | UN Agency | Member |  |
| UNHCR | Office of the United Nations High Commissioner for Refugees | UN Agency | Member |  |
| OPCRCIC | Optional Protocol to the Convention on the Rights of the Child on a communications procedure | Human Rights | Member | 2016-04-29 |
| OPCRCAC | Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict | Human Rights | Member | 2016-05-17 |
| OPCRCSC | Optional Protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | Human Rights | Member | 2016-04-29 |
| PACERPLUS | PACER Plus | Free Trade Agreement | Founding member | 2017-06-14 |
| PACER | Pacific Agreement on Closer Economic Relations | Agreement | Member |  |
| PASAI | Pacific Association of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| PASO | Pacific Aviation Safety Office | Aviation | Member |  |
| SPC | Pacific Community | Development | Member | 1965 |
| PICTA | Pacific Island Countries Trade Agreement | Free Trade Agreement | Founding member | 2001-08-18 |
| PACIFICISLANDS | Pacific Islands | Geographic | Member |  |
| PIF | Pacific Islands Forum | Forum | Founding member | 1971-08-05 |
| FFA | Pacific Islands Forum Fisheries Agency | Fisheries | Founding member | 1979-08-09 |
| PITAA | Pacific Islands Tax Administrators Association | Tax | Member |  |
| SPREP | Pacific Regional Environment Programme | Environment | Member |  |
| PARISAGREEMENT | Paris Agreement | Environment | Member |  |
| POLYNESIA | Polynesia | Geographic | Member |  |
| PLG | Polynesian Leaders Group | Political | Founding member | 2011-11-17 |
| REFUGEEPROTOCOL | Protocol relating to the Status of Refugees | Migration | Member | 1994-11-29 |
| FCTCITP | Protocol to Eliminate Illicit Trade in Tobacco Products | Health | Member | 2018-06-29 |
| RAMSAR | Ramsar Convention | Agreement | Member |  |
| RIMES | Regional Integrated Multi-Hazard Early Warning System for Africa and Asia | Climate | Cooperating |  |
| PIC | Rotterdam Convention | Agreement | Member |  |
| SIDS | Small Island Developing States | Geographic | Member |  |
| SEACEN | South East Asian Central Banks Research and Training Centre | Bank | Observer |  |
| SPARTECA | South Pacific Regional Trade and Economic Cooperation Agreement | Preferential Trade Agreement | Founding member | 1980-07-14 |
| POPS | Stockholm Convention on Persistent Organic Pollutants | Agreement | Member |  |
| APMINEBANCONVENTION | The Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on Their Destruction | Agreement | Member |  |
| GLOBALFUND | The Global Fund to Fight AIDS, Tuberculosis and Malaria | Health | Recipient |  |
| INTOSAI | The International Organisation of Supreme Audit Institutions | Supreme Audit Institution | Member |  |
| IPPC | The International Plant Protection Convention | Agriculture | Member |  |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | Arms Control | Member |  |
| RAROTONGA | Treaty of Rarotonga | Agreement | Founding member | 1986-10-20 |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | Agreement | Member |  |
| TPNW | Treaty on the Prohibition of Nuclear Weapons | Agreement | Member |  |
| UIL | UNESCO Institute for Lifelong Learning | Education | Member |  |
| IIEP | UNESCO International Institute for Educational Planning | Education | Member |  |
| UN | United Nations | Political | Member |  |
| UNCDF | United Nations Capital Development Fund | Fund | Recipient |  |
| UNICEF | United Nations Children's Fund | UN Agency | Member |  |
| UNCTAD | United Nations Conference on Trade and Development | UN Agency | Member |  |
| UNCAC | United Nations Convention against Corruption | Legal | Member | 2018-04-16 |
| UNDRUGS1988 | United Nations Convention against Illicit Traffic in Narcotic Drugs and Psychotropic Substances | Health | Member | 2005-08-19 |
| UNTOC | United Nations Convention against Transnational Organized Crime | Legal | Member | 2014-12-17 |
| UNCLOS | United Nations Convention on the Law of the Sea | Agreement | Member |  |
| UNCCD | United Nations Convention to Combat Desertification | Environment | Member |  |
| UNDP | United Nations Development Programme | UN Agency | Member |  |
| UNESCO | United Nations Educational, Scientific and Cultural Organization | UN Agency | Member |  |
| UNWOMEN | United Nations Entity for Gender Equality and the Empowerment of Women | UN Agency | Member |  |
| UNEP | United Nations Environment Programme | UN Agency | Member |  |
| UNFCCC | United Nations Framework Convention on Climate Change | Environment | Member |  |
| UNGA | United Nations General Assembly | Political | Member |  |
| UNHABITAT | United Nations Human Settlements Programme | UN Agency | Member |  |
| UNIDO | United Nations Industrial Development Organization | UN Agency | Member |  |
| UNOOSA | United Nations Office for Outer Space Affairs | Space | Member |  |
| UNOPS | United Nations Office for Project Services | UN Agency | Member |  |
| OCHA | United Nations Office for the Coordination of Humanitarian Affairs | Humanitarian | Member |  |
| UNOHRLLS | United Nations Office of the High Representative for the Least Developed Countries, Landlocked Developing Countries and Small Island Developing States | UN Agency | Recipient |  |
| UNODC | United Nations Office on Drugs and Crime | UN Agency | Member |  |
| UNFPA | United Nations Population Fund | UN Agency | Member |  |
| UNRWA | United Nations Relief and Works Agency for Palestine Refugees in the Near East | UN Agency | Member |  |
| UPU | Universal Postal Union | UN Agency | Member |  |
| UMC | Upper middle income | World Bank classification group | Member |  |
| VIENNACONVENTION | Vienna Convention for the Protection of the Ozone Layer | Environment | Member |  |
| VCCR | Vienna Convention on Consular Relations | Legal | Member | 1987-10-26 |
| VCDR | Vienna Convention on Diplomatic Relations | Legal | Member | 1987-10-26 |
| VISAFGE | Visa free countries for Georgian citizens | Travel | Member |  |
| VISAFRU | Visa free countries for Russian citizens | Travel | Member |  |
| V20 | Vulnerable Twenty Group | Political | Member |  |
| WCPFC | Western and Central Pacific Fisheries Commission | Fisheries | Founding member | 2004-06-19 |
| FCTC | WHO Framework Convention on Tobacco Control | Health | Member | 2005-11-03 |
| WLD | World | World Bank classification group | Member |  |
| WORLDAQUATICS | World Aquatics | Sports | Member |  |
| WORLDATHLETICS | World Athletics | Sports | Member |  |
| WB | World Bank | Bank | Member |  |
| WCO | World Customs Organization | Trade | Member |  |
| WFP | World Food Programme | UN Agency | Member |  |
| WHO | World Health Organization | UN Agency | Member |  |
| WIPO | World Intellectual Property Organization | UN Agency | Member |  |
| WMA | World Medical Association | Scientific | Member |  |
| WMO | World Meteorological Organization | UN Agency | Member |  |
| UNWTO | World Tourism Organization | UN Agency | Member |  |
| WTO | World Trade Organization | Trade | Member |  |

## Former memberships and memberships of historical organizations (4)

| ID | Organization | Status | Joined | Left |
|---|---|---|---|---|
| CAPAM | Commonwealth Association for Public Administration and Management | Member |  |  |
| COMMONWEALTHINSTITUTE | Commonwealth Institute | Member |  |  |
| ICSU | International Council for Science | Member |  |  |
| SOPAC | South Pacific Applied Geoscience Commission | Founding member | 1990-10-10 | 2011-01-01 |

## Most similar countries by shared current memberships

| Code | Country | Shared | Jaccard |
|---|---|---|---|
| VU | Vanuatu | 176 | 0.7928 |
| TO | Tonga | 163 | 0.7443 |
| TV | Tuvalu | 148 | 0.7327 |
| SB | Solomon Islands | 162 | 0.7168 |
| FJ | Fiji | 183 | 0.6932 |

The centroid field is extracted from mledoze/countries and remains under ODbL-1.0; every other field is CC-BY-4.0.


---

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
