---
type: "index"
section: "geography"
url: "https://internacia.io/geography/"
data_version: "4.2.0"
---

# Geography

| Slug | Name | Kind | Continent | Countries | Intblocks | Markdown |
|---|---|---|---|---|---|---|
| africa | Africa | continent |  | 58 | 392 | https://internacia.io/geography/africa.md |
| antarctica | Antarctica | continent |  | 5 | 2 | https://internacia.io/geography/antarctica.md |
| asia | Asia | continent |  | 56 | 397 | https://internacia.io/geography/asia.md |
| europe | Europe | continent |  | 55 | 432 | https://internacia.io/geography/europe.md |
| north-america | North America | continent |  | 41 | 241 | https://internacia.io/geography/north-america.md |
| oceania | Oceania | continent |  | 27 | 237 | https://internacia.io/geography/oceania.md |
| south-america | South America | continent |  | 14 | 227 | https://internacia.io/geography/south-america.md |
| australia-and-new-zealand | Australia and New Zealand | subregion | Oceania | 5 | 0 | https://internacia.io/geography/australia-and-new-zealand.md |
| caribbean | Caribbean | subregion | North America | 28 | 60 | https://internacia.io/geography/caribbean.md |
| central-america | Central America | subregion | North America | 7 | 22 | https://internacia.io/geography/central-america.md |
| central-asia | Central Asia | subregion | Asia | 5 | 30 | https://internacia.io/geography/central-asia.md |
| central-europe | Central Europe | subregion | Europe | 6 | 7 | https://internacia.io/geography/central-europe.md |
| eastern-africa | Eastern Africa | subregion | Africa | 19 | 3 | https://internacia.io/geography/eastern-africa.md |
| eastern-asia | Eastern Asia | subregion | Asia | 8 | 0 | https://internacia.io/geography/eastern-asia.md |
| eastern-europe | Eastern Europe | subregion | Europe | 5 | 13 | https://internacia.io/geography/eastern-europe.md |
| melanesia | Melanesia | subregion | Oceania | 5 | 0 | https://internacia.io/geography/melanesia.md |
| micronesia | Micronesia | subregion | Oceania | 7 | 0 | https://internacia.io/geography/micronesia.md |
| middle-africa | Middle Africa | subregion | Africa | 10 | 0 | https://internacia.io/geography/middle-africa.md |
| north-america-subregion | North America | subregion | North America | 7 | 241 | https://internacia.io/geography/north-america-subregion.md |
| northern-africa | Northern Africa | subregion | Africa | 7 | 0 | https://internacia.io/geography/northern-africa.md |
| northern-europe | Northern Europe | subregion | Europe | 16 | 8 | https://internacia.io/geography/northern-europe.md |
| polynesia | Polynesia | subregion | Oceania | 10 | 1 | https://internacia.io/geography/polynesia.md |
| south-america-subregion | South America | subregion | South America | 14 | 227 | https://internacia.io/geography/south-america-subregion.md |
| south-eastern-asia | South-Eastern Asia | subregion | Asia | 11 | 0 | https://internacia.io/geography/south-eastern-asia.md |
| southeast-europe | Southeast Europe | subregion | Europe | 8 | 5 | https://internacia.io/geography/southeast-europe.md |
| southern-africa | Southern Africa | subregion | Africa | 6 | 8 | https://internacia.io/geography/southern-africa.md |
| southern-asia | Southern Asia | subregion | Asia | 9 | 0 | https://internacia.io/geography/southern-asia.md |
| southern-europe | Southern Europe | subregion | Europe | 10 | 1 | https://internacia.io/geography/southern-europe.md |
| western-africa | Western Africa | subregion | Africa | 17 | 0 | https://internacia.io/geography/western-africa.md |
| western-asia | Western Asia | subregion | Asia | 20 | 4 | https://internacia.io/geography/western-asia.md |
| western-europe | Western Europe | subregion | Europe | 8 | 0 | https://internacia.io/geography/western-europe.md |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
