---
type: "continent"
name: "Asia"
slug: "asia"
url: "https://internacia.io/geography/asia/"
json: "https://internacia.io/api/v1/geography/asia.json"
data_version: "4.2.0"
---

# Asia

Continent; 56 countries and territories (53 ISO 3166-1).

## Countries and territories (56)

| Code | Name | Entity type | Current memberships | Markdown |
|---|---|---|---|---|
| XA | Abkhazia | Disputed territory | 1 | https://internacia.io/countries/xa.md |
| AF | Afghanistan | Sovereign state | 221 | https://internacia.io/countries/af.md |
| AM | Armenia | Sovereign state | 304 | https://internacia.io/countries/am.md |
| XN | Artsakh | Historical entity | 0 | https://internacia.io/countries/xn.md |
| AZ | Azerbaijan | Sovereign state | 305 | https://internacia.io/countries/az.md |
| BH | Bahrain | Sovereign state | 218 | https://internacia.io/countries/bh.md |
| BD | Bangladesh | Sovereign state | 288 | https://internacia.io/countries/bd.md |
| BT | Bhutan | Sovereign state | 156 | https://internacia.io/countries/bt.md |
| IO | British Indian Ocean Territory | Dependent territory | 2 | https://internacia.io/countries/io.md |
| BN | Brunei Darussalam | Sovereign state | 195 | https://internacia.io/countries/bn.md |
| KH | Cambodia | Sovereign state | 252 | https://internacia.io/countries/kh.md |
| CN | China | Sovereign state | 371 | https://internacia.io/countries/cn.md |
| CX | Christmas Island | Dependent territory | 1 | https://internacia.io/countries/cx.md |
| CC | Cocos (Keeling) Islands | Dependent territory | 1 | https://internacia.io/countries/cc.md |
| GE | Georgia | Sovereign state | 301 | https://internacia.io/countries/ge.md |
| HK | Hong Kong SAR, China | Special administrative region | 59 | https://internacia.io/countries/hk.md |
| IN | India | Sovereign state | 383 | https://internacia.io/countries/in.md |
| ID | Indonesia | Sovereign state | 330 | https://internacia.io/countries/id.md |
| IR | Iran, Islamic Rep. | Sovereign state | 263 | https://internacia.io/countries/ir.md |
| IQ | Iraq | Sovereign state | 245 | https://internacia.io/countries/iq.md |
| IL | Israel | Sovereign state | 246 | https://internacia.io/countries/il.md |
| JP | Japan | Sovereign state | 380 | https://internacia.io/countries/jp.md |
| JO | Jordan | Sovereign state | 268 | https://internacia.io/countries/jo.md |
| KZ | Kazakhstan | Sovereign state | 331 | https://internacia.io/countries/kz.md |
| KP | Korea, Dem. Rep. | Sovereign state | 132 | https://internacia.io/countries/kp.md |
| KR | Korea, Rep. | Sovereign state | 376 | https://internacia.io/countries/kr.md |
| KW | Kuwait | Sovereign state | 247 | https://internacia.io/countries/kw.md |
| KG | Kyrgyz Republic | Sovereign state | 282 | https://internacia.io/countries/kg.md |
| LA | Lao PDR | Sovereign state | 238 | https://internacia.io/countries/la.md |
| LB | Lebanon | Sovereign state | 241 | https://internacia.io/countries/lb.md |
| MO | Macao SAR, China | Special administrative region | 34 | https://internacia.io/countries/mo.md |
| MY | Malaysia | Sovereign state | 309 | https://internacia.io/countries/my.md |
| MV | Maldives | Sovereign state | 211 | https://internacia.io/countries/mv.md |
| MN | Mongolia | Sovereign state | 284 | https://internacia.io/countries/mn.md |
| MM | Myanmar | Sovereign state | 220 | https://internacia.io/countries/mm.md |
| NP | Nepal | Sovereign state | 224 | https://internacia.io/countries/np.md |
| OM | Oman | Sovereign state | 235 | https://internacia.io/countries/om.md |
| PK | Pakistan | Sovereign state | 308 | https://internacia.io/countries/pk.md |
| PH | Philippines | Sovereign state | 337 | https://internacia.io/countries/ph.md |
| QA | Qatar | Sovereign state | 238 | https://internacia.io/countries/qa.md |
| RU | Russian Federation | Sovereign state | 396 | https://internacia.io/countries/ru.md |
| SA | Saudi Arabia | Sovereign state | 281 | https://internacia.io/countries/sa.md |
| SG | Singapore | Sovereign state | 273 | https://internacia.io/countries/sg.md |
| XS | South Ossetia | Disputed territory | 1 | https://internacia.io/countries/xs.md |
| LK | Sri Lanka | Sovereign state | 266 | https://internacia.io/countries/lk.md |
| SY | Syrian Arab Republic | Sovereign state | 211 | https://internacia.io/countries/sy.md |
| TW | Taiwan | Dependent territory | 63 | https://internacia.io/countries/tw.md |
| TJ | Tajikistan | Sovereign state | 244 | https://internacia.io/countries/tj.md |
| TH | Thailand | Sovereign state | 320 | https://internacia.io/countries/th.md |
| TM | Turkmenistan | Sovereign state | 220 | https://internacia.io/countries/tm.md |
| TR | Türkiye | Sovereign state | 418 | https://internacia.io/countries/tr.md |
| AE | United Arab Emirates | Sovereign state | 256 | https://internacia.io/countries/ae.md |
| UZ | Uzbekistan | Sovereign state | 263 | https://internacia.io/countries/uz.md |
| VN | Vietnam | Sovereign state | 303 | https://internacia.io/countries/vn.md |
| PS | West Bank and Gaza | Dependent territory | 159 | https://internacia.io/countries/ps.md |
| YE | Yemen, Rep. | Sovereign state | 205 | https://internacia.io/countries/ye.md |

## Intblocks whose regions list “Asia” (397)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| 3GC | 3G Countries | 3GC | informal | 2011-02 | 11 |
| AF | Adaptation Fund | AF | formal | 2001 | 0 |
| ECMR | Additional Protocol to the Convention on the Contract for the International Carriage of Goods by Road (CMR) concerning the Electronic Consignment Note | ECMR | formal | 2008-02-20 | 42 |
| CJKIA | Agreement among China, Japan and the Republic of Korea for the Promotion, Facilitation and Protection of Investment | CJKIA | formal | 2012-05-13 | 3 |
| UN1958AGREEMENT | Agreement concerning the Adoption of Harmonized Technical United Nations Regulations for Wheeled Vehicles, Equipment and Parts which can be Fitted and/or be Used on Wheeled Vehicles and the Conditions for Reciprocal Recognition of Approvals Granted on the Basis of these United Nations Regulations | UN1958AGREEMENT | formal | 1958-03-20 | 61 |
| UN1997AGREEMENT | Agreement concerning the Adoption of Uniform Conditions for Periodical Technical Inspections of Wheeled Vehicles and the Reciprocal Recognition of such Inspections | UN1997AGREEMENT | formal | 1997-11-13 | 18 |
| UN1998AGREEMENT | Agreement concerning the Establishing of Global Technical Regulations for Wheeled Vehicles, Equipment and Parts which can be fitted and/or be used on Wheeled Vehicles | UN1998AGREEMENT | formal | 1998-06-25 | 40 |
| ADR | Agreement concerning the International Carriage of Dangerous Goods by Road | ADR | formal | 1957-09-30 | 55 |
| BEIRUT | Agreement for Facilitating the International Circulation of Visual and Auditory Materials of an Educational, Scientific and Cultural Character | BEIRUT | formal | 1948-12-15 | 40 |
| UNFSA | Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks | UNFSA | formal | 1995-08-04 | 95 |
| MOONAGREEMENT | Agreement Governing the Activities of States on the Moon and Other Celestial Bodies | Moon Agreement | formal | 1984-07-11 | 17 |
| OICIA | Agreement on Promotion, Protection and Guarantee of Investments amongst the Member States of the Organisation of the Islamic Conference | OICIA | formal | 1981-06-05 | 29 |
| ASCOBANS | Agreement on the Conservation of Small Cetaceans of the Baltic, North East Atlantic, Irish and North Seas | ASCOBANS | formal | 1992-03-17 | 10 |
| FLORENCE | Agreement on the Importation of Educational, Scientific and Cultural Materials | FLORENCE | formal | 1950-11-22 | 102 |
| ATP | Agreement on the International Carriage of Perishable Foodstuffs and on the Special Equipment to be used for such Carriage (ATP) | ATP | formal | 1970-09-01 | 52 |
| APIC | Agreement on the Privileges and Immunities of the International Criminal Court | APIC | formal | 2002-09-09 | 80 |
| ITLOSPI | Agreement on the Privileges and Immunities of the International Tribunal for the Law of the Sea | ITLOSPI | formal | 1997-05-23 | 42 |
| RESCUEAGREEMENT | Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space | Rescue Agreement | formal | 1968-04-22 | 100 |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | UNCLOSPARTXI | formal | 1994-07-28 | 154 |
| ALLIANCEBIOVERSITYCIAT | Alliance of Bioversity International and CIAT | Alliance Bioversity-CIAT | formal | 2019 | 34 |
| AOSIS | Alliance of Small Island States | AOSIS | formal | 1990 | 39 |
| ARABIANPENINSULA | Arabian Peninsula |  | informal |  | 7 |
| ARCTICC | Arctic Council | AC | formal | 1996-09-19 | 21 |
| ARTEMISACCORDS | Artemis Accords |  | formal | 2020-10-13 | 70 |
| AANZFTA | ASEAN - Australia - New Zealand Free Trade Agreement | AANZFTA | formal | 2009-02-27 | 12 |
| ACIA | ASEAN Comprehensive Investment Agreement | ACIA | formal | 2009-02-26 | 11 |
| ACCSQ | ASEAN Consultative Committee for Standards and Quality | ACCSQ | formal | 1992-10 | 11 |
| AFTA | ASEAN Free Trade Area | AFTA | formal | 1992-01-28 | 10 |
| AIPA | ASEAN Inter-Parliamentary Assembly | AIPA | formal | 1977-09-02 | 10 |
| ASEANPLUS3 | ASEAN Plus Three |  | formal | 1997 | 13 |
| ARF | ASEAN Regional Forum | ARF | formal | 1994-07-25 | 26 |
| ASMC | ASEAN Specialised Meteorological Centre | ASMC | formal | 1993-01 | 11 |
| AMRO | ASEAN+3 Macroeconomic Research Office | AMRO | formal | 2011 | 14 |
| ACFTA | ASEAN-China Free Trade Area | ACFTA | formal | 2004-11-29 | 11 |
| AHKFTA | ASEAN-Hong Kong, China Free Trade Agreement | AHKFTA | formal | 2017-11-12 | 11 |
| AIFTA | ASEAN-India Free Trade Area | AIFTA | formal | 2009-08-13 | 11 |
| AJCEP | ASEAN-Japan Comprehensive Economic Partnership | AJCEP | formal | 2008-03-26 | 11 |
| AKFTA | ASEAN-Korea Free Trade Area | AKFTA | formal | 2006-08-24 | 11 |
| ACD | Asia Cooperation Dialogue | ACD | formal | 2002 | 35 |
| APPF | Asia Pacific Parliamentary Forum | APPF | formal | 1993-01-13 | 28 |
| AAGC | Asia-Africa Growth Corridor | AAGC | formal | 2017-05-25 | 17 |
| ASEM | Asia-Europe Meeting | ASEM | informal | 1996-03-01 | 51 |
| APT | Asia-Pacific Telecommunity | APT | formal | 1979-07-01 | 42 |
| ADB | Asian Development Bank | ADB | formal | 1966-12-19 | 69 |
| ADF | Asian Development Fund | ADF | formal | 1974 | 0 |
| ADPC | Asian Disaster Preparedness Center | ADPC | formal | 1986 | 23 |
| AFC | Asian Football Confederation | AFC | formal | 1954-05-08 | 47 |
| AFOCO | Asian Forest Cooperation Organization | AFoCO | formal | 2018-04-27 | 17 |
| AIIB | Asian Infrastructure Investment Bank | AIIB | formal | 2016-01-16 | 111 |
| ASOSAI | Asian Organization of Supreme Audit Institutions | ASOSAI | formal | 1979 | 48 |
| APO | Asian Productivity Organization | APO | formal | 1961-05-11 | 21 |
| AALCO | Asian–African Legal Consultative Organization | AALCO | formal | 1956 | 49 |
| ACU | Association of Commonwealth Universities | ACU | formal | 1913 | 0 |
| ASEAN | Association of SouthEast Asian Nations |  | formal | 1967 | 11 |
| ATAIC | Association of Tax Authorities of Islamic Countries | ATAIC | formal | 2003-10-15 | 30 |
| AUINDIA | Australia-India Economic Cooperation and Trade Agreement | A-India ECTA | formal | 2022-04-02 | 2 |
| ACMECS | Ayeyawady-Chao Phraya-Mekong Economic Cooperation Strategy | ACMECS | formal | 2003-11-12 | 5 |
| BTC | Baku–Tbilisi–Ceyhan pipeline | BTC | de-facto | 2006 | 3 |
| BTE | Baku–Tbilisi–Erzurum pipeline | BTE | de-facto | 2006 | 3 |
| BASEL | Basel Convention |  | formal | 1989-03-22 | 190 |
| BASIC | BASIC countries | BASIC | informal | 2009-11-28 | 4 |
| BSF | Black Sea Forum for Partnership and Dialogue | BSF | formal | 2006-06-05 | 10 |
| BLUESTREAMPIPE | Blue Stream |  | de-facto | 2003-02 | 2 |
| BFA | Boao Forum for Asia | BFA | formal | 2001-02-27 | 29 |
| BIMPEAGA | Brunei Darussalam–Indonesia–Malaysia–Philippines East ASEAN Growth Area | BIMP-EAGA | formal | 1994-03-24 | 4 |
| BUCHAREST | Bucharest Convention | BSC | formal | 1992-04-21 | 6 |
| C5PLUS1 | C5+1 Diplomatic Platform | C5+1 | informal | 2015-09-26 | 6 |
| CAIRNSGROUP | Cairns Group |  | formal | 1986-08 | 20 |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | CPB | formal | 2000-01-29 | 172 |
| CPC | Caspian Pipeline Consortium pipeline | CPC | de-facto |  | 2 |
| CASPSREG | Caspian Sea region |  | informal |  | 5 |
| CAUCASUS | Caucasus |  | informal |  | 4 |
| CIFOR | Center for International Forestry Research | CIFOR | formal | 1993 | 32 |
| CENTRALASIA | Central Asia |  | informal |  | 5 |
| CENAPJ | Central Asia plus Japan | CENAPJ | formal | 2004-08-28 | 6 |
| CARICC | Central Asian Regional Information and Coordination Centre | CARICC | formal | 2009 | 7 |
| CACGPSPIPE | Central Asia–Center gas pipeline system | CAC | de-facto | 1969 | 4 |
| CACGP | Central Asia–China Gas Pipeline | CACGP | de-facto | 2009-12-14 | 4 |
| CIRDAP | Centre on Integrated Rural Development for Asia and the Pacific | CIRDAP | formal | 1979-07-06 | 15 |
| CREDAF | Cercle de Réflexion et d'Échange des Dirigeants des Administrations Fiscales | CREDAF | formal | 1982 | 30 |
| CHAFTA | China-Australia Free Trade Agreement | ChAFTA | formal | 2015-06-17 | 2 |
| CNEC | China-Ecuador Free Trade Agreement | China-Ecuador FTA | formal | 2023-05-11 | 2 |
| CNKR | China-Korea Free Trade Agreement | China-Korea FTA | formal | 2015-06-01 | 2 |
| CNNI | China-Nicaragua Free Trade Agreement | China-Nicaragua FTA | formal | 2023-08-31 | 2 |
| CNRS | China-Serbia Free Trade Agreement | China-Serbia FTA | formal | 2023-10-17 | 2 |
| CISFTASERVICES | CIS Agreement on Free Trade in Services, Establishment, Operations and Investment | CISFTASERVICES | formal | 2023-06-08 | 7 |
| IACIS | CIS Interparliamentary Assembly | IACIS | formal | 1992-03-27 | 8 |
| CIF | Climate Investment Funds | CIF | formal | 2008 | 0 |
| CVF | Climate Vulnerable Forum | CVF | formal | 2009-11-10 | 74 |
| RAINCOALITION | Coalition for Rainforest Nations | CfRN | formal | 2005-05-10 | 56 |
| CRRF | Collective Rapid Reaction Force | CRRF | formal | 2009-02-04 | 6 |
| CP | Colombo Plan | CP | formal | 1951-07-01 | 27 |
| CPSC | Colombo Plan Staff College for Technician Education | CPSC | formal | 1973-12-05 | 16 |
| COMSATS | Commission on Science and Technology for Sustainable Development in the South | COMSATS | formal | 1994-10-04 | 27 |
| COMMONFUND | Common Fund for Commodities | CFC | formal | 1989-06-19 | 101 |
| CATA | Commonwealth Association of Tax Administrators | CATA | formal | 1978 | 47 |
| CF | Commonwealth Foundation | CF | formal | 1966 | 52 |
| CFTC | Commonwealth Fund for Technical Co-operation | CFTC | formal | 1971 | 55 |
| CISFTA | Commonwealth of Independent States Free Trade Area | CISFTA | formal | 2011-10-18 | 9 |
| COL | Commonwealth of Learning | COL | formal | 1987 | 56 |
| CDEM | Community of Democracies | CD | formal | 2000-06-27 | 30 |
| CPLP | Community of Portuguese Language Countries | CPLP | formal | 1996-07-17 | 9 |
| CPTPP | Comprehensive and Progressive Agreement for Trans-Pacific Partnership | CPTPP | formal | 2018-03-08 | 12 |
| CPAR | Conference of Parliamentarians of the Arctic Region | CPAR | formal | 1993 | 8 |
| CICA | Conference on Interaction and Confidence-Building Measures in Asia | CICA | formal | 1999-09-14 | 38 |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | CAT | formal | 1984-12-10 | 176 |
| TOURING | Convention concerning Customs Facilities for Touring | TOURING | formal | 1954-06-04 | 81 |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage |  | formal | 1972-11-16 | 196 |
| HAGUE1954 | Convention for the Protection of Cultural Property in the Event of Armed Conflict with Regulations for the Execution of the Convention |  | formal | 1954-05-14 | 138 |
| PHONOGRAMS | Convention for the Protection of Producers of Phonograms against Unauthorized Duplication of their Phonograms | PHONOGRAMS | formal | 1971-10-29 | 84 |
| TRAFFICPERSONS | Convention for the Suppression of the Traffic in Persons and of the Exploitation of the Prostitution of Others | TRAFFICPERSONS | formal | 1950-03-21 | 82 |
| AARHUS | Convention on Access to Information, Public Participation in Decision-Making and Access to Justice in Environmental Matters | AARHUS | formal | 1998-06-25 | 48 |
| CBD | Convention on Biological Diversity | CBD | formal | 1992 | 189 |
| CONSENTMARRIAGE | Convention on Consent to Marriage, Minimum Age for Marriage and Registration of Marriages | CONSENTMARRIAGE | formal | 1962-12-10 | 56 |
| ESPOO | Convention on Environmental Impact Assessment in a Transboundary Context | ESPOO | formal | 1991-02-25 | 44 |
| LIABILITYCONVENTION | Convention on International Liability for Damage Caused by Space Objects | Liability Convention | formal | 1971-11-29 | 80 |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | CITES | formal | 1973 | 183 |
| CLRTAP | Convention on Long-range Transboundary Air Pollution | CLRTAP | formal | 1979-11-13 | 50 |
| CCW | Convention on Prohibitions or Restrictions on the Use of Certain Conventional Weapons Which May Be Deemed to Be Excessively Injurious or to Have Indiscriminate Effects | CCW | formal | 1980-10-10 | 128 |
| PSYCHOTROPIC | Convention on Psychotropic Substances | PSYCHOTROPIC | formal | 1971-02-21 | 184 |
| REGISTRATIONCONVENTION | Convention on Registration of Objects Launched into Outer Space | Registration Convention | formal | 1974-11-12 | 78 |
| ROADSIGNS1968 | Convention on Road Signs and Signals | ROADSIGNS1968 | formal | 1968-11-08 | 75 |
| ROADTRAFFIC1949 | Convention on Road Traffic | ROADTRAFFIC1949 | formal | 1949-09-19 | 103 |
| ROADTRAFFIC1968 | Convention on Road Traffic | ROADTRAFFIC1968 | formal | 1968-11-08 | 91 |
| SPECIALMISSIONS | Convention on Special Missions | SPECIALMISSIONS | formal | 1969-12-08 | 40 |
| CMS | Convention on the Conservation of Migratory Species of Wild Animals | CMS | formal | 1979 | 132 |
| CONTINENTALSHELF | Convention on the Continental Shelf | CONTINENTALSHELF | formal | 1958-04-29 | 58 |
| CMR | Convention on the Contract for the International Carriage of Goods by Road | CMR | formal | 1956-05-19 | 58 |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | CEDAW | formal | 1979-12-18 | 189 |
| HIGHSEAS1958 | Convention on the High Seas | HIGHSEAS1958 | formal | 1958-04-29 | 63 |
| UNWATERCOURSES | Convention on the Law of the Non-Navigational Uses of International Watercourses | UNWATERCOURSES | formal | 1997-05-21 | 43 |
| LIMITATIONCISG | Convention on the Limitation Period in the International Sale of Goods, as amended by the Protocol of 11 April 1980 | LIMITATIONCISG | formal | 1974-06-14 | 23 |
| NATIONALITYMARRIED | Convention on the Nationality of Married Women | NATIONALITYMARRIED | formal | 1957-02-20 | 78 |
| STATUTORYLIMITATIONS | Convention on the Non-Applicability of Statutory Limitations to War Crimes and Crimes Against Humanity | STATUTORYLIMITATIONS | formal | 1968-11-26 | 56 |
| POLITICALWOMEN | Convention on the Political Rights of Women | POLITICALWOMEN | formal | 1953-03-31 | 123 |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | PROTECTEDPERSONS | formal | 1973-12-14 | 180 |
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | GENOCIDE | formal | 1948-12-09 | 154 |
| CPISA | Convention on the Privileges and Immunities of the Specialized Agencies | CPISA | formal | 1947-11-21 | 132 |
| CPIUN | Convention on the Privileges and Immunities of the United Nations | CPIUN | formal | 1946-02-13 | 162 |
| ENMOD | Convention on the Prohibition of Military or Any Other Hostile Use of Environmental Modification Techniques | ENMOD | formal | 1976-12-10 | 78 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction |  | formal | 1972-04-10 | 189 |
| UNECEWATER | Convention on the Protection and Use of Transboundary Watercourses and International Lakes | UNECEWATER | formal | 1992-03-17 | 59 |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | NYC | formal | 1958-06-10 | 172 |
| MAINTENANCE1956 | Convention on the Recovery Abroad of Maintenance | MAINTENANCE1956 | formal | 1956-06-20 | 64 |
| STATELESS1961 | Convention on the Reduction of Statelessness | STATELESS1961 | formal | 1961-08-30 | 82 |
| CRPD | Convention on the Rights of Persons with Disabilities | CRPD | formal | 2006-12-13 | 193 |
| CRC | Convention on the Rights of the Child | CRC | formal | 1989-11-20 | 196 |
| UNSAFETY | Convention on the Safety of United Nations and Associated Personnel | UNSAFETY | formal | 1994-12-09 | 95 |
| TERRITORIALSEA | Convention on the Territorial Sea and the Contiguous Zone | TERRITORIALSEA | formal | 1958-04-29 | 52 |
| INDUSTRIALACCIDENTS | Convention on the Transboundary Effects of Industrial Accidents | INDUSTRIALACCIDENTS | formal | 1992-03-17 | 42 |
| LANDLOCKEDTRANSIT | Convention on Transit Trade of Land-locked States | LANDLOCKEDTRANSIT | formal | 1965-07-08 | 44 |
| BRUSSELSSATELLITE | Convention Relating to the Distribution of Programme-Carrying Signals Transmitted by Satellite | BRUSSELSSATELLITE | formal | 1974-05-21 | 40 |
| REFUGEECONVENTION | Convention relating to the Status of Refugees | REFUGEECONVENTION | formal | 1951-07-28 | 146 |
| STATELESS1954 | Convention relating to the Status of Stateless Persons | STATELESS1954 | formal | 1954-09-28 | 100 |
| CPOPC | Council of Palm Oil Producing Countries | CPOPC | formal | 2015-11-21 | 8 |
| CONTAINERS1972 | Customs Convention on Containers, 1972 | CONTAINERS1972 | formal | 1972-12-02 | 41 |
| TIR1975 | Customs Convention on the International Transport of Goods under Cover of TIR Carnets (TIR Convention) | TIR1975 | formal | 1975-11-14 | 78 |
| TEMPIMPORTCOMM | Customs Convention on the Temporary Importation of Commercial Road Vehicles | TEMPIMPORTCOMM | formal | 1956-05-18 | 41 |
| CPD | Customs Convention on the Temporary Importation of Private Road Vehicles | CPD | formal | 1954-06-04 | 80 |
| TSOUZ | Customs Union of the Eurasian Economic Union | TSOUZ | formal | 2010-01-01 | 5 |
| D8TTEN | D-8 Technology Transfer and Exchange Network | D-8 TTEN | formal | 2012 | 8 |
| DEPA | Digital Economy Partnership Agreement | DEPA | formal | 2020-06-12 | 4 |
| NTU | Dutch Language Union | NTU | formal | 1980-09-09 | 9 |
| E9 | E9 | E-9 | formal | 1993 | 9 |
| EASTASIA | East Asia |  | informal |  | 8 |
| EASTASIASUMMIT | East Asia Summit | EAS | formal | 2005 | 19 |
| EROPA | Eastern Regional Organization for Public Administration | EROPA | formal | 1960-12-05 | 11 |
| ETDB | ECO Trade and Development Bank | ETDB | formal | 2005-08-03 | 6 |
| ECO | Economic Cooperation Organization | ECO | formal | 1985 | 10 |
| ECT | Energy Charter Treaty | ECT | formal | 1991 | 37 |
| EEHUB | Energy Efficiency Hub | EEHUB | formal | 2019 | 16 |
| ERRA | Energy Regulators Regional Association | ERRA | formal | 2000-12-11 | 43 |
| EUJP | EU-Japan Economic Partnership Agreement | EU-Japan EPA | formal | 2018-07-17 | 1 |
| EUKR | EU-Korea Free Trade Agreement | EU-Korea FTA | formal | 2010-10-06 | 1 |
| EUSG | EU-Singapore Free Trade Agreement | EUSFTA | formal | 2018-10-19 | 1 |
| EUVN | EU-Vietnam Free Trade Agreement | EVFTA | formal | 2019-06-30 | 1 |
| EUCLID | EUCLID (Euclid University) | EUCLID | formal | 2008 | 13 |
| EABR | Eurasian Development Bank | EDB | formal | 2006-01-12 | 7 |
| EAEU | Eurasian Economic Union | EAEU | formal | 2015-01-01 | 5 |
| ACF | Eurasian Fund for Stabilization and Development | ACF | formal | 2009-06-09 | 6 |
| EAPO | Eurasian Patent Organization | EAPO | formal | 1995-08-12 | 8 |
| EAU | Eurasian Union | EAU | formal | 1994-06-03 | 6 |
| EAPC | Euro-Atlantic Partnership Council | EAPC | formal | 1997-05-29 | 50 |
| ADN | European Agreement concerning the International Carriage of Dangerous Goods by Inland Waterways (ADN) | ADN | formal | 2000-05-26 | 18 |
| AETR | European Agreement concerning the Work of Crews of Vehicles Engaged in International Road Transport (AETR) | AETR | formal | 1970-07-01 | 53 |
| AGTC | European Agreement on Important International Combined Transport Lines and Related Installations (AGTC) | AGTC | formal | 1991-02-01 | 35 |
| AGN | European Agreement on Main Inland Waterways of International Importance (AGN) | AGN | formal | 1996-01-19 | 19 |
| AGC | European Agreement on Main International Railway Lines (AGC) | AGC | formal | 1985-05-31 | 28 |
| AGR | European Agreement on Main International Traffic Arteries (AGR) | AGR | formal | 1975-11-15 | 38 |
| EURO1968TRAFFIC | European Agreement supplementing the Convention on Road Traffic opened for signature at Vienna on 8 November 1968 | EURO1968TRAFFIC | formal | 1971-05-01 | 37 |
| EUROARBITRATION | European Convention on International Commercial Arbitration | EUROARBITRATION | formal | 1961-04-21 | 31 |
| FACS | Federation of Asian Chemical Societies | FACS | formal | 1979 | 31 |
| FOODASSIST | Food Assistance Convention | FOODASSIST | formal | 2012-04-25 | 16 |
| FIPIC | Forum for India-Pacific Islands Cooperation | FIPIC | formal | 2014-11-19 | 15 |
| FOCAC | Forum on China–Africa Cooperation | FOCAC | formal | 2000-10-10 | 54 |
| PAPERLESSTRADE | Framework Agreement on Facilitation of Cross-border Paperless Trade in Asia and the Pacific | PAPERLESSTRADE | formal | 2016-05-19 | 15 |
| G24 | G24 | G-24 | formal | 1971 | 29 |
| GECF | Gas Exporting Countries Forum | GECF | formal | 2001-05-19 | 20 |
| GCAP | GCAP International Government Organisation | GCAP | formal | 2024-12-10 | 4 |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War |  | formal | 1949-08-12 | 196 |
| GRA | Global Renewables Alliance | GRA | formal | 2022-11 | 0 |
| GIAHS | Globally Important Agricultural Heritage Systems | GIAHS | formal | 2002 | 29 |
| GCF | Green Climate Fund | GCF | formal | 2010 | 21 |
| G-77 | Group of 77 | G77 | formal | 1964-06-15 | 134 |
| GROUPOFELEVEN | Group of Eleven |  | formal | 2006-09-20 | 11 |
| GROUPOFFIVE | Group of Five |  | informal | 2005 | 5 |
| G-10 | Group of Ten | G10 | formal | 1962 | 11 |
| G-12 | Group of Twelve | G12 | formal | 1962 | 13 |
| IBSA | IBSA Dialogue Forum | IBSA | formal | 2003-06-06 | 3 |
| IFOAM | IFOAM – Organics International | IFOAM | formal | 1972 | 0 |
| INDIAEFTA | India-EFTA Trade and Economic Partnership Agreement | India-EFTA TEPA | formal | 2024-03-10 | 5 |
| INDIAMERCOSURPTA | India-MERCOSUR Preferential Trade Agreement | India-MERCOSUR PTA | formal | 2004-01-25 | 5 |
| INUAE | India-UAE Comprehensive Economic Partnership Agreement | India-UAE CEPA | formal | 2022-02-18 | 2 |
| IOTC | Indian Ocean Tuna Commission | IOTC | formal | 1993-11-25 | 30 |
| IPEF | Indo-Pacific Economic Framework for Prosperity | IPEF | formal | 2022-05-23 | 14 |
| CIAT | Inter-American Center of Tax Administrations | CIAT | formal | 1967 | 42 |
| DRYPORTS | Intergovernmental Agreement on Dry Ports | DRYPORTS | formal | 2013-05-01 | 20 |
| ASIANHIGHWAY | Intergovernmental Agreement on the Asian Highway Network | ASIANHIGHWAY | formal | 2003-11-18 | 30 |
| TARAGREEMENT | Intergovernmental Agreement on the Trans-Asian Railway Network |  | formal | 2006-04-12 | 22 |
| IBEC | International Bank for Economic Co-operation | IBEC | formal | 1963-10-22 | 3 |
| ICARDA | International Center for Agricultural Research in the Dry Areas | ICARDA | formal | 1975 | 36 |
| ICSTI | International Centre for Scientific and Technical Information | ICSTI | formal | 1969-02-27 | 0 |
