---
type: "subregion"
name: "Eastern Asia"
slug: "eastern-asia"
continent: "Asia"
url: "https://internacia.io/geography/eastern-asia/"
json: "https://internacia.io/api/v1/geography/eastern-asia.json"
data_version: "4.2.0"
---

# Eastern Asia

Subregion in Asia; 8 countries and territories (8 ISO 3166-1).

## Countries and territories (8)

| Code | Name | Entity type | Current memberships | Markdown |
|---|---|---|---|---|
| CN | China | Sovereign state | 371 | https://internacia.io/countries/cn.md |
| HK | Hong Kong SAR, China | Special administrative region | 59 | https://internacia.io/countries/hk.md |
| JP | Japan | Sovereign state | 380 | https://internacia.io/countries/jp.md |
| KP | Korea, Dem. Rep. | Sovereign state | 132 | https://internacia.io/countries/kp.md |
| KR | Korea, Rep. | Sovereign state | 376 | https://internacia.io/countries/kr.md |
| MO | Macao SAR, China | Special administrative region | 34 | https://internacia.io/countries/mo.md |
| MN | Mongolia | Sovereign state | 284 | https://internacia.io/countries/mn.md |
| TW | Taiwan | Dependent territory | 63 | https://internacia.io/countries/tw.md |

## Intblocks whose regions list “Eastern Asia” (0)

_None._

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
