---
type: "continent"
name: "Europe"
slug: "europe"
url: "https://internacia.io/geography/europe/"
json: "https://internacia.io/api/v1/geography/europe.json"
data_version: "4.2.0"
---

# Europe

Continent; 55 countries and territories (54 ISO 3166-1).

## Countries and territories (55)

| Code | Name | Entity type | Current memberships | Markdown |
|---|---|---|---|---|
| AL | Albania | Sovereign state | 309 | https://internacia.io/countries/al.md |
| AD | Andorra | Sovereign state | 160 | https://internacia.io/countries/ad.md |
| AT | Austria | Sovereign state | 389 | https://internacia.io/countries/at.md |
| AZ | Azerbaijan | Sovereign state | 305 | https://internacia.io/countries/az.md |
| BY | Belarus | Sovereign state | 284 | https://internacia.io/countries/by.md |
| BE | Belgium | Sovereign state | 412 | https://internacia.io/countries/be.md |
| BA | Bosnia and Herzegovina | Sovereign state | 295 | https://internacia.io/countries/ba.md |
| BG | Bulgaria | Sovereign state | 364 | https://internacia.io/countries/bg.md |
| HR | Croatia | Sovereign state | 359 | https://internacia.io/countries/hr.md |
| CY | Cyprus | Sovereign state | 324 | https://internacia.io/countries/cy.md |
| CZ | Czech Republic | Sovereign state | 371 | https://internacia.io/countries/cz.md |
| DK | Denmark | Sovereign state | 418 | https://internacia.io/countries/dk.md |
| EE | Estonia | Sovereign state | 343 | https://internacia.io/countries/ee.md |
| FO | Faeroe Islands | Dependent territory | 24 | https://internacia.io/countries/fo.md |
| FI | Finland | Sovereign state | 422 | https://internacia.io/countries/fi.md |
| FR | France | Sovereign state | 483 | https://internacia.io/countries/fr.md |
| DE | Germany | Sovereign state | 462 | https://internacia.io/countries/de.md |
| GI | Gibraltar | Dependent territory | 24 | https://internacia.io/countries/gi.md |
| GR | Greece | Sovereign state | 370 | https://internacia.io/countries/gr.md |
| GG | Guernsey | Dependent territory | 13 | https://internacia.io/countries/gg.md |
| HU | Hungary | Sovereign state | 379 | https://internacia.io/countries/hu.md |
| IS | Iceland | Sovereign state | 287 | https://internacia.io/countries/is.md |
| IE | Ireland | Sovereign state | 340 | https://internacia.io/countries/ie.md |
| IM | Isle of Man | Dependent territory | 14 | https://internacia.io/countries/im.md |
| IT | Italy | Sovereign state | 448 | https://internacia.io/countries/it.md |
| JE | Jersey | Dependent territory | 13 | https://internacia.io/countries/je.md |
| LV | Latvia | Sovereign state | 328 | https://internacia.io/countries/lv.md |
| LI | Liechtenstein | Sovereign state | 186 | https://internacia.io/countries/li.md |
| LT | Lithuania | Sovereign state | 339 | https://internacia.io/countries/lt.md |
| LU | Luxembourg | Sovereign state | 363 | https://internacia.io/countries/lu.md |
| MT | Malta | Sovereign state | 288 | https://internacia.io/countries/mt.md |
| MD | Moldova | Sovereign state | 295 | https://internacia.io/countries/md.md |
| MC | Monaco | Sovereign state | 184 | https://internacia.io/countries/mc.md |
| ME | Montenegro | Sovereign state | 310 | https://internacia.io/countries/me.md |
| NL | Netherlands | Sovereign state | 435 | https://internacia.io/countries/nl.md |
| MK | North Macedonia | Sovereign state | 290 | https://internacia.io/countries/mk.md |
| NO | Norway | Sovereign state | 424 | https://internacia.io/countries/no.md |
| PL | Poland | Sovereign state | 379 | https://internacia.io/countries/pl.md |
| PT | Portugal | Sovereign state | 412 | https://internacia.io/countries/pt.md |
| RO | Romania | Sovereign state | 388 | https://internacia.io/countries/ro.md |
| RU | Russian Federation | Sovereign state | 396 | https://internacia.io/countries/ru.md |
| SM | San Marino | Sovereign state | 178 | https://internacia.io/countries/sm.md |
| RS | Serbia | Sovereign state | 342 | https://internacia.io/countries/rs.md |
| SK | Slovak Republic | Sovereign state | 368 | https://internacia.io/countries/sk.md |
| SI | Slovenia | Sovereign state | 362 | https://internacia.io/countries/si.md |
| ES | Spain | Sovereign state | 448 | https://internacia.io/countries/es.md |
| SJ | Svalbard and Jan Mayen | Dependent territory | 1 | https://internacia.io/countries/sj.md |
| SE | Sweden | Sovereign state | 424 | https://internacia.io/countries/se.md |
| CH | Switzerland | Sovereign state | 387 | https://internacia.io/countries/ch.md |
| XT | Transnistria | Disputed territory | 1 | https://internacia.io/countries/xt.md |
| TR | Türkiye | Sovereign state | 418 | https://internacia.io/countries/tr.md |
| UA | Ukraine | Sovereign state | 348 | https://internacia.io/countries/ua.md |
| GB | United Kingdom | Sovereign state | 443 | https://internacia.io/countries/gb.md |
| VA | Vatican City | Sovereign state | 78 | https://internacia.io/countries/va.md |
| AX | Åland Islands | Dependent territory | 5 | https://internacia.io/countries/ax.md |

## Intblocks whose regions list “Europe” (432)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| AF | Adaptation Fund | AF | formal | 2001 | 0 |
| ECMR | Additional Protocol to the Convention on the Contract for the International Carriage of Goods by Road (CMR) concerning the Electronic Consignment Note | ECMR | formal | 2008-02-20 | 42 |
| UN1958AGREEMENT | Agreement concerning the Adoption of Harmonized Technical United Nations Regulations for Wheeled Vehicles, Equipment and Parts which can be Fitted and/or be Used on Wheeled Vehicles and the Conditions for Reciprocal Recognition of Approvals Granted on the Basis of these United Nations Regulations | UN1958AGREEMENT | formal | 1958-03-20 | 61 |
| UN1997AGREEMENT | Agreement concerning the Adoption of Uniform Conditions for Periodical Technical Inspections of Wheeled Vehicles and the Reciprocal Recognition of such Inspections | UN1997AGREEMENT | formal | 1997-11-13 | 18 |
| UN1998AGREEMENT | Agreement concerning the Establishing of Global Technical Regulations for Wheeled Vehicles, Equipment and Parts which can be fitted and/or be used on Wheeled Vehicles | UN1998AGREEMENT | formal | 1998-06-25 | 40 |
| ADR | Agreement concerning the International Carriage of Dangerous Goods by Road | ADR | formal | 1957-09-30 | 55 |
| BEIRUT | Agreement for Facilitating the International Circulation of Visual and Auditory Materials of an Educational, Scientific and Cultural Character | BEIRUT | formal | 1948-12-15 | 40 |
| UNFSA | Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks | UNFSA | formal | 1995-08-04 | 95 |
| INTRAEUBIT | Agreement for the Termination of Bilateral Investment Treaties between the Member States of the European Union | INTRAEUBIT | formal | 2020-05-05 | 23 |
| MOONAGREEMENT | Agreement Governing the Activities of States on the Moon and Other Celestial Bodies | Moon Agreement | formal | 1984-07-11 | 17 |
| OICIA | Agreement on Promotion, Protection and Guarantee of Investments amongst the Member States of the Organisation of the Islamic Conference | OICIA | formal | 1981-06-05 | 29 |
| ASCOBANS | Agreement on the Conservation of Small Cetaceans of the Baltic, North East Atlantic, Irish and North Seas | ASCOBANS | formal | 1992-03-17 | 10 |
| FLORENCE | Agreement on the Importation of Educational, Scientific and Cultural Materials | FLORENCE | formal | 1950-11-22 | 102 |
| ATP | Agreement on the International Carriage of Perishable Foodstuffs and on the Special Equipment to be used for such Carriage (ATP) | ATP | formal | 1970-09-01 | 52 |
| APIC | Agreement on the Privileges and Immunities of the International Criminal Court | APIC | formal | 2002-09-09 | 80 |
| ITLOSPI | Agreement on the Privileges and Immunities of the International Tribunal for the Law of the Sea | ITLOSPI | formal | 1997-05-23 | 42 |
| RESCUEAGREEMENT | Agreement on the Rescue of Astronauts, the Return of Astronauts and the Return of Objects Launched into Outer Space | Rescue Agreement | formal | 1968-04-22 | 100 |
| UNCLOSPARTXI | Agreement relating to the implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | UNCLOSPARTXI | formal | 1994-07-28 | 154 |
| ALPSC | Alpine Countries |  | informal |  | 8 |
| ANGLOSPHERE | Anglosphere |  | informal |  | 6 |
| ARCTICC | Arctic Council | AC | formal | 1996-09-19 | 21 |
| ARTEMISACCORDS | Artemis Accords |  | formal | 2020-10-13 | 70 |
| ASEM | Asia-Europe Meeting | ASEM | informal | 1996-03-01 | 51 |
| ACU | Association of Commonwealth Universities | ACU | formal | 1913 | 0 |
| POSTEUROP | Association of European Public Postal Operators | PostEurop | formal | 1993 | 55 |
| AUKUS | AUKUS |  | formal | 2021-09-15 | 3 |
| AUUK | Australia-United Kingdom Free Trade Agreement | A-UKFTA | formal | 2021-12-17 | 2 |
| BTC | Baku–Tbilisi–Ceyhan pipeline | BTC | de-facto | 2006 | 3 |
| BALCANS | Balkans |  | informal |  | 12 |
| BLASMBL | Baltic Assembly | BA | formal | 1990-12-01 | 3 |
| HELCOM | Baltic Marine Environment Protection Commission | HELCOM | formal | 1974 | 9 |
| BALTRON | Baltic Naval Squadron | BALTRON | formal | 1998-08-28 | 3 |
| BALTICPIPE | Baltic Pipe |  | de-facto | 2022-09-27 | 3 |
| BALTICSTATES | Baltic States |  | informal |  | 3 |
| BARCELONA | Barcelona Convention |  | formal | 1976-02-16 | 21 |
| BEACST | Barents Euro-Arctic Council | BEAC | formal | 1993-01-11 | 5 |
| BASEL | Basel Convention |  | formal | 1989-03-22 | 190 |
| BRI | Belt and Road Initiative | BRI | formal | 2013 | 150 |
| BENELUX | Benelux | BENELUX | formal | 1944-09-05 | 3 |
| BOIP | Benelux Office for Intellectual Property | BOIP | formal | 2005-02-25 | 3 |
| BERNECONVENTION | Berne Convention on the Conservation of European Wildlife and Natural Habitats |  | formal | 1979 | 49 |
| BSF | Black Sea Forum for Partnership and Dialogue | BSF | formal | 2006-06-05 | 10 |
| BSTDB | Black Sea Trade and Development Bank | BSTDB | formal | 1997-01-24 | 11 |
| BLUESTREAMPIPE | Blue Stream |  | de-facto | 2003-02 | 2 |
| BRICS | BRICS | BRICS+ | informal | 2009-06-16 | 21 |
| BRIS | British Isles |  | informal |  | 5 |
| BIPA | British–Irish Parliamentary Assembly | BIPA | formal | 1990 | 5 |
| BUCHAREST | Bucharest Convention | BSC | formal | 1992-04-21 | 6 |
| B9 | Bucharest Nine | B9 | formal | 2015-11-04 | 9 |
| CAIRNSGROUP | Cairns Group |  | formal | 1986-08 | 20 |
| CARTAGENAPROTOCOL | Cartagena Protocol on Biosafety | CPB | formal | 2000-01-29 | 172 |
| CPC | Caspian Pipeline Consortium pipeline | CPC | de-facto |  | 2 |
| CASPSREG | Caspian Sea region |  | informal |  | 5 |
| CAUCASUS | Caucasus |  | informal |  | 4 |
| EUCENTRALAMERICA | Central America-European Union Association Agreement |  | formal | 2012-06-29 | 6 |
| CCRZKR | Central Commission for the Navigation of the Rhine | CCNR | formal | 1815 | 5 |
| CEDARE | Centre for Environment and Development for the Arab Region and Europe | CEDARE | formal | 1992 | 0 |
| CREDAF | Cercle de Réflexion et d'Échange des Dirigeants des Administrations Fiscales | CREDAF | formal | 1982 | 30 |
| CNRS | China-Serbia Free Trade Agreement | China-Serbia FTA | formal | 2023-10-17 | 2 |
| CISFTASERVICES | CIS Agreement on Free Trade in Services, Establishment, Operations and Investment | CISFTASERVICES | formal | 2023-06-08 | 7 |
| IACIS | CIS Interparliamentary Assembly | IACIS | formal | 1992-03-27 | 8 |
| CIF | Climate Investment Funds | CIF | formal | 2008 | 0 |
| CLUBDEBERNE | Club de Berne |  | informal | 1971 | 30 |
| CRRF | Collective Rapid Reaction Force | CRRF | formal | 2009-02-04 | 6 |
| COMMONFUND | Common Fund for Commodities | CFC | formal | 1989-06-19 | 101 |
| CATA | Commonwealth Association of Tax Administrators | CATA | formal | 1978 | 47 |
| CF | Commonwealth Foundation | CF | formal | 1966 | 52 |
| CFTC | Commonwealth Fund for Technical Co-operation | CFTC | formal | 1971 | 55 |
| CISFTA | Commonwealth of Independent States Free Trade Area | CISFTA | formal | 2011-10-18 | 9 |
| COL | Commonwealth of Learning | COL | formal | 1987 | 56 |
| CDEM | Community of Democracies | CD | formal | 2000-06-27 | 30 |
| CDEMC | Community of Democratic Choice | CDEMC | formal | 2005-12-02 | 16 |
| CPLP | Community of Portuguese Language Countries | CPLP | formal | 1996-07-17 | 9 |
| CPTPP | Comprehensive and Progressive Agreement for Trans-Pacific Partnership | CPTPP | formal | 2018-03-08 | 12 |
| CETA | Comprehensive Economic and Trade Agreement | CETA | formal | 2016-10-30 | 1 |
| CPAR | Conference of Parliamentarians of the Arctic Region | CPAR | formal | 1993 | 8 |
| CAT | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | CAT | formal | 1984-12-10 | 176 |
| TOURING | Convention concerning Customs Facilities for Touring | TOURING | formal | 1954-06-04 | 81 |
| WORLDHERITAGE | Convention concerning the Protection of the World Cultural and Natural Heritage |  | formal | 1972-11-16 | 196 |
| HAGUE1954 | Convention for the Protection of Cultural Property in the Event of Armed Conflict with Regulations for the Execution of the Convention |  | formal | 1954-05-14 | 138 |
| PHONOGRAMS | Convention for the Protection of Producers of Phonograms against Unauthorized Duplication of their Phonograms | PHONOGRAMS | formal | 1971-10-29 | 84 |
| TRAFFICPERSONS | Convention for the Suppression of the Traffic in Persons and of the Exploitation of the Prostitution of Others | TRAFFICPERSONS | formal | 1950-03-21 | 82 |
| AARHUS | Convention on Access to Information, Public Participation in Decision-Making and Access to Justice in Environmental Matters | AARHUS | formal | 1998-06-25 | 48 |
| CBD | Convention on Biological Diversity | CBD | formal | 1992 | 189 |
| CONSENTMARRIAGE | Convention on Consent to Marriage, Minimum Age for Marriage and Registration of Marriages | CONSENTMARRIAGE | formal | 1962-12-10 | 56 |
| ESPOO | Convention on Environmental Impact Assessment in a Transboundary Context | ESPOO | formal | 1991-02-25 | 44 |
| LIABILITYCONVENTION | Convention on International Liability for Damage Caused by Space Objects | Liability Convention | formal | 1971-11-29 | 80 |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora | CITES | formal | 1973 | 183 |
| CLRTAP | Convention on Long-range Transboundary Air Pollution | CLRTAP | formal | 1979-11-13 | 50 |
| CCW | Convention on Prohibitions or Restrictions on the Use of Certain Conventional Weapons Which May Be Deemed to Be Excessively Injurious or to Have Indiscriminate Effects | CCW | formal | 1980-10-10 | 128 |
| PSYCHOTROPIC | Convention on Psychotropic Substances | PSYCHOTROPIC | formal | 1971-02-21 | 184 |
| REGISTRATIONCONVENTION | Convention on Registration of Objects Launched into Outer Space | Registration Convention | formal | 1974-11-12 | 78 |
| ROADSIGNS1968 | Convention on Road Signs and Signals | ROADSIGNS1968 | formal | 1968-11-08 | 75 |
| ROADTRAFFIC1949 | Convention on Road Traffic | ROADTRAFFIC1949 | formal | 1949-09-19 | 103 |
| ROADTRAFFIC1968 | Convention on Road Traffic | ROADTRAFFIC1968 | formal | 1968-11-08 | 91 |
| SPECIALMISSIONS | Convention on Special Missions | SPECIALMISSIONS | formal | 1969-12-08 | 40 |
| CMS | Convention on the Conservation of Migratory Species of Wild Animals | CMS | formal | 1979 | 132 |
| CONTINENTALSHELF | Convention on the Continental Shelf | CONTINENTALSHELF | formal | 1958-04-29 | 58 |
| CMR | Convention on the Contract for the International Carriage of Goods by Road | CMR | formal | 1956-05-19 | 58 |
| CEDAW | Convention on the Elimination of All Forms of Discrimination against Women | CEDAW | formal | 1979-12-18 | 189 |
| HIGHSEAS1958 | Convention on the High Seas | HIGHSEAS1958 | formal | 1958-04-29 | 63 |
| UNWATERCOURSES | Convention on the Law of the Non-Navigational Uses of International Watercourses | UNWATERCOURSES | formal | 1997-05-21 | 43 |
| LIMITATIONCISG | Convention on the Limitation Period in the International Sale of Goods, as amended by the Protocol of 11 April 1980 | LIMITATIONCISG | formal | 1974-06-14 | 23 |
| NATIONALITYMARRIED | Convention on the Nationality of Married Women | NATIONALITYMARRIED | formal | 1957-02-20 | 78 |
| STATUTORYLIMITATIONS | Convention on the Non-Applicability of Statutory Limitations to War Crimes and Crimes Against Humanity | STATUTORYLIMITATIONS | formal | 1968-11-26 | 56 |
| POLITICALWOMEN | Convention on the Political Rights of Women | POLITICALWOMEN | formal | 1953-03-31 | 123 |
| PROTECTEDPERSONS | Convention on the Prevention and Punishment of Crimes against Internationally Protected Persons, including Diplomatic Agents | PROTECTEDPERSONS | formal | 1973-12-14 | 180 |
| GENOCIDE | Convention on the Prevention and Punishment of the Crime of Genocide | GENOCIDE | formal | 1948-12-09 | 154 |
| CPISA | Convention on the Privileges and Immunities of the Specialized Agencies | CPISA | formal | 1947-11-21 | 132 |
| CPIUN | Convention on the Privileges and Immunities of the United Nations | CPIUN | formal | 1946-02-13 | 162 |
| ENMOD | Convention on the Prohibition of Military or Any Other Hostile Use of Environmental Modification Techniques | ENMOD | formal | 1976-12-10 | 78 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction |  | formal | 1972-04-10 | 189 |
| UNECEWATER | Convention on the Protection and Use of Transboundary Watercourses and International Lakes | UNECEWATER | formal | 1992-03-17 | 59 |
| NYC | Convention on the Recognition and Enforcement of Foreign Arbitral Awards | NYC | formal | 1958-06-10 | 172 |
| MAINTENANCE1956 | Convention on the Recovery Abroad of Maintenance | MAINTENANCE1956 | formal | 1956-06-20 | 64 |
| STATELESS1961 | Convention on the Reduction of Statelessness | STATELESS1961 | formal | 1961-08-30 | 82 |
| CRPD | Convention on the Rights of Persons with Disabilities | CRPD | formal | 2006-12-13 | 193 |
| CRC | Convention on the Rights of the Child | CRC | formal | 1989-11-20 | 196 |
| UNSAFETY | Convention on the Safety of United Nations and Associated Personnel | UNSAFETY | formal | 1994-12-09 | 95 |
| TERRITORIALSEA | Convention on the Territorial Sea and the Contiguous Zone | TERRITORIALSEA | formal | 1958-04-29 | 52 |
| INDUSTRIALACCIDENTS | Convention on the Transboundary Effects of Industrial Accidents | INDUSTRIALACCIDENTS | formal | 1992-03-17 | 42 |
| LANDLOCKEDTRANSIT | Convention on Transit Trade of Land-locked States | LANDLOCKEDTRANSIT | formal | 1965-07-08 | 44 |
| BRUSSELSSATELLITE | Convention Relating to the Distribution of Programme-Carrying Signals Transmitted by Satellite | BRUSSELSSATELLITE | formal | 1974-05-21 | 40 |
| REFUGEECONVENTION | Convention relating to the Status of Refugees | REFUGEECONVENTION | formal | 1951-07-28 | 146 |
| STATELESS1954 | Convention relating to the Status of Stateless Persons | STATELESS1954 | formal | 1954-09-28 | 100 |
| RDR | Council for German Orthography | RdR | formal | 2004 | 4 |
| COE | Council of Europe | CoE | formal | 1949 | 51 |
| CEB | Council of Europe Development Bank | CEB | formal | 1956-04-16 | 43 |
| CTG | Counter Terrorism Group |  | informal | 2001-09 | 29 |
| CJEU | Court of Justice of the European Union | CJEU | formal | 1952 | 27 |
| CONTAINERS1972 | Customs Convention on Containers, 1972 | CONTAINERS1972 | formal | 1972-12-02 | 41 |
| TIR1975 | Customs Convention on the International Transport of Goods under Cover of TIR Carnets (TIR Convention) | TIR1975 | formal | 1975-11-14 | 78 |
| TEMPIMPORTCOMM | Customs Convention on the Temporary Importation of Commercial Road Vehicles | TEMPIMPORTCOMM | formal | 1956-05-18 | 41 |
| CPD | Customs Convention on the Temporary Importation of Private Road Vehicles | CPD | formal | 1954-06-04 | 80 |
| TSOUZ | Customs Union of the Eurasian Economic Union | TSOUZ | formal | 2010-01-01 | 5 |
| DANUBECOM | Danube Commission | DC | formal | 1949-05-11 | 10 |
| DANUC | Danube countries |  | informal |  | 10 |
| NTU | Dutch Language Union | NTU | formal | 1980-09-09 | 9 |
| DUTCHSPHERE | Dutch-speaking countries |  | informal |  | 7 |
| EASTERNEUROPE | Eastern Europe |  | informal |  | 10 |
| EEG | Eastern European Group | EEG | informal | 1964 | 23 |
| ETDB | ECO Trade and Development Bank | ETDB | formal | 2005-08-03 | 6 |
| ECO | Economic Cooperation Organization | ECO | formal | 1985 | 10 |
| ECCIS | Economic Court of the Commonwealth of Independent States | ECCIS | formal | 1992-07-06 | 6 |
| EFTAGCC | EFTA-GCC Free Trade Agreement | EFTA-GCC FTA | formal | 2009-06-22 | 10 |
| EFTASACU | EFTA-SACU Free Trade Agreement | EFTA-SACU FTA | formal | 2006-06-26 | 9 |
| ECT | Energy Charter Treaty | ECT | formal | 1991 | 37 |
| ECSEE | Energy Community | ECSEE | formal | 2005-10-25 | 12 |
| EEHUB | Energy Efficiency Hub | EEHUB | formal | 2019 | 16 |
| EUMED | EU Med Group | EUMED | informal | 2013-12-17 | 9 |
| EUCARIFORUMEPA | EU-CARIFORUM Economic Partnership Agreement | EU-CARIFORUM EPA | formal | 2008-10-15 | 15 |
| EUCENTRALAFRICAEPA | EU-Central Africa Economic Partnership Agreement | EU-Central Africa EPA | formal | 2009-01-15 | 8 |
| EUANDEAN | EU-Colombia, Ecuador and Peru Trade Agreement |  | formal | 2012-06-26 | 3 |
| EUESAEPA | EU-Eastern and Southern Africa Economic Partnership Agreement | EU-ESA EPA | formal | 2009-08-29 | 11 |
| EUJP | EU-Japan Economic Partnership Agreement | EU-Japan EPA | formal | 2018-07-17 | 1 |
| EUKR | EU-Korea Free Trade Agreement | EU-Korea FTA | formal | 2010-10-06 | 1 |
| EUMERCOSUR | EU-Mercosur Partnership Agreement | EMPA | formal | 2026-01-17 | 4 |
| EUNZ | EU-New Zealand Free Trade Agreement | EU-NZ FTA | formal | 2023-07-09 | 1 |
| EUPACIFICEPA | EU-Pacific Economic Partnership Agreement | EU-Pacific EPA | formal | 2009-07-30 | 15 |
| EUSADCEPA | EU-SADC Economic Partnership Agreement | EU-SADC EPA | formal | 2016-06-10 | 7 |
| EUSG | EU-Singapore Free Trade Agreement | EUSFTA | formal | 2018-10-19 | 1 |
| EUUK | EU-UK Trade and Cooperation Agreement | EU-UK TCA | formal | 2020-12-30 | 1 |
| EUUA | EU-Ukraine Deep and Comprehensive Free Trade Area | EU-Ukraine DCFTA | formal | 2014-06-27 | 1 |
| EUVN | EU-Vietnam Free Trade Agreement | EVFTA | formal | 2019-06-30 | 1 |
| EUWESTAFRICAEPA | EU-West Africa Economic Partnership Agreement | EU-West Africa EPA | formal | 2014-06-30 | 16 |
| EAEU | Eurasian Economic Union | EAEU | formal | 2015-01-01 | 5 |
| ACF | Eurasian Fund for Stabilization and Development | ACF | formal | 2009-06-09 | 6 |
| EAPO | Eurasian Patent Organization | EAPO | formal | 1995-08-12 | 8 |
| EAU | Eurasian Union | EAU | formal | 1994-06-03 | 6 |
| EMU | Euro area | EMU | formal | 1999 | 20 |
| EAPC | Euro-Atlantic Partnership Council | EAPC | formal | 1997-05-29 | 50 |
| EUROCORPS | Eurocorps | EUROCORPS | formal | 1992 | 11 |
| EUROFISH | Eurofish International Organization | EUROFISH | formal | 2002 | 13 |
| EUROGEOGRAPHICS | EuroGeographics |  | formal | 2000 | 0 |
| ECS | Europe & Central Asia | ECS | formal |  | 58 |
| ECA | Europe & Central Asia (excluding high income) | ECA | formal |  | 18 |
| ADN | European Agreement concerning the International Carriage of Dangerous Goods by Inland Waterways (ADN) | ADN | formal | 2000-05-26 | 18 |
| AETR | European Agreement concerning the Work of Crews of Vehicles Engaged in International Road Transport (AETR) | AETR | formal | 1970-07-01 | 53 |
| AGTC | European Agreement on Important International Combined Transport Lines and Related Installations (AGTC) | AGTC | formal | 1991-02-01 | 35 |
| AGN | European Agreement on Main Inland Waterways of International Importance (AGN) | AGN | formal | 1996-01-19 | 19 |
| AGC | European Agreement on Main International Railway Lines (AGC) | AGC | formal | 1985-05-31 | 28 |
| AGR | European Agreement on Main International Traffic Arteries (AGR) | AGR | formal | 1975-11-15 | 38 |
| EURO1968TRAFFIC | European Agreement supplementing the Convention on Road Traffic opened for signature at Vienna on 8 November 1968 | EURO1968TRAFFIC | formal | 1971-05-01 | 37 |
| EPPO | European and Mediterranean Plant Protection Organisation | EPPO | formal | 1951-04-18 | 52 |
| EBRD | European Bank for Reconstruction and Development | EBRD | formal | 1991-03-28 | 77 |
| EBU | European Broadcasting Union | EBU | formal | 1950 | 0 |
| ECB | European Central Bank | ECB | formal | 1998-06-01 | 21 |
| ECMWF | European Centre for Medium-Range Weather Forecasts | ECMWF | formal | 1975 | 35 |
| EUCHEMS | European Chemical Society | EuChemS | formal | 1970 | 0 |
| CENELEC | European Committee for Electrotechnical Standardization | CENELEC | formal | 1973 | 34 |
| CEN | European Committee for Standardization | CEN | formal | 1961 | 34 |
| CEPT | European Conference of Postal and Telecommunications Administrations | CEPT | formal | 1959-06-26 | 46 |
| EUROARBITRATION | European Convention on International Commercial Arbitration | EUROARBITRATION | formal | 1961-04-21 | 31 |
| COST | European Cooperation in Science and Technology | COST | formal | 1971 | 43 |
| ECHR | European Court of Human Rights | ECHR | formal | 1959-01-21 | 46 |
| EDA | European Defence Agency |  | formal | 2004-07-12 | 27 |
| EEA | European Economic Area | EEA | formal | 1992-05-02 | 30 |
| EFI | European Forest Institute | EFI | formal | 1993 | 30 |
| EHEA | European Higher Education Area | EHEA | formal | 2010-03 | 49 |
| EIFAAC | European Inland Fisheries and Aquaculture Advisory Commission | EIFAAC | formal | 1957 | 38 |
| EI2 | European Intervention Initiative | EI2 | formal | 2018-06-25 | 13 |
| EIB | European Investment Bank | EIB | formal | 1958-01-01 | 27 |
| EMS | European Mathematical Society | EMS | formal | 1990 | 0 |
| EUMETNET | European Meteorological Network | EUMETNET | formal | 1995 | 33 |
| EMBL | European Molecular Biology Laboratory | EMBL | formal | 1974 | 30 |
| ENCASIA | European Network of Civil Aviation Safety Investigation Authorities | ENCASIA | formal | 2011-01-19 | 31 |
| ENTSOE | European Network of Transmission System Operators for Electricity | ENTSO-E | formal | 2008-12-19 | 38 |
| EUMETSAT | European Organisation for the Exploitation of Meteorological Satellites | EUMETSAT | formal | 1986-06-19 | 30 |
| EUROCONTROL | European Organisation for the Safety of Air Navigation | EUROCONTROL | formal | 1960-12-13 | 44 |
| EUROSAI | European Organisation of Supreme Audit Institutions | EUROSAI | formal | 1990 | 45 |
| EPO | European Patent Organisation | EPO | formal | 1977-10-07 | 46 |
| EPLO | European Public Law Organization | EPLO | formal | 2007-06-21 | 16 |
| ESM | European Stability Mechanism | ESM | formal | 2012-09-27 | 21 |
| ETC | European Travel Commission | ETC | formal | 1948 | 35 |
| EUU | European Union | EUU | formal | 1993-11-01 | 27 |
| EASA | European Union Aviation Safety Agency | EASA | formal | 2003-09-28 | 31 |
| EUCU | European Union Customs Union | EUCU | formal | 1968-07-01 | 31 |
| EUA | European University Association | EUA | formal | 2001-03-31 | 0 |
| EUROPEANXFEL | European X-Ray Free-Electron Laser Facility | European XFEL | formal | 2009 | 12 |
| FINABEL | Finabel | FINABEL | formal | 1953 | 25 |
| FOODASSIST | Food Assistance Convention | FOODASSIST | formal | 2012-04-25 | 16 |
| PAPERLESSTRADE | Framework Agreement on Facilitation of Cross-border Paperless Trade in Asia and the Pacific | PAPERLESSTRADE | formal | 2016-05-19 | 15 |
| CARPATIANCONVENTION | Framework Convention on the Protection and Sustainable Development of the Carpathians |  | formal | 2003-05-22 | 7 |
| GECF | Gas Exporting Countries Forum | GECF | formal | 2001-05-19 | 20 |
| GCAP | GCAP International Government Organisation | GCAP | formal | 2024-12-10 | 4 |
| GFCM | General Fisheries Commission for the Mediterranean | GFCM | formal | 1949-09-24 | 28 |
| GCIV | Geneva Convention (IV) relative to the Protection of Civilian Persons in Time of War |  | formal | 1949-08-12 | 196 |
| GERMANOPHONE | German-speaking Europe |  | informal |  | 6 |
| GRA | Global Renewables Alliance | GRA | formal | 2022-11 | 0 |
| GIAHS | Globally Important Agricultural Heritage Systems | GIAHS | formal | 2002 | 29 |
| GCF | Green Climate Fund | GCF | formal | 2010 | 21 |
| GROUPOFELEVEN | Group of Eleven |  | formal | 2006-09-20 | 11 |
| GIFCS | Group of International Finance Centre Supervisors | GIFCS | formal | 1980-10 | 24 |
| GRECO | Group of States against Corruption | GRECO | formal | 1999-05-01 | 49 |
| G-10 | Group of Ten | G10 | formal | 1962 | 11 |
| G-12 | Group of Twelve | G12 | formal | 1962 | 13 |
| HISPANIDAD | Hispanidad |  | informal |  | 21 |
| IBERIA | Iberian Peninsula |  | informal |  | 4 |
