---
type: "subregion"
name: "Micronesia"
slug: "micronesia"
continent: "Oceania"
url: "https://internacia.io/geography/micronesia/"
json: "https://internacia.io/api/v1/geography/micronesia.json"
data_version: "4.2.0"
---

# Micronesia

Subregion in Oceania; 7 countries and territories (7 ISO 3166-1).

## Countries and territories (7)

| Code | Name | Entity type | Current memberships | Markdown |
|---|---|---|---|---|
| GU | Guam | Dependent territory | 21 | https://internacia.io/countries/gu.md |
| KI | Kiribati | Sovereign state | 178 | https://internacia.io/countries/ki.md |
| MH | Marshall Islands | Sovereign state | 152 | https://internacia.io/countries/mh.md |
| FM | Micronesia, Fed. Sts. | Sovereign state | 144 | https://internacia.io/countries/fm.md |
| NR | Nauru | Sovereign state | 150 | https://internacia.io/countries/nr.md |
| MP | Northern Mariana Islands | Dependent territory | 20 | https://internacia.io/countries/mp.md |
| PW | Palau | Sovereign state | 144 | https://internacia.io/countries/pw.md |

## Intblocks whose regions list “Micronesia” (0)

_None._

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
