---
type: "subregion"
name: "Middle Africa"
slug: "middle-africa"
continent: "Africa"
url: "https://internacia.io/geography/middle-africa/"
json: "https://internacia.io/api/v1/geography/middle-africa.json"
data_version: "4.2.0"
---

# Middle Africa

Subregion in Africa; 10 countries and territories (10 ISO 3166-1).

## Countries and territories (10)

| Code | Name | Entity type | Current memberships | Markdown |
|---|---|---|---|---|
| AO | Angola | Sovereign state | 242 | https://internacia.io/countries/ao.md |
| CM | Cameroon | Sovereign state | 277 | https://internacia.io/countries/cm.md |
| CF | Central African Republic | Sovereign state | 233 | https://internacia.io/countries/cf.md |
| TD | Chad | Sovereign state | 236 | https://internacia.io/countries/td.md |
| CD | Congo, Dem. Rep. | Sovereign state | 278 | https://internacia.io/countries/cd.md |
| CG | Congo, Rep. | Sovereign state | 256 | https://internacia.io/countries/cg.md |
| GQ | Equatorial Guinea | Sovereign state | 195 | https://internacia.io/countries/gq.md |
| GA | Gabon | Sovereign state | 266 | https://internacia.io/countries/ga.md |
| ST | Sao Tome and Principe | Sovereign state | 208 | https://internacia.io/countries/st.md |
| SS | South Sudan | Sovereign state | 167 | https://internacia.io/countries/ss.md |

## Intblocks whose regions list “Middle Africa” (0)

_None._

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
