---
type: "subregion"
name: "Northern Africa"
slug: "northern-africa"
continent: "Africa"
url: "https://internacia.io/geography/northern-africa/"
json: "https://internacia.io/api/v1/geography/northern-africa.json"
data_version: "4.2.0"
---

# Northern Africa

Subregion in Africa; 7 countries and territories (7 ISO 3166-1).

## Countries and territories (7)

| Code | Name | Entity type | Current memberships | Markdown |
|---|---|---|---|---|
| DZ | Algeria | Sovereign state | 285 | https://internacia.io/countries/dz.md |
| EG | Egypt, Arab Rep. | Sovereign state | 335 | https://internacia.io/countries/eg.md |
| LY | Libya | Sovereign state | 249 | https://internacia.io/countries/ly.md |
| MA | Morocco | Sovereign state | 336 | https://internacia.io/countries/ma.md |
| SD | Sudan | Sovereign state | 265 | https://internacia.io/countries/sd.md |
| TN | Tunisia | Sovereign state | 336 | https://internacia.io/countries/tn.md |
| EH | Western Sahara | Disputed territory | 15 | https://internacia.io/countries/eh.md |

## Intblocks whose regions list “Northern Africa” (0)

_None._

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
