---
type: "subregion"
name: "Northern Europe"
slug: "northern-europe"
continent: "Europe"
url: "https://internacia.io/geography/northern-europe/"
json: "https://internacia.io/api/v1/geography/northern-europe.json"
data_version: "4.2.0"
---

# Northern Europe

Subregion in Europe; 16 countries and territories (16 ISO 3166-1).

## Countries and territories (16)

| Code | Name | Entity type | Current memberships | Markdown |
|---|---|---|---|---|
| DK | Denmark | Sovereign state | 418 | https://internacia.io/countries/dk.md |
| EE | Estonia | Sovereign state | 343 | https://internacia.io/countries/ee.md |
| FO | Faeroe Islands | Dependent territory | 24 | https://internacia.io/countries/fo.md |
| FI | Finland | Sovereign state | 422 | https://internacia.io/countries/fi.md |
| GG | Guernsey | Dependent territory | 13 | https://internacia.io/countries/gg.md |
| IS | Iceland | Sovereign state | 287 | https://internacia.io/countries/is.md |
| IE | Ireland | Sovereign state | 340 | https://internacia.io/countries/ie.md |
| IM | Isle of Man | Dependent territory | 14 | https://internacia.io/countries/im.md |
| JE | Jersey | Dependent territory | 13 | https://internacia.io/countries/je.md |
| LV | Latvia | Sovereign state | 328 | https://internacia.io/countries/lv.md |
| LT | Lithuania | Sovereign state | 339 | https://internacia.io/countries/lt.md |
| NO | Norway | Sovereign state | 424 | https://internacia.io/countries/no.md |
| SJ | Svalbard and Jan Mayen | Dependent territory | 1 | https://internacia.io/countries/sj.md |
| SE | Sweden | Sovereign state | 424 | https://internacia.io/countries/se.md |
| GB | United Kingdom | Sovereign state | 443 | https://internacia.io/countries/gb.md |
| AX | Åland Islands | Dependent territory | 5 | https://internacia.io/countries/ax.md |

## Intblocks whose regions list “Northern Europe” (8)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| BLASMBL | Baltic Assembly | BA | formal | 1990-12-01 | 3 |
| BPU | Baltic Postal Union | BPU | formal | 1994-02-01 | 3 |
| BASREC | Baltic Sea Region Energy Co-operation | BASREC | formal | 1998 | 11 |
| BALTICSTATES | Baltic States |  | informal |  | 3 |
| NPU | Nordic Passport Union | NPU | formal | 1954-07-01 | 6 |
| NB8 | Nordic-Baltic Eight | NB8 | informal | 1992 | 8 |
| BDFORUM | Baltic Development Forum | BDF | historical (inactive) | 1998 | 0 |
| NORDEL | Nordic Electricity Market | NORDEL | historical (inactive) | 1963 | 0 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
