---
type: "subregion"
name: "Polynesia"
slug: "polynesia"
continent: "Oceania"
url: "https://internacia.io/geography/polynesia/"
json: "https://internacia.io/api/v1/geography/polynesia.json"
data_version: "4.2.0"
---

# Polynesia

Subregion in Oceania; 10 countries and territories (10 ISO 3166-1).

## Countries and territories (10)

| Code | Name | Entity type | Current memberships | Markdown |
|---|---|---|---|---|
| AS | American Samoa | Dependent territory | 23 | https://internacia.io/countries/as.md |
| CK | Cook Islands | Dependent territory | 112 | https://internacia.io/countries/ck.md |
| PF | French Polynesia | Dependent territory | 26 | https://internacia.io/countries/pf.md |
| NU | Niue | Dependent territory | 86 | https://internacia.io/countries/nu.md |
| PN | Pitcairn Islands | Dependent territory | 4 | https://internacia.io/countries/pn.md |
| WS | Samoa | Sovereign state | 197 | https://internacia.io/countries/ws.md |
| TK | Tokelau | Dependent territory | 13 | https://internacia.io/countries/tk.md |
| TO | Tonga | Sovereign state | 185 | https://internacia.io/countries/to.md |
| TV | Tuvalu | Sovereign state | 153 | https://internacia.io/countries/tv.md |
| WF | Wallis and Futuna | Dependent territory | 10 | https://internacia.io/countries/wf.md |

## Intblocks whose regions list “Polynesia” (1)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| PLG | Polynesian Leaders Group | PLG | formal | 2011-11-17 | 10 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
