---
type: "subregion"
name: "South-Eastern Asia"
slug: "south-eastern-asia"
continent: "Asia"
url: "https://internacia.io/geography/south-eastern-asia/"
json: "https://internacia.io/api/v1/geography/south-eastern-asia.json"
data_version: "4.2.0"
---

# South-Eastern Asia

Subregion in Asia; 11 countries and territories (11 ISO 3166-1).

## Countries and territories (11)

| Code | Name | Entity type | Current memberships | Markdown |
|---|---|---|---|---|
| BN | Brunei Darussalam | Sovereign state | 195 | https://internacia.io/countries/bn.md |
| KH | Cambodia | Sovereign state | 252 | https://internacia.io/countries/kh.md |
| ID | Indonesia | Sovereign state | 330 | https://internacia.io/countries/id.md |
| LA | Lao PDR | Sovereign state | 238 | https://internacia.io/countries/la.md |
| MY | Malaysia | Sovereign state | 309 | https://internacia.io/countries/my.md |
| MM | Myanmar | Sovereign state | 220 | https://internacia.io/countries/mm.md |
| PH | Philippines | Sovereign state | 337 | https://internacia.io/countries/ph.md |
| SG | Singapore | Sovereign state | 273 | https://internacia.io/countries/sg.md |
| TH | Thailand | Sovereign state | 320 | https://internacia.io/countries/th.md |
| TL | Timor-Leste | Sovereign state | 178 | https://internacia.io/countries/tl.md |
| VN | Vietnam | Sovereign state | 303 | https://internacia.io/countries/vn.md |

## Intblocks whose regions list “South-Eastern Asia” (0)

_None._

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
