---
type: "subregion"
name: "Southeast Europe"
slug: "southeast-europe"
continent: "Europe"
url: "https://internacia.io/geography/southeast-europe/"
json: "https://internacia.io/api/v1/geography/southeast-europe.json"
data_version: "4.2.0"
---

# Southeast Europe

Subregion in Europe; 8 countries and territories (8 ISO 3166-1).

## Countries and territories (8)

| Code | Name | Entity type | Current memberships | Markdown |
|---|---|---|---|---|
| AL | Albania | Sovereign state | 309 | https://internacia.io/countries/al.md |
| BA | Bosnia and Herzegovina | Sovereign state | 295 | https://internacia.io/countries/ba.md |
| BG | Bulgaria | Sovereign state | 364 | https://internacia.io/countries/bg.md |
| HR | Croatia | Sovereign state | 359 | https://internacia.io/countries/hr.md |
| ME | Montenegro | Sovereign state | 310 | https://internacia.io/countries/me.md |
| MK | North Macedonia | Sovereign state | 290 | https://internacia.io/countries/mk.md |
| RO | Romania | Sovereign state | 388 | https://internacia.io/countries/ro.md |
| RS | Serbia | Sovereign state | 342 | https://internacia.io/countries/rs.md |

## Intblocks whose regions list “Southeast Europe” (5)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| CEFTA | Central European Free Trade Agreement | CEFTA | formal | 1992-12-21 | 7 |
| CELSE | China-Europe Land-Sea Express Line | CELSE | formal | 2014 | 12 |
| RAI | Regional Anti-Corruption Initiative | RAI | formal | 2000-02 | 14 |
| RCC | Regional Cooperation Council | RCC | formal | 2008-02-27 | 31 |
| TRANSPORTCOMMUNITY | Transport Community | TC | formal | 2017-07-12 | 9 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
