---
type: "subregion"
name: "Southern Asia"
slug: "southern-asia"
continent: "Asia"
url: "https://internacia.io/geography/southern-asia/"
json: "https://internacia.io/api/v1/geography/southern-asia.json"
data_version: "4.2.0"
---

# Southern Asia

Subregion in Asia; 9 countries and territories (9 ISO 3166-1).

## Countries and territories (9)

| Code | Name | Entity type | Current memberships | Markdown |
|---|---|---|---|---|
| AF | Afghanistan | Sovereign state | 221 | https://internacia.io/countries/af.md |
| BD | Bangladesh | Sovereign state | 288 | https://internacia.io/countries/bd.md |
| BT | Bhutan | Sovereign state | 156 | https://internacia.io/countries/bt.md |
| IN | India | Sovereign state | 383 | https://internacia.io/countries/in.md |
| IR | Iran, Islamic Rep. | Sovereign state | 263 | https://internacia.io/countries/ir.md |
| MV | Maldives | Sovereign state | 211 | https://internacia.io/countries/mv.md |
| NP | Nepal | Sovereign state | 224 | https://internacia.io/countries/np.md |
| PK | Pakistan | Sovereign state | 308 | https://internacia.io/countries/pk.md |
| LK | Sri Lanka | Sovereign state | 266 | https://internacia.io/countries/lk.md |

## Intblocks whose regions list “Southern Asia” (0)

_None._

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
