---
type: "subregion"
name: "Southern Europe"
slug: "southern-europe"
continent: "Europe"
url: "https://internacia.io/geography/southern-europe/"
json: "https://internacia.io/api/v1/geography/southern-europe.json"
data_version: "4.2.0"
---

# Southern Europe

Subregion in Europe; 10 countries and territories (10 ISO 3166-1).

## Countries and territories (10)

| Code | Name | Entity type | Current memberships | Markdown |
|---|---|---|---|---|
| AD | Andorra | Sovereign state | 160 | https://internacia.io/countries/ad.md |
| CY | Cyprus | Sovereign state | 324 | https://internacia.io/countries/cy.md |
| GI | Gibraltar | Dependent territory | 24 | https://internacia.io/countries/gi.md |
| GR | Greece | Sovereign state | 370 | https://internacia.io/countries/gr.md |
| IT | Italy | Sovereign state | 448 | https://internacia.io/countries/it.md |
| MT | Malta | Sovereign state | 288 | https://internacia.io/countries/mt.md |
| PT | Portugal | Sovereign state | 412 | https://internacia.io/countries/pt.md |
| SM | San Marino | Sovereign state | 178 | https://internacia.io/countries/sm.md |
| ES | Spain | Sovereign state | 448 | https://internacia.io/countries/es.md |
| VA | Vatican City | Sovereign state | 78 | https://internacia.io/countries/va.md |

## Intblocks whose regions list “Southern Europe” (1)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| EUMED | EU Med Group | EUMED | informal | 2013-12-17 | 9 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
