---
type: "subregion"
name: "Western Asia"
slug: "western-asia"
continent: "Asia"
url: "https://internacia.io/geography/western-asia/"
json: "https://internacia.io/api/v1/geography/western-asia.json"
data_version: "4.2.0"
---

# Western Asia

Subregion in Asia; 20 countries and territories (17 ISO 3166-1).

## Countries and territories (20)

| Code | Name | Entity type | Current memberships | Markdown |
|---|---|---|---|---|
| XA | Abkhazia | Disputed territory | 1 | https://internacia.io/countries/xa.md |
| AM | Armenia | Sovereign state | 304 | https://internacia.io/countries/am.md |
| XN | Artsakh | Historical entity | 0 | https://internacia.io/countries/xn.md |
| AZ | Azerbaijan | Sovereign state | 305 | https://internacia.io/countries/az.md |
| BH | Bahrain | Sovereign state | 218 | https://internacia.io/countries/bh.md |
| GE | Georgia | Sovereign state | 301 | https://internacia.io/countries/ge.md |
| IQ | Iraq | Sovereign state | 245 | https://internacia.io/countries/iq.md |
| IL | Israel | Sovereign state | 246 | https://internacia.io/countries/il.md |
| JO | Jordan | Sovereign state | 268 | https://internacia.io/countries/jo.md |
| KW | Kuwait | Sovereign state | 247 | https://internacia.io/countries/kw.md |
| LB | Lebanon | Sovereign state | 241 | https://internacia.io/countries/lb.md |
| OM | Oman | Sovereign state | 235 | https://internacia.io/countries/om.md |
| QA | Qatar | Sovereign state | 238 | https://internacia.io/countries/qa.md |
| SA | Saudi Arabia | Sovereign state | 281 | https://internacia.io/countries/sa.md |
| XS | South Ossetia | Disputed territory | 1 | https://internacia.io/countries/xs.md |
| SY | Syrian Arab Republic | Sovereign state | 211 | https://internacia.io/countries/sy.md |
| TR | Türkiye | Sovereign state | 418 | https://internacia.io/countries/tr.md |
| AE | United Arab Emirates | Sovereign state | 256 | https://internacia.io/countries/ae.md |
| PS | West Bank and Gaza | Dependent territory | 159 | https://internacia.io/countries/ps.md |
| YE | Yemen, Rep. | Sovereign state | 205 | https://internacia.io/countries/ye.md |

## Intblocks whose regions list “Western Asia” (4)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| TASPMS | Agreement on Strategic Partnership and Mutual Support | TASPMS | formal | 2010-08-16 | 2 |
| CP | Colombo Plan | CP | formal | 1951-07-01 | 27 |
| MIKTA | MIKTA |  | informal | 2013-09-25 | 5 |
| PABSEC | Parliamentary Assembly of the Black Sea Economic Cooperation | PABSEC | formal | 1993-02-26 | 19 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
