---
type: "subregion"
name: "Western Europe"
slug: "western-europe"
continent: "Europe"
url: "https://internacia.io/geography/western-europe/"
json: "https://internacia.io/api/v1/geography/western-europe.json"
data_version: "4.2.0"
---

# Western Europe

Subregion in Europe; 8 countries and territories (8 ISO 3166-1).

## Countries and territories (8)

| Code | Name | Entity type | Current memberships | Markdown |
|---|---|---|---|---|
| BE | Belgium | Sovereign state | 412 | https://internacia.io/countries/be.md |
| FR | France | Sovereign state | 483 | https://internacia.io/countries/fr.md |
| DE | Germany | Sovereign state | 462 | https://internacia.io/countries/de.md |
| LI | Liechtenstein | Sovereign state | 186 | https://internacia.io/countries/li.md |
| LU | Luxembourg | Sovereign state | 363 | https://internacia.io/countries/lu.md |
| MC | Monaco | Sovereign state | 184 | https://internacia.io/countries/mc.md |
| NL | Netherlands | Sovereign state | 435 | https://internacia.io/countries/nl.md |
| CH | Switzerland | Sovereign state | 387 | https://internacia.io/countries/ch.md |

## Intblocks whose regions list “Western Europe” (0)

_None._

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
