---
type: "stats"
url: "https://internacia.io/stats/"
json: "https://internacia.io/api/v1/stats.json"
data_version: "4.2.0"
---

# Statistics and coverage (internacia-db v4.2.0)

Lists of the records missing each field are in https://internacia.io/api/v1/stats.json.

## Field coverage: countries

| Field | Filled | Records | Gate (max missing) | Met | Missing |
|---|---|---|---|---|---|
| area | 100.0% | 256/256 | 0% (error) | yes | 0 |
| centroid | 100.0% | 256/256 | 0% (error) | yes | 0 |
| common_names | 100.0% | 256/256 | 25% (warn) | yes | 0 |
| population | 100.0% | 256/256 | 0% (error) | yes | 0 |
| timezones | 100.0% | 256/256 | 0% (error) | yes | 0 |
| wikidata_id | 100.0% | 256/256 | 5% (warn) | yes | 0 |
| capital_city | 98.0% | 251/256 | 5% (warn) | yes | 5 |
| native_names | 97.3% | 249/256 | 0% (error) | no | 7 |
| writing_directions | 97.3% | 249/256 | 15% (warn) | yes | 7 |
| gini | 66.4% | 170/256 | 40% (warn) | yes | 86 |
| broadcast_systems | 62.1% | 159/256 | 50% (warn) | yes | 97 |
| dvd_region | 48.8% | 125/256 | 60% (warn) | yes | 131 |
| legal_systems | 40.2% | 103/256 | 70% (warn) | yes | 153 |
| writing_systems | 22.7% | 58/256 | 85% (warn) | yes | 198 |
| rail_gauges | 13.3% | 34/256 | 90% (warn) | yes | 222 |
| code | 100.0% | 256/256 | optional |  | 0 |
| code_status | 100.0% | 256/256 | optional |  | 0 |
| entity_type | 100.0% | 256/256 | optional |  | 0 |
| independent | 100.0% | 256/256 | optional |  | 0 |
| iso3code | 100.0% | 256/256 | optional |  | 0 |
| landlocked | 100.0% | 256/256 | optional |  | 0 |
| name | 100.0% | 256/256 | optional |  | 0 |
| numeric_code | 100.0% | 256/256 | optional |  | 0 |
| provenance | 100.0% | 256/256 | optional |  | 0 |
| un_member | 100.0% | 256/256 | optional |  | 0 |
| un_status | 100.0% | 256/256 | optional |  | 0 |
| continents | 98.8% | 253/256 | optional |  | 3 |
| official_name | 98.8% | 253/256 | optional |  | 3 |
| m49_code | 98.4% | 252/256 | optional |  | 4 |
| geonames_id | 98.0% | 251/256 | optional |  | 5 |
| car_side | 97.3% | 249/256 | optional |  | 7 |
| demonyms | 97.3% | 249/256 | optional |  | 7 |
| flag_emoji | 97.3% | 249/256 | optional |  | 7 |
| languages | 97.3% | 249/256 | optional |  | 7 |
| start_of_week | 97.3% | 249/256 | optional |  | 7 |
| tld | 97.3% | 249/256 | optional |  | 7 |
| fips_code | 96.9% | 248/256 | optional |  | 8 |
| incomeLevel | 96.9% | 248/256 | optional |  | 8 |
| lendingType | 96.9% | 248/256 | optional |  | 8 |
| region | 96.9% | 248/256 | optional |  | 8 |
| subregion | 96.9% | 248/256 | optional |  | 8 |
| calling_codes | 96.5% | 247/256 | optional |  | 9 |
| currencies | 96.1% | 246/256 | optional |  | 10 |
| other_names | 96.1% | 246/256 | optional |  | 10 |
| fifa_code | 80.9% | 207/256 | optional |  | 49 |
| ioc_code | 80.5% | 206/256 | optional |  | 50 |
| borders | 64.1% | 164/256 | optional |  | 92 |
| adminregion | 53.5% | 137/256 | optional |  | 119 |
| recognition_status | 2.7% | 7/256 | optional |  | 249 |
| timezone_status | 1.2% | 3/256 | optional |  | 253 |

## Field coverage: intblocks

| Field | Filled | Records | Gate (max missing) | Met | Missing |
|---|---|---|---|---|---|
| blocktype | 100.0% | 1282/1282 | 0% (error) | yes | 0 |
| description | 100.0% | 1282/1282 | 0% (error) | yes | 0 |
| includes | 100.0% | 1282/1282 | 7% (warn) | yes | 0 |
| name | 100.0% | 1282/1282 | 0% (error) | yes | 0 |
| provenance | 100.0% | 1282/1282 | 5% (warn) | yes | 0 |
| topics | 100.0% | 1282/1282 | 5% (warn) | yes | 0 |
| links | 99.3% | 1273/1282 | 2% (warn) | yes | 9 |
| other_names | 95.9% | 1230/1282 | 8% (warn) | yes | 52 |
| last_verified | 93.8% | 1203/1282 | 100% (warn) | yes | 79 |
| geographic_scope | 91.5% | 1173/1282 | 60% (warn) | yes | 109 |
| languages | 90.3% | 1158/1282 | 20% (warn) | yes | 124 |
| wikidata_id | 86.6% | 1110/1282 | 18% (warn) | yes | 172 |
| regions | 82.4% | 1056/1282 | 56% (warn) | yes | 226 |
| legal_status | 77.5% | 994/1282 | 75% (warn) | yes | 288 |
| headquarters | 68.2% | 874/1282 | 46% (warn) | yes | 408 |
| institutional_design | 8.4% | 108/1282 | 100% (warn) | yes | 1174 |
| id | 100.0% | 1282/1282 | optional |  | 0 |
| status | 100.0% | 1282/1282 | optional |  | 0 |
| membership_count | 97.4% | 1249/1282 | optional |  | 33 |
| scope_category | 93.9% | 1204/1282 | optional |  | 78 |
| founded | 92.4% | 1184/1282 | optional |  | 98 |
| acronyms | 91.3% | 1171/1282 | optional |  | 111 |
| tags | 89.1% | 1142/1282 | optional |  | 140 |
| notes | 74.7% | 957/1282 | optional |  | 325 |
| recognition_status | 55.9% | 717/1282 | optional |  | 565 |
| active_period | 50.9% | 652/1282 | optional |  | 630 |
| secretariat | 29.7% | 381/1282 | optional |  | 901 |
| founding_members | 28.9% | 370/1282 | optional |  | 912 |
| partof | 26.9% | 345/1282 | optional |  | 937 |
| official_documents | 16.4% | 210/1282 | optional |  | 1072 |
| membership_count_type | 3.3% | 42/1282 | optional |  | 1240 |
| membership_applicability | 3.1% | 40/1282 | optional |  | 1242 |
| dissolved | 2.8% | 36/1282 | optional |  | 1246 |
| previous_names | 2.7% | 35/1282 | optional |  | 1247 |
| social_media | 1.5% | 19/1282 | optional |  | 1263 |
| suborganizations | 1.3% | 16/1282 | optional |  | 1266 |
| predecessor | 1.2% | 15/1282 | optional |  | 1267 |
| successor | 1.2% | 15/1282 | optional |  | 1267 |

## Intblocks by status

| Value | Records |
|---|---|
| formal | 1101 |
| informal | 113 |
| historical | 36 |
| de-facto | 32 |

## Intblocks by scope category

| Value | Records |
|---|---|
| igo | 638 |
| treaty_body | 310 |
| policy_forum | 93 |
| reference_enumeration | 82 |
| unclassified | 78 |
| non_state_organization | 57 |
| intergovernmental_body | 24 |

## Intblocks founded by decade

| Value | Records |
|---|---|
| 1810 | 1 |
| 1860 | 2 |
| 1870 | 1 |
| 1880 | 1 |
| 1890 | 5 |
| 1900 | 8 |
| 1910 | 12 |
| 1920 | 12 |
| 1930 | 5 |
| 1940 | 64 |
| 1950 | 86 |
| 1960 | 103 |
| 1970 | 139 |
| 1980 | 103 |
| 1990 | 217 |
| 2000 | 241 |
| 2010 | 133 |
| 2020 | 51 |

## Intblocks by month of last verification

| Value | Records |
|---|---|
| 2026-07 | 614 |
| 2026-08 | 20 |
| 2026-09 | 228 |
| 2026-10 | 276 |
| 2026-11 | 65 |
| never | 79 |

## Membership records by status

| Value | Records |
|---|---|
| member | 53026 |
| founding_member | 1480 |
| participant | 858 |
| observer | 477 |
| recipient | 365 |
| former_member | 337 |
| associate_member | 263 |
| partner | 233 |
| funder | 95 |
| cooperating | 91 |
| contributor | 41 |
| associated | 38 |
| associate | 15 |
| validation | 5 |
| extension | 1 |

## Membership records by route role (pipelines and corridors)

| Value | Records |
|---|---|
| origin | 19 |
| destination | 19 |
| transit | 17 |
| terminal | 8 |

## Country records by entity type

| Value | Records |
|---|---|
| sovereign_state | 194 |
| dependent_territory | 52 |
| disputed_territory | 5 |
| historical_entity | 2 |
| special_administrative_region | 2 |
| supranational_grouping | 1 |
