---
type: "topic"
key: "energy"
name: "Energy"
url: "https://internacia.io/topics/energy/"
json: "https://internacia.io/api/v1/topics/energy.json"
data_version: "4.2.0"
---

# Energy (topic `energy`)

95 intblocks (90 active).

## Related topics

| Key | Topic | Shared intblocks |
|---|---|---|
| economy | Economy | 70 |
| environment | Environment | 37 |
| transport | Transport | 33 |
| regional_cooperation | Regional Cooperation | 27 |
| climate_change | Climate Change | 15 |
| nuclear | Nuclear | 14 |
| renewable | Renewable Energy | 14 |
| arms_control | Arms Control | 8 |
| trade | Trade | 8 |
| development | Development | 7 |

## Intblocks (95)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| AFREC | African Energy Commission | AFREC | formal | 2001-07-11 | 35 |
| APPO | African Petroleum Producers' Organization | APPO | formal | 1987-01-27 | 19 |
| OPANAL | Agency for the Prohibition of Nuclear Weapons in Latin America and the Caribbean | OPANAL | formal | 1967-02-14 | 33 |
| ARABGPIPE | Arab Gas Pipeline |  | de-facto | 2003 | 6 |
| BTC | Baku–Tbilisi–Ceyhan pipeline | BTC | de-facto | 2006 | 3 |
| BTE | Baku–Tbilisi–Erzurum pipeline | BTE | de-facto | 2006 | 3 |
| BALTICPIPE | Baltic Pipe |  | de-facto | 2022-09-27 | 3 |
| BASREC | Baltic Sea Region Energy Co-operation | BASREC | formal | 1998 | 11 |
| BIOFUTURE | Biofuture Platform | BIOFUTURE | formal | 2016-11 | 25 |
| BLUESTREAMPIPE | Blue Stream |  | de-facto | 2003-02 | 2 |
| CPC | Caspian Pipeline Consortium pipeline | CPC | de-facto |  | 2 |
| CAPP | Central African Power Pool | CAPP | formal | 2003 | 11 |
| CAREC | Central Asia Regional Economic Cooperation Program | CAREC | formal | 1997 | 11 |
| CACGPSPIPE | Central Asia–Center gas pipeline system | CAC | de-facto | 1969 | 4 |
| CACGP | Central Asia–China Gas Pipeline | CACGP | de-facto | 2009-12-14 | 4 |
| CEM | Clean Energy Ministerial | CEM | formal | 2010 | 28 |
| CTBT | Comprehensive Nuclear-Test-Ban Treaty | CTBT | formal | 1996-09-24 | 188 |
| CRUZDELSUR | Cruz del Sur |  | de-facto | 2002 | 2 |
| DOLPHIN | Dolphin Gas Project |  | de-facto | 2006 | 3 |
| EAPP | Eastern Africa Power Pool | EAPP | formal | 2005-02-24 | 13 |
| ECREEE | ECOWAS Centre for Renewable Energy and Energy Efficiency | ECREEE | formal | 2008-11-23 | 15 |
| ECT | Energy Charter Treaty | ECT | formal | 1991 | 37 |
| ECSEE | Energy Community | ECSEE | formal | 2005-10-25 | 12 |
| EEHUB | Energy Efficiency Hub | EEHUB | formal | 2019 | 16 |
| ERRA | Energy Regulators Regional Association | ERRA | formal | 2000-12-11 | 43 |
| ENTSOE | European Network of Transmission System Operators for Electricity | ENTSO-E | formal | 2008-12-19 | 38 |
| FIPIC | Forum for India-Pacific Islands Cooperation | FIPIC | formal | 2014-11-19 | 15 |
| FUTURECOAL | FutureCoal |  | formal | 1985 | 15 |
| GECF | Gas Exporting Countries Forum | GECF | formal | 2001-05-19 | 20 |
| GASANDESPIPE | GasAndes Pipeline |  | de-facto | 1997 | 2 |
| GNEAPIPE | Gasoducto del Noreste Argentino | GNEA | de-facto | 2007 | 2 |
| GBEP | Global Bioenergy Partnership | GBEP | formal | 2006-05-11 | 60 |
| GEIDCO | Global Energy Interconnection Development and Cooperation Organization | GEIDCO | formal | 2016-03-29 | 57 |
| GMI | Global Methane Initiative | GMI | formal | 2004-11-16 | 49 |
| GRA | Global Renewables Alliance | GRA | formal | 2022-11 | 0 |
| GREENSTREAM | Greenstream |  | de-facto | 2004 | 2 |
| IBSA | IBSA Dialogue Forum | IBSA | formal | 2003-06-06 | 3 |
| IPEF | Indo-Pacific Economic Framework for Prosperity | IPEF | formal | 2022-05-23 | 14 |
| INOGATE | INOGATE (INterstate Oil and GAs Transportation to Europe) |  | historical (inactive) | 1996 | 0 |
| IPSUPS | Integrated Power System / Unified Power System | IPS | formal | 1956 | 9 |
| IAEA | International Atomic Energy Agency | IAEA | formal | 1957 | 8 |
| IEA | International Energy Agency | IEA | formal | 1974-11-18 | 32 |
| IEF | International Energy Forum | IEF | formal | 1991 | 65 |
| IGA | International Geothermal Association | IGA | formal | 1988-07-06 | 20 |
| IHA | International Hydropower Association | IHA | formal | 1995 | 69 |
| IPEEC | International Partnership for Energy Efficiency Cooperation | IPEEC | historical (inactive) | 2009 | 0 |
| IRENA | International Renewable Energy Agency | IRENA | formal | 2009-01-26 | 170 |
| ISA | International Solar Alliance | ISA | formal | 2015-11-30 | 8 |
| JODI | Joint Organizations Data Initiative | JODI | formal | 2001-04 | 94 |
| KAZCHINA | Kazakhstan–China oil pipeline |  | de-facto | 2006 | 2 |
| KMAAPIPE | Kazi Magomed – Astara – Abadan pipeline | KMAAPIPE | de-facto | 1970 | 2 |
| KIRKUKCEYHAN | Kirkuk–Ceyhan oil pipeline |  | de-facto | 1976 | 2 |
| KEDO | Korean Peninsula Energy Development Organization | KEDO | historical (inactive) | 1995-03-15 | 0 |
| OLADE | Latin American and Caribbean Energy Organization | OLADE | formal | 1973-11-02 | 27 |
| MEGP | Maghreb–Europe Gas Pipeline | MEG | de-facto | 1996-11-01 | 4 |
| MEDGAZ | Medgaz |  | de-facto | 2010 | 2 |
| MI | Mission Innovation | MI | formal | 2015 | 23 |
| NORDSTREAM1 | Nord Stream 1 | NS1 | de-facto | 2011-11-08 | 2 |
| NORDSTREAM2 | Nord Stream 2 | NS2 | de-facto | 2021-09 | 2 |
| NORDEL | Nordic Electricity Market | NORDEL | historical (inactive) | 1963 | 0 |
| NAERC | North American Electric Reliability Corporation | NERC | formal | 1968-06-01 | 3 |
| NORTHSEASUMMIT | North Sea Summit |  | informal | 2022-05-18 | 10 |
| NEA | Nuclear Energy Agency | NEA | formal | 1958-02-01 | 34 |
| NSG | Nuclear Suppliers Group | NSG | formal | 1974 | 48 |
| OAPEC | Organization of Arab Petroleum Exporting Countries | OAPEC | formal | 1968-01-09 | 10 |
| OPEC | Organization of the Petroleum Exporting Countries | OPEC | formal | 1960-09-14 | 12 |
| APNPP | Pan-African Non-Petroleum Producers Association | APNPP | formal | 2006-07 | 15 |
| PETROCARIBE | Petrocaribe | PetroCaribe | formal | 2005-06-29 | 18 |
| POWEROFSIBERIA | Power of Siberia |  | de-facto | 2019-12-02 | 2 |
| RETA | Regulatory Energy Transition Accelerator | RETA | formal | 2021-11 | 44 |
| MYANMARCHINA | Sino-Myanmar gas pipeline |  | de-facto | 2013-10-21 | 2 |
| SASEC | South Asia Subregional Economic Cooperation | SASEC | formal | 2001 | 7 |
| SOPAC | South Pacific Applied Geoscience Commission | SOPAC | historical (inactive) | 1990-10-10 | 0 |
| SAPP | Southern African Power Pool | SAPP | formal | 1995-08-01 | 12 |
| AFSEC | The African Electrotechnical Standardization Commission | AFSEC | formal | 2008-02-17 | 19 |
| TAP | Trans Adriatic Pipeline | TAP | de-facto | 2020-11-15 | 3 |
| TANAP | Trans-Anatolian Natural Gas Pipeline | TANAP | de-facto | 2018-06-12 | 3 |
| TRANSCARPIPE | Trans-Caribbean pipeline |  | de-facto | 2007-10-12 | 2 |
| NIGALPIPE | Trans-Saharan gas pipeline | TSGP | de-facto | 2009-07-03 | 3 |
| BANGKOK | Treaty of Bangkok |  | formal | 1995-12-15 | 11 |
| PELINDABA | Treaty of Pelindaba |  | formal | 1996-04-11 | 44 |
| RAROTONGA | Treaty of Rarotonga |  | formal | 1985-08-06 | 13 |
| NPT | Treaty on the Non-Proliferation of Nuclear Weapons | NPT | formal | 1970-03-05 | 190 |
| TPNW | Treaty on the Prohibition of Nuclear Weapons | TPNW | formal | 2017-09-20 | 75 |
| TURKSTREAM | TurkStream |  | de-facto | 2020-01-08 | 2 |
| WAGP | West African Gas Pipeline | WAGP | de-facto | 2006 | 4 |
| WAPP | West African Power Pool | WAPP | formal | 1999-12-05 | 14 |
| WANO | World Association of Nuclear Operators | WANO | formal | 1989-05-15 | 31 |
| WBA | World Bioenergy Association | WBA | formal | 2008 | 44 |
| WEC | World Energy Council | WEC | formal | 1924-07-11 | 67 |
| WNA | World Nuclear Association | WNA | formal | 2001 | 32 |
| WPC | World Petroleum Council | WPC | formal | 1933 | 63 |
| WWEA | World Wind Energy Association | WWEA | formal | 2001-07-01 | 32 |
| YABOGPIPE | Yabog pipeline | YABOG | de-facto | 1972 | 2 |
| ZANGGERCOM | Zangger Committee | ZC | formal | 1971 | 39 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
