---
type: "topic"
key: "political"
name: "Political"
url: "https://internacia.io/topics/political/"
json: "https://internacia.io/api/v1/topics/political.json"
data_version: "4.2.0"
---

# Political (topic `political`)

150 intblocks (137 active).

## Related topics

| Key | Topic | Shared intblocks |
|---|---|---|
| regional_cooperation | Regional Cooperation | 130 |
| economy | Economy | 36 |
| parliamentary | Parliamentary | 31 |
| development | Development | 27 |
| security | Security | 22 |
| trade | Trade | 22 |
| culture | Culture | 12 |
| education | Education | 11 |
| military | Military | 10 |
| climate_change | Climate Change | 7 |

## Intblocks (150)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| 3GC | 3G Countries | 3GC | informal | 2011-02 | 11 |
| ACP | ACP Countries | ACP | formal | 1975 | 79 |
| AFRICANGROUP | African Group |  | informal | 1964 | 54 |
| APU | African Parliamentary Union | APU | formal | 1976-02-13 | 41 |
| AFUNION | African Union | AU | formal | 1999 | 55 |
| ALBA | Alianza Bolivariana para los Pueblos de Nuestra América | ALBA | formal | 2004 | 12 |
| AES | Alliance of Sahel States | AES | formal | 2023-09-16 | 3 |
| AOSIS | Alliance of Small Island States | AOSIS | formal | 1990 | 39 |
| PARLANDINO | Andean Parliament | PARLANDINO | formal | 1979-10-25 | 5 |
| UMA | Arab Maghreb Union | UMA | formal | 1989-02-17 | 5 |
| ARABPARLIAMENT | Arab Parliament | AP | formal | 2002-12-27 | 22 |
| ARCTICC | Arctic Council | AC | formal | 1996-09-19 | 21 |
| AIPA | ASEAN Inter-Parliamentary Assembly | AIPA | formal | 1977-09-02 | 10 |
| ASEANPLUS3 | ASEAN Plus Three |  | formal | 1997 | 13 |
| ARF | ASEAN Regional Forum | ARF | formal | 1994-07-25 | 26 |
| ACD | Asia Cooperation Dialogue | ACD | formal | 2002 | 35 |
| APPF | Asia Pacific Parliamentary Forum | APPF | formal | 1993-01-13 | 28 |
| ASEM | Asia-Europe Meeting | ASEM | informal | 1996-03-01 | 51 |
| ASIAPACIFICGROUP | Asia-Pacific Group |  | informal |  | 55 |
| APA | Asian Parliamentary Assembly |  | formal | 1999 | 58 |
| ASWEU | Assembly of the Western European Union | ASWEU | historical (inactive) | 1955-07-05 | 0 |
| ACS | Association of Caribbean States | ACS | formal | 1994 | 35 |
| ASEAN | Association of SouthEast Asian Nations |  | formal | 1967 | 11 |
| AUKUS | AUKUS |  | formal | 2021-09-15 | 3 |
| AG | Australia Group | AG | informal | 1985 | 42 |
| ACMECS | Ayeyawady-Chao Phraya-Mekong Economic Cooperation Strategy | ACMECS | formal | 2003-11-12 | 5 |
| BLASMBL | Baltic Assembly | BA | formal | 1990-12-01 | 3 |
| BDFORUM | Baltic Development Forum | BDF | historical (inactive) | 1998 | 0 |
| BASIC | BASIC countries | BASIC | informal | 2009-11-28 | 4 |
| BIMSTEC | Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation | BIMSTEC | formal | 1997 | 7 |
| BENELUX | Benelux | BENELUX | formal | 1944-09-05 | 3 |
| BSF | Black Sea Forum for Partnership and Dialogue | BSF | formal | 2006-06-05 | 10 |
| BRIC | BRIC |  | historical (inactive) | 2009-06-16 | 0 |
| BRICS | BRICS | BRICS+ | informal | 2009-06-16 | 21 |
| BIPA | British–Irish Parliamentary Assembly | BIPA | formal | 1990 | 5 |
| B9 | Bucharest Nine | B9 | formal | 2015-11-04 | 9 |
| C5PLUS1 | C5+1 Diplomatic Platform | C5+1 | informal | 2015-09-26 | 6 |
| CAIRNSGROUP | Cairns Group |  | formal | 1986-08 | 20 |
| CARICOM | Caribbean Community | CARICOM | formal | 1973-06-04 | 23 |
| PARLACEN | Central American Parliament | PARLACEN | formal | 1991-10-28 | 6 |
| CENAPJ | Central Asia plus Japan | CENAPJ | formal | 2004-08-28 | 6 |
| CEI | Central European Initiative | CEI | formal | 1989 | 17 |
| CENTO | Central Treaty Organization | CENTO | historical (inactive) | 1955-02-24 | 0 |
| IACIS | CIS Interparliamentary Assembly | IACIS | formal | 1992-03-27 | 8 |
| CVF | Climate Vulnerable Forum | CVF | formal | 2009-11-10 | 74 |
| CF | Commonwealth Foundation | CF | formal | 1966 | 52 |
| CIS | Commonwealth of Independent States | CIS | formal | 1991-12-08 | 10 |
| COMMONWEALTH | Commonwealth of Nations |  | formal | 1931 | 56 |
| CIS2 | Community for Democracy and Rights of Nations |  | formal | 2001 | 3 |
| CDEM | Community of Democracies | CD | formal | 2000-06-27 | 30 |
| CDEMC | Community of Democratic Choice | CDEMC | formal | 2005-12-02 | 16 |
| CELAC | Community of Latin American and Caribbean States | CELAC | formal | 2011-12-03 | 33 |
| CPAR | Conference of Parliamentarians of the Arctic Region | CPAR | formal | 1993 | 8 |
| CCASG | Cooperation Council for the Arab States of the Gulf |  | formal | 1981-05-25 | 6 |
| COE | Council of Europe | CoE | formal | 1949 | 51 |
| CBSS | Council of the Baltic Sea States | CBSS | formal | 1992 | 10 |
| D8 | Developing 8 |  | formal | 1996 | 9 |
| E9 | E9 | E-9 | formal | 1993 | 9 |
| EALA | East African Legislative Assembly | EALA | formal | 2001-11-30 | 8 |
| EASTASIASUMMIT | East Asia Summit | EAS | formal | 2005 | 19 |
| EASTERNBLOC | Eastern Bloc |  | historical (inactive) | 1947 | 0 |
| EEG | Eastern European Group | EEG | informal | 1964 | 23 |
| EAP | Eastern Partnership | EaP | formal | 2009-05-07 | 5 |
| ECOWAS | Economic Community of West African States | ECOWAS | formal | 1975 | 12 |
| EUMED | EU Med Group | EUMED | informal | 2013-12-17 | 9 |
| EAU | Eurasian Union | EAU | formal | 1994-06-03 | 6 |
| EAPC | Euro-Atlantic Partnership Council | EAPC | formal | 1997-05-29 | 50 |
| EURONEST | Euronest Parliamentary Assembly | EURO-NEST | formal | 2011 | 32 |
| ECAC | European Civil Aviation Conference | ECAC | formal | 1955 | 44 |
| EU | European Union | EU | formal | 1993 | 27 |
| FIPIC | Forum for India-Pacific Islands Cooperation | FIPIC | formal | 2014-11-19 | 15 |
| FOCAC | Forum on China–Africa Cooperation | FOCAC | formal | 2000-10-10 | 54 |
| FRUGALFOUR | Frugal Four |  | historical (inactive) | 2020 | 0 |
| G-20 | G-20 major economies | G-20 | formal | 1999-09-26 | 19 |
| G7 | G-7 | G7 | formal | 1975 | 7 |
| G24 | G24 | G-24 | formal | 1971 | 29 |
| G8+5 | G8+5 | G-8+5 | historical (inactive) | 2005 | 0 |
| G15 | Group of 15 | G15 | formal | 1989 | 17 |
| G-77 | Group of 77 | G77 | formal | 1964-06-15 | 134 |
| G90 | Group of 90 | G90 | formal | 2003-09 | 91 |
| GROUPOFELEVEN | Group of Eleven |  | formal | 2006-09-20 | 11 |
| GROUPOFFIVE | Group of Five |  | informal | 2005 | 5 |
| GRULAC | Group of Latin American and Caribbean Countries | GRULAC | informal | 1945 | 33 |
| G7PLUS | Group of Seven Plus |  | formal | 2010 | 20 |
| GUAM | GUAM Organization for Democracy and Economic Development | GUAM | formal | 1997 | 4 |
| I2U2 | I2U2 Group | I2U2 | informal | 2021-10 | 4 |
| SEGIB | Ibero-American General Secretariat | SEGIB | formal | 2005 | 23 |
| CUMBREIBEROAMERICANA | Ibero-American Summits of Heads of State and Governments |  | formal | 1991-07-18 | 22 |
| IBSA | IBSA Dialogue Forum | IBSA | formal | 2003-06-06 | 3 |
| RIOPACT | Inter-American Treaty of Reciprocal Assistance | Rio Pact | formal | 1947-09-02 | 18 |
| IPU | Inter-Parliamentary Union | IPU | formal | 1889 | 184 |
| INTTRASPORTFORUM | International Transport Forum | ITF | formal | 1953-10-17 | 72 |
| PAODKB | Interparliamentary Assembly of CSTO |  | formal | 2006-11-16 | 7 |
| IPAEURASEC | Interparliamentary Assembly of EurAsEC | IPA | historical (inactive) | 2000-10-10 | 0 |
| PARLATINO | Latin American and Caribbean Parliament | PARLATINO | formal | 1964-12-10 | 23 |
| LAS | League of Arab States | LAS | formal | 1945-03-22 | 22 |
| LGA | Liptako–Gourma Authority |  | formal | 1970-12-03 | 3 |
| MRU | Mano River Union | MRU | formal | 1973-10-03 | 4 |
| MGC | Mekong-Ganga Cooperation | MGC | formal | 2000-11-10 | 6 |
| MSG | Melanesian Spearhead Group | MSG | formal | 1986 | 7 |
| MERSCOSURPA | Mercosur Parliament |  | formal | 2005-12-09 | 6 |
| MIKTA | MIKTA |  | informal | 2013-09-25 | 5 |
| MSC | Munich Security Conference | MSC | formal | 1963 | 57 |
| NATOPA | NATO Parliamentary Assembly |  | formal | 1955 | 32 |
| NAM | Non-Aligned Movement | NAM | formal | 1961-09-01 | 121 |
| NORDEN | Nordic Council |  | formal | 1952-03-16 | 8 |
| NPU | Nordic Passport Union | NPU | formal | 1954-07-01 | 6 |
| NB8 | Nordic-Baltic Eight | NB8 | informal | 1992 | 8 |
| NSS | Nuclear Security Summit | NSS | historical (inactive) | 2010-04-12 | 0 |
| ACPEUPA | OACPS–EU Joint Parliamentary Assembly | OACPS-EU | formal | 2000 | 106 |
| OECD | Organisation for Economic Co-operation and Development | OECD | formal | 1948-04-16 | 38 |
| OIC | Organisation of the Islamic Conference | OIC | formal | 1969-09-25 | 57 |
| OSCE | Organization for Security and Co-operation in Europe | OSCE | formal | 1975 | 57 |
| OAS | Organization of American States | OAS | formal | 1948 | 34 |
| BSEC | Organization of the Black Sea Economic Cooperation | BSEC | formal | 1992-06-04 | 27 |
| PIF | Pacific Islands Forum | PIF | formal | 1971-08-05 | 22 |
| PAP | Pan-African Parliament | PAP | formal | 2004 | 55 |
| PARISCLUB | Paris Club |  | formal | 1956 | 22 |
| PACE | Parliamentary Assembly of Council of Europe | PACE | formal | 1949 | 46 |
| PABSEC | Parliamentary Assembly of the Black Sea Economic Cooperation | PABSEC | formal | 1993-02-26 | 19 |
| PAM | Parliamentary Assembly of the Mediterranean | PAM | formal | 2005 | 31 |
| OSCEPA | Parliamentary Assembly of the Organization for Security and Co-operation in Europe | OSCEPA | formal | 1992 | 57 |
| TURKPA | Parliamentary Assembly of Turkic States | TURKPA | formal | 2008-11-21 | 5 |
| BELRUS | Parliamentary Assembly of Union of Belarus and Russia | BELRUS | formal | 1996-04-29 | 2 |
| PUOICM | Parliamentary Union of the OIC Member States | PUOICM | formal | 1999-06-17 | 57 |
| PFP | Partnership for Peace |  | formal | 1994-01-01 | 18 |
| PESCO | Permanent Structured Cooperation | PESCO | formal | 2017-12-11 | 26 |
| QSD | Quadrilateral Security Dialogue | QSD | informal | 2007 | 4 |
| RCC | Regional Cooperation Council | RCC | formal | 2008-02-27 | 31 |
| RIOGROUP | Rio Group | RG | historical (inactive) | 1986 | 0 |
| SCO | Shanghai Cooperation Organisation | SCO | formal | 2001 | 12 |
| SAARC | South Asian Association for Regional Cooperation | SAARC | formal | 1985 | 8 |
| SEECP | Southeast European Cooperation Process | SEECP | formal | 2008-02-27 | 13 |
| SADC | Southern African Development Community | SADC | formal | 1992 | 16 |
| ASPA | Summit of South American-Arab Countries | ASPA | informal | 2005-05-10 | 34 |
| G8 | The Group of Eight | G8 | historical (inactive) | 1997 | 0 |
| TURKKON | Turkic Council |  | formal | 2009-10-03 | 7 |
| UDCG | Ukraine Defense Contact Group | UDCG | informal | 2022-04-26 | 47 |
| UfM | Union for the Mediterranean | UfM | formal | 2008-07-13 | 44 |
| UNASUR | Union of South American Nations | UNASUR | formal | 2008-05-23 | 8 |
| BRU | Union State of Russia and Belarus | Union State | formal | 1996-04-02 | 2 |
| UN | United Nations | UN | formal | 1945 | 195 |
| V4 | Visegrad Group | V4 | formal | 1991-02-15 | 4 |
| WARSAWPACT | Warsaw Pact |  | historical (inactive) | 1955 | 0 |
| VESTNORDISK | West Nordic Council |  | formal | 1985-09-24 | 3 |
| WESTERNBLOC | Western Bloc |  | historical (inactive) | 1947 | 0 |
| WEOG | Western European and Others Group |  | informal | 1957-12 | 29 |
| WEF | World Economic Forum | WEF | formal | 1971 | 19 |
| WPC | World Petroleum Council | WPC | formal | 1933 | 63 |
| ZANGGERCOM | Zangger Committee | ZC | formal | 1971 | 39 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
