---
type: "topic"
key: "regional_cooperation"
name: "Regional Cooperation"
url: "https://internacia.io/topics/regional_cooperation/"
json: "https://internacia.io/api/v1/topics/regional_cooperation.json"
data_version: "4.2.0"
---

# Regional Cooperation (topic `regional_cooperation`)

554 intblocks (535 active).

## Related topics

| Key | Topic | Shared intblocks |
|---|---|---|
| economy | Economy | 190 |
| political | Political | 130 |
| trade | Trade | 98 |
| development | Development | 84 |
| security | Security | 72 |
| environment | Environment | 68 |
| finance | Finance | 58 |
| military | Military | 39 |
| agriculture | Agriculture | 33 |
| education | Education | 33 |

## Intblocks (554)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| 3GC | 3G Countries | 3GC | informal | 2011-02 | 11 |
| ABIDJAN | Abidjan Convention |  | formal | 1981-03-23 | 20 |
| ACP | ACP Countries | ACP | formal | 1975 | 79 |
| PACIFICALLIANCE | Additional Protocol to the Framework Agreement of the Pacific Alliance |  | formal | 2014-02-10 | 4 |
| ALLPI | Africa Leather and Leather Products Institute | ALLPI | formal | 1990 | 10 |
| CAMES | African and Malagasy Council for Higher Education | CAMES | formal | 1968 | 19 |
| ACBF | African Capacity Building Foundation | ACBF | formal | 1991 | 40 |
| AFCAC | African Civil Aviation Commission | AFCAC | formal | 1969-01-17 | 54 |
| AEC | African Economic Community | AEC | formal | 1991-06-03 | 50 |
| AFREC | African Energy Commission | AFREC | formal | 2001-07-11 | 35 |
| AFREXIMBANK | African Export-Import Bank | Afreximbank | formal | 1993-05-08 | 67 |
| AFRICANGROUP | African Group |  | informal | 1964 | 54 |
| AFROSAIE | African Organisation of English-speaking Supreme Audit Institutions | AFROSAI-E | formal | 2005 | 26 |
| APU | African Parliamentary Union | APU | formal | 1976-02-13 | 41 |
| APPO | African Petroleum Producers' Organization | APPO | formal | 1987-01-27 | 19 |
| ARC | African Risk Capacity | ARC | formal | 2012-11-23 | 39 |
| AFSA | African Space Agency | AfSA | formal | 2023-01-24 | 54 |
| ASF | African Standby Force |  | formal | 2003 | 52 |
| ATAF | African Tax Administration Forum | ATAF | formal | 2009-11-19 | 45 |
| ATU-UAT | African Telecommunications Union | ATU | formal | 1999-12-07 | 52 |
| AFUNION | African Union | AU | formal | 1999 | 55 |
| AFRIPOL | African Union Mechanism for Police Cooperation | AFRIPOL | formal | 2014 | 55 |
| AFUNIONRAIL | African Union of Railways |  | formal | 1972-09-23 | 54 |
| AGADIR | Agadir Agreement |  | formal | 2004-02-25 | 4 |
| ASSAAC | Agence de Supervision de la Sécurité Aérienne en Afrique Centrale | ASSA-AC | formal | 2007-04-25 | 6 |
| OPANAL | Agency for the Prohibition of Nuclear Weapons in Latin America and the Caribbean | OPANAL | formal | 1967-02-14 | 33 |
| TASPMS | Agreement on Strategic Partnership and Mutual Support | TASPMS | formal | 2010-08-16 | 2 |
| ALBA | Alianza Bolivariana para los Pueblos de Nuestra América | ALBA | formal | 2004 | 12 |
| AES | Alliance of Sahel States | AES | formal | 2023-09-16 | 3 |
| AOSIS | Alliance of Small Island States | AOSIS | formal | 1990 | 39 |
| ALPSC | Alpine Countries |  | informal |  | 8 |
| AMAZONBASIN | Amazon Basin |  | informal |  | 9 |
| ACTO | Amazon Cooperation Treaty Organization | ACTO | formal | 1995-02-25 | 8 |
| AMERIPOL | American Police Community | AMERIPOL | formal | 2007 | 26 |
| CAN | Andean Community of Nations | CAN | formal | 1969-05-26 | 4 |
| ANDEAN | Andean countries |  | informal |  | 7 |
| PARLANDINO | Andean Parliament | PARLANDINO | formal | 1979-10-25 | 5 |
| BADEA | Arab Bank for Economic Development in Africa | BADEA | formal | 1973-11-28 | 21 |
| ACAO | Arab Civil Aviation Organization | ACAO | formal | 1996-02-07 | 22 |
| AFESD | Arab Fund for Economic and Social Development | AFESD | formal | 1968-05-16 | 21 |
| ALECSO | Arab League Educational, Cultural and Scientific Organization | ALECSO | formal | 1970-07-25 | 22 |
| UMA | Arab Maghreb Union | UMA | formal | 1989-02-17 | 5 |
| AMF | Arab Monetary Fund | AMF | formal | 1976-04-27 | 22 |
| ARABOSAI | Arab Organization of Supreme Audit Institutions | ARABOSAI | formal | 1976 | 22 |
| ARABPARLIAMENT | Arab Parliament | AP | formal | 2002-12-27 | 22 |
| APPC | Arab Permanent Postal Commission | APPC | formal | 1992 | 22 |
| ARABSAT | Arab Satellite Communications Organization | Arabsat | formal | 1976-04-14 | 21 |
| ASCG | Arab Space Cooperation Group | ASCG | formal | 2019 | 15 |
| ARABIANPENINSULA | Arabian Peninsula |  | informal |  | 7 |
| ACGF | Arctic Coast Guard Forum | ACGF | formal | 2015-10-30 | 8 |
| ARCTICC | Arctic Council | AC | formal | 1996-09-19 | 21 |
| AANZFTA | ASEAN - Australia - New Zealand Free Trade Agreement | AANZFTA | formal | 2009-02-27 | 12 |
| ACIA | ASEAN Comprehensive Investment Agreement | ACIA | formal | 2009-02-26 | 11 |
| ACCSQ | ASEAN Consultative Committee for Standards and Quality | ACCSQ | formal | 1992-10 | 11 |
| AFTA | ASEAN Free Trade Area | AFTA | formal | 1992-01-28 | 10 |
| AIPA | ASEAN Inter-Parliamentary Assembly | AIPA | formal | 1977-09-02 | 10 |
| ARF | ASEAN Regional Forum | ARF | formal | 1994-07-25 | 26 |
| ASMC | ASEAN Specialised Meteorological Centre | ASMC | formal | 1993-01 | 11 |
| AMRO | ASEAN+3 Macroeconomic Research Office | AMRO | formal | 2011 | 14 |
| ACFTA | ASEAN-China Free Trade Area | ACFTA | formal | 2004-11-29 | 11 |
| AHKFTA | ASEAN-Hong Kong, China Free Trade Agreement | AHKFTA | formal | 2017-11-12 | 11 |
| AIFTA | ASEAN-India Free Trade Area | AIFTA | formal | 2009-08-13 | 11 |
| AJCEP | ASEAN-Japan Comprehensive Economic Partnership | AJCEP | formal | 2008-03-26 | 11 |
| AKFTA | ASEAN-Korea Free Trade Area | AKFTA | formal | 2006-08-24 | 11 |
| ACD | Asia Cooperation Dialogue | ACD | formal | 2002 | 35 |
| APPF | Asia Pacific Parliamentary Forum | APPF | formal | 1993-01-13 | 28 |
| AAGC | Asia-Africa Growth Corridor | AAGC | formal | 2017-05-25 | 17 |
| ASEM | Asia-Europe Meeting | ASEM | informal | 1996-03-01 | 51 |
| APEC | Asia-Pacific Economic Cooperation |  | formal | 1989-11-06 | 21 |
| APFIC | Asia-Pacific Fishery Commission | APFIC | formal | 1948-11-09 | 21 |
| ASIAPACIFICGROUP | Asia-Pacific Group |  | informal |  | 55 |
| APRSAF | Asia-Pacific Regional Space Agency Forum | APRSAF | formal | 1993 | 52 |
| APSCO | Asia-Pacific Space Cooperation Organization | APSCO | formal | 2005 | 8 |
| APT | Asia-Pacific Telecommunity | APT | formal | 1979-07-01 | 42 |
| APTA | Asia-Pacific Trade Agreement | APTA | formal | 1975-07-31 | 7 |
| APG | Asia/Pacific Group on Money Laundering | APG | formal | 1997 | 42 |
| ADPC | Asian Disaster Preparedness Center | ADPC | formal | 1986 | 23 |
| AFOCO | Asian Forest Cooperation Organization | AFoCO | formal | 2018-04-27 | 17 |
| ASOSAI | Asian Organization of Supreme Audit Institutions | ASOSAI | formal | 1979 | 48 |
| APO | Asian Productivity Organization | APO | formal | 1961-05-11 | 21 |
| APPU | Asian-Pacific Postal Union | APPU | formal | 1961 | 32 |
| ASWEU | Assembly of the Western European Union | ASWEU | historical (inactive) | 1955-07-05 | 0 |
| AACB | Association of African Central Banks | AACB | formal | 1968 | 53 |
| AAU | Association of African Universities | AAU | formal | 1967-11-12 | 0 |
| ACS | Association of Caribbean States | ACS | formal | 1994 | 35 |
| POSTEUROP | Association of European Public Postal Operators | PostEurop | formal | 1993 | 55 |
| ASEAN | Association of SouthEast Asian Nations |  | formal | 1967 | 11 |
| ATAIC | Association of Tax Authorities of Islamic Countries | ATAIC | formal | 2003-10-15 | 30 |
| AUKUS | AUKUS |  | formal | 2021-09-15 | 3 |
| AG | Australia Group | AG | informal | 1985 | 42 |
| ANZUS | Australia, New Zealand, United States Security Treaty | ANZUS | formal | 1951-09-01 | 3 |
| AAMAC | Autorités Africaines et Malgaches de l'Aviation Civile | AAMAC | formal | 2012-01-20 | 17 |
| ACMECS | Ayeyawady-Chao Phraya-Mekong Economic Cooperation Strategy | ACMECS | formal | 2003-11-12 | 5 |
| BALCANS | Balkans |  | informal |  | 12 |
| BLASMBL | Baltic Assembly | BA | formal | 1990-12-01 | 3 |
| BDFORUM | Baltic Development Forum | BDF | historical (inactive) | 1998 | 0 |
| BALTRON | Baltic Naval Squadron | BALTRON | formal | 1998-08-28 | 3 |
| BPU | Baltic Postal Union | BPU | formal | 1994-02-01 | 3 |
| BASREC | Baltic Sea Region Energy Co-operation | BASREC | formal | 1998 | 11 |
| BALTICSTATES | Baltic States |  | informal |  | 3 |
| BAGAIA | Banjul Accord Group Accident Investigation Agency | BAGAIA | formal | 2009 | 7 |
| BAGASOO | Banjul Accord Group Aviation Safety Oversight Organisation | BAGASOO | formal | 2009-06-30 | 7 |
| BEAC | Bank of Central African States | BEAC | formal | 1972 | 6 |
| BOS | Bank of the South | BOS | formal | 2009-09-26 | 7 |
| BARCELONA | Barcelona Convention |  | formal | 1976-02-16 | 21 |
| BEACST | Barents Euro-Arctic Council | BEAC | formal | 1993-01-11 | 5 |
| BASIC | BASIC countries | BASIC | informal | 2009-11-28 | 4 |
| BIMSTEC | Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation | BIMSTEC | formal | 1997 | 7 |
| BENELUX | Benelux | BENELUX | formal | 1944-09-05 | 3 |
| BOIP | Benelux Office for Intellectual Property | BOIP | formal | 2005-02-25 | 3 |
| BSF | Black Sea Forum for Partnership and Dialogue | BSF | formal | 2006-06-05 | 10 |
| BSTDB | Black Sea Trade and Development Bank | BSTDB | formal | 1997-01-24 | 11 |
| BFA | Boao Forum for Asia | BFA | formal | 2001-02-27 | 29 |
| BRIC | BRIC |  | historical (inactive) | 2009-06-16 | 0 |
| BRICS | BRICS | BRICS+ | informal | 2009-06-16 | 21 |
| BRIS | British Isles |  | informal |  | 5 |
| BIPA | British–Irish Parliamentary Assembly | BIPA | formal | 1990 | 5 |
| BIMPEAGA | Brunei Darussalam–Indonesia–Malaysia–Philippines East ASEAN Growth Area | BIMP-EAGA | formal | 1994-03-24 | 4 |
| BUCHAREST | Bucharest Convention | BSC | formal | 1992-04-21 | 6 |
| B9 | Bucharest Nine | B9 | formal | 2015-11-04 | 9 |
| C5PLUS1 | C5+1 Diplomatic Platform | C5+1 | informal | 2015-09-26 | 6 |
| CAFBANK | CAF – Development Bank of Latin America and the Caribbean | CAF | formal | 1968-02-07 | 23 |
| CAIRNSGROUP | Cairns Group |  | formal | 1986-08 | 20 |
| CAMPDAVID | Camp David Principles |  | formal | 2023-08-18 | 3 |
| CARIBBEAN | Caribbean |  | informal |  | 32 |
| CANTO | Caribbean Association of National Telecommunication Organizations | CANTO | formal | 1985 | 0 |
| CASSOS | Caribbean Aviation Safety and Security Oversight System | CASSOS | formal | 2008-07-03 | 12 |
| CARICOM | Caribbean Community | CARICOM | formal | 1973-06-04 | 23 |
| CDB | Caribbean Development Bank | CDB | formal | 1969-10-18 | 28 |
| CFATF | Caribbean Financial Action Task Force | CFATF | formal | 1992 | 27 |
| CIMH | Caribbean Institute for Meteorology and Hydrology | CIMH | formal | 1967 | 16 |
| CMO | Caribbean Meteorological Organization | CMO | formal | 1973 | 16 |
| COTA | Caribbean Organisation of Tax Administrators | COTA | formal | 1971 | 24 |
| CAROSAI | Caribbean Organization of Supreme Audit Institutions | CAROSAI | formal | 1988 | 23 |
| CPU | Caribbean Postal Union | CPU | formal | 1997-09 | 23 |
| CARPHA | Caribbean Public Health Agency | CARPHA | formal | 2013-01-02 | 24 |
| CRFM | Caribbean Regional Fisheries Mechanism | CRFM | formal | 2002-02-04 | 17 |
| CTU | Caribbean Telecommunications Union | CTU | formal | 1989-04-28 | 21 |
| CTO | Caribbean Tourism Organization | CTO | formal | 1989 | 25 |
| CARTAGENA | Cartagena Convention |  | formal | 1983-03-24 | 26 |
| CASPSREG | Caspian Sea region |  | informal |  | 5 |
| CAUCASUS | Caucasus |  | informal |  | 4 |
| CFACENTRAL | Central African CFA Franc Zone | CFA Central | formal | 1945-12-26 | 6 |
| CAPP | Central African Power Pool | CAPP | formal | 2003 | 11 |
| CENTRALAMER | Central America |  | informal |  | 7 |
| OSPESCA | Central America Fisheries and Aquaculture Organization | OSPESCA | formal | 1995-12-18 | 8 |
| ACSA | Central American Agency of Aviation Safety | ACSA | formal | 2000-09-01 | 6 |
| CAC | Central American Agricultural Council | CAC | formal | 1991 | 8 |
| CABEI | Central American Bank for Economic Integration | CABEI | formal | 1960-12-13 | 15 |
| CACM | Central American Common Market | CACM | formal | 1960-12-13 | 5 |
| COCESNA | Central American Corporation for Air Navigation Services | COCESNA | formal | 1960-02-26 | 6 |
| SICA | Central American Integration System | SICA | formal | 1991 | 8 |
| PARLACEN | Central American Parliament | PARLACEN | formal | 1991-10-28 | 6 |
| CENTRALASIA | Central Asia |  | informal |  | 5 |
| CENAPJ | Central Asia plus Japan | CENAPJ | formal | 2004-08-28 | 6 |
| CAREC | Central Asia Regional Economic Cooperation Program | CAREC | formal | 1997 | 11 |
| BCEAO | Central Bank of West African States | BCEAO | formal | 1959 | 8 |
| CCRZKR | Central Commission for the Navigation of the Rhine | CCNR | formal | 1815 | 5 |
| CEFTA | Central European Free Trade Agreement | CEFTA | formal | 1992-12-21 | 7 |
| CEI | Central European Initiative | CEI | formal | 1989 | 17 |
| CEDARE | Centre for Environment and Development for the Arab Region and Europe | CEDARE | formal | 1992 | 0 |
| CIRDAP | Centre on Integrated Rural Development for Asia and the Pacific | CIRDAP | formal | 1979-07-06 | 15 |
| CREDAF | Cercle de Réflexion et d'Échange des Dirigeants des Administrations Fiscales | CREDAF | formal | 1982 | 30 |
| CFAZ | CFA Franc Zone | CFA | formal | 1945-12-26 | 14 |
| OII | CFP Franc Zone | CFP | formal | 1945-12-26 | 3 |
| CHIP4 | Chip 4 Alliance | Chip 4 | informal | 2022-09 | 4 |
| CISFTASERVICES | CIS Agreement on Free Trade in Services, Establishment, Operations and Investment | CISFTASERVICES | formal | 2023-06-08 | 7 |
| IACIS | CIS Interparliamentary Assembly | IACIS | formal | 1992-03-27 | 8 |
| CVF | Climate Vulnerable Forum | CVF | formal | 2009-11-10 | 74 |
| CISRI | Collaborative Inter-Governmental Scientific Research Institute | CISRI | formal | 2000-11-20 | 8 |
| CRRF | Collective Rapid Reaction Force | CRRF | formal | 2009-02-04 | 6 |
| CP | Colombo Plan | CP | formal | 1951-07-01 | 27 |
| CPSC | Colombo Plan Staff College for Technician Education | CPSC | formal | 1973-12-05 | 16 |
| CMF | Combined Maritime Forces |  | formal | 2002 | 47 |
| COPESCAALC | Commission for Inland Fisheries and Aquaculture of Latin America and the Caribbean | COPESCAALC | formal | 1976 | 20 |
| CCAMLR | Commission for the Conservation of Antarctic Marine Living Resources | CCAMLR | formal | 1982-04-07 | 36 |
| CCSBT | Commission for the Conservation of Southern Bluefin Tuna | CCSBT | formal | 1994-05-20 | 7 |
| COMSATS | Commission on Science and Technology for Sustainable Development in the South | COMSATS | formal | 1994-10-04 | 27 |
| CIFAA | Committee for Inland Fisheries and Aquaculture of Africa | CIFAA | formal | 1971-06 | 37 |
| COMESA | Common Market for Eastern and Southern Africa | COMESA | formal | 1994-12-08 | 21 |
| CMA | Common Monetary Area | CMA | de-facto | 1986-07 | 4 |
| CAPAM | Commonwealth Association for Public Administration and Management | CAPAM | historical (inactive) | 1994 | 0 |
| CATA | Commonwealth Association of Tax Administrators | CATA | formal | 1978 | 47 |
| CF | Commonwealth Foundation | CF | formal | 1966 | 52 |
| CFTC | Commonwealth Fund for Technical Co-operation | CFTC | formal | 1971 | 55 |
| COMMONWEALTHINSTITUTE | Commonwealth Institute |  | historical (inactive) | 1958 | 0 |
| CIS | Commonwealth of Independent States | CIS | formal | 1991-12-08 | 10 |
| CISFTA | Commonwealth of Independent States Free Trade Area | CISFTA | formal | 2011-10-18 | 9 |
| COL | Commonwealth of Learning | COL | formal | 1987 | 56 |
| COMMONWEALTH | Commonwealth of Nations |  | formal | 1931 | 56 |
| CIS2 | Community for Democracy and Rights of Nations |  | formal | 2001 | 3 |
| CDEM | Community of Democracies | CD | formal | 2000-06-27 | 30 |
| CDEMC | Community of Democratic Choice | CDEMC | formal | 2005-12-02 | 16 |
| CELAC | Community of Latin American and Caribbean States | CELAC | formal | 2011-12-03 | 33 |
| CPLP | Community of Portuguese Language Countries | CPLP | formal | 1996-07-17 | 9 |
| CENSAD | Community of Sahel-Saharan States | CEN-SAD | formal | 1998 | 25 |
| CPTPP | Comprehensive and Progressive Agreement for Trans-Pacific Partnership | CPTPP | formal | 2018-03-08 | 12 |
| CPAR | Conference of Parliamentarians of the Arctic Region | CPAR | formal | 1993 | 8 |
| COPTAC | Conference of Posts and Telecommunications of Central Africa | COPTAC | formal | 1998 | 7 |
| CICA | Conference on Interaction and Confidence-Building Measures in Asia | CICA | formal | 1999-09-14 | 38 |
| CBFP | Congo Basin Forest Partnership | CBFP | formal | 2002-09 | 11 |
| CCASG | Cooperation Council for the Arab States of the Gulf |  | formal | 1981-05-25 | 6 |
| CAEU | Council of Arab Economic Unity | CAEU | formal | 1957-06-03 | 18 |
| COE | Council of Europe | CoE | formal | 1949 | 51 |
| CEB | Council of Europe Development Bank | CEB | formal | 1956-04-16 | 43 |
| CBSS | Council of the Baltic Sea States | CBSS | formal | 1992 | 10 |
| TSOUZ | Customs Union of the Eurasian Economic Union | TSOUZ | formal | 2010-01-01 | 5 |
| D8TTEN | D-8 Technology Transfer and Exchange Network | D-8 TTEN | formal | 2012 | 8 |
| DANUC | Danube countries |  | informal |  | 10 |
| D8 | Developing 8 |  | formal | 1996 | 9 |
| BDEAC | Development Bank of Central African States | BDEAC | formal | 1975-12-03 | 6 |
| DEPA | Digital Economy Partnership Agreement | DEPA | formal | 2020-06-12 | 4 |
| CAFTADR | Dominican Republic–Central America Free Trade Agreement | CAFTA-DR | formal | 2004-08-05 | 7 |
| NTU | Dutch Language Union | NTU | formal | 1980-09-09 | 9 |
| E9 | E9 | E-9 | formal | 1993 | 9 |
| EASTAFRICA | East Africa |  | informal |  | 22 |
| EACO | East African Communications Organisation | EACO | formal | 2012 | 7 |
| EAC | East African Community | EAC | formal | 2005-01-01 | 8 |
| EACCASSOA | East African Community Civil Aviation Safety and Security Oversight Agency | EAC-CASSOA | formal | 2007-04-18 | 8 |
| EADB | East African Development Bank | EADB | formal | 1967 | 4 |
| EALA | East African Legislative Assembly | EALA | formal | 2001-11-30 | 8 |
| EARAF | East African Revenue Authorities Forum | EARAF | formal | 1999 | 8 |
| EASTASIA | East Asia |  | informal |  | 8 |
| ECSAHC | East, Central and Southern Africa Health Community | ECSA-HC | formal | 1974 | 11 |
| EAPP | Eastern Africa Power Pool | EAPP | formal | 2005-02-24 | 13 |
| EASF | Eastern Africa Standby Force | EASF | formal | 2004 | 10 |
| ESAAMLG | Eastern and Southern Africa Anti-Money Laundering Group | ESAAMLG | formal | 1999-08-26 | 22 |
| ECCBCB | Eastern Caribbean Central Bank | ECCB | formal | 1983-07-05 | 8 |
| ECCAA | Eastern Caribbean Civil Aviation Authority | ECCAA | formal | 2004-10 | 6 |
| ECCU | Eastern Caribbean Currency Union | ECCU | formal | 1983 | 8 |
| ECTEL | Eastern Caribbean Telecommunications Authority | ECTEL | formal | 2000-05-04 | 5 |
| EASTERNEUROPE | Eastern Europe |  | informal |  | 10 |
| EEG | Eastern European Group | EEG | informal | 1964 | 23 |
| EAP | Eastern Partnership | EaP | formal | 2009-05-07 | 5 |
| EROPA | Eastern Regional Organization for Public Administration | EROPA | formal | 1960-12-05 | 11 |
| ETDB | ECO Trade and Development Bank | ETDB | formal | 2005-08-03 | 6 |
| CEMAC | Economic and Monetary Community of Central Africa | CEMAC | formal | 1994-03-16 | 6 |
| ECCAS | Economic Community of Central African States | ECCAS | formal | 1983 | 11 |
| ECGLC | Economic Community of the Great Lakes Countries |  | formal | 1976 | 3 |
| ECOWAS | Economic Community of West African States | ECOWAS | formal | 1975 | 12 |
| ECO | Economic Cooperation Organization | ECO | formal | 1985 | 10 |
| ECREEE | ECOWAS Centre for Renewable Energy and Energy Efficiency | ECREEE | formal | 2008-11-23 | 15 |
| ESF | ECOWAS Standby Force |  | formal | 1990 | 15 |
| EFTAGCC | EFTA-GCC Free Trade Agreement | EFTA-GCC FTA | formal | 2009-06-22 | 10 |
| EFTASACU | EFTA-SACU Free Trade Agreement | EFTA-SACU FTA | formal | 2006-06-26 | 9 |
| ECSEE | Energy Community | ECSEE | formal | 2005-10-25 | 12 |
| ERRA | Energy Regulators Regional Association | ERRA | formal | 2000-12-11 | 43 |
| EUMED | EU Med Group | EUMED | informal | 2013-12-17 | 9 |
| EUANDEAN | EU-Colombia, Ecuador and Peru Trade Agreement |  | formal | 2012-06-26 | 3 |
| EABR | Eurasian Development Bank | EDB | formal | 2006-01-12 | 7 |
| EAEU | Eurasian Economic Union | EAEU | formal | 2015-01-01 | 5 |
| ACF | Eurasian Fund for Stabilization and Development | ACF | formal | 2009-06-09 | 6 |
| EAG | Eurasian Group on Combating Money Laundering and Financing of Terrorism | EAG | formal | 2004 | 9 |
| EAU | Eurasian Union | EAU | formal | 1994-06-03 | 6 |
| EAPC | Euro-Atlantic Partnership Council | EAPC | formal | 1997-05-29 | 50 |
| EUROCORPS | Eurocorps | EUROCORPS | formal | 1992 | 11 |
| EUROFISH | Eurofish International Organization | EUROFISH | formal | 2002 | 13 |
| EUROGEOGRAPHICS | EuroGeographics |  | formal | 2000 | 0 |
| EPPO | European and Mediterranean Plant Protection Organisation | EPPO | formal | 1951-04-18 | 52 |
| EBRD | European Bank for Reconstruction and Development | EBRD | formal | 1991-03-28 | 77 |
| EBU | European Broadcasting Union | EBU | formal | 1950 | 0 |
| ECB | European Central Bank | ECB | formal | 1998-06-01 | 21 |
| ECAC | European Civil Aviation Conference | ECAC | formal | 1955 | 44 |
| CENELEC | European Committee for Electrotechnical Standardization | CENELEC | formal | 1973 | 34 |
| CEN | European Committee for Standardization | CEN | formal | 1961 | 34 |
| CEPT | European Conference of Postal and Telecommunications Administrations | CEPT | formal | 1959-06-26 | 46 |
| COST | European Cooperation in Science and Technology | COST | formal | 1971 | 43 |
| ECHR | European Court of Human Rights | ECHR | formal | 1959-01-21 | 46 |
| EDA | European Defence Agency |  | formal | 2004-07-12 | 27 |
| EEA | European Economic Area | EEA | formal | 1992-05-02 | 30 |
| EFI | European Forest Institute | EFI | formal | 1993 | 30 |
| EHEA | European Higher Education Area | EHEA | formal | 2010-03 | 49 |
| EIFAAC | European Inland Fisheries and Aquaculture Advisory Commission | EIFAAC | formal | 1957 | 38 |
| EI2 | European Intervention Initiative | EI2 | formal | 2018-06-25 | 13 |
| EIB | European Investment Bank | EIB | formal | 1958-01-01 | 27 |
| EUMETNET | European Meteorological Network | EUMETNET | formal | 1995 | 33 |
| ENCASIA | European Network of Civil Aviation Safety Investigation Authorities | ENCASIA | formal | 2011-01-19 | 31 |
| ENTSOE | European Network of Transmission System Operators for Electricity | ENTSO-E | formal | 2008-12-19 | 38 |
| EUROCONTROL | European Organisation for the Safety of Air Navigation | EUROCONTROL | formal | 1960-12-13 | 44 |
| EUROSAI | European Organisation of Supreme Audit Institutions | EUROSAI | formal | 1990 | 45 |
| ESM | European Stability Mechanism | ESM | formal | 2012-09-27 | 21 |
| ETC | European Travel Commission | ETC | formal | 1948 | 35 |
| EU | European Union | EU | formal | 1993 | 27 |
| EUU | European Union | EUU | formal | 1993-11-01 | 27 |
| EUCU | European Union Customs Union | EUCU | formal | 1968-07-01 | 31 |
| EUA | European University Association | EUA | formal | 2001-03-31 | 0 |
| FINABEL | Finabel | FINABEL | formal | 1953 | 25 |
| GAFISUD | Financial Action Task Force of Latin America | GAFISUD | formal | 2000 | 18 |
| CECAF | Fishery Committee for the Eastern Central Atlantic | CECAF | formal | 1967-06 | 33 |
| FPDA | Five Power Defence Arrangements | FPDA | formal | 1971-11-01 | 5 |
| FIPIC | Forum for India-Pacific Islands Cooperation | FIPIC | formal | 2014-11-19 | 15 |
| FOCAC | Forum on China–Africa Cooperation | FOCAC | formal | 2000-10-10 | 54 |
| CARPATIANCONVENTION | Framework Convention on the Protection and Sustainable Development of the Carpathians |  | formal | 2003-05-22 | 7 |
| FILAC | Fund for the Development of the Indigenous Peoples of Latin America and the Caribbean | FILAC | formal | 1992 | 22 |
| G-20 | G-20 major economies | G-20 | formal | 1999-09-26 | 19 |
| G7 | G-7 | G7 | formal | 1975 | 7 |
| G24 | G24 | G-24 | formal | 1971 | 29 |
| G-3 | G3 Free Trade Agreement | G-3 | formal | 1994-06-13 | 2 |
| G5SAHEL | G5 Sahel | G5 | historical (inactive) | 2014-02-16 | 0 |
| G8+5 | G8+5 | G-8+5 | historical (inactive) | 2005 | 0 |
| GCAP | GCAP International Government Organisation | GCAP | formal | 2024-12-10 | 4 |
| GFCM | General Fisheries Commission for the Mediterranean | GFCM | formal | 1949-09-24 | 28 |
| GLFC | Great Lakes Fishery Commission | GLFC | formal | 1955 | 2 |
| GAFTA | Greater Arab Free Trade Area | GAFTA | formal | 1997-02-19 | 18 |
| G15 | Group of 15 | G15 | formal | 1989 | 17 |
| G-77 | Group of 77 | G77 | formal | 1964-06-15 | 134 |
| G90 | Group of 90 | G90 | formal | 2003-09 | 91 |
| GROUPOFELEVEN | Group of Eleven |  | formal | 2006-09-20 | 11 |
| GROUPOFFIVE | Group of Five |  | informal | 2005 | 5 |
| GIFCS | Group of International Finance Centre Supervisors | GIFCS | formal | 1980-10 | 24 |
| GRULAC | Group of Latin American and Caribbean Countries | GRULAC | informal | 1945 | 33 |
| GRECO | Group of States against Corruption | GRECO | formal | 1999-05-01 | 49 |
| G-10 | Group of Ten | G10 | formal | 1962 | 11 |
| G-12 | Group of Twelve | G12 | formal | 1962 | 13 |
| GUAM | GUAM Organization for Democracy and Economic Development | GUAM | formal | 1997 | 4 |
| GMCO | Gulf Monetary Council | GMCO | formal | 2010-03-27 | 4 |
| HORNOFAFRICA | Horn of Africa |  | informal |  | 4 |
| I2U2 | I2U2 Group | I2U2 | informal | 2021-10 | 4 |
| IBERIA | Iberian Peninsula |  | informal |  | 4 |
| SEGIB | Ibero-American General Secretariat | SEGIB | formal | 2005 | 23 |
| CUMBREIBEROAMERICANA | Ibero-American Summits of Heads of State and Governments |  | formal | 1991-07-18 | 22 |
| IBSA | IBSA Dialogue Forum | IBSA | formal | 2003-06-06 | 3 |
| COI | Indian Ocean Commission | COI | formal | 1982 | 9 |
| IOR-ARC | Indian Ocean Rim-Association for Regional Cooperation | IOR-ARC | formal | 1997 | 23 |
| IOTC | Indian Ocean Tuna Commission | IOTC | formal | 1993-11-25 | 30 |
| IPAP | Individual Partnership Action Plan | IPAP | formal | 2002-11-21 | 3 |
| IPEF | Indo-Pacific Economic Framework for Prosperity | IPEF | formal | 2022-05-23 | 14 |
| IFCIOR | Information Fusion Centre – Indian Ocean Region |  | formal | 2018 | 15 |
| ICAFRICA | Infrastructure Consortium for Africa | ICA | formal | 2005 | 19 |
