---
type: "topic"
key: "security"
name: "Security"
url: "https://internacia.io/topics/security/"
json: "https://internacia.io/api/v1/topics/security.json"
data_version: "4.2.0"
---

# Security (topic `security`)

119 intblocks (114 active).

## Related topics

| Key | Topic | Shared intblocks |
|---|---|---|
| regional_cooperation | Regional Cooperation | 72 |
| military | Military | 52 |
| political | Political | 22 |
| law | Law | 21 |
| arms_control | Arms Control | 17 |
| intelligence | Intelligence | 11 |
| economy | Economy | 9 |
| finance | Finance | 9 |
| nuclear | Nuclear | 8 |
| counter_terrorism | Counter Terrorism | 7 |

## Intblocks (119)

| ID | Name | Acronym | Status | Founded | Current members |
|---|---|---|---|---|---|
| ABCANZ | ABCANZ Armies | ABCANZ | formal | 1947 | 5 |
| ASF | African Standby Force |  | formal | 2003 | 52 |
| AFRIPOL | African Union Mechanism for Police Cooperation | AFRIPOL | formal | 2014 | 55 |
| OPANAL | Agency for the Prohibition of Nuclear Weapons in Latin America and the Caribbean | OPANAL | formal | 1967-02-14 | 33 |
| TASPMS | Agreement on Strategic Partnership and Mutual Support | TASPMS | formal | 2010-08-16 | 2 |
| AES | Alliance of Sahel States | AES | formal | 2023-09-16 | 3 |
| AMERIPOL | American Police Community | AMERIPOL | formal | 2007 | 26 |
| ACGF | Arctic Coast Guard Forum | ACGF | formal | 2015-10-30 | 8 |
| ARF | ASEAN Regional Forum | ARF | formal | 1994-07-25 | 26 |
| APG | Asia/Pacific Group on Money Laundering | APG | formal | 1997 | 42 |
| ASWEU | Assembly of the Western European Union | ASWEU | historical (inactive) | 1955-07-05 | 0 |
| AUKUS | AUKUS |  | formal | 2021-09-15 | 3 |
| AUSCANNZUKUS | AUSCANNZUKUS |  | formal | 1960 | 5 |
| ANZUS | Australia, New Zealand, United States Security Treaty | ANZUS | formal | 1951-09-01 | 3 |
| BALTRON | Baltic Naval Squadron | BALTRON | formal | 1998-08-28 | 3 |
| B9 | Bucharest Nine | B9 | formal | 2015-11-04 | 9 |
| C5PLUS1 | C5+1 Diplomatic Platform | C5+1 | informal | 2015-09-26 | 6 |
| CAMPDAVID | Camp David Principles |  | formal | 2023-08-18 | 3 |
| CASSOS | Caribbean Aviation Safety and Security Oversight System | CASSOS | formal | 2008-07-03 | 12 |
| CFATF | Caribbean Financial Action Task Force | CFATF | formal | 1992 | 27 |
| CARICC | Central Asian Regional Information and Coordination Centre | CARICC | formal | 2009 | 7 |
| CWC | Chemical Weapons Convention | CWC | formal | 1997 | 193 |
| CLUBDEBERNE | Club de Berne |  | informal | 1971 | 30 |
| CRRF | Collective Rapid Reaction Force | CRRF | formal | 2009-02-04 | 6 |
| CSTO | Collective Security Treaty Organisation | CSTO | formal | 1992 | 6 |
| CCEB | Combined Communications Electronics Board | CCEB | formal | 1942 | 5 |
| CMF | Combined Maritime Forces |  | formal | 2002 | 47 |
| CTBTO | Comprehensive Nuclear-Test-Ban Treaty Organization | CTBTO | formal | 1996-11-19 | 195 |
| CICA | Conference on Interaction and Confidence-Building Measures in Asia | CICA | formal | 1999-09-14 | 38 |
| BWC | Convention on the Prohibition of the Development, Production and Stockpiling of Bacteriological (Biological) and Toxin Weapons and on Their Destruction |  | formal | 1972-04-10 | 189 |
| CTG | Counter Terrorism Group |  | informal | 2001-09 | 29 |
| EACCASSOA | East African Community Civil Aviation Safety and Security Oversight Agency | EAC-CASSOA | formal | 2007-04-18 | 8 |
| EASF | Eastern Africa Standby Force | EASF | formal | 2004 | 10 |
| ESAAMLG | Eastern and Southern Africa Anti-Money Laundering Group | ESAAMLG | formal | 1999-08-26 | 22 |
| ESF | ECOWAS Standby Force |  | formal | 1990 | 15 |
| EGMONTGROUP | Egmont Group of Financial Intelligence Units |  | formal | 1995 | 182 |
| EUMED | EU Med Group | EUMED | informal | 2013-12-17 | 9 |
| EAG | Eurasian Group on Combating Money Laundering and Financing of Terrorism | EAG | formal | 2004 | 9 |
| EAPC | Euro-Atlantic Partnership Council | EAPC | formal | 1997-05-29 | 50 |
| EUROCORPS | Eurocorps | EUROCORPS | formal | 1992 | 11 |
| EDA | European Defence Agency |  | formal | 2004-07-12 | 27 |
| EI2 | European Intervention Initiative | EI2 | formal | 2018-06-25 | 13 |
| EUROPOL | European Police Office |  | formal | 1998 | 27 |
| FINABEL | Finabel | FINABEL | formal | 1953 | 25 |
| FATF | Financial Action Task Force | FATF | formal | 1989-07 | 38 |
| GAFISUD | Financial Action Task Force of Latin America | GAFISUD | formal | 2000 | 18 |
| FVEY | Five Eyes | FVEY | formal | 1946 | 5 |
| AFIC | Five Eyes Air Force Interoperability Council | AFIC | formal | 1948 | 5 |
| FPDA | Five Power Defence Arrangements | FPDA | formal | 1971-11-01 | 5 |
| G5SAHEL | G5 Sahel | G5 | historical (inactive) | 2014-02-16 | 0 |
| GCAP | GCAP International Government Organisation | GCAP | formal | 2024-12-10 | 4 |
| GICHD | Geneva International Centre for Humanitarian Demining | GICHD | formal | 1998 | 18 |
| GIFCS | Group of International Finance Centre Supervisors | GIFCS | formal | 1980-10 | 24 |
| COI | Indian Ocean Commission | COI | formal | 1982 | 9 |
| IPAP | Individual Partnership Action Plan | IPAP | formal | 2002-11-21 | 3 |
| IFCIOR | Information Fusion Centre – Indian Ocean Region |  | formal | 2018 | 15 |
| IACTNETWORK | Inter-American Counter-Terrorism Network | IACT | formal | 2020 | 34 |
| RIOPACT | Inter-American Treaty of Reciprocal Assistance | Rio Pact | formal | 1947-09-02 | 18 |
| GIABA | Inter-Governmental Action Group against Money Laundering in West Africa | GIABA | formal | 2000 | 17 |
| FIEP | International Association of Gendarmeries and Police Forces with Military Status | FIEP | formal | 1994 | 23 |
| ICGLR | International Conference on the Great Lakes Region | ICGLR | formal | 2008 | 12 |
| INTERPOL | International Criminal Police Organization | INTERPOL | formal | 1923 | 196 |
| IMSC | International Maritime Security Construct |  | formal | 2019 | 12 |
| ISAF | International security assistance force | ISAF | formal | 2001 | 47 |
| PAODKB | Interparliamentary Assembly of CSTO |  | formal | 2006-11-16 | 7 |
| INTERPORTPOLICE | InterPortPolice | INTERPORTPOLICE | formal | 1969 | 0 |
| IMCTC | Islamic Military Counter Terrorism Coalition |  | formal | 2015-12-15 | 40 |
| JCPOA | Joint Comprehensive Plan of Action | JCPOA | historical (inactive) | 2016-01-16 | 0 |
| JEF | Joint Expeditionary Force | JEF | formal | 2014-09-05 | 10 |
| CLACIP | La Comunidad Latinoamericana y del Caribe de Inteligencia Policial | CLACIP | formal | 2005-02-18 | 22 |
| LACAC | Latin American Civil Aviation Commission | LACAC | formal | 1973-12-14 | 22 |
| MNNA | Major non-NATO ally | MNNA | formal | 1987 | 20 |
| MARRAKECHPLATFORM | Marrakech Platform |  | formal | 2022 | 54 |
| MAXIMATOR | Maximator |  | formal | 1976 | 5 |
| MENAFATF | Middle East and North Africa Financial Action Task Force | MENAFATF | formal | 2004-11-30 | 21 |
| MTCR | Missile Technology Control Regime | MTCR | informal | 1987 | 39 |
| MSC | Munich Security Conference | MSC | formal | 1963 | 57 |
| NATOPA | NATO Parliamentary Assembly |  | formal | 1955 | 32 |
| NINEEYES | Nine Eyes |  | informal | 1950s | 9 |
| NORDEFCO | Nordic Defence Cooperation | NORDEFCO | formal | 2009-11-04 | 5 |
| NB8 | Nordic-Baltic Eight | NB8 | informal | 1992 | 8 |
| NATO | North Atlantic Treaty Organization | NATO | formal | 1949 | 32 |
| NORTHSEAL | NorthSeal |  | formal | 2025-01-15 | 6 |
| NWS | NPT Nuclear-Weapon States | NWS | informal |  | 5 |
| NSS | Nuclear Security Summit | NSS | historical (inactive) | 2010-04-12 | 0 |
| NSG | Nuclear Suppliers Group | NSG | formal | 1974 | 48 |
| NWFZ | Nuclear-Weapon-Free Zones | NWFZ | informal |  | 117 |
| OCCAR | Organisation for Joint Armament Cooperation | OCCAR | formal | 1996-11-12 | 6 |
| OSCE | Organization for Security and Co-operation in Europe | OSCE | formal | 1975 | 57 |
| TAKM | Organization of the Eurasian Law Enforcement Agencies with Military Status | TAKM | formal | 2013-01-25 | 3 |
| PASO | Pacific Aviation Safety Office | PASO | formal | 2005-06-11 | 13 |
| PIF | Pacific Islands Forum | PIF | formal | 1971-08-05 | 22 |
| OSCEPA | Parliamentary Assembly of the Organization for Security and Co-operation in Europe | OSCEPA | formal | 1992 | 57 |
| PFP | Partnership for Peace |  | formal | 1994-01-01 | 18 |
| PIMS | Partnership for Peace Information Management System | PIMS | formal | 1996 | 11 |
| PAXSILICA | Pax Silica |  | formal | 2025-12-11 | 26 |
| PSF | Peninsula Shield Force | PSF | formal | 1984 | 6 |
| P5 | Permanent members of the United Nations Security Council | P5 | formal | 1945-10-24 | 5 |
| PESCO | Permanent Structured Cooperation | PESCO | formal | 2017-12-11 | 26 |
| QSD | Quadrilateral Security Dialogue | QSD | informal | 2007 | 4 |
| RECSA | Regional Centre on Small Arms | RECSA | formal | 2005-06-21 | 15 |
| RSS | Regional Security System | RSS | formal | 1982-10-29 | 8 |
| SCO | Shanghai Cooperation Organisation | SCO | formal | 2001 | 12 |
| SLD | Shangri-La Dialogue | SLD | formal | 2002 | 31 |
| SSEUR | SIGINT Seniors Europe | SSEUR | formal | 1982 | 14 |
| ZPCAS | South Atlantic Peace and Cooperation Zone | ZPCAS | formal | 1986-10-27 | 24 |
| SEATO | Southeast Asia Treaty Organization | SEATO | historical (inactive) | 1954-09-08 | 0 |
| SICOFAA | System of Cooperation Among the American Air Forces | SICOFAA | formal | 1961 | 25 |
| TTCP | Technical Cooperation Program | TTCP | formal | 1957 | 5 |
| APMINEBANCONVENTION | The Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on Their Destruction |  | formal | 1997-09-18 | 162 |
| OPCW | The Organisation for the Prohibition of Chemical Weapons | OPCW | formal | 1997 | 193 |
| OPENSKY | Treaty on Open Skies |  | formal | 2002-01-01 | 32 |
| UDCG | Ukraine Defense Contact Group | UDCG | informal | 2022-04-26 | 47 |
| UKUSAAGREEMENT | UKUSA Agreement | UKUSA | formal | 1946-03-05 | 5 |
| UNC | United Nations Command |  | formal | 1950 | 18 |
| UNODC | United Nations Office on Drugs and Crime | UNODC | formal | 1997 | 193 |
| UNSC | United Nations Security Council | UNSC | formal | 1945-10-24 | 15 |
| URSAC | Unité Régionale de Supervision de la Sécurité et de la Sûreté de l'Aviation Civile de l'UEMOA | URSAC | formal | 2020-11-03 | 9 |
| WASSENAAR | Wassenaar Arrangement | WA | formal | 1996 | 42 |

Data: internacia-db v4.2.0 (https://github.com/datenoio/internacia-db/releases/tag/v4.2.0), licensed CC-BY-4.0.
